Team batting -- 2026 Danforth Tigers
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quero#c .342 .390 .43176225771402292218461730
Simpson,C*cf .312 .343 .366139475148151358662051405812
Wittss .311 .364 .5041626331974872010093481438114310
Clement3b .273 .312 .4031625461493758666129654672
Mangum#lf .269 .302 .3351495461472242574525109223613
Burger1b .261 .333 .413484612211755100200
Castro,W#2b .251 .323 .45364179451208262113417122
Garcia,Adrf .250 .282 .4413568177027113130011
Muncy,Max*3b .249 .393 .46612038696134216368881306253
Rice*dh .237 .294 .4551203939322220506629924111
De La Cruz,E#ss .236 .283 .40016264515231621917444199014516
Varsho*cf .235 .282 .496963538319223556923962111
Cronenworth*2b .232 .337 .35611735482170946464811910050
Smith,J*ss .216 .301 .3161324309321265634479460145
Frazier*2b .215 .239 .337721723790424276511133
Kepler*lf .214 .277 .33326429201484160000
McMahon*3b .087 .250 .26184232101414131000
Diaz,Elc .000 .000 .00095000010000000
 Pitchers  .000 .000 .0001620000000000000
 Other  .130 .310 .1301823300020630010
 Total  .260 .321 .40716255441442292341527467174601291563522569

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Quero#c 6224602240 .821 39.3 7.0 .089 .793 .1821697010
Simpson,C*cf139507531660 .709 60.9 4.5 .055 .721 .19419174111
Wittss162696078110 .867 120.4 7.1 .193 .921 .321753192020
Clement3b162585241450 .715 66.3 4.3 .130 .630 .19250220011
Mangum#lf14958254640 .637 56.7 3.6 .066 .589 .1542818309
Burger1b05100100 .746 6.2 4.8 .152 .686 .26141912
Castro,W#2b4320322630 .776 25.0 4.6 .201 .725 .274208114
Garcia,Adrf147100100 .723 7.9 4.0 .191 .642 .23593003
Muncy,Max*3b120483034110 .860 78.8 7.1 .218 .939 .4513818017
Rice*dh100429039100 .749 51.2 4.4 .219 .687 .2934417919
De La Cruz,E#ss1626920310120 .683 72.3 3.7 .164 .669 .27858258014
Varsho*cf95383052120 .778 50.5 4.9 .261 .736 .3264417507
Cronenworth*2b8842053340 .693 48.2 4.6 .124 .687 .2742612617
Smith,J*ss11248832100 .617 45.8 3.6 .100 .592 .23029136010
Frazier*2b3718515120 .576 13.9 2.6 .122 .489 .157135803
Kepler*lf84811010 .610 4.4 3.4 .119 .545 .21431412
McMahon*3b02800010 .511 1.8 2.3 .174 .524 .3482601
Diaz,Elc 0500200 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 52900100 .441 1.4 1.8-0.000 .476 .30403  
 Total 1626131244787860 .728 745.7 4.7 .147 .704 .2584782258  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Quero#c 3.242.96179 .419115 .467116 .472 2.6
Simpson,C*cf3.653.42429 .338194 .383198 .391 2.5
Wittss4.303.91477 .371367 .527375 .539 3.0
Clement3b3.613.37479 .294249 .426253 .432 2.2
Mangum#lf3.913.66444 .327208 .357210 .361 4.4
Burger1b1.060.9635 .31424 .47124 .471 2.0
Castro,W#2b3.172.80134 .27694 .463101 .498 3.2
Garcia,Adrf2.031.9453 .28333 .46533 .465 4.3
Muncy,Max*3b4.033.22238 .315268 .555274 .567 1.5
Rice*dh3.583.28284 .257208 .485212 .494 3.2
De La Cruz,E#ss4.273.98428 .306302 .436302 .436 4.5
Varsho*cf3.993.68239 .251198 .517200 .522 4.2
Cronenworth*2b3.593.03234 .312174 .414184 .438 2.5
Smith,J*ss3.703.26335 .260183 .375189 .387 2.0
Frazier*2b2.572.39123 .26864 .34665 .351 8.5
Kepler*lf1.851.6227 .29618 .37518 .375 4.0
McMahon*3b0.330.279 .11110 .35711 .393 3.3
Diaz,Elc 0.560.565 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.611.2820 .1509 .3109 .310 0.5
 Total 37.8534.224172 .3092718 .4432774 .452 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quero#c .386 .440 .449 .8891274980091328
Simpson,C*cf .373 .414 .420 .8341505640126911
Wittss .318 .371 .495 .866192611363231749
Clement3b .294 .345 .485 .829163481415221316
Mangum#lf .252 .273 .314 .58715940100010424
Burger1b .231 .318 .333 .652399210258
Castro,W#2b .276 .351 .515 .86613437808191023
Garcia,Adrf .227 .227 .545 .773225401506
Muncy,Max*3b .140 .267 .160 .4275071008617
Rice*dh .177 .185 .468 .652621130511122
De La Cruz,E#ss .214 .225 .316 .5411874040527355
Varsho*cf .276 .315 .414 .729872400413517
Cronenworth*2b .214 .307 .299 .60615433403121750
Smith,J*ss .218 .271 .236 .50855121005315
Frazier*2b .141 .169 .254 .422711050110333
Kepler*lf .125 .222 .125 .34781000115
McMahon*3b .000 .000 .000 .00000000000
Diaz,Elc .000 .000 .000 .00050000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .143 .294 .143 .437142000031
 Total  .265 .315 .387 .703167944581836203113380

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quero#c .286 .324 .408 .732982860213518
Simpson,C*cf .283 .309 .342 .650325921112401140
Wittss .308 .360 .508 .86844113635117703194
Clement3b .264 .298 .368 .6663831012343391649
Mangum#lf .276 .313 .344 .6573871071242352185
Burger1b .429 .429 .8571.28673001302
Castro,W#2b .178 .240 .267 .5074584002318
Garcia,Adrf .261 .306 .391 .6974612301637
Muncy,Max*3b .265 .411 .512 .92333689124216082113
Rice*dh .248 .313 .453 .7663318219215552870
De La Cruz,E#ss .245 .305 .434 .740458112276164741144
Varsho*cf .222 .271 .523 .7942665919219561879
Cronenworth*2b .245 .360 .400 .760200491306343169
Smith,J*ss .216 .305 .328 .633375812026294479
Frazier*2b .267 .290 .396 .6861012740317318
Kepler*lf .235 .289 .382 .6723482017311
McMahon*3b .087 .250 .261 .5112321011413
Diaz,Elc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .111 .333 .111 .44491000032
 Total  .258 .323 .416 .739386599721126116514347911