Team batting -- 2026 Danforth Tigers
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quero#c .352 .381 .4476719970130225179391220
Simpson,C*cf .306 .340 .365114389119121348591843304810
Wittss .300 .355 .483135524157423167476411276113210
Mangum#lf .278 .308 .342135497138214154382291123313
Castro,W#2b .264 .331 .451521443890621139316021
Clement3b .262 .301 .4001354471173157555425492561
Burger1b .244 .311 .41542411021175490200
De La Cruz,E#ss .238 .283 .40813553712824519746635166013715
Varsho*cf .236 .283 .497953528319223556923962111
Garcia,Adrf .235 .235 .3531917420024020000
Cronenworth*2b .233 .334 .36490258601307333635846040
Smith,J*ss .232 .314 .3411103588319164826377960125
Rice*dh .231 .286 .462973167318217405222763011
Muncy,Max*3b .225 .378 .42610132473113165150741086241
Kepler*lf .216 .293 .35123378201364120000
Frazier*2b .204 .215 .328581372850419203380122
McMahon*3b .118 .318 .3536917210141481000
Diaz,Elc .000 .000 .00095000010000000
 Pitchers  .000 .000 .0001350000000000000
 Other  .130 .310 .1301823300020630010
 Total  .258 .317 .40713546221194244271306165923711061432718560

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Quero#c 5421001240 .828 34.4 7.0 .095 .771 .1511589810
Simpson,C*cf114416421350 .705 49.4 4.5 .059 .720 .20316142311
Wittss13557504490 .838 92.9 6.5 .183 .871 .30361253116
Mangum#lf13552853630 .650 52.9 3.7 .064 .598 .1492617029
Castro,W#2b3516111510 .783 20.7 4.9 .188 .732 .257156504
Clement3b135479141240 .702 52.1 4.0 .139 .618 .2064317948
Burger1b04500100 .726 5.1 4.3 .171 .656 .26841712
De La Cruz,E#ss135575039120 .691 60.1 3.7 .169 .672 .27648219114
Varsho*cf95382052120 .780 50.7 4.9 .261 .739 .3274417507
Garcia,Adrf01700000 .588 1.4 2.9 .118 .462 .1182602
Cronenworth*2b6130643330 .699 35.4 4.6 .132 .692 .283209407
Smith,J*ss9340430000 .655 42.2 4.0 .109 .632 .23226122210
Rice*dh8134302570 .748 41.3 4.4 .231 .691 .3013714609
Muncy,Max*3b10140501490 .804 58.8 6.2 .201 .867 .4383013806
Kepler*lf74210010 .644 4.2 3.7 .135 .586 .24331312
Frazier*2b2914514110 .544 9.5 2.2 .124 .446 .14694503
McMahon*3b02200010 .671 2.3 4.2 .235 .733 .4712601
Diaz,Elc 0500200 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 52900100 .441 1.4 1.8-0.000 .476 .30403  
 Total 1355089203370720 .724 611.8 4.6 .149 .697 .2564011882  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Quero#c 3.132.97159 .42898 .46799 .471 4.3
Simpson,C*cf3.653.41349 .332160 .385163 .392 2.4
Wittss4.263.88385 .366294 .511300 .522 3.1
Mangum#lf3.913.68413 .332192 .364193 .366 4.1
Castro,W#2b3.102.77109 .29474 .46080 .497 3.4
Clement3b3.553.31396 .278204 .426206 .430 2.0
Burger1b1.070.9831 .29021 .46721 .467 2.3
De La Cruz,E#ss4.263.98355 .307254 .442254 .442 4.7
Varsho*cf4.023.71238 .252198 .518200 .524 4.2
Garcia,Adrf0.890.8915 .2676 .3536 .35399.0
Cronenworth*2b3.402.87174 .305129 .422135 .441 2.4
Smith,J*ss3.673.25276 .279159 .394165 .408 2.1
Rice*dh3.543.26225 .249168 .490171 .499 3.5
Muncy,Max*3b4.013.21201 .284212 .523218 .538 1.5
Kepler*lf1.831.6125 .28017 .40517 .405 3.0
Frazier*2b2.502.36100 .24048 .33148 .33112.7
McMahon*3b0.320.258 .12510 .45511 .500 2.0
Diaz,Elc 0.560.565 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.611.2820 .1509 .3109 .310 0.5
 Total 37.7034.243484 .3052253 .4432296 .451 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quero#c .396 .414 .468 .882111448007423
Simpson,C*cf .336 .384 .375 .7591284320122811
Wittss .316 .377 .494 .871158501333211645
Mangum#lf .264 .277 .326 .6031443890010317
Castro,W#2b .290 .358 .505 .8631073150612716
Clement3b .288 .340 .492 .833132381015191111
Burger1b .206 .289 .324 .613347210247
De La Cruz,E#ss .222 .235 .316 .5511583530423347
Varsho*cf .276 .315 .414 .729872400413517
Garcia,Adrf .182 .182 .364 .545112200302
Cronenworth*2b .224 .310 .328 .63812528403121339
Smith,J*ss .220 .278 .240 .51850111003314
Rice*dh .182 .190 .491 .681551020511119
Muncy,Max*3b .130 .273 .152 .4254661006617
Kepler*lf .000 .167 .000 .16750000013
Frazier*2b .143 .154 .265 .4194973015124
McMahon*3b .000 .000 .000 .00000000000
Diaz,Elc .000 .000 .000 .00050000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .143 .294 .143 .437142000031
 Total  .265 .312 .385 .69814193766553216989313

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quero#c .295 .340 .420 .761882650210516
Simpson,C*cf .291 .318 .360 .678261761012371032
Wittss .292 .345 .478 .82336610729013552582
Mangum#lf .283 .320 .348 .6683531001241281974
Castro,W#2b .189 .250 .297 .5473774001215
Clement3b .251 .284 .362 .646315792142351438
Burger1b .429 .429 .8571.28673001302
De La Cruz,E#ss .245 .303 .446 .74937993215154332119
Varsho*cf .223 .272 .525 .7972655919219561879
Garcia,Adrf .333 .333 .333 .66762000100
Cronenworth*2b .241 .356 .398 .75513332904242245
Smith,J*ss .234 .320 .357 .677308721816233465
Rice*dh .241 .305 .456 .7612616316212412157
Muncy,Max*3b .241 .394 .471 .8662786710316446891
Kepler*lf .250 .314 .406 .721328201639
Frazier*2b .239 .250 .364 .614882120315214
McMahon*3b .118 .318 .353 .671172101148
Diaz,Elc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .111 .333 .111 .44491000032
 Total  .255 .319 .417 .73632038181792298423282748