Team pitching -- 2026 Danforth Tigers
Regular season -- as of 6/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santana,Dmr 1.492042700036.12066143530139
Johnson,Pmr 1.821101800024.213754202091
Garcia,Ro*mr 2.312042100023.117665231290
Fried*sp 2.6562014141188.1633226238694353
Skubal*sp 2.7052013130066.2612420167813275
Holmes,Csp 2.7346014140085.2573026295089342
Weavermr 2.962122500027.12010972621107
Pagancl 3.163101700025.211999324096
Suarez,Rocl 3.2535142500027.2292110123241127
Sale*sp 3.2584013130074.2643127199484306
fPuk*cl 3.970001000011.11355571351
Kikuchi*sp 4.5000011006.0433152023
Robertson,Dmr 4.5000040004.0422451020
Taillonsp 4.7035013131182.17445431557192337
Treinenmr 4.7600050005.2733192123
Lopez,Jomr 5.651101400014.1141191093066
 Total  3.11402824686826604.047124520917456870302446

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Santana,Dmr210000000 5.0 3.5 8.4 8.7 0.7 2.5 19.4 .624
Johnson,Pmr222100120 4.7 1.5 6.6 7.3 0.7 5.0 18.4 .678
Garcia,Ro*mr000002100 6.6 1.9 8.5 8.9 0.4 4.6 16.8 .639
Fried*sp520420120 6.4 2.3 9.2 8.8 0.9 3.7 96.7 .647
Skubal*sp521201250 8.2 2.2 10.7 10.5 0.1 4.9 79.1 .673
Holmes,Csp800700020 6.0 3.0 9.8 5.3 0.8 1.7 92.1 .598
Weavermr210000010 6.6 2.3 8.9 8.6 0.7 3.7 16.7 .633
Pagancl110000000 3.9 3.2 7.0 11.2 1.4 3.6 23.4 .630
Suarez,Rocl215130100 9.4 3.9 13.7 10.4 1.3 2.7 17.4 .631
Sale*sp921410220 7.7 2.3 10.5 11.3 1.0 4.9 91.5 .642
fPuk*cl201211000 10.3 4.0 15.9 5.6 0.8 1.4 18.9 .635
Kikuchi*sp000000000 6.0 1.5 7.5 7.5 3.0 5.0 91.0 .593
Robertson,Dmr200000000 9.0 9.0 18.0 11.3 2.3 1.3 24.0 .521
Taillonsp720000000 8.1 1.6 9.7 6.2 2.1 3.8 89.4 .657
Treinenmr100000000 11.1 1.6 12.7 14.3 3.2 9.0 19.6 .592
Lopez,Jomr112020100 8.8 6.3 15.1 5.7 1.9 0.9 15.9 .590
 Total 49151221949140 7.0 2.6 9.9 8.5 1.0 3.3  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Dmr .573 0.9487 .19555 .39655 .396 10.8 2.8 2.42 1.71
Johnson,Pmr .465 0.6964 .17226 .28627 .297 4.5 1.6 1.47 1.14
Garcia,Ro*mr .497 0.9461 .26226 .28926 .289 5.1 2.0 1.76 1.72
Fried*sp .565 0.97231 .234123 .348127 .360 26.5 2.7 2.43 2.23
Skubal*sp .617 1.15178 .33798 .356100 .364 24.9 3.3 3.03 2.55
Holmes,Csp .558 1.00248 .198116 .339123 .360 24.9 2.6 2.36 2.39
Weavermr .565 0.9972 .25038 .35538 .355 8.0 2.6 2.38 2.03
Pagancl .507 0.7851 .13735 .36535 .365 5.7 2.0 1.80 1.48
Suarez,Rocl .767 1.4878 .32161 .48062 .488 16.6 5.1 4.85 4.46
Sale*sp .641 1.11181 .309118 .386122 .399 29.5 3.5 3.20 2.98
fPuk*cl .869 1.5936 .33326 .51028 .549 7.9 6.2 5.62 5.77
Kikuchi*sp .672 0.8315 .13311 .47811 .478 2.2 3.3 3.01 2.67
Robertson,Dmr .900 2.0010 .30012 .60012 .600 4.0 9.1 8.16 7.68
Taillonsp .730 1.08246 .224165 .490165 .490 39.7 4.3 3.91 3.41
Treinenmr .984 1.4111 .45515 .65215 .652 4.5 7.6 6.43 6.77
Lopez,Jomr .824 1.6744 .25035 .53035 .530 9.8 6.2 5.54 5.71
 Total  .626 1.071613 .249960 .392981 .401221.1 3.3 2.97 2.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santana,Dmr00 .00000 .0000 0.040 .000
Johnson,Pmr00 .00000 .0000 0.062 .333
Garcia,Ro*mr00 .00000 .0000 0.0103 .300
Fried*sp141 .071110 .71469 4.982 .250
Skubal*sp130 .00007 .53854 4.260 .000
Holmes,Csp140 .00009 .64344 3.173 .429
Weavermr00 .00000 .0000 0.0113 .273
Pagancl00 .00000 .0000 0.054 .800
Suarez,Rocl00 .00000 .0000 0.074 .571
Sale*sp130 .00008 .61561 4.7105 .500
fPuk*cl00 .00000 .0000 0.040 .000
Kikuchi*sp10 .000011.0004 4.000 .000
Robertson,Dmr00 .00000 .0000 0.000 .000
Taillonsp131 .07717 .53860 4.6331.000
Treinenmr00 .00000 .0000 0.010 .000
Lopez,Jomr00 .00000 .0000 0.0331.000
 Total 682 .029642 .618292 4.38532 .376

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santana,Dmr64 .6672 .333971 .143272710
Johnson,Pmr10 .00011.000493 .33318184
Garcia,Ro*mr54 .8001 .2006152 .13321216
Fried*sp00 .0000 .000000 .0001400
Skubal*sp00 .0000 .000000 .0001300
Holmes,Csp00 .0000 .000000 .0001400
Weavermr221.0000 .0001184 .50025257
Pagancl00 .0000 .0000155 .33317174
Suarez,Rocl1814 .7784 .2222133 .231252520
Sale*sp00 .0000 .000000 .0001300
fPuk*cl10 .00011.000043 .75010106
Kikuchi*sp00 .0000 .000000 .000100
Robertson,Dmr00 .0000 .0001221.000441
Taillonsp00 .0000 .000000 .0001300
Treinenmr00 .0000 .000100 .000551
Lopez,Jomr20 .00021.0001129 .75014147
 Total 3524 .68611 .314358532 .3766816666