Team pitching -- 2026 Danforth Tigers
Regular season -- as of 8/23/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Santana,D | mr | 1.24 | 5 | 0 | 5 | 55 | 0 | 0 | 0 | 72.2 | 41 | 10 | 10 | 26 | 67 | 5 | 2 | 281 |
| | Johnson,P | mr | 2.25 | 1 | 1 | 0 | 40 | 0 | 0 | 0 | 60.0 | 31 | 17 | 15 | 19 | 57 | 6 | 7 | 222 |
| | Garcia,Ro* | mr | 2.62 | 3 | 0 | 7 | 42 | 0 | 0 | 0 | 44.2 | 37 | 13 | 13 | 11 | 41 | 4 | 4 | 181 |
| | Skubal* | sp | 2.79 | 13 | 6 | 0 | 27 | 27 | 2 | 1 | 158.1 | 137 | 54 | 49 | 34 | 188 | 9 | 7 | 642 |
| | Fried* | sp | 3.65 | 11 | 6 | 0 | 28 | 28 | 1 | 1 | 167.2 | 143 | 77 | 68 | 46 | 146 | 19 | 10 | 693 |
| | Suarez,Ro | cl | 3.69 | 5 | 12 | 26 | 55 | 0 | 0 | 0 | 61.0 | 61 | 41 | 25 | 25 | 65 | 12 | 3 | 272 |
| | Pagan | cl | 3.80 | 5 | 2 | 0 | 44 | 0 | 0 | 0 | 64.0 | 38 | 28 | 27 | 19 | 66 | 15 | 2 | 249 |
| | Sale* | sp | 4.05 | 11 | 8 | 0 | 26 | 26 | 0 | 0 | 140.0 | 129 | 73 | 63 | 43 | 181 | 19 | 7 | 591 |
| f | Puk* | cl | 4.05 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 13.1 | 15 | 6 | 6 | 5 | 9 | 2 | 3 | 59 |
| | Weaver | mr | 4.08 | 2 | 2 | 3 | 42 | 0 | 0 | 0 | 46.1 | 35 | 26 | 21 | 16 | 47 | 7 | 1 | 190 |
| | Holmes,C | sp | 4.15 | 6 | 13 | 0 | 27 | 27 | 1 | 1 | 141.0 | 124 | 73 | 65 | 50 | 93 | 14 | 15 | 598 |
| | Kikuchi* | sp | 4.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 3 | 3 | 1 | 5 | 2 | 0 | 23 |
| | Taillon | sp | 4.55 | 5 | 9 | 0 | 26 | 26 | 1 | 1 | 162.1 | 138 | 85 | 82 | 26 | 121 | 44 | 3 | 652 |
| | Robertson,D | mr | 6.05 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 19.1 | 21 | 15 | 13 | 13 | 25 | 7 | 1 | 88 |
| f | Lopez,Jo | mr | 7.34 | 4 | 1 | 0 | 31 | 0 | 0 | 0 | 34.1 | 47 | 31 | 28 | 19 | 23 | 5 | 1 | 168 |
| | Treinen | mr | 11.30 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 14.1 | 29 | 18 | 18 | 5 | 19 | 4 | 1 | 75 |
|   | Total |   | 3.78 | 73 | 62 | 42 | 135 | 135 | 5 | 10 | 1205.1 | 1030 | 570 | 506 | 358 | 1153 | 174 | 67 | 4984 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Santana,D | mr | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.1 | 3.2 | 8.4 | 8.3 | 0.6 | 2.6 | 19.0 | .632 |
| | Johnson,P | mr | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 4.7 | 2.8 | 7.6 | 8.6 | 0.9 | 3.0 | 20.5 | .649 |
| | Garcia,Ro* | mr | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 7.5 | 2.2 | 9.9 | 8.3 | 0.8 | 3.7 | 16.5 | .620 |
| | Skubal* | sp | 10 | 3 | 1 | 4 | 0 | 2 | 2 | 6 | 1 | 7.8 | 1.9 | 9.9 | 10.7 | 0.5 | 5.5 | 87.0 | .674 |
| | Fried* | sp | 10 | 4 | 0 | 7 | 5 | 0 | 1 | 3 | 0 | 7.7 | 2.5 | 10.5 | 7.8 | 1.0 | 3.2 | 92.5 | .637 |
| | Suarez,Ro | cl | 3 | 1 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 9.0 | 3.7 | 13.0 | 9.6 | 1.8 | 2.6 | 17.0 | .641 |
| | Pagan | cl | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5.3 | 2.7 | 8.2 | 9.3 | 2.1 | 3.5 | 22.7 | .631 |
| | Sale* | sp | 16 | 2 | 1 | 5 | 4 | 0 | 2 | 3 | 0 | 8.3 | 2.8 | 11.4 | 11.6 | 1.2 | 4.2 | 89.8 | .631 |
| f | Puk* | cl | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10.1 | 3.4 | 14.8 | 6.1 | 1.3 | 1.8 | 19.3 | .637 |
| | Weaver | mr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 3.1 | 9.9 | 9.1 | 1.4 | 2.9 | 16.9 | .623 |
| | Holmes,C | sp | 14 | 1 | 1 | 13 | 4 | 0 | 1 | 3 | 0 | 7.9 | 3.2 | 11.9 | 5.9 | 0.9 | 1.9 | 83.5 | .599 |
| | Kikuchi* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1.5 | 7.5 | 7.5 | 3.0 | 5.0 | 91.0 | .593 |
| | Taillon | sp | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.7 | 1.4 | 9.1 | 6.7 | 2.4 | 4.7 | 87.4 | .657 |
| | Robertson,D | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 6.1 | 15.8 | 11.6 | 3.3 | 1.9 | 22.4 | .589 |
| f | Lopez,Jo | mr | 7 | 1 | 5 | 2 | 6 | 0 | 1 | 3 | 0 | 12.3 | 5.0 | 17.8 | 6.0 | 1.3 | 1.2 | 17.8 | .602 |
| | Treinen | mr | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 18.2 | 3.1 | 22.6 | 11.9 | 2.5 | 3.8 | 21.6 | .583 |
|   | Total |   | 86 | 23 | 23 | 42 | 26 | 6 | 12 | 25 | 1 | 7.7 | 2.7 | 10.7 | 8.6 | 1.3 | 3.2 |   | .635 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Santana,D | mr | .531 | 0.92 | 182 | .198 | 99 | .352 | 100 | .356 | 19.1 | 2.4 | 2.12 | 1.63 |
| | Johnson,P | mr | .497 | 0.83 | 139 | .180 | 72 | .324 | 73 | .329 | 10.9 | 1.6 | 1.47 | 1.53 |
| | Garcia,Ro* | mr | .578 | 1.07 | 124 | .266 | 62 | .343 | 63 | .348 | 13.7 | 2.7 | 2.49 | 2.59 |
| | Skubal* | sp | .607 | 1.08 | 407 | .314 | 232 | .361 | 236 | .368 | 55.9 | 3.2 | 2.86 | 2.47 |
| | Fried* | sp | .650 | 1.13 | 475 | .261 | 279 | .403 | 286 | .413 | 66.7 | 3.5 | 3.22 | 3.02 |
| | Suarez,Ro | cl | .771 | 1.41 | 168 | .292 | 134 | .493 | 136 | .500 | 35.7 | 5.1 | 4.75 | 4.57 |
| | Pagan | cl | .638 | 0.89 | 148 | .155 | 111 | .446 | 112 | .450 | 22.2 | 3.1 | 2.80 | 2.40 |
| | Sale* | sp | .706 | 1.23 | 343 | .321 | 261 | .442 | 266 | .450 | 68.5 | 4.4 | 3.97 | 3.61 |
| f | Puk* | cl | .873 | 1.50 | 41 | .317 | 31 | .525 | 33 | .559 | 9.2 | 6.2 | 5.60 | 5.73 |
| | Weaver | mr | .644 | 1.10 | 120 | .233 | 81 | .426 | 81 | .426 | 18.2 | 3.5 | 3.18 | 2.81 |
| | Holmes,C | sp | .671 | 1.23 | 428 | .257 | 240 | .401 | 253 | .423 | 61.6 | 3.9 | 3.54 | 3.58 |
| | Kikuchi* | sp | .672 | 0.83 | 15 | .133 | 11 | .478 | 11 | .478 | 2.2 | 3.3 | 3.01 | 2.67 |
| | Taillon | sp | .737 | 1.01 | 460 | .204 | 328 | .503 | 329 | .505 | 76.5 | 4.2 | 3.82 | 3.32 |
| | Robertson,D | mr | .973 | 1.76 | 43 | .326 | 57 | .648 | 57 | .648 | 17.6 | 8.5 | 7.38 | 8.04 |
| f | Lopez,Jo | mr | .953 | 1.92 | 119 | .353 | 97 | .577 | 99 | .589 | 34.5 | 9.1 | 8.15 | 7.26 |
| | Treinen | mr | 1.158 | 2.37 | 45 | .556 | 50 | .667 | 52 | .693 | 22.5 | 15.2 | 12.69 | 13.16 |
|   | Total |   | .681 | 1.15 | 3257 | .263 | 2145 | .430 | 2187 | .439 | 524.1 | 3.9 | 3.52 | 3.27 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Skubal* | sp | 27 | 2 | .074 | 1 | 18 | .667 | 121 | 4.5 | 13 | 1 | .077 |
| | Fried* | sp | 28 | 1 | .036 | 1 | 15 | .536 | 147 | 5.3 | 16 | 4 | .250 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Sale* | sp | 26 | 0 | .000 | 0 | 12 | .462 | 121 | 4.7 | 16 | 7 | .438 |
| f | Puk* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Holmes,C | sp | 27 | 1 | .037 | 1 | 13 | .481 | 101 | 3.7 | 21 | 7 | .333 |
| | Kikuchi* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| | Taillon | sp | 26 | 1 | .038 | 1 | 14 | .538 | 122 | 4.7 | 11 | 6 | .545 |
| | Robertson,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Lopez,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Treinen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
|   | Total |   | 135 | 5 | .037 | 10 | 73 | .541 | 616 | 4.6 | 187 | 60 | .321 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Santana,D | mr | 8 | 5 | .625 | 2 | .250 | 22 | 17 | 3 | .176 | 55 | 55 | 16 |
| | Johnson,P | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 20 | 5 | .250 | 40 | 40 | 9 |
| | Garcia,Ro* | mr | 9 | 7 | .778 | 2 | .222 | 12 | 27 | 7 | .259 | 42 | 42 | 12 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Suarez,Ro | cl | 36 | 26 | .722 | 10 | .278 | 2 | 29 | 6 | .207 | 55 | 55 | 46 |
| | Pagan | cl | 1 | 0 | .000 | 1 | 1.000 | 4 | 36 | 10 | .278 | 44 | 44 | 8 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Puk* | cl | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 3 | .750 | 11 | 11 | 6 |
| | Weaver | mr | 6 | 3 | .500 | 3 | .500 | 13 | 16 | 8 | .500 | 42 | 42 | 13 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Robertson,D | mr | 2 | 1 | .500 | 1 | .500 | 3 | 11 | 4 | .364 | 17 | 17 | 6 |
| f | Lopez,Jo | mr | 4 | 0 | .000 | 4 | 1.000 | 2 | 21 | 12 | .571 | 31 | 31 | 12 |
| | Treinen | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 2 | .333 | 14 | 14 | 2 |
|   | Total |   | 68 | 42 | .618 | 25 | .368 | 66 | 187 | 60 | .321 | 135 | 351 | 130 |