Team pitching (vs batter) -- 2026 Danforth Tigers
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Johnson,Pmr .156 .231 .266199312165311925724
Santana,Dmr .162 .242 .2892534111357312616741
Pagancl .167 .233 .4052273890159211906641
Kikuchi*sp .182 .217 .45522400210010500
Weavermr .202 .268 .376173359076501614721
Taillonsp .221 .253 .48462413824444302126012183
Garcia,Ro*mr .222 .272 .305167372045111104100
Fried*sp .225 .283 .366636143235192337460146104
Skubal*sp .230 .274 .33359513728391984341188103
Holmes,Csp .234 .313 .358531124202141901350193141
Sale*sp .240 .301 .405538129244192185431181162
Suarez,Rocl .250 .325 .44724461821210922596531
Robertson,Dmr .280 .386 .58775212074401302521
fPuk*cl .288 .373 .500521550226251920
fLopez,Jomr .329 .407 .545143476557821952371
Treinenmr .433 .486 .6726729404452511920
 Total  .227 .288 .39345461030177291741787423582311538623

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnson,Pmr .497139 .18072 .32473 .329 10.9 1.6 1.47 1.53
Santana,Dmr .531182 .19899 .352100 .356 19.1 2.4 2.12 1.63
Pagancl .638148 .155111 .446112 .450 22.2 3.1 2.80 2.40
Kikuchi*sp .67215 .13311 .47811 .478 2.2 3.3 3.01 2.67
Weavermr .644120 .23381 .42681 .426 18.2 3.5 3.18 2.81
Taillonsp .737460 .204328 .503329 .505 76.5 4.2 3.82 3.32
Garcia,Ro*mr .578124 .26662 .34363 .348 13.7 2.7 2.49 2.59
Fried*sp .650475 .261279 .403286 .413 66.7 3.5 3.22 3.02
Skubal*sp .607407 .314232 .361236 .368 55.9 3.2 2.86 2.47
Holmes,Csp .671428 .257240 .401253 .423 61.6 3.9 3.54 3.58
Sale*sp .706343 .321261 .442266 .450 68.5 4.4 3.97 3.61
Suarez,Rocl .771168 .292134 .493136 .500 35.7 5.1 4.75 4.57
Robertson,Dmr .97343 .32657 .64857 .648 17.6 8.5 7.38 8.04
fPuk*cl .87341 .31731 .52533 .559 9.2 6.2 5.60 5.73
fLopez,Jomr .953119 .35397 .57799 .589 34.5 9.1 8.15 7.26
Treinenmr1.15845 .55650 .66752 .693 22.515.2 12.69 13.16
 Total  .6813257 .2632145 .4302187 .439524.1 3.9 3.52 3.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Johnson,Pmr .182 .293 .333 .6269918114601622011
Santana,Dmr .097 .231 .136 .36710310101101812800
Pagancl .160 .224 .302 .52610617304100903301
Kikuchi*sp .286 .286 .7141.000720011000100
Weavermr .211 .282 .437 .7197115703170702100
Taillonsp .229 .271 .535 .80731071113264301806210
Garcia,Ro*mr .197 .206 .246 .452611200140101401
Fried*sp .236 .325 .385 .710174411272151805300
Skubal*sp .317 .339 .439 .778164521212192404821
Holmes,Csp .238 .345 .410 .75526162131104173713902
Sale*sp .189 .273 .370 .643127242351431205011
Suarez,Rocl .288 .381 .490 .871153448172612293610
Robertson,Dmr .372 .438 .6741.1124316104110501300
fPuk*cl .294 .333 .588 .9221752013010400
fLopez,Jomr .260 .378 .438 .81673192131411451002
Treinenmr .486 .513 .7841.29737182039021810
 Total  .236 .312 .423 .7351806426661382240191841944079

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Johnson,Pmr .130 .162 .200 .36210013102121303701
Santana,Dmr .207 .250 .393 .643150311034121803901
Pagancl .174 .241 .496 .7361212160112211003301
Kikuchi*sp .133 .188 .333 .5211520012010400
Weavermr .196 .259 .333 .59210220204110912601
Taillonsp .213 .235 .433 .6683146713118361805900
Garcia,Ro*mr .236 .308 .340 .64710625203911002710
Fried*sp .221 .267 .359 .626462102223125122809313
Skubal*sp .197 .250 .292 .54243185162732230114005
Holmes,Csp .230 .279 .307 .587270627142261305411
Sale*sp .255 .309 .416 .7254111052211451231113112
Suarez,Rocl .187 .221 .374 .5959117015131302900
Robertson,Dmr .156 .325 .469 .79432510350801200
fPuk*cl .286 .390 .457 .84735103015241500
fLopez,Jomr .400 .442 .6571.0997028442221501311
Treinenmr .367 .457 .533 .990301120152301100
 Total  .220 .271 .373 .64527406041111692310231744713516