Team pitching (vs batter) -- 2026 Danforth Tigers
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Santana,Dmr .153 .230 .2743074713368432817651
Pagancl .156 .223 .381270421001710312318441
Johnson,Pmr .159 .248 .289239382196912826744
Weavermr .195 .272 .3702003911087402215721
Taillonsp .216 .248 .464686148274453181280140103
Garcia,Ro*mr .218 .284 .292202443045921715112
Fried*sp .220 .280 .372756166267252819560179105
Scherzersp .220 .304 .5405011404271501110
Holmes,Csp .232 .318 .3546521512221823118662122143
Skubal*sp .233 .279 .347724169384122516423232125
Sale*sp .242 .306 .396599145274192376512204174
Suarez,Rocl .246 .319 .43228570831312332897341
fPuk*cl .288 .373 .500521550226251920
Kikuchi*sp .294 .324 .5446820205370301110
Robertson,Dmr .309 .397 .6451103440117101603431
fLopez,Jomr .329 .407 .545143476557821952371
Treinenmr .404 .465 .6188936405552812520
 Total  .225 .289 .39154321222212332082124574452913989932

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Dmr .504226 .181112 .330115 .339 21.0 2.1 1.93 1.48
Pagancl .604171 .146126 .426127 .429 23.5 2.7 2.46 2.07
Johnson,Pmr .537166 .17597 .35898 .362 16.5 2.1 1.88 1.93
Weavermr .642137 .22696 .42996 .429 21.5 3.5 3.18 2.80
Taillonsp .711502 .205346 .483347 .485 79.1 3.9 3.58 3.06
Garcia,Ro*mr .576149 .26876 .34178 .350 16.1 2.6 2.36 2.61
Fried*sp .652556 .254337 .408346 .419 79.9 3.5 3.23 2.99
Scherzersp .84435 .20032 .57133 .589 8.8 6.1 5.65 4.92
Holmes,Csp .672516 .258297 .401315 .426 76.4 3.9 3.57 3.70
Skubal*sp .625491 .320293 .374299 .382 70.5 3.3 2.97 2.59
Sale*sp .701383 .329288 .434294 .443 76.0 4.3 3.94 3.64
Suarez,Rocl .750201 .284151 .475154 .484 39.4 4.8 4.39 4.25
fPuk*cl .87341 .31731 .52533 .559 9.2 6.2 5.60 5.73
Kikuchi*sp .86853 .28340 .55640 .556 12.4 6.8 6.03 5.69
Robertson,Dmr1.04265 .35487 .69087 .690 29.210.1 8.88 9.33
fLopez,Jomr .953119 .35397 .57799 .589 34.5 9.1 8.15 7.26
Treinenmr1.08360 .51763 .63065 .650 26.513.0 11.10 11.75
 Total  .6803871 .2622569 .4302626 .439627.1 3.9 3.52 3.28

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santana,Dmr .104 .228 .168 .39612513202602013100
Pagancl .141 .207 .258 .465128183041001104501
Johnson,Pmr .174 .303 .322 .62612121115802322311
Weavermr .200 .277 .422 .69990188041901002901
Taillonsp .218 .260 .499 .75935377123274802007610
Garcia,Ro*mr .195 .222 .247 .469771510141201601
Fried*sp .219 .307 .399 .7072285012122872207300
Scherzersp .364 .4621.2731.7341141036020100
Holmes,Csp .247 .361 .426 .78732480141145495025602
Skubal*sp .296 .327 .422 .750206611622224606331
Sale*sp .196 .302 .351 .654148292351741905711
Suarez,Rocl .285 .377 .486 .863179518283022594211
fPuk*cl .294 .333 .588 .9221752013010400
Kikuchi*sp .294 .333 .647 .9801750024010410
Robertson,Dmr .383 .448 .7001.1486023106190701900
fLopez,Jomr .260 .378 .438 .81673192131411451002
Treinenmr .460 .509 .7401.2495023204110511110
 Total  .232 .313 .420 .733220751276151033032823820560911

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santana,Dmr .187 .232 .346 .578182341134153804501
Pagancl .169 .237 .493 .7301422470132811213901
Johnson,Pmr .144 .184 .254 .43811817104151504401
Weavermr .191 .268 .327 .596110213041301212801
Taillonsp .213 .234 .426 .6603337115118371806400
Garcia,Ro*mr .232 .319 .320 .639125292031011513510
Fried*sp .220 .268 .360 .6285281162551354234010613
Scherzersp .179 .256 .333 .58939730121301000
Holmes,Csp .216 .271 .284 .555328718142791606611
Skubal*sp .208 .260 .317 .5765181082221040236316906
Sale*sp .257 .307 .410 .7174511162511455232214714
Suarez,Rocl .179 .209 .340 .54910619015131303100
fPuk*cl .286 .390 .457 .84735103015241500
Kikuchi*sp .294 .321 .510 .83151152036020700
Robertson,Dmr .220 .339 .580 .919501130590901500
fLopez,Jomr .400 .442 .6571.0997028442221501311
Treinenmr .333 .409 .462 .871391320152301400
 Total  .220 .272 .371 .643322571013618105356292079838519