Team batting -- 2026 Florda Gators
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dinglerc .299 .347 .5164415747846202812361000
Smith,Wc .272 .376 .42611836499140144845561075242
Henderson,G*ss .272 .351 .409135523142347886475714392427
Frelick*rf .256 .321 .3331284721211806514839709294
Keith*dh .246 .309 .357115333821308453827805000
Greene,R*lf .239 .294 .500134456109252306570361511400
Contreras,WE1b .238 .299 .4341244951182802359813414511262
Jung,Jo3b .227 .275 .31152132305029129360000
Moniak*rf .222 .295 .3417712628603211312261010
Torkelson1b .217 .291 .36212742392130165254411334400
Yelich*dh .212 .285 .3721355131091302362614815353122
Albies#2b .212 .278 .2761364389312244331377440113
Scott,V*cf .211 .318 .4213319410123271021
Mayer*3b .191 .204 .29854479201271160000
Rosario,A3b .170 .200 .35856539103672130100
Castellanosrf .118 .167 .1181817200020160000
Adamesss .087 .160 .21728232001132110000
 Pitchers  .000 .000 .0001360000000000000
 Other  .000 .143 .00066000000140000
 Total  .238 .307 .3841364597109619315149574548417121156208721

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dinglerc 4317303340 .863 28.3 6.6 .217 .832 .2931881210
Smith,Wc 9542601560 .801 62.1 6.1 .154 .809 .31328155213
Henderson,G*ss13559304460 .760 84.6 5.8 .138 .821 .31449214010
Frelick*rf128537116350 .654 55.0 4.0 .076 .598 .1692415708
Keith*dh10136904430 .666 38.6 4.0 .111 .592 .19221119111
Greene,R*lf134496031180 .794 64.8 4.8 .261 .740 .3405722837
Contreras,WE1b124547162080 .733 60.0 4.0 .196 .667 .2735121507
Jung,Jo3b3714201420 .585 10.8 2.7 .083 .472 .15274117
Moniak*rf2213900210 .636 13.2 3.6 .119 .570 .22294304
Torkelson1b12747103550 .653 46.3 3.7 .144 .589 .2412915346
Yelich*dh13556903740 .657 57.0 3.7 .160 .620 .2733619137
Albies#2b13648533520 .554 36.5 2.7 .064 .490 .1671812107
Scott,V*cf52200000 .739 2.7 4.5 .211 .813 .3682803
Mayer*3b04901000 .502 3.0 2.1 .106 .395 .12831403
Rosario,A3b15500320 .558 2.8 1.6 .189 .447 .22641902
Castellanosrf01800000 .284 0.4 0.7 .000 .200 .0590201
Adamesss12500000 .377 0.9 1.1 .130 .333 .2171501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0700000 .143 0.0 0.2 .000 .167 .16700  
 Total 1365123153876560 .691 562.2 4.2 .146 .646 .2513571766  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dinglerc 3.933.57118 .34793 .53894 .543 3.0
Smith,Wc 3.613.08244 .348211 .495216 .507 1.9
Henderson,G*ss4.393.87376 .356271 .457280 .472 2.5
Frelick*rf4.203.69413 .278196 .365205 .382 1.8
Keith*dh3.212.90249 .297146 .396151 .409 3.0
Greene,R*lf3.703.40278 .284264 .532265 .534 4.2
Contreras,WE1b4.413.99334 .284249 .455260 .475 4.3
Jung,Jo3b2.732.5495 .29550 .35250 .352 4.0
Moniak*rf1.811.6497 .25855 .39656 .403 2.2
Torkelson1b3.713.33277 .274194 .412198 .420 3.2
Yelich*dh4.213.80340 .253239 .420244 .429 3.2
Albies#2b3.573.22366 .243158 .326162 .334 2.0
Scott,V*cf0.670.5811 .27310 .45511 .500 3.5
Mayer*3b0.910.8731 .25815 .30615 .30616.0
Rosario,A3b0.980.9537 .16221 .38221 .382 6.5
Castellanosrf1.000.9411 .1823 .1673 .167 6.0
Adamesss0.890.8211 .0917 .2807 .280 5.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.171.002 .0001 .1431 .143 4.0
 Total 37.6733.803290 .2882183 .4262239 .437 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dinglerc .263 .306 .491 .7981143064418832
Smith,Wc .259 .394 .426 .820541430241118
Henderson,G*ss .272 .350 .321 .6711624442071454
Frelick*rf .272 .321 .320 .6411474040110423
Keith*dh .189 .286 .297 .5833771014412
Greene,R*lf .143 .188 .270 .458126185139751
Contreras,WE1b .256 .310 .519 .829160419011251246
Jung,Jo3b .241 .289 .339 .6291122750211825
Moniak*rf .300 .364 .7001.064103101410
Torkelson1b .258 .327 .500 .82713234509221440
Yelich*dh .178 .245 .315 .56014626206131046
Albies#2b .211 .224 .311 .5351613451317220
Scott,V*cf .100 .182 .100 .282101000006
Mayer*3b .000 .000 .000 .00030000002
Rosario,A3b .176 .208 .373 .5805191037213
Castellanosrf .133 .188 .133 .321152000015
Adamesss .125 .176 .313 .489162001316
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .143 .000 .14360000014
 Total  .227 .285 .369 .654146233251847154100403

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dinglerc .395 .449 .5811.03043172021044
Smith,Wc .274 .372 .426 .7983108511012414589
Henderson,G*ss .271 .351 .449 .800361983058404389
Frelick*rf .249 .321 .338 .660325811405383547
Keith*dh .253 .312 .365 .677296751207342368
Greene,R*lf .276 .333 .588 .92133091201276129100
Contreras,WE1b .230 .293 .394 .6873357719012562299
Jung,Jo3b .150 .190 .150 .3402030001111
Moniak*rf .216 .289 .310 .5991162550291126
Torkelson1b .199 .275 .299 .57429158807322793
Yelich*dh .226 .300 .395 .69536783110174838107
Albies#2b .213 .306 .256 .56227759711143554
Scott,V*cf .333 .455 .7781.23293101321
Mayer*3b .205 .217 .318 .5364492017114
Rosario,A3b .000 .000 .000 .00020000000
Castellanosrf .000 .000 .000 .00020000001
Adamesss .000 .125 .000 .12570000015
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .244 .317 .391 .70831357641427102394317808