Team batting -- 2026 Florda Gators
Regular season -- as of 6/7/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dinglerc .299 .349 .57123772363310126201000
Henderson,G*ss .292 .382 .463682577516564826326062272
Jung,Jo3b .286 .303 .397226318401252140000
Keith*dh .255 .313 .3795716141505212110334000
Smith,Wc .244 .353 .3845617242905201927502112
Greene,R*lf .243 .297 .543682305614217323217791100
Contreras,WE1b .241 .292 .431682746613013294715837120
Albies#2b .237 .289 .3046822453603231615372050
Torkelson1b .236 .304 .42768225537012302820643300
Frelick*rf .230 .281 .3056423955604232314384121
Yelich*dh .209 .268 .35768263559010232620781332
Rosario,A3b .185 .241 .33330275101322120100
Moniak*rf .143 .189 .1713235510042250000
Mayer*3b .136 .130 .13630223000130100000
Adamesss .111 .200 .444139100112150000
Castellanosrf .100 .182 .1001110100010150000
Scott,V*cf .000 .182 .000169000000161001
 Pitchers  .000 .000 .000680000000000000
 Other  .000 .143 .00066000000140000
 Total  .240 .303 .3966823035529710812712641866033213408

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dinglerc 228602320 .920 14.7 6.7 .273 .895 .3511244210
Henderson,G*ss6829601350 .845 52.1 7.5 .171 .984 .39327119010
Jung,Jo3b196601200 .700 7.1 4.0 .111 .574 .14352547
Keith*dh4917601330 .691 19.3 4.2 .124 .610 .1861061511
Smith,Wc 4620100330 .737 24.2 4.8 .140 .711 .291146607
Greene,R*lf6824901640 .841 35.5 5.3 .300 .794 .3743312537
Contreras,WE1b6830215860 .723 33.8 4.1 .190 .657 .2522611816
Albies#2b6824311300 .593 21.0 3.2 .067 .517 .15696807
Torkelson1b6825002210 .731 30.3 4.6 .191 .684 .280199606
Frelick*rf6426773230 .586 21.9 3.0 .075 .497 .138107308
Yelich*dh6828400400 .625 24.7 3.1 .148 .551 .228199417
Rosario,A3b02900100 .575 1.9 2.2 .148 .478 .2222902
Moniak*rf23700100 .361 1.1 0.9 .029 .258 .0861601
Mayer*3b02301000 .267 0.5 0.6 .000 .158 .0000301
Adamesss01000000 .644 0.9 2.9 .333 .625 .4441401
Castellanosrf01100000 .282 0.2 0.7 .000 .222 .1000101
Scott,V*cf21100000 .182 0.0 0.1 .000 .200 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0700000 .143 0.0 0.2 .000 .167 .16700  
 Total 68254891841270 .699 283.0 4.2 .156 .650 .251188912  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dinglerc 3.743.3556 .35750 .58151 .593 3.3
Henderson,G*ss4.353.78192 .359151 .510157 .530 1.9
Jung,Jo3b3.002.8649 .34727 .40927 .409 7.0
Keith*dh3.092.82124 .29071 .40375 .426 3.3
Smith,Wc 3.593.07117 .31693 .46395 .473 1.9
Greene,R*lf3.663.38135 .289142 .570143 .574 4.6
Contreras,WE1b4.444.03184 .288133 .440140 .464 5.5
Albies#2b3.573.29186 .26983 .34285 .350 2.5
Torkelson1b3.683.31151 .272116 .464119 .476 3.2
Frelick*rf4.173.73207 .24687 .32691 .341 2.7
Yelich*dh4.183.87175 .257114 .401115 .405 3.9
Rosario,A3b0.970.9014 .28611 .37911 .379 6.0
Moniak*rf1.161.0930 .1678 .2168 .216 2.5
Mayer*3b0.770.7313 .2313 .1303 .13099.0
Adamesss0.770.693 .0005 .5005 .500 5.0
Castellanosrf1.000.915 .2002 .1822 .182 5.0
Scott,V*cf0.690.563 .0001 .0912 .182 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.171.002 .0001 .1431 .143 4.0
 Total 37.4733.871646 .2861098 .4311130 .443 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dinglerc .263 .313 .544 .856571543211517
Henderson,G*ss .301 .389 .373 .76383252203822
Jung,Jo3b .296 .316 .426 .74254164015210
Keith*dh .250 .333 .500 .833164101413
Smith,Wc .200 .360 .400 .760204101159
Greene,R*lf .121 .147 .242 .3896683111233
Contreras,WE1b .277 .330 .578 .908832340715625
Albies#2b .207 .235 .329 .5658217402829
Torkelson1b .301 .350 .589 .939732230614618
Frelick*rf .186 .234 .214 .44870132005215
Yelich*dh .184 .225 .329 .55476142035424
Rosario,A3b .185 .241 .333 .5752751012212
Moniak*rf .000 .000 .000 .00030000000
Mayer*3b .000 .000 .000 .00000000000
Adamesss .200 .333 .8001.13351001212
Castellanosrf .125 .222 .125 .34781000014
Scott,V*cf .000 .143 .000 .14360000005
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .143 .000 .14360000014
 Total  .229 .283 .393 .677735168316267648212

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dinglerc .400 .455 .6501.105208201113
Henderson,G*ss .287 .378 .506 .884174501436232438
Jung,Jo3b .222 .222 .222 .44492000004
Keith*dh .255 .310 .366 .6761453740417930
Smith,Wc .250 .352 .382 .73415238804182241
Greene,R*lf .293 .354 .6651.0181644811116311546
Contreras,WE1b .225 .276 .366 .6431914390632958
Albies#2b .254 .318 .289 .6071423620181328
Torkelson1b .204 .282 .349 .63115231406141446
Frelick*rf .249 .301 .343 .64416942404181223
Yelich*dh .219 .284 .369 .65318741707211654
Rosario,A3b .000 .000 .000 .00000000000
Moniak*rf .156 .206 .188 .393325100225
Mayer*3b .136 .130 .136 .2672230003010
Adamesss .000 .000 .000 .00040000003
Castellanosrf .000 .000 .000 .00020000001
Scott,V*cf .000 .250 .000 .25030000011
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .245 .312 .397 .710156838466455188138391