Team batting -- 2026 Florda Gators
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dinglerc .325 .364 .53257203661347253512462000
Smith,Wc .281 .387 .442142437123220166158711285263
Henderson,G*ss .281 .358 .417161631177389101045768164102529
Frelick*rf .263 .329 .348154575151220967625086102106
Jung,Jo3b .247 .291 .3496516641803111910421000
Keith*dh .242 .312 .3591363939516010554938935010
Contreras,WE1b .238 .296 .4401355411293102668893615311272
Greene,R*lf .238 .292 .473160554132332317478421891400
Moniak*rf .232 .299 .3819016839706262015321010
Yelich*dh .219 .291 .3841616171351802877775918553143
Albies#2b .217 .283 .27816252511413255340468540164
Torkelson1b .216 .297 .368153514111150216965551636500
Mayer*3b .204 .228 .3706154113023112190000
Scott,V*cf .200 .304 .4004220410143281021
Rosario,A3b .172 .200 .362635810203772140100
Castellanosrf .105 .150 .1052019200020160000
Adamesss .103 .235 .31032293002265130000
 Pitchers  .000 .000 .0001620000000000000
 Other  .000 .143 .00066000000140000
 Total  .244 .313 .39216255101343242171807086765151430622110928

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dinglerc 5422003350 .896 39.6 7.5 .207 .871 .26624108110
Smith,Wc 11451401660 .829 79.8 6.7 .160 .851 .33038193013
Henderson,G*ss16171304670 .774 105.0 6.0 .136 .838 .31257263010
Frelick*rf154655137560 .676 70.4 4.2 .085 .621 .1793120058
Jung,Jo3b4717902430 .640 16.6 3.4 .102 .535 .163115807
Keith*dh11744307660 .670 46.6 4.0 .117 .609 .21626141211
Contreras,WE1b135595162390 .736 65.2 4.0 .201 .668 .2775723817
Greene,R*lf160600031590 .765 73.0 4.5 .235 .698 .3106626207
Moniak*rf3318400310 .680 19.4 4.0 .149 .614 .244136415
Yelich*dh16168504750 .675 72.3 3.9 .165 .640 .279462371313
Albies#2b16258234840 .561 44.6 2.8 .061 .501 .1712014647
Torkelson1b15358005860 .664 58.3 3.8 .152 .608 .2593618906
Mayer*3b05701000 .598 4.8 2.9 .167 .512 .20452003
Scott,V*cf52410000 .704 2.6 3.9 .200 .765 .3502803
Rosario,A3b16000420 .562 2.8 1.5 .190 .442 .22452102
Castellanosrf02000000 .255 0.3 0.5 .000 .176 .0530201
Adamesss13400100 .546 2.1 2.1 .207 .519 .3792901
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0700000 .143 0.0 0.2 .000 .167 .16700  
 Total 1626152184799690 .705 697.7 4.3 .148 .663 .2564392159  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dinglerc 3.863.56153 .386120 .545122 .555 3.8
Smith,Wc 3.623.08294 .364264 .514269 .523 1.8
Henderson,G*ss4.433.92461 .362331 .464341 .478 2.4
Frelick*rf4.253.73500 .284250 .382260 .397 1.7
Jung,Jo3b2.752.55123 .30968 .38069 .385 4.2
Keith*dh3.262.89297 .286179 .404184 .415 2.4
Contreras,WE1b4.414.01369 .279274 .461285 .479 4.3
Greene,R*lf3.753.46337 .300304 .507305 .508 4.5
Moniak*rf2.041.87130 .25479 .42980 .435 2.1
Yelich*dh4.253.83408 .262296 .432301 .439 3.1
Albies#2b3.593.24442 .247192 .330196 .337 1.8
Torkelson1b3.793.36335 .269244 .421250 .431 3.0
Mayer*3b0.930.8934 .26522 .38622 .386 9.5
Scott,V*cf0.570.4812 .25010 .41711 .458 4.0
Rosario,A3b0.950.9241 .17123 .38323 .383 7.0
Castellanosrf1.000.9513 .1543 .1503 .150 6.0
Adamesss1.060.9114 .07114 .41214 .412 2.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.171.002 .0001 .1431 .143 4.0
 Total 37.9834.013965 .2932674 .4352736 .445 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dinglerc .311 .342 .541 .88214846114524839
Smith,Wc .240 .360 .373 .733751840261326
Henderson,G*ss .266 .342 .320 .66220354421101765
Frelick*rf .280 .338 .328 .6661895360114928
Jung,Jo3b .259 .305 .378 .6831433780316931
Keith*dh .159 .260 .250 .5104471014515
Contreras,WE1b .243 .291 .497 .7891854511012271250
Greene,R*lf .162 .212 .287 .49916026614131064
Moniak*rf .188 .235 .438 .673163101411
Yelich*dh .186 .262 .311 .57418334506141661
Albies#2b .225 .234 .310 .5442004561322223
Torkelson1b .238 .311 .477 .788172415012281955
Mayer*3b .000 .000 .000 .00030000002
Scott,V*cf .100 .182 .100 .282101000006
Rosario,A3b .185 .214 .389 .60354102037213
Castellanosrf .118 .167 .118 .284172000015
Adamesss .125 .176 .313 .489162001316
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .143 .000 .14360000014
 Total  .232 .289 .370 .659182442470855192126494

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dinglerc .364 .419 .509 .92855202021147
Smith,Wc .290 .393 .456 .849362105180145258102
Henderson,G*ss .287 .365 .463 .8284281233479475199
Frelick*rf .254 .324 .358 .682386981608484158
Jung,Jo3b .174 .200 .174 .3742340003111
Keith*dh .252 .318 .372 .691349881509453378
Contreras,WE1b .236 .299 .410 .70935684200146224103
Greene,R*lf .269 .323 .548 .871394106271276532125
Moniak*rf .237 .305 .375 .68015236605161431
Yelich*dh .233 .302 .415 .717434101130226343124
Albies#2b .212 .310 .258 .56932569712184462
Torkelson1b .205 .289 .313 .6023427010093736108
Mayer*3b .216 .241 .392 .633511130211217
Scott,V*cf .300 .417 .7001.117103101322
Rosario,A3b .000 .000 .000 .00040000001
Castellanosrf .000 .000 .000 .00020000001
Adamesss .077 .294 .308 .602131001347
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .249 .324 .403 .72736869191729125484389936