Team pitching -- 2026 Florda Gators
Regular season -- as of 8/23/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bieber | sp | 0.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| f | Sheehan | sp | 2.53 | 3 | 1 | 0 | 24 | 18 | 0 | 0 | 110.1 | 65 | 31 | 31 | 41 | 142 | 9 | 2 | 437 |
| | Uribe | mr | 3.62 | 1 | 8 | 4 | 69 | 0 | 0 | 0 | 74.2 | 66 | 34 | 30 | 24 | 100 | 11 | 7 | 315 |
| | Taylor,G | mr | 3.62 | 5 | 4 | 4 | 47 | 0 | 0 | 0 | 54.2 | 67 | 27 | 22 | 22 | 79 | 2 | 8 | 240 |
| | Pressly | mr | 3.75 | 4 | 4 | 4 | 49 | 0 | 0 | 0 | 50.1 | 60 | 22 | 21 | 24 | 30 | 10 | 12 | 219 |
| | Abreu,B | mr | 3.98 | 3 | 4 | 2 | 62 | 0 | 0 | 0 | 72.1 | 59 | 37 | 32 | 26 | 93 | 9 | 1 | 300 |
| | Flaherty | sp | 4.51 | 10 | 8 | 0 | 27 | 27 | 0 | 0 | 147.2 | 130 | 78 | 74 | 52 | 156 | 30 | 14 | 612 |
| | Finnegan | cl | 4.55 | 1 | 3 | 3 | 61 | 0 | 0 | 0 | 61.1 | 68 | 35 | 31 | 18 | 58 | 8 | 2 | 268 |
| | Wacha | sp | 4.56 | 9 | 10 | 0 | 29 | 29 | 0 | 0 | 154.0 | 168 | 81 | 78 | 36 | 104 | 16 | 16 | 649 |
| | Perez,E | sp | 4.76 | 6 | 9 | 0 | 24 | 24 | 0 | 0 | 126.2 | 109 | 74 | 67 | 39 | 137 | 29 | 2 | 533 |
| | Koenig* | mr | 5.23 | 1 | 4 | 1 | 72 | 0 | 0 | 0 | 72.1 | 74 | 43 | 42 | 29 | 67 | 10 | 9 | 315 |
| | Giolito | sp | 5.41 | 8 | 12 | 0 | 27 | 27 | 0 | 0 | 138.0 | 157 | 89 | 83 | 77 | 99 | 20 | 9 | 631 |
| | Bazardo | mr | 5.46 | 3 | 5 | 17 | 55 | 0 | 0 | 0 | 62.2 | 57 | 42 | 38 | 41 | 66 | 17 | 4 | 281 |
| | Schmidt | sp | 5.47 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 52.2 | 46 | 32 | 32 | 22 | 40 | 10 | 2 | 220 |
| | Misiorowski | sp | 6.97 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10.1 | 13 | 8 | 8 | 6 | 15 | 5 | 4 | 46 |
|   | Other |   | 10.20 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 15.0 | 20 | 17 | 17 | 8 | 15 | 5 | 0 | 75 |
|   | Total |   | 4.52 | 58 | 78 | 36 | 136 | 136 | 0 | 5 | 1205.1 | 1160 | 651 | 606 | 465 | 1201 | 191 | 93 | 5147 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bieber | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.9 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 7.0 | .571 |
| f | Sheehan | sp | 5 | 6 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 5.3 | 3.3 | 9.2 | 11.6 | 0.7 | 3.5 | 72.7 | .620 |
| | Uribe | mr | 5 | 2 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 8.0 | 2.9 | 11.6 | 12.1 | 1.3 | 4.2 | 17.9 | .626 |
| | Taylor,G | mr | 15 | 3 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 11.0 | 3.6 | 14.7 | 13.0 | 0.3 | 3.6 | 21.0 | .627 |
| | Pressly | mr | 4 | 6 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 10.7 | 4.3 | 15.6 | 5.4 | 1.8 | 1.3 | 16.7 | .594 |
| | Abreu,B | mr | 5 | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 7.3 | 3.2 | 10.8 | 11.6 | 1.1 | 3.6 | 19.7 | .605 |
| | Flaherty | sp | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.9 | 3.2 | 11.2 | 9.5 | 1.8 | 3.0 | 88.2 | .615 |
| | Finnegan | cl | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 10.0 | 2.6 | 12.8 | 8.5 | 1.2 | 3.2 | 15.9 | .633 |
| | Wacha | sp | 7 | 3 | 0 | 5 | 2 | 0 | 1 | 3 | 0 | 9.8 | 2.1 | 12.2 | 6.1 | 0.9 | 2.9 | 81.3 | .639 |
| | Perez,E | sp | 21 | 5 | 0 | 10 | 8 | 1 | 1 | 4 | 0 | 7.7 | 2.8 | 11.2 | 9.7 | 2.1 | 3.5 | 83.3 | .630 |
| | Koenig* | mr | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 9.2 | 3.6 | 13.4 | 8.3 | 1.2 | 2.3 | 16.2 | .638 |
| | Giolito | sp | 19 | 9 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 10.2 | 5.0 | 15.5 | 6.5 | 1.3 | 1.3 | 90.0 | .581 |
| | Bazardo | mr | 7 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 8.2 | 5.9 | 14.4 | 9.5 | 2.4 | 1.6 | 20.0 | .586 |
| | Schmidt | sp | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 7.9 | 3.8 | 11.6 | 6.8 | 1.7 | 1.8 | 92.3 | .592 |
| | Misiorowski | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.3 | 5.2 | 16.5 | 13.1 | 4.4 | 2.5 | 91.0 | .582 |
|   | Other |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12.0 | 4.8 | 17.4 | 9.0 | 3.0 | 1.9 |   | .594 |
|   | Total |   | 109 | 47 | 13 | 46 | 34 | 4 | 19 | 31 | 0 | 8.7 | 3.5 | 12.5 | 9.0 | 1.4 | 2.6 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bieber | sp | .400 | 0.43 | 6 | .167 | 1 | .167 | 1 | .167 | 0.0 | 0.0 | 0.00 | 0.54 |
| f | Sheehan | sp | .552 | 0.96 | 238 | .235 | 155 | .355 | 162 | .371 | 31.0 | 2.5 | 2.28 | 1.98 |
| | Uribe | mr | .660 | 1.21 | 174 | .316 | 125 | .397 | 131 | .416 | 30.9 | 3.7 | 3.35 | 3.75 |
| | Taylor,G | mr | .779 | 1.63 | 137 | .474 | 109 | .454 | 109 | .454 | 33.3 | 5.6 | 4.94 | 5.06 |
| | Pressly | mr | .933 | 1.67 | 152 | .329 | 124 | .566 | 127 | .580 | 34.9 | 6.3 | 5.62 | 6.97 |
| | Abreu,B | mr | .664 | 1.18 | 170 | .294 | 125 | .417 | 127 | .423 | 30.8 | 3.8 | 3.45 | 3.18 |
| | Flaherty | sp | .751 | 1.23 | 373 | .268 | 303 | .495 | 304 | .497 | 73.5 | 4.5 | 4.03 | 3.96 |
| | Finnegan | cl | .804 | 1.40 | 183 | .328 | 136 | .507 | 137 | .511 | 39.6 | 5.8 | 5.23 | 4.47 |
| | Wacha | sp | .753 | 1.32 | 488 | .311 | 296 | .456 | 301 | .464 | 80.9 | 4.8 | 4.26 | 4.14 |
| | Perez,E | sp | .769 | 1.17 | 318 | .252 | 265 | .497 | 275 | .516 | 71.5 | 5.1 | 4.57 | 4.07 |
| | Koenig* | mr | .794 | 1.42 | 204 | .314 | 154 | .489 | 159 | .505 | 42.3 | 5.2 | 4.73 | 4.75 |
| | Giolito | sp | .837 | 1.70 | 432 | .317 | 327 | .518 | 330 | .523 | 98.4 | 6.4 | 5.78 | 6.02 |
| | Bazardo | mr | .846 | 1.56 | 155 | .258 | 155 | .552 | 157 | .559 | 42.5 | 6.1 | 5.50 | 5.93 |
| | Schmidt | sp | .800 | 1.29 | 148 | .243 | 117 | .532 | 117 | .532 | 31.1 | 5.4 | 4.78 | 4.07 |
| | Misiorowski | sp | 1.166 | 1.84 | 20 | .400 | 35 | .761 | 35 | .761 | 10.3 | 9.0 | 8.08 | 10.27 |
|   | Other |   | 1.017 | 1.87 | 46 | .326 | 49 | .653 | 50 | .667 | 17.0 | 10.0 | 9.16 | 8.63 |
|   | Total |   | .764 | 1.35 | 3244 | .299 | 2476 | .481 | 2522 | .490 | 661.3 | 4.9 | 4.44 | 4.39 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bieber | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Sheehan | sp | 18 | 0 | .000 | 0 | 9 | .500 | 58 | 3.2 | 9 | 4 | .444 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 7 | .259 |
| | Taylor,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Pressly | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 1 | .045 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Flaherty | sp | 27 | 0 | .000 | 0 | 9 | .333 | 128 | 4.7 | 10 | 6 | .600 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| | Wacha | sp | 29 | 0 | .000 | 0 | 12 | .414 | 120 | 4.1 | 19 | 4 | .211 |
| | Perez,E | sp | 24 | 0 | .000 | 0 | 10 | .417 | 106 | 4.4 | 11 | 4 | .364 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 14 | .368 |
| | Giolito | sp | 27 | 0 | .000 | 0 | 6 | .222 | 121 | 4.5 | 25 | 7 | .280 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 8 | .333 |
| | Schmidt | sp | 9 | 0 | .000 | 0 | 4 | .444 | 32 | 3.6 | 5 | 3 | .600 |
| | Misiorowski | sp | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 0 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 7 | .875 |
|   | Total |   | 136 | 0 | .000 | 5 | 51 | .375 | 574 | 4.2 | 252 | 79 | .313 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 3 | 3 | 3 |
| f | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 24 | 6 | 5 |
| | Uribe | mr | 5 | 4 | .800 | 1 | .200 | 21 | 15 | 5 | .333 | 69 | 69 | 17 |
| | Taylor,G | mr | 7 | 4 | .571 | 3 | .429 | 4 | 30 | 10 | .333 | 47 | 47 | 14 |
| | Pressly | mr | 6 | 4 | .667 | 2 | .333 | 7 | 36 | 12 | .333 | 49 | 49 | 21 |
| | Abreu,B | mr | 3 | 2 | .667 | 1 | .333 | 7 | 48 | 11 | .229 | 62 | 62 | 13 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Finnegan | cl | 11 | 3 | .273 | 8 | .727 | 14 | 43 | 19 | .442 | 61 | 61 | 17 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Koenig* | mr | 7 | 1 | .143 | 5 | .714 | 23 | 37 | 7 | .189 | 72 | 72 | 9 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Bazardo | mr | 22 | 17 | .773 | 5 | .227 | 6 | 26 | 7 | .269 | 55 | 55 | 32 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Misiorowski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 5 | 10 | 6 | .600 | 15 | 15 | 5 |
|   | Total |   | 63 | 36 | .571 | 26 | .413 | 87 | 252 | 79 | .313 | 136 | 439 | 136 |