Team batting -- 2026 Quahog Qrew
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez,R1b .326 .366 .54383221721838413513641130
Vaughn1b .309 .366 .5185313943508232911332010
Westburg3b .285 .319 .46711042412115418576617935040
Correass .285 .329 .43913546013126015466232961100
Kwan*lf .267 .312 .3521133751009174541274902110
Langfordlf .260 .351 .44411244611626118755255135812111
Bettsss .259 .304 .38912947112211414625332620062
Bellinger*lf .250 .316 .427131480120212207066488101123
Abreu,W*rf .248 .319 .43111038395103184659411061197
Contreras,WJc .244 .315 .386126446109150165749411036072
Soto,J*rf .241 .348 .4761365101231203693807813073217
Benintendi*lf .219 .342 .563323272037116110000
Carpenter*rf .158 .158 .26341386101650170000
Strawcf .157 .218 .2478717828812191214450063
Garverc .139 .171 .241387911202363230010
 Pitchers  .000 .000 .0001360000000000000
 Total  .257 .320 .42313646821204181191866506264181048311010235

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gonzalez,R1b4623720340 .909 44.1 7.7 .217 .901 .29029120810
Vaughn1b3215301120 .884 27.5 7.6 .209 .887 .2951372312
Westburg3b105449121070 .786 61.4 5.2 .182 .716 .2313719829
Correass1354980518110 .768 62.4 4.8 .154 .677 .22441202210
Kwan*lf10041255460 .664 44.6 4.2 .085 .609 .18717132213
Langfordlf11251001630 .795 71.6 5.6 .184 .813 .33045198110
Bettsss129507041480 .692 53.5 3.9 .130 .605 .20629183216
Bellinger*lf13153103970 .743 66.1 4.8 .177 .712 .2964320599
Abreu,W*rf11042904380 .750 54.0 4.8 .183 .725 .29531165110
Contreras,WJc 112496031460 .700 53.5 4.1 .141 .640 .2443117216
Soto,J*rf1365991315110 .824 86.1 5.6 .235 .853 .4164824328
Benintendi*lf13800010 .905 6.7 7.2 .344 .960 .53151803
Carpenter*rf03800010 .421 1.6 1.3 .105 .313 .10521002
Strawcf5119741420 .465 9.5 1.6 .090 .408 .185114413
Garverc 248200410 .411 2.5 0.9 .101 .319 .15241912
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 13651761332105780 .743 634.8 4.7 .166 .700 .2703861981  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez,R1b2.862.66151 .424133 .561134 .565 4.9
Vaughn1b2.892.6299 .35483 .54285 .556 3.0
Westburg3b4.083.85316 .326215 .479220 .490 5.5
Correass3.693.41354 .328234 .470235 .472 3.0
Kwan*lf3.653.32329 .283159 .386159 .386 1.8
Langfordlf4.553.98294 .333253 .496261 .512 2.5
Bettsss3.933.65399 .271215 .424215 .424 1.9
Bellinger*lf4.053.66382 .262253 .476253 .476 1.7
Abreu,W*rf3.903.48263 .293206 .480207 .483 2.6
Contreras,WJc 3.943.54330 .282213 .429219 .442 2.5
Soto,J*rf4.403.75348 .250321 .536328 .548 1.7
Benintendi*lf1.191.0018 .22224 .63224 .632 1.8
Carpenter*rf0.930.9320 .25010 .26310 .26399.0
Strawcf2.262.05136 .19158 .29458 .294 3.2
Garverc 2.162.0854 .16722 .26822 .268 7.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0634.433493 .2912399 .4632430 .469 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,R1b .373 .415 .6981.11312647132823931
Vaughn1b .330 .387 .600 .9871003330826822
Westburg3b .333 .371 .545 .917662220415414
Correass .233 .306 .459 .76513331608251428
Kwan*lf .212 .235 .212 .447337000217
Langfordlf .262 .427 .536 .9638422615112530
Bettsss .244 .285 .407 .6911233020619720
Bellinger*lf .319 .375 .594 .969138441218311319
Abreu,W*rf .190 .226 .259 .48458114007313
Contreras,WJc .188 .297 .292 .589961840281224
Soto,J*rf .218 .299 .347 .64614732106151347
Benintendi*lf .154 .154 .462 .615132101405
Carpenter*rf .000 .000 .000 .00000000000
Strawcf .178 .259 .238 .4971011860051125
Garverc .167 .167 .400 .567305102307
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .327 .453 .779124832261458194120292

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,R1b .263 .300 .337 .637952551012433
Vaughn1b .256 .310 .308 .61739102003311
Westburg3b .277 .310 .453 .7623589913414511379
Correass .306 .339 .431 .7703271002007371868
Kwan*lf .272 .319 .365 .68534293917392642
Langfordlf .260 .330 .423 .75336294200134130105
Bettsss .264 .310 .382 .69334892948342542
Bellinger*lf .222 .293 .360 .653342769112353562
Abreu,W*rf .258 .335 .462 .797325846318523893
Contreras,WJc .260 .319 .411 .7313509111014412979
Soto,J*rf .251 .367 .529 .8963639111030656583
Benintendi*lf .263 .440 .6321.072195102766
Carpenter*rf .158 .158 .263 .4213861015017
Strawcf .130 .160 .260 .42077102127320
Garverc .122 .173 .143 .3164961003316
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .318 .412 .730343488212015128432298756