Team pitching -- 2026 Quahog Qrew
Regular season -- as of 6/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Enrightmr 0.750011800024.01522113202100
Romero*mr 1.652222400032.2157693311122
Topamr 3.213202200028.0281610122522123
Smith,Ssp 3.3343014140081.0743230237088338
Buttomr 3.453101400015.217869181271
Gaddismr 3.521002400030.2331212123730138
Palenciacl 3.5423122300028.0231411123423117
Suarez,Ra*sp 3.8753013130079.08436342161118334
Gilbert,Lsp 4.1054013130068.07035312183122293
Milner*mr 5.063122000021.122151211254198
Soriano,Jsp 5.0735014140071.0674040326178307
Ceasesp 5.1044013130067.0724138338670305
Patricksp 5.84000600012.113886140254
Rogers,Ta*mr 6.000001800021.022151411226097
Winn,Cmr 6.034002800031.1262121183191140
 Total  4.05392817676703611.058130227524163273402637

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Enrightmr000312010 5.6 4.1 10.9 12.0 0.0 2.9 23.5 .591
Romero*mr200000110 4.1 2.5 6.6 9.1 0.3 3.7 20.3 .624
Topamr204200120 9.0 3.9 13.5 8.0 0.6 2.1 18.4 .631
Smith,Ssp3411060120 8.2 2.6 11.9 7.8 0.9 3.0 89.9 .618
Buttomr010002010 9.8 5.2 14.9 10.3 0.6 2.0 20.4 .582
Gaddismr320200010 9.7 3.5 13.8 10.9 0.9 3.1 22.1 .616
Palenciacl303100140 7.4 3.9 11.6 10.9 0.6 2.8 19.6 .630
Suarez,Ra*sp330300020 9.6 2.4 12.3 6.9 1.3 2.9 90.2 .624
Gilbert,Lsp840360100 9.3 2.8 12.4 11.0 1.6 4.0 87.2 .646
Milner*mr005100010 9.3 4.6 14.3 10.5 1.7 2.3 17.5 .670
Soriano,Jsp311330210 8.5 4.1 12.9 7.7 0.9 1.9 86.9 .583
Ceasesp530220130 9.7 4.4 14.4 11.6 0.9 2.6 91.7 .594
Patricksp300100010 9.5 4.4 14.6 10.2 0.0 2.3 32.7 .617
Rogers,Ta*mr100110010 9.4 4.7 14.6 9.4 2.6 2.0 21.6 .625
Winn,Cmr001300000 7.5 5.2 13.5 8.9 2.6 1.7 19.2 .583
 Total 361815351948210 8.6 3.5 12.6 9.3 1.1 2.6  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Enrightmr .502 1.0854 .27829 .29032 .320 6.0 2.2 2.02 2.11
Romero*mr .406 0.7379 .17732 .26232 .262 5.2 1.4 1.28 0.99
Topamr .722 1.4382 .31752 .42354 .439 14.7 4.8 4.25 4.02
Smith,Ssp .695 1.20227 .291137 .405147 .435 35.3 3.9 3.53 3.67
Buttomr .842 1.6643 .37238 .53538 .535 10.3 5.8 5.34 5.01
Gaddismr .771 1.4784 .35765 .47167 .486 19.1 5.6 5.06 4.64
Palenciacl .664 1.2568 .30947 .40248 .410 11.8 3.8 3.41 3.02
Suarez,Ra*sp .771 1.33238 .307159 .476162 .485 42.6 4.9 4.37 4.38
Gilbert,Lsp .744 1.34174 .333134 .457137 .468 37.2 4.9 4.43 4.58
Milner*mr .759 1.5557 .31646 .46947 .480 12.6 5.2 4.77 5.04
Soriano,Jsp .736 1.39204 .294140 .456143 .466 36.3 4.6 4.15 4.11
Ceasesp .799 1.57177 .367152 .498154 .505 45.3 6.1 5.47 4.96
Patricksp .696 1.5433 .39421 .38922 .407 6.3 4.7 4.14 4.42
Rogers,Ta*mr .910 1.5757 .28158 .59859 .608 17.9 7.7 6.92 6.34
Winn,Cmr .840 1.4079 .21578 .55781 .579 21.4 6.2 5.54 5.44
 Total  .732 1.351656 .3071188 .4511223 .464317.7 4.7 4.21 4.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Enrightmr00 .00000 .0000 0.051 .200
Romero*mr00 .00000 .0000 0.0100 .000
Topamr00 .00000 .0000 0.0126 .500
Smith,Ssp140 .00008 .57164 4.660 .000
Buttomr00 .00000 .0000 0.072 .286
Gaddismr00 .00000 .0000 0.0162 .125
Palenciacl00 .00000 .0000 0.073 .429
Suarez,Ra*sp130 .00009 .69274 5.771 .143
Gilbert,Lsp130 .00007 .53860 4.661 .167
Milner*mr00 .00000 .0000 0.0118 .727
Soriano,Jsp140 .00005 .35771 5.1144 .286
Ceasesp130 .00004 .30874 5.7108 .800
Patricksp00 .00000 .0000 0.032 .667
Rogers,Ta*mr00 .00000 .0000 0.0134 .308
Winn,Cmr00 .00000 .0000 0.0175 .294
 Total 670 .000333 .493343 5.114447 .326

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Enrightmr31 .3332 .6671173 .17618187
Romero*mr32 .6671 .3336152 .13324246
Topamr30 .00031.00031710 .58822225
Smith,Ssp00 .0000 .000000 .0001400
Buttomr10 .00011.0002158 .53314145
Gaddismr20 .00021.00062411 .45824244
Palenciacl1412 .8572 .1431154 .267232318
Suarez,Ra*sp00 .0000 .000000 .0001300
Gilbert,Lsp00 .0000 .000000 .0001300
Milner*mr32 .6670 .0003113 .27320209
Soriano,Jsp00 .0000 .000000 .0001400
Ceasesp00 .0000 .000000 .0001300
Patricksp00 .0000 .000051 .200661
Rogers,Ta*mr00 .0000 .0002132 .15418184
Winn,Cmr10 .0000 .0009123 .25028288
 Total 3017 .56711 .3673314447 .3266719767