Team pitching -- 2026 Quahog Qrew
Regular season -- as of 8/23/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Romero*mr 2.163535300066.2382016226235263
Palenciacl 2.8326315100060.1522519256545252
Milner*mr 3.075244000041.0401914174255178
fEnrightmr 3.300013700043.2411616254613200
Gaddismr 3.521104600061.1612524267380271
Suarez,Ra*sp 3.611360272700164.21696966401362313696
Smith,Ssp 3.66870242400135.11295955371271614570
Gilbert,Lsp 3.911170272700149.2139716538175274618
Topamr 4.055334100046.2522921133832209
Buttomr 4.134112600028.1291513182413129
Soriano,Jsp 4.20870272700148.01347069671141220625
fWinn,Cmr 4.376125000055.24029272852123243
Ceasesp 4.9910110272700139.0142807770171197621
Rogers,Ta*mr 5.280003700046.04628271952112202
Patricksp 5.402101240038.1452323164064175
 Total  3.91785845136136071224.211575785324611217151905252

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romero*mr401410120 5.1 3.0 8.6 8.4 0.4 2.8 18.9 .613
Palenciacl415110440 7.8 3.7 11.6 9.7 0.6 2.6 18.6 .624
Milner*mr209200010 8.8 3.7 13.0 9.2 1.1 2.5 16.2 .669
fEnrightmr014622030 8.5 5.2 14.8 9.5 0.2 1.8 21.5 .593
Gaddismr330220010 9.0 3.8 13.1 10.7 1.2 2.8 22.3 .620
Suarez,Ra*sp441800040 9.2 2.2 11.9 7.4 1.3 3.4 91.2 .639
Smith,Ssp8511480340 8.6 2.5 12.0 8.4 1.1 3.4 90.9 .621
Gilbert,Lsp890790100 8.4 2.3 11.1 10.5 1.6 4.6 87.8 .643
Topamr204300130 10.0 2.5 13.1 7.3 0.6 2.9 16.7 .647
Buttomr020002010 9.2 5.7 14.9 7.6 0.3 1.3 20.1 .563
Soriano,Jsp331480430 8.1 4.1 12.5 6.9 0.7 1.7 89.5 .577
fWinn,Cmr002700100 6.5 4.5 12.1 8.4 1.9 1.9 18.3 .589
Ceasesp1131520270 9.2 4.5 14.1 11.1 1.2 2.4 91.5 .596
Rogers,Ta*mr111210020 9.0 3.7 13.1 10.2 2.2 2.7 22.2 .618
Patricksp401500020 10.6 3.8 15.5 9.4 1.4 2.5 54.4 .622
 Total 5432317034417370 8.5 3.4 12.4 8.9 1.1 2.6  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .475 0.90172 .20376 .28980 .304 14.4 1.9 1.75 1.57
Palenciacl .654 1.28157 .30699 .393100 .397 24.5 3.7 3.29 3.12
Milner*mr .705 1.39112 .31376 .42778 .438 19.2 4.2 3.79 3.99
fEnrightmr .703 1.51122 .32882 .41088 .440 22.3 4.6 4.14 4.14
Gaddismr .742 1.42162 .327126 .465128 .472 34.7 5.1 4.58 4.42
Suarez,Ra*sp .742 1.27489 .299317 .455325 .467 84.3 4.6 4.15 4.06
Smith,Ssp .718 1.23376 .301242 .425256 .449 63.8 4.2 3.82 3.87
Gilbert,Lsp .728 1.18371 .302284 .460291 .471 72.6 4.4 3.93 3.85
Topamr .703 1.39152 .32284 .40287 .416 24.4 4.6 4.23 3.97
Buttomr .792 1.6686 .32665 .50465 .504 17.0 5.3 4.86 4.64
Soriano,Jsp .699 1.36428 .285269 .430273 .437 65.6 4.0 3.59 3.79
fWinn,Cmr .725 1.22144 .194114 .469121 .498 28.2 4.4 4.10 4.05
Ceasesp .797 1.53356 .346310 .499315 .507 89.9 5.9 5.24 5.02
Rogers,Ta*mr .840 1.41118 .297110 .545112 .554 31.0 6.1 5.45 5.25
Patricksp .844 1.59108 .36187 .49792 .526 28.1 6.7 5.94 6.18
 Total  .725 1.323353 .3002341 .4462411 .459616.1 4.5 4.07 4.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romero*mr00 .00000 .0000 0.0184 .222
Palenciacl00 .00000 .0000 0.0143 .214
Milner*mr00 .00000 .0000 0.02311 .478
fEnrightmr00 .00000 .0000 0.0204 .200
Gaddismr00 .00000 .0000 0.0267 .269
Suarez,Ra*sp270 .000018 .667136 5.091 .111
Smith,Ssp240 .000012 .500120 5.0121 .083
Gilbert,Lsp270 .000016 .593125 4.6134 .308
Topamr00 .00000 .0000 0.02010 .500
Buttomr00 .00000 .0000 0.0144 .286
Soriano,Jsp270 .000011 .407121 4.5194 .211
fWinn,Cmr00 .00000 .0000 0.0279 .333
Ceasesp270 .00009 .333133 4.91710 .588
Rogers,Ta*mr00 .00000 .0000 0.0227 .318
Patricksp40 .00000 .00015 3.853 .600
 Total 1360 .000766 .485650 4.825982 .317

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romero*mr53 .6002 .40020274 .148535314
Palenciacl3631 .8615 .1393308 .267515140
Milner*mr64 .6670 .00011309 .300404017
fEnrightmr31 .3332 .6673268 .308373714
Gaddismr20 .00021.000113414 .41246465
Suarez,Ra*sp00 .0000 .000000 .0002700
Smith,Ssp00 .0000 .000000 .0002400
Gilbert,Lsp00 .0000 .000000 .0002700
Topamr73 .4293 .42972615 .577414113
Buttomr21 .5001 .50042712 .44426269
Soriano,Jsp00 .0000 .000000 .0002700
fWinn,Cmr52 .4001 .20016205 .250505012
Ceasesp00 .0000 .000000 .0002700
Rogers,Ta*mr10 .00011.0004346 .176373710
Patricksp00 .0000 .000051 .2001282
 Total 6745 .67217 .2547925982 .317136389136