Team pitching -- 2026 Quahog Qrew
Regular season -- as of 9/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Romero* | mr | 1.96 | 4 | 5 | 3 | 63 | 0 | 0 | 0 | 78.0 | 47 | 21 | 17 | 26 | 69 | 3 | 7 | 307 |
| | Palencia | cl | 2.79 | 2 | 7 | 36 | 58 | 0 | 0 | 0 | 67.2 | 59 | 27 | 21 | 26 | 72 | 5 | 6 | 280 |
| | Milner* | mr | 2.94 | 9 | 2 | 4 | 47 | 0 | 0 | 0 | 49.0 | 46 | 21 | 16 | 20 | 45 | 5 | 6 | 211 |
| | Butto | mr | 3.07 | 4 | 1 | 1 | 35 | 0 | 0 | 0 | 44.0 | 38 | 17 | 15 | 23 | 33 | 1 | 4 | 188 |
| f | Enright | mr | 3.30 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 43.2 | 41 | 16 | 16 | 25 | 46 | 1 | 3 | 200 |
| | Gaddis | mr | 3.33 | 1 | 1 | 0 | 57 | 0 | 0 | 0 | 78.1 | 73 | 30 | 29 | 28 | 92 | 11 | 0 | 336 |
| | Suarez,Ra* | sp | 3.63 | 14 | 7 | 0 | 32 | 32 | 0 | 0 | 196.0 | 203 | 83 | 79 | 49 | 162 | 25 | 15 | 830 |
| | Smith,S | sp | 3.72 | 11 | 8 | 0 | 29 | 29 | 0 | 0 | 164.1 | 158 | 72 | 68 | 47 | 151 | 17 | 16 | 692 |
| | Gilbert,L | sp | 3.92 | 13 | 8 | 0 | 32 | 32 | 0 | 0 | 179.0 | 166 | 84 | 78 | 46 | 220 | 34 | 4 | 741 |
| | Topa | mr | 4.03 | 5 | 4 | 3 | 52 | 0 | 0 | 0 | 58.0 | 61 | 35 | 26 | 19 | 48 | 3 | 3 | 261 |
| | Soriano,J | sp | 4.08 | 11 | 9 | 0 | 33 | 33 | 0 | 0 | 178.2 | 161 | 82 | 81 | 86 | 141 | 13 | 25 | 757 |
| f | Winn,C | mr | 4.37 | 6 | 1 | 2 | 50 | 0 | 0 | 0 | 55.2 | 40 | 29 | 27 | 28 | 52 | 12 | 3 | 243 |
| | Patrick | sp | 4.93 | 2 | 1 | 0 | 18 | 4 | 0 | 0 | 45.2 | 50 | 25 | 25 | 19 | 50 | 6 | 4 | 205 |
| | Rogers,Ta* | mr | 5.43 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 54.2 | 56 | 34 | 33 | 22 | 62 | 11 | 2 | 242 |
| | Cease | sp | 5.53 | 10 | 16 | 0 | 32 | 32 | 0 | 0 | 161.0 | 169 | 102 | 99 | 83 | 199 | 25 | 7 | 726 |
|   | Total |   | 3.90 | 92 | 70 | 50 | 162 | 162 | 0 | 10 | 1453.2 | 1368 | 678 | 630 | 547 | 1442 | 172 | 105 | 6219 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Romero* | mr | 4 | 0 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 5.4 | 3.0 | 9.0 | 8.0 | 0.3 | 2.7 | 18.7 | .604 |
| | Palencia | cl | 4 | 1 | 6 | 1 | 1 | 0 | 4 | 4 | 0 | 7.8 | 3.5 | 11.4 | 9.6 | 0.7 | 2.8 | 18.1 | .631 |
| | Milner* | mr | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 8.4 | 3.7 | 12.7 | 8.3 | 0.9 | 2.3 | 16.3 | .656 |
| | Butto | mr | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 7.8 | 4.7 | 12.5 | 6.8 | 0.2 | 1.4 | 20.8 | .591 |
| f | Enright | mr | 0 | 1 | 4 | 6 | 2 | 2 | 0 | 3 | 0 | 8.5 | 5.2 | 14.8 | 9.5 | 0.2 | 1.8 | 21.5 | .593 |
| | Gaddis | mr | 4 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 8.4 | 3.2 | 11.9 | 10.6 | 1.3 | 3.3 | 22.1 | .624 |
| | Suarez,Ra* | sp | 7 | 5 | 1 | 8 | 0 | 0 | 1 | 4 | 0 | 9.3 | 2.3 | 11.9 | 7.4 | 1.1 | 3.3 | 92.3 | .641 |
| | Smith,S | sp | 15 | 6 | 1 | 15 | 12 | 0 | 3 | 6 | 0 | 8.7 | 2.6 | 12.0 | 8.3 | 0.9 | 3.2 | 90.7 | .618 |
| | Gilbert,L | sp | 12 | 9 | 0 | 8 | 9 | 0 | 1 | 0 | 0 | 8.3 | 2.3 | 11.1 | 11.1 | 1.7 | 4.8 | 88.8 | .643 |
| | Topa | mr | 3 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 9.5 | 2.9 | 13.2 | 7.4 | 0.5 | 2.5 | 16.8 | .649 |
| | Soriano,J | sp | 5 | 4 | 1 | 6 | 10 | 0 | 4 | 4 | 0 | 8.1 | 4.3 | 12.7 | 7.1 | 0.7 | 1.6 | 88.4 | .577 |
| f | Winn,C | mr | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 6.5 | 4.5 | 12.1 | 8.4 | 1.9 | 1.9 | 18.3 | .589 |
| | Patrick | sp | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 9.9 | 3.7 | 14.6 | 9.9 | 1.2 | 2.6 | 43.0 | .618 |
| | Rogers,Ta* | mr | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 9.2 | 3.6 | 13.5 | 10.2 | 1.8 | 2.8 | 22.3 | .617 |
| | Cease | sp | 14 | 4 | 2 | 5 | 3 | 0 | 2 | 8 | 0 | 9.4 | 4.6 | 14.4 | 11.1 | 1.4 | 2.4 | 90.9 | .598 |
|   | Total |   | 75 | 37 | 36 | 81 | 41 | 5 | 19 | 44 | 0 | 8.5 | 3.4 | 12.4 | 8.9 | 1.1 | 2.6 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Romero* | mr | .505 | 0.94 | 204 | .216 | 94 | .306 | 99 | .322 | 18.4 | 2.1 | 1.91 | 1.67 |
| | Palencia | cl | .675 | 1.26 | 176 | .307 | 115 | .411 | 116 | .414 | 28.4 | 3.8 | 3.40 | 3.11 |
| | Milner* | mr | .675 | 1.35 | 138 | .297 | 85 | .403 | 88 | .417 | 21.0 | 3.8 | 3.46 | 3.73 |
| | Butto | mr | .690 | 1.39 | 131 | .282 | 83 | .441 | 83 | .441 | 19.4 | 3.9 | 3.57 | 3.24 |
| f | Enright | mr | .703 | 1.51 | 122 | .328 | 82 | .410 | 88 | .440 | 22.3 | 4.6 | 4.14 | 4.14 |
| | Gaddis | mr | .714 | 1.29 | 202 | .307 | 150 | .446 | 153 | .455 | 40.2 | 4.6 | 4.16 | 3.91 |
| | Suarez,Ra* | sp | .729 | 1.29 | 586 | .304 | 368 | .443 | 376 | .453 | 98.3 | 4.5 | 4.06 | 4.03 |
| | Smith,S | sp | .715 | 1.25 | 462 | .305 | 293 | .423 | 308 | .445 | 78.5 | 4.3 | 3.87 | 3.83 |
| | Gilbert,L | sp | .733 | 1.18 | 433 | .305 | 345 | .466 | 353 | .476 | 89.3 | 4.5 | 4.04 | 3.90 |
| | Topa | mr | .679 | 1.38 | 186 | .312 | 101 | .387 | 106 | .406 | 28.5 | 4.3 | 3.97 | 3.79 |
| | Soriano,J | sp | .689 | 1.38 | 511 | .290 | 318 | .420 | 324 | .428 | 77.7 | 3.9 | 3.52 | 3.86 |
| f | Winn,C | mr | .725 | 1.22 | 144 | .194 | 114 | .469 | 121 | .498 | 28.2 | 4.4 | 4.10 | 4.05 |
| | Patrick | sp | .794 | 1.51 | 125 | .352 | 96 | .468 | 101 | .493 | 29.2 | 5.8 | 5.17 | 5.37 |
| | Rogers,Ta* | mr | .829 | 1.43 | 143 | .315 | 127 | .525 | 131 | .541 | 36.9 | 6.1 | 5.47 | 5.21 |
| | Cease | sp | .822 | 1.57 | 414 | .348 | 376 | .518 | 381 | .525 | 111.1 | 6.2 | 5.59 | 5.34 |
|   | Total |   | .720 | 1.32 | 3977 | .301 | 2747 | .442 | 2828 | .455 | 723.1 | 4.5 | 4.03 | 3.97 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Milner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 13 | .464 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| f | Enright | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 |
| | Suarez,Ra* | sp | 32 | 0 | .000 | 0 | 21 | .656 | 159 | 5.0 | 14 | 1 | .071 |
| | Smith,S | sp | 29 | 0 | .000 | 0 | 14 | .483 | 147 | 5.1 | 15 | 2 | .133 |
| | Gilbert,L | sp | 32 | 0 | .000 | 0 | 18 | .563 | 162 | 5.1 | 15 | 6 | .400 |
| | Topa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 15 | .517 |
| | Soriano,J | sp | 33 | 0 | .000 | 0 | 14 | .424 | 146 | 4.4 | 24 | 5 | .208 |
| f | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 9 | .333 |
| | Patrick | sp | 4 | 0 | .000 | 0 | 0 | .000 | 15 | 3.8 | 8 | 3 | .375 |
| | Rogers,Ta* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 10 | .400 |
| | Cease | sp | 32 | 0 | .000 | 0 | 10 | .313 | 141 | 4.4 | 18 | 10 | .556 |
|   | Total |   | 162 | 0 | .000 | 10 | 77 | .475 | 770 | 4.8 | 301 | 97 | .322 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Romero* | mr | 6 | 3 | .500 | 3 | .500 | 22 | 36 | 7 | .194 | 63 | 63 | 18 |
| | Palencia | cl | 42 | 36 | .857 | 6 | .143 | 3 | 38 | 12 | .316 | 58 | 58 | 47 |
| | Milner* | mr | 6 | 4 | .667 | 0 | .000 | 13 | 34 | 9 | .265 | 47 | 47 | 18 |
| | Butto | mr | 2 | 1 | .500 | 1 | .500 | 5 | 33 | 14 | .424 | 35 | 35 | 9 |
| f | Enright | mr | 3 | 1 | .333 | 2 | .667 | 3 | 26 | 8 | .308 | 37 | 37 | 14 |
| | Gaddis | mr | 2 | 0 | .000 | 2 | 1.000 | 13 | 39 | 16 | .410 | 57 | 57 | 9 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Topa | mr | 8 | 3 | .375 | 3 | .375 | 10 | 28 | 15 | .536 | 52 | 52 | 16 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Winn,C | mr | 5 | 2 | .400 | 1 | .200 | 16 | 20 | 5 | .250 | 50 | 50 | 12 |
| | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 2 | .222 | 18 | 14 | 5 |
| | Rogers,Ta* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 38 | 9 | .237 | 44 | 44 | 14 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
|   | Total |   | 75 | 50 | .667 | 19 | .253 | 89 | 301 | 97 | .322 | 162 | 457 | 162 |