Team pitching -- 2026 Quahog Qrew
Regular season -- as of 6/7/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Enright | mr | 0.75 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 24.0 | 15 | 2 | 2 | 11 | 32 | 0 | 2 | 100 |
| | Romero* | mr | 1.65 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 32.2 | 15 | 7 | 6 | 9 | 33 | 1 | 1 | 122 |
| | Topa | mr | 3.21 | 3 | 2 | 0 | 22 | 0 | 0 | 0 | 28.0 | 28 | 16 | 10 | 12 | 25 | 2 | 2 | 123 |
| | Smith,S | sp | 3.33 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 81.0 | 74 | 32 | 30 | 23 | 70 | 8 | 8 | 338 |
| | Butto | mr | 3.45 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 15.2 | 17 | 8 | 6 | 9 | 18 | 1 | 2 | 71 |
| | Gaddis | mr | 3.52 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 30.2 | 33 | 12 | 12 | 12 | 37 | 3 | 0 | 138 |
| | Palencia | cl | 3.54 | 2 | 3 | 12 | 23 | 0 | 0 | 0 | 28.0 | 23 | 14 | 11 | 12 | 34 | 2 | 3 | 117 |
| | Suarez,Ra* | sp | 3.87 | 5 | 3 | 0 | 13 | 13 | 0 | 0 | 79.0 | 84 | 36 | 34 | 21 | 61 | 11 | 8 | 334 |
| | Gilbert,L | sp | 4.10 | 5 | 4 | 0 | 13 | 13 | 0 | 0 | 68.0 | 70 | 35 | 31 | 21 | 83 | 12 | 2 | 293 |
| | Milner* | mr | 5.06 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 21.1 | 22 | 15 | 12 | 11 | 25 | 4 | 1 | 98 |
| | Soriano,J | sp | 5.07 | 3 | 5 | 0 | 14 | 14 | 0 | 0 | 71.0 | 67 | 40 | 40 | 32 | 61 | 7 | 8 | 307 |
| | Cease | sp | 5.10 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 67.0 | 72 | 41 | 38 | 33 | 86 | 7 | 0 | 305 |
| | Patrick | sp | 5.84 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12.1 | 13 | 8 | 8 | 6 | 14 | 0 | 2 | 54 |
| | Rogers,Ta* | mr | 6.00 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 21.0 | 22 | 15 | 14 | 11 | 22 | 6 | 0 | 97 |
| | Winn,C | mr | 6.03 | 4 | 0 | 0 | 28 | 0 | 0 | 0 | 31.1 | 26 | 21 | 21 | 18 | 31 | 9 | 1 | 140 |
|   | Total |   | 4.05 | 39 | 28 | 17 | 67 | 67 | 0 | 3 | 611.0 | 581 | 302 | 275 | 241 | 632 | 73 | 40 | 2637 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Enright | mr | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 5.6 | 4.1 | 10.9 | 12.0 | 0.0 | 2.9 | 23.5 | .591 |
| | Romero* | mr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 2.5 | 6.6 | 9.1 | 0.3 | 3.7 | 20.3 | .624 |
| | Topa | mr | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 9.0 | 3.9 | 13.5 | 8.0 | 0.6 | 2.1 | 18.4 | .631 |
| | Smith,S | sp | 3 | 4 | 1 | 10 | 6 | 0 | 1 | 2 | 0 | 8.2 | 2.6 | 11.9 | 7.8 | 0.9 | 3.0 | 89.9 | .618 |
| | Butto | mr | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9.8 | 5.2 | 14.9 | 10.3 | 0.6 | 2.0 | 20.4 | .582 |
| | Gaddis | mr | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.7 | 3.5 | 13.8 | 10.9 | 0.9 | 3.1 | 22.1 | .616 |
| | Palencia | cl | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 7.4 | 3.9 | 11.6 | 10.9 | 0.6 | 2.8 | 19.6 | .630 |
| | Suarez,Ra* | sp | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 9.6 | 2.4 | 12.3 | 6.9 | 1.3 | 2.9 | 90.2 | .624 |
| | Gilbert,L | sp | 8 | 4 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 9.3 | 2.8 | 12.4 | 11.0 | 1.6 | 4.0 | 87.2 | .646 |
| | Milner* | mr | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 9.3 | 4.6 | 14.3 | 10.5 | 1.7 | 2.3 | 17.5 | .670 |
| | Soriano,J | sp | 3 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 8.5 | 4.1 | 12.9 | 7.7 | 0.9 | 1.9 | 86.9 | .583 |
| | Cease | sp | 5 | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 9.7 | 4.4 | 14.4 | 11.6 | 0.9 | 2.6 | 91.7 | .594 |
| | Patrick | sp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.5 | 4.4 | 14.6 | 10.2 | 0.0 | 2.3 | 32.7 | .617 |
| | Rogers,Ta* | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.4 | 4.7 | 14.6 | 9.4 | 2.6 | 2.0 | 21.6 | .625 |
| | Winn,C | mr | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.5 | 5.2 | 13.5 | 8.9 | 2.6 | 1.7 | 19.2 | .583 |
|   | Total |   | 36 | 18 | 15 | 35 | 19 | 4 | 8 | 21 | 0 | 8.6 | 3.5 | 12.6 | 9.3 | 1.1 | 2.6 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Enright | mr | .502 | 1.08 | 54 | .278 | 29 | .290 | 32 | .320 | 6.0 | 2.2 | 2.02 | 2.11 |
| | Romero* | mr | .406 | 0.73 | 79 | .177 | 32 | .262 | 32 | .262 | 5.2 | 1.4 | 1.28 | 0.99 |
| | Topa | mr | .722 | 1.43 | 82 | .317 | 52 | .423 | 54 | .439 | 14.7 | 4.8 | 4.25 | 4.02 |
| | Smith,S | sp | .695 | 1.20 | 227 | .291 | 137 | .405 | 147 | .435 | 35.3 | 3.9 | 3.53 | 3.67 |
| | Butto | mr | .842 | 1.66 | 43 | .372 | 38 | .535 | 38 | .535 | 10.3 | 5.8 | 5.34 | 5.01 |
| | Gaddis | mr | .771 | 1.47 | 84 | .357 | 65 | .471 | 67 | .486 | 19.1 | 5.6 | 5.06 | 4.64 |
| | Palencia | cl | .664 | 1.25 | 68 | .309 | 47 | .402 | 48 | .410 | 11.8 | 3.8 | 3.41 | 3.02 |
| | Suarez,Ra* | sp | .771 | 1.33 | 238 | .307 | 159 | .476 | 162 | .485 | 42.6 | 4.9 | 4.37 | 4.38 |
| | Gilbert,L | sp | .744 | 1.34 | 174 | .333 | 134 | .457 | 137 | .468 | 37.2 | 4.9 | 4.43 | 4.58 |
| | Milner* | mr | .759 | 1.55 | 57 | .316 | 46 | .469 | 47 | .480 | 12.6 | 5.2 | 4.77 | 5.04 |
| | Soriano,J | sp | .736 | 1.39 | 204 | .294 | 140 | .456 | 143 | .466 | 36.3 | 4.6 | 4.15 | 4.11 |
| | Cease | sp | .799 | 1.57 | 177 | .367 | 152 | .498 | 154 | .505 | 45.3 | 6.1 | 5.47 | 4.96 |
| | Patrick | sp | .696 | 1.54 | 33 | .394 | 21 | .389 | 22 | .407 | 6.3 | 4.7 | 4.14 | 4.42 |
| | Rogers,Ta* | mr | .910 | 1.57 | 57 | .281 | 58 | .598 | 59 | .608 | 17.9 | 7.7 | 6.92 | 6.34 |
| | Winn,C | mr | .840 | 1.40 | 79 | .215 | 78 | .557 | 81 | .579 | 21.4 | 6.2 | 5.54 | 5.44 |
|   | Total |   | .732 | 1.35 | 1656 | .307 | 1188 | .451 | 1223 | .464 | 317.7 | 4.7 | 4.21 | 4.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Enright | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| | Topa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Smith,S | sp | 14 | 0 | .000 | 0 | 8 | .571 | 64 | 4.6 | 6 | 0 | .000 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Suarez,Ra* | sp | 13 | 0 | .000 | 0 | 9 | .692 | 74 | 5.7 | 7 | 1 | .143 |
| | Gilbert,L | sp | 13 | 0 | .000 | 0 | 7 | .538 | 60 | 4.6 | 6 | 1 | .167 |
| | Milner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 8 | .727 |
| | Soriano,J | sp | 14 | 0 | .000 | 0 | 5 | .357 | 71 | 5.1 | 14 | 4 | .286 |
| | Cease | sp | 13 | 0 | .000 | 0 | 4 | .308 | 74 | 5.7 | 10 | 8 | .800 |
| | Patrick | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Rogers,Ta* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
|   | Total |   | 67 | 0 | .000 | 3 | 33 | .493 | 343 | 5.1 | 144 | 47 | .326 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Enright | mr | 3 | 1 | .333 | 2 | .667 | 1 | 17 | 3 | .176 | 18 | 18 | 7 |
| | Romero* | mr | 3 | 2 | .667 | 1 | .333 | 6 | 15 | 2 | .133 | 24 | 24 | 6 |
| | Topa | mr | 3 | 0 | .000 | 3 | 1.000 | 3 | 17 | 10 | .588 | 22 | 22 | 5 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Butto | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 15 | 8 | .533 | 14 | 14 | 5 |
| | Gaddis | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 24 | 11 | .458 | 24 | 24 | 4 |
| | Palencia | cl | 14 | 12 | .857 | 2 | .143 | 1 | 15 | 4 | .267 | 23 | 23 | 18 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Milner* | mr | 3 | 2 | .667 | 0 | .000 | 3 | 11 | 3 | .273 | 20 | 20 | 9 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 6 | 6 | 1 |
| | Rogers,Ta* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 13 | 2 | .154 | 18 | 18 | 4 |
| | Winn,C | mr | 1 | 0 | .000 | 0 | .000 | 9 | 12 | 3 | .250 | 28 | 28 | 8 |
|   | Total |   | 30 | 17 | .567 | 11 | .367 | 33 | 144 | 47 | .326 | 67 | 197 | 67 |