Team pitching (vs batter) -- 2026 Quahog Qrew
Regular season -- as of 6/7/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Romero*mr .135 .198 .20711115501230903320
Enrightmr .176 .290 .21285153001831103200
Winn,Cmr .218 .336 .504119267096031813100
Palenciacl .232 .310 .35499234123511233430
Smith,Ssp .245 .318 .377302741418114102317034
Soriano,Jsp .249 .334 .40126967162710833216131
Milner*mr .259 .347 .41285221043511152500
Gilbert,Lsp .261 .322 .42226870701211332108384
Rogers,Ta*mr .262 .351 .56084223264711102210
Topamr .264 .344 .377106286024021242520
Gaddismr .268 .341 .431123339135321203732
Ceasesp .271 .352 .44726672260711923308653
Suarez,Ra*sp .273 .323 .448308841531113832106133
Buttomr .279 .366 .4756117521290901801
Patricksp .283 .370 .3264613200151601430
 Total  .249 .326 .4062332581123127394735241156323618

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .40679 .17732 .26232 .262 5.2 1.4 1.28 0.99
Enrightmr .50254 .27829 .29032 .320 6.0 2.2 2.02 2.11
Winn,Cmr .84079 .21578 .55781 .579 21.4 6.2 5.54 5.44
Palenciacl .66468 .30947 .40248 .410 11.8 3.8 3.41 3.02
Smith,Ssp .695227 .291137 .405147 .435 35.3 3.9 3.53 3.67
Soriano,Jsp .736204 .294140 .456143 .466 36.3 4.6 4.15 4.11
Milner*mr .75957 .31646 .46947 .480 12.6 5.2 4.77 5.04
Gilbert,Lsp .744174 .333134 .457137 .468 37.2 4.9 4.43 4.58
Rogers,Ta*mr .91057 .28158 .59859 .608 17.9 7.7 6.92 6.34
Topamr .72282 .31752 .42354 .439 14.7 4.8 4.25 4.02
Gaddismr .77184 .35765 .47167 .486 19.1 5.6 5.06 4.64
Ceasesp .799177 .367152 .498154 .505 45.3 6.1 5.47 4.96
Suarez,Ra*sp .771238 .307159 .476162 .485 42.6 4.9 4.37 4.38
Buttomr .84243 .37238 .53538 .535 10.3 5.8 5.34 5.01
Patricksp .69633 .39421 .38922 .407 6.3 4.7 4.14 4.42
 Total  .7321656 .3071188 .4511223 .464317.7 4.7 4.21 4.10

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romero*mr .100 .163 .125 .28840410010301600
Enrightmr .231 .362 .282 .64439920013501600
Winn,Cmr .197 .372 .410 .7826112403811611800
Palenciacl .242 .324 .419 .7446215312111832413
Smith,Ssp .232 .296 .391 .687138325151311213401
Soriano,Jsp .260 .343 .466 .809146389072931613011
Milner*mr .189 .211 .270 .48137700130101200
Gilbert,Lsp .240 .293 .421 .715171414091921105100
Rogers,Ta*mr .211 .340 .526 .8673881137170801
Topamr .256 .389 .372 .761431150080103901
Gaddismr .246 .324 .410 .733611540281601900
Ceasesp .316 .393 .513 .9061585016052322005613
Suarez,Ra*sp .247 .322 .494 .8168120424102702100
Buttomr .172 .306 .276 .58129511040601101
Patricksp .350 .435 .400 .8352071005120500
 Total  .244 .329 .417 .746112427460641150181309330311

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romero*mr .155 .218 .254 .471711140160601711
Enrightmr .130 .226 .152 .37946610020601601
Winn,Cmr .241 .290 .603 .8945814306112201300
Palenciacl .216 .286 .243 .52937810040401001
Smith,Ssp .256 .335 .366 .701164429031991103611
Soriano,Jsp .236 .324 .325 .64912329720701603110
Milner*mr .313 .433 .521 .9544815103611051301
Gilbert,Lsp .299 .370 .423 .79397293031411003210
Rogers,Ta*mr .304 .360 .587 .947461421360401400
Topamr .270 .309 .381 .6906317102112211611
Gaddismr .290 .357 .452 .8096218511121601801
Ceasesp .204 .289 .352 .641108221002901303000
Suarez,Ra*sp .282 .324 .432 .7552276411172411404002
Buttomr .375 .429 .6561.08532124118030700
Patricksp .231 .323 .269 .5922661002040901
 Total  .254 .323 .396 .719120830763632141171116302510