Team pitching (vs batter) -- 2026 Quahog Qrew
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Romero*mr .173 .255 .2502724710136852626940
fWinn,Cmr .193 .310 .41520740100128672825200
Buttomr .232 .324 .366164389516002313302
Palenciacl .241 .312 .363245599358912667241
Gaddismr .242 .310 .404302731411112232809243
Gilbert,Lsp .242 .297 .436686166310342998460220129
Soriano,Jsp .245 .336 .35365716128213232686114154
Milner*mr .246 .327 .348187464056532094520
fEnrightmr .247 .360 .3431664111115762544601
Smith,Ssp .254 .319 .3966211583321724615471151156
Rogers,Ta*mr .262 .339 .491214561221110542216211
Topamr .262 .327 .3522336112038251954830
Suarez,Ra*sp .264 .314 .41576820329625319849116275
Ceasesp .269 .355 .467628169471252935832199144
Patricksp .281 .361 .433178509067751915041
 Total  .247 .322 .39855281368268241722200815473614427537

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .505204 .21694 .30699 .322 18.4 2.1 1.91 1.67
fWinn,Cmr .725144 .194114 .469121 .498 28.2 4.4 4.10 4.05
Buttomr .690131 .28283 .44183 .441 19.4 3.9 3.57 3.24
Palenciacl .675176 .307115 .411116 .414 28.4 3.8 3.40 3.11
Gaddismr .714202 .307150 .446153 .455 40.2 4.6 4.16 3.91
Gilbert,Lsp .733433 .305345 .466353 .476 89.3 4.5 4.04 3.90
Soriano,Jsp .689511 .290318 .420324 .428 77.7 3.9 3.52 3.86
Milner*mr .675138 .29785 .40388 .417 21.0 3.8 3.46 3.73
fEnrightmr .703122 .32882 .41088 .440 22.3 4.6 4.14 4.14
Smith,Ssp .715462 .305293 .423308 .445 78.5 4.3 3.87 3.83
Rogers,Ta*mr .829143 .315127 .525131 .541 36.9 6.1 5.47 5.21
Topamr .679186 .312101 .387106 .406 28.5 4.3 3.97 3.79
Suarez,Ra*sp .729586 .304368 .443376 .453 98.3 4.5 4.06 4.03
Ceasesp .822414 .348376 .518381 .525111.1 6.2 5.59 5.34
Patricksp .794125 .35296 .468101 .493 29.2 5.8 5.17 5.37
 Total  .7203977 .3012747 .4422828 .455723.1 4.5 4.03 3.97

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romero*mr .167 .260 .204 .4641081810165903401
fWinn,Cmr .210 .359 .411 .771124267061332623510
Buttomr .182 .284 .261 .54688163201101302001
Palenciacl .236 .328 .408 .736157376352812265133
Gaddismr .237 .305 .388 .694152368051611404810
Gilbert,Lsp .237 .293 .443 .735409971502344527012900
Soriano,Jsp .240 .337 .384 .72136287130136145017732
Milner*mr .183 .205 .268 .473711300260201600
fEnrightmr .301 .414 .422 .8368325701931341900
Smith,Ssp .241 .306 .383 .6893167614293642717913
Rogers,Ta*mr .273 .365 .515 .88099274161421302701
Topamr .239 .320 .321 .641109269001511342002
Suarez,Ra*sp .230 .298 .407 .705204478281671305401
Ceasesp .302 .386 .507 .8933511063111356547111226
Patricksp .318 .416 .494 .91085276031451012001
 Total  .244 .327 .406 .7332718664132119534546299207411121

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romero*mr .177 .251 .280 .532164299121601723512
fWinn,Cmr .169 .225 .422 .6468314306114201700
Buttomr .289 .372 .487 .85976226311201011300
Palenciacl .250 .280 .284 .564882230080402111
Gaddismr .247 .315 .420 .735150376162121404402
Gilbert,Lsp .249 .304 .426 .73027769160113331909110
Soriano,Jsp .251 .334 .315 .6502957415201523606412
Milner*mr .284 .391 .397 .788116334031031892901
fEnrightmr .193 .307 .265 .57283164101031202703
Smith,Ssp .269 .333 .410 .74330582190832112007223
Rogers,Ta*mr .252 .315 .470 .78511529815192913501
Topamr .282 .333 .379 .71212435303174612811
Suarez,Ra*sp .277 .320 .418 .7385641562141765136110813
Ceasesp .227 .314 .415 .72927763160123503618702
Patricksp .247 .308 .376 .6849323303100903002
 Total  .251 .317 .390 .707281070413613773143524816701823