Team pitching (vs batter) -- 2026 Quahog Qrew
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Romero*mr .162 .244 .231234387035442216240
fWinn,Cmr .193 .310 .41520740100128672825200
Palenciacl .239 .315 .339218528147412556541
Gilbert,Lsp .243 .298 .43057213926027246738017589
Soriano,Jsp .245 .330 .36954713428212202467111433
fEnrightmr .247 .360 .3431664111115762544601
Smith,Ssp .252 .317 .400512129242162051437112785
Gaddismr .252 .328 .41324261131810022607333
Milner*mr .253 .331 .373158404055921794220
Rogers,Ta*mr .257 .332 .5081794682119121915211
Suarez,Ra*sp .262 .312 .43064416927623277840113644
Buttomr .264 .364 .427110297414701802402
Ceasesp .264 .351 .447537142410192405701171113
Topamr .275 .327 .3761895210037131343820
Patricksp .296 .377 .467152458067151614040
 Total  .248 .322 .40346671157232191511880704613112175432

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .475172 .20376 .28980 .304 14.4 1.9 1.75 1.57
fWinn,Cmr .725144 .194114 .469121 .498 28.2 4.4 4.10 4.05
Palenciacl .654157 .30699 .393100 .397 24.5 3.7 3.29 3.12
Gilbert,Lsp .728371 .302284 .460291 .471 72.6 4.4 3.93 3.85
Soriano,Jsp .699428 .285269 .430273 .437 65.6 4.0 3.59 3.79
fEnrightmr .703122 .32882 .41088 .440 22.3 4.6 4.14 4.14
Smith,Ssp .718376 .301242 .425256 .449 63.8 4.2 3.82 3.87
Gaddismr .742162 .327126 .465128 .472 34.7 5.1 4.58 4.42
Milner*mr .705112 .31376 .42778 .438 19.2 4.2 3.79 3.99
Rogers,Ta*mr .840118 .297110 .545112 .554 31.0 6.1 5.45 5.25
Suarez,Ra*sp .742489 .299317 .455325 .467 84.3 4.6 4.15 4.06
Buttomr .79286 .32665 .50465 .504 17.0 5.3 4.86 4.64
Ceasesp .797356 .346310 .499315 .507 89.9 5.9 5.24 5.02
Topamr .703152 .32284 .40287 .416 24.4 4.6 4.23 3.97
Patricksp .844108 .36187 .49792 .526 28.1 6.7 5.94 6.18
 Total  .7253353 .3002341 .4462411 .459616.1 4.5 4.07 4.03

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romero*mr .183 .276 .226 .502931710154802900
fWinn,Cmr .210 .359 .411 .771124267061332623510
Palenciacl .234 .333 .372 .706137325142312154433
Gilbert,Lsp .238 .297 .446 .743341811102040524010400
Soriano,Jsp .238 .326 .397 .72330773130125333816432
fEnrightmr .301 .414 .422 .8368325701931341900
Smith,Ssp .233 .295 .382 .677262618293142017112
Gaddismr .262 .343 .418 .761122327041311403800
Milner*mr .175 .188 .270 .457631100260101600
Rogers,Ta*mr .241 .340 .518 .85883203161011202301
Suarez,Ra*sp .230 .304 .426 .730183428281671304801
Buttomr .228 .338 .351 .68957133201101001401
Ceasesp .289 .376 .458 .83430889280840541110225
Topamr .264 .337 .352 .68891248001511031602
Patricksp .347 .444 .547 .9917526603145911401
 Total  .246 .330 .410 .740232957211588429943260186371018

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romero*mr .149 .223 .234 .457141216021301413312
fWinn,Cmr .169 .225 .422 .6468314306114201700
Palenciacl .247 .279 .284 .563812030070402111
Gilbert,Lsp .251 .300 .407 .7072315815072621407110
Soriano,Jsp .254 .336 .333 .6692406115201312905011
fEnrightmr .193 .307 .265 .57283164101031202703
Smith,Ssp .272 .341 .420 .76125068160726101705622
Gaddismr .242 .313 .408 .722120296141711203501
Milner*mr .305 .412 .442 .85495294031021692601
Rogers,Ta*mr .271 .324 .500 .8249626515171712901
Suarez,Ra*sp .275 .315 .432 .747461127194155112718803
Buttomr .302 .393 .509 .9035316421100801000
Ceasesp .231 .315 .432 .74822953130112902906902
Topamr .286 .317 .398 .7159828203162312211
Patricksp .247 .306 .390 .695771920370702601
 Total  .250 .315 .396 .710233858511711672632720113580719