Team pitching -- 2026 Boise Beltiks
Regular season -- as of 8/23/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Holton* | mr | 3.02 | 7 | 3 | 3 | 48 | 0 | 0 | 0 | 62.2 | 53 | 23 | 21 | 10 | 60 | 10 | 8 | 243 |
| | Leahy | mr | 3.84 | 1 | 6 | 3 | 61 | 0 | 0 | 0 | 75.0 | 69 | 34 | 32 | 24 | 71 | 5 | 7 | 309 |
| | Wrobleski* | mr | 4.28 | 0 | 5 | 2 | 47 | 0 | 0 | 0 | 69.1 | 80 | 35 | 33 | 18 | 57 | 10 | 3 | 302 |
| | Holmes,G | sp | 4.44 | 8 | 12 | 0 | 28 | 28 | 0 | 0 | 146.0 | 137 | 72 | 72 | 62 | 150 | 19 | 17 | 625 |
| | Webb,L | sp | 5.16 | 9 | 10 | 0 | 28 | 28 | 0 | 0 | 150.0 | 187 | 93 | 86 | 40 | 157 | 17 | 14 | 670 |
| | Pfaadt | sp | 5.25 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 14 | 7 | 7 | 2 | 8 | 3 | 0 | 50 |
| f | Martinez,J | cl | 5.63 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 24.0 | 24 | 15 | 15 | 12 | 30 | 1 | 2 | 113 |
| f | Manaea* | sp | 5.82 | 1 | 1 | 1 | 49 | 0 | 0 | 0 | 94.1 | 97 | 63 | 61 | 18 | 114 | 20 | 1 | 403 |
| | Gray,S | sp | 6.01 | 7 | 14 | 0 | 25 | 25 | 0 | 0 | 139.1 | 165 | 96 | 93 | 34 | 160 | 26 | 5 | 610 |
| | Henriquez,R | mr | 6.05 | 5 | 4 | 21 | 38 | 0 | 0 | 0 | 41.2 | 36 | 31 | 28 | 16 | 60 | 12 | 0 | 179 |
| | Mears | mr | 6.07 | 1 | 0 | 1 | 38 | 0 | 0 | 0 | 59.1 | 58 | 46 | 40 | 15 | 39 | 20 | 3 | 249 |
| | Gallen | sp | 6.26 | 6 | 13 | 0 | 28 | 28 | 0 | 0 | 152.1 | 158 | 106 | 106 | 54 | 129 | 37 | 9 | 662 |
| | Gore* | sp | 6.29 | 3 | 11 | 0 | 23 | 23 | 0 | 0 | 107.1 | 123 | 76 | 75 | 58 | 122 | 15 | 5 | 495 |
| | Leasure | mr | 6.91 | 1 | 4 | 3 | 28 | 0 | 0 | 0 | 27.1 | 25 | 21 | 21 | 22 | 29 | 7 | 1 | 128 |
|   | Other |   | 8.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 | 12 | 8 | 8 | 5 | 4 | 4 | 1 | 43 |
|   | Total |   | 5.37 | 50 | 84 | 34 | 134 | 134 | 0 | 5 | 1169.2 | 1238 | 726 | 698 | 390 | 1190 | 206 | 76 | 5081 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Holton* | mr | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 7.6 | 1.4 | 9.2 | 8.6 | 1.4 | 6.0 | 18.0 | .690 |
| | Leahy | mr | 4 | 3 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 8.3 | 2.9 | 11.5 | 8.5 | 0.6 | 3.0 | 19.5 | .637 |
| | Wrobleski* | mr | 8 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 10.4 | 2.3 | 13.1 | 7.4 | 1.3 | 3.2 | 22.7 | .646 |
| | Holmes,G | sp | 4 | 2 | 0 | 10 | 3 | 0 | 1 | 2 | 0 | 8.4 | 3.8 | 12.9 | 9.2 | 1.2 | 2.4 | 86.0 | .590 |
| | Webb,L | sp | 13 | 2 | 3 | 8 | 4 | 0 | 2 | 2 | 0 | 11.2 | 2.4 | 14.1 | 9.4 | 1.0 | 3.9 | 89.1 | .654 |
| | Pfaadt | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 1.5 | 12.0 | 6.0 | 2.3 | 4.0 | 91.5 | .645 |
| f | Martinez,J | cl | 2 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 9.0 | 4.5 | 16.5 | 11.3 | 0.4 | 2.5 | 22.6 | .569 |
| f | Manaea* | sp | 3 | 3 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 9.3 | 1.7 | 12.0 | 10.9 | 1.9 | 6.3 | 30.1 | .682 |
| | Gray,S | sp | 14 | 0 | 0 | 4 | 1 | 0 | 2 | 8 | 0 | 10.7 | 2.2 | 13.1 | 10.3 | 1.7 | 4.7 | 90.2 | .638 |
| | Henriquez,R | mr | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 7.8 | 3.5 | 11.4 | 13.0 | 2.6 | 3.8 | 18.9 | .618 |
| | Mears | mr | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 8.8 | 2.3 | 11.4 | 5.9 | 3.0 | 2.6 | 23.1 | .644 |
| | Gallen | sp | 15 | 2 | 1 | 8 | 4 | 0 | 2 | 5 | 0 | 9.3 | 3.2 | 13.0 | 7.6 | 2.2 | 2.4 | 88.2 | .611 |
| | Gore* | sp | 16 | 6 | 0 | 6 | 5 | 0 | 3 | 4 | 0 | 10.3 | 4.9 | 15.7 | 10.2 | 1.3 | 2.1 | 85.4 | .599 |
| | Leasure | mr | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.2 | 7.2 | 15.5 | 9.5 | 2.3 | 1.3 | 18.3 | .583 |
|   | Other |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12.0 | 5.0 | 18.0 | 4.0 | 4.0 | 0.8 |   | .613 |
|   | Total |   | 93 | 25 | 17 | 66 | 36 | 2 | 17 | 38 | 0 | 9.5 | 3.0 | 13.0 | 9.2 | 1.6 | 3.1 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Holton* | mr | .668 | 1.01 | 162 | .265 | 101 | .416 | 102 | .420 | 22.5 | 3.3 | 2.91 | 2.77 |
| | Leahy | mr | .678 | 1.24 | 206 | .311 | 126 | .408 | 129 | .417 | 31.3 | 3.8 | 3.38 | 3.31 |
| | Wrobleski* | mr | .760 | 1.41 | 214 | .327 | 136 | .450 | 139 | .460 | 40.5 | 5.3 | 4.73 | 4.84 |
| | Holmes,G | sp | .740 | 1.36 | 384 | .307 | 285 | .456 | 295 | .472 | 74.6 | 4.6 | 4.14 | 4.38 |
| | Webb,L | sp | .828 | 1.51 | 448 | .379 | 334 | .499 | 342 | .510 | 102.8 | 6.2 | 5.55 | 5.24 |
| | Pfaadt | sp | .841 | 1.33 | 37 | .297 | 27 | .540 | 27 | .540 | 7.3 | 5.5 | 4.92 | 5.22 |
| f | Martinez,J | cl | .715 | 1.50 | 62 | .371 | 42 | .372 | 50 | .442 | 13.7 | 5.2 | 4.61 | 5.35 |
| f | Manaea* | sp | .794 | 1.22 | 240 | .321 | 197 | .489 | 208 | .516 | 57.0 | 5.5 | 4.90 | 4.56 |
| | Gray,S | sp | .853 | 1.43 | 386 | .360 | 326 | .534 | 330 | .541 | 102.0 | 6.7 | 5.93 | 5.22 |
| | Henriquez,R | mr | .788 | 1.25 | 90 | .267 | 94 | .525 | 95 | .531 | 25.0 | 5.3 | 4.86 | 4.50 |
| | Mears | mr | .851 | 1.23 | 173 | .220 | 141 | .566 | 143 | .574 | 38.3 | 5.8 | 5.23 | 5.04 |
| | Gallen | sp | .865 | 1.39 | 434 | .279 | 369 | .557 | 377 | .569 | 108.1 | 6.4 | 5.75 | 5.35 |
| | Gore* | sp | .838 | 1.69 | 294 | .367 | 252 | .509 | 258 | .521 | 79.1 | 6.7 | 5.97 | 6.09 |
| | Leasure | mr | .894 | 1.72 | 70 | .257 | 77 | .602 | 77 | .602 | 21.9 | 7.2 | 6.49 | 6.17 |
|   | Other |   | 1.133 | 1.89 | 29 | .276 | 30 | .698 | 31 | .721 | 10.9 | 11.3 | 9.82 | 10.55 |
|   | Total |   | .804 | 1.39 | 3229 | .320 | 2537 | .499 | 2603 | .512 | 733.0 | 5.7 | 5.08 | 4.91 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 10 | .370 |
| | Wrobleski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| | Holmes,G | sp | 28 | 0 | .000 | 0 | 8 | .286 | 111 | 4.0 | 17 | 3 | .176 |
| | Webb,L | sp | 28 | 0 | .000 | 0 | 13 | .464 | 123 | 4.4 | 19 | 9 | .474 |
| | Pfaadt | sp | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 0 | 0 | .000 |
| f | Martinez,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| f | Manaea* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Gray,S | sp | 25 | 0 | .000 | 0 | 10 | .400 | 110 | 4.4 | 13 | 2 | .154 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Mears | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Gallen | sp | 28 | 0 | .000 | 0 | 10 | .357 | 123 | 4.4 | 9 | 3 | .333 |
| | Gore* | sp | 23 | 0 | .000 | 0 | 7 | .304 | 82 | 3.6 | 27 | 12 | .444 |
| | Leasure | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 134 | 0 | .000 | 5 | 49 | .366 | 559 | 4.2 | 198 | 60 | .303 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Holton* | mr | 7 | 3 | .429 | 4 | .571 | 10 | 29 | 9 | .310 | 48 | 48 | 20 |
| | Leahy | mr | 6 | 3 | .500 | 3 | .500 | 23 | 23 | 5 | .217 | 61 | 61 | 21 |
| | Wrobleski* | mr | 4 | 2 | .500 | 1 | .250 | 9 | 24 | 7 | .292 | 47 | 47 | 24 |
| | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Martinez,J | cl | 0 | 0 | .000 | 0 | .000 | 2 | 11 | 3 | .273 | 18 | 18 | 6 |
| f | Manaea* | sp | 2 | 1 | .500 | 1 | .500 | 4 | 30 | 9 | .300 | 49 | 49 | 16 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Henriquez,R | mr | 27 | 21 | .778 | 6 | .222 | 1 | 21 | 5 | .238 | 38 | 38 | 32 |
| | Mears | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 33 | 12 | .364 | 38 | 38 | 3 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Leasure | mr | 5 | 3 | .600 | 2 | .400 | 3 | 24 | 8 | .333 | 28 | 28 | 10 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 5 | 5 | 2 |
|   | Total |   | 52 | 34 | .654 | 17 | .327 | 53 | 198 | 60 | .303 | 134 | 332 | 134 |