Team batting -- 2026 Gilman Owls
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marsee*cf .294 .354 .50298221652426312416515196
Garcia,LV*2b .293 .324 .52196351103241185550176801101
Wells,A*c .274 .307 .54845842331614163221021
Sosa,L2b .257 .286 .385772185640818308721200
Penass .257 .334 .35513353013618210684345105181426
Marsh*cf .255 .314 .419102310792328323526911360
Goodmanc .245 .288 .527122440108147327278221206010
Schanuel*1b .240 .323 .34310841710016094537405613292
Ramos,Hlf .229 .279 .3321334461021411050352213510161
Adellcf .226 .281 .440125411931222451662112811041
Pasquantino*1b .214 .287 .3821193988519016434736786320
Stephenson,Tc .208 .441 .417332452013310130000
Lewis3b .203 .262 .280471182430271310280124
Carter*cf .192 .283 .250645210110635132012
Robert,Lcf .188 .284 .2825311722203131415291092
Paredes3b .186 .252 .338100328618014323330881000
 Pitchers  .000 .000 .0001330000000000000
 Other  .500 .500 .50064200010000000
 Total  .240 .301 .40313344691074187191675415273261097761510326

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marsee*cf4724301420 .856 38.0 6.1 .208 .849 .2943211144
Garcia,LV*2b9437002460 .846 60.1 6.4 .228 .830 .3024318309
Wells,A*c 178800310 .854 12.6 5.2 .274 .800 .321104604
Sosa,L2b5923030530 .672 22.8 3.6 .128 .557 .165128408
Penass13359923651 .689 71.5 4.7 .098 .722 .2513018818
Marsh*cf9733801250 .733 43.0 5.0 .165 .700 .2683313006
Goodmanc 116473051490 .815 62.5 4.8 .282 .754 .3345323218
Schanuel*1b108476331420 .666 47.2 3.8 .103 .616 .21625143110
Ramos,Hlf133480021170 .611 40.7 3.1 .103 .522 .16425148012
Adellcf12544502860 .721 50.2 4.1 .214 .664 .2733818139
Pasquantino*1b101442021040 .669 43.5 3.6 .168 .607 .2643515208
Stephenson,Tc 03400010 .858 5.6 7.9 .2081.053 .62531001
Lewis3b3913002410 .541 7.5 1.9 .076 .441 .14453308
Carter*cf06001120 .533 3.7 2.2 .058 .467 .13521301
Robert,Lcf3913401110 .566 11.1 3.0 .094 .592 .28253313
Paredes3b89365061040 .590 27.4 2.6 .152 .513 .2442211116
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 04000001.000 1.013.5 .0001.000 .00002  
 Total 133491183197591 .704 544.1 4.1 .162 .655 .2533731800  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marsee*cf2.482.26165 .358127 .523132 .543 3.2
Garcia,LV*2b3.853.66267 .318200 .541200 .541 4.0
Wells,A*c 1.961.8756 .30449 .55750 .568 7.3
Sosa,L2b2.992.83141 .34092 .40093 .404 9.0
Penass4.503.98421 .299233 .389251 .419 2.3
Marsh*cf3.313.04212 .335156 .462157 .464 3.5
Goodmanc 3.883.61293 .259254 .537260 .550 5.5
Schanuel*1b4.413.86358 .254183 .384196 .412 1.4
Ramos,Hlf3.613.35303 .304170 .354180 .375 6.1
Adellcf3.563.29261 .264202 .454213 .479 6.1
Pasquantino*1b3.713.34306 .225188 .425194 .439 2.2
Stephenson,Tc 1.030.7310 .40020 .58820 .588 1.3
Lewis3b2.772.5190 .24443 .33143 .331 2.8
Carter*cf0.940.8140 .25018 .30020 .333 2.6
Robert,Lcf2.532.2186 .22148 .35849 .366 1.9
Paredes3b3.653.28232 .203141 .386142 .389 2.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.670.674 .5002 .5002 .500 0.0
 Total 36.9233.603245 .2802126 .4332202 .448 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsee*cf .313 .353 .518 .87111235110418425
Garcia,LV*2b .167 .211 .222 .433183100113
Wells,A*c .269 .321 .385 .706267110125
Sosa,L2b .189 .222 .347 .570951830410439
Penass .197 .244 .293 .5361472920411929
Marsh*cf .154 .290 .154 .4442640002512
Goodmanc .216 .293 .495 .78811124708161126
Schanuel*1b .214 .319 .239 .5581172530081214
Ramos,Hlf .241 .266 .406 .6721333240614443
Adellcf .288 .333 .559 .8921113252721830
Pasquantino*1b .159 .213 .273 .4854472014317
Stephenson,Tc .188 .435 .313 .747163200079
Lewis3b .205 .272 .301 .57383172028818
Carter*cf .000 .000 .000 .00010000000
Robert,Lcf .172 .274 .215 .489931610181223
Paredes3b .200 .273 .650 .923204003522
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .222 .285 .369 .65511542564434012792295

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsee*cf .275 .355 .486 .84110930132261226
Garcia,LV*2b .300 .330 .538 .86833310023118491665
Wells,A*c .276 .300 .621 .921581620615117
Sosa,L2b .309 .336 .415 .7511233810420433
Penass .279 .366 .379 .7443831071626323676
Marsh*cf .264 .316 .444 .760284752328332179
Goodmanc .255 .286 .538 .824329847724621194
Schanuel*1b .250 .325 .383 .709300751309292842
Ramos,Hlf .224 .284 .300 .585313701014211892
Adellcf .203 .262 .397 .658300617017451398
Pasquantino*1b .220 .296 .395 .6923547817015433361
Stephenson,Tc .250 .455 .6251.08082001334
Lewis3b .200 .237 .229 .4653571005210
Carter*cf .196 .288 .255 .54351101103513
Robert,Lcf .250 .321 .542 .863246102636
Paredes3b .185 .251 .318 .569308578011282886
 Pitchers  .000 .000 .000 .00000000000
 Other  .667 .667 .6671.33332000000
 Total  .247 .307 .414 .721331581814316127400234802