Team batting -- 2026 Gilman Owls
Regular season -- as of 6/7/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marsee*cf .356 .416 .6244810136161320149202134
Garcia,LV*2b .266 .284 .4754817747100926205370031
Sosa,L2b .262 .287 .381328422402452271100
Marsh*cf .259 .327 .47649143371306152314421110
Penass .248 .320 .368662666611073526236061202
Schanuel*1b .242 .333 .33862240581403271826347071
Goodmanc .235 .286 .50759217514515363913633000
Ramos,Hlf .223 .279 .2886621548503191411696140
Lewis3b .220 .299 .3732259133026107160123
Wells,A*c .220 .220 .34119419310310100011
Paredes3b .208 .264 .3825017336608152115450000
Adellcf .195 .247 .44266215424215293813682020
Carter*cf .192 .267 .2692926501021261010
Pasquantino*1b .189 .262 .3115719036506221915394100
Robert,Lcf .158 .273 .26326579002788141041
Stephenson,Tc .125 .563 .250158110010820000
 Pitchers  .000 .000 .000660000000000000
 Other  .500 .500 .50064200010000000
 Total  .234 .297 .3976622165189910812682571715523474813

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marsee*cf19113010101.040 25.8 9.9 .2671.116 .347206324
Garcia,LV*2b4718301110 .759 23.9 4.8 .209 .697 .249198408
Sosa,L2b218810200 .668 8.6 3.6 .119 .547 .14363208
Marsh*cf4715901030 .803 23.8 6.0 .217 .792 .322196804
Penass6629702130 .688 36.2 4.8 .120 .724 .274189827
Schanuel*1b6227520800 .671 28.1 3.9 .096 .634 .229178108
Goodmanc 5723401660 .793 29.9 4.7 .272 .733 .3322411006
Ramos,Hlf6623301350 .567 18.3 2.9 .065 .488 .135862112
Lewis3b196701210 .671 5.6 2.9 .153 .608 .25452277
Wells,A*c 94100200 .561 2.1 1.6 .122 .429 .12241413
Paredes3b4719305430 .646 17.7 3.3 .173 .574 .260146633
Adellcf6623101540 .689 22.6 3.4 .247 .629 .316219505
Carter*cf03001010 .536 2.4 2.9 .077 .524 .1921701
Pasquantino*1b4921001420 .572 15.6 2.6 .121 .494 .200115904
Robert,Lcf196600000 .536 5.0 2.8 .105 .571 .29821503
Stephenson,Tc 01600000 .813 2.3 8.9 .1251.4291.1251201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 04000001.000 1.013.5 .0001.000 .00002  
 Total 66244031638300 .694 266.1 4.1 .163 .648 .256190880  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marsee*cf2.352.1079 .41872 .63774 .655 2.2
Garcia,LV*2b3.813.69132 .28889 .48689 .486 7.4
Sosa,L2b2.752.6356 .35734 .38635 .39813.5
Marsh*cf3.242.9296 .32382 .51683 .522 3.0
Penass4.504.03201 .294121 .407127 .428 2.6
Schanuel*1b4.443.87205 .268107 .389114 .415 1.3
Goodmanc 3.973.68140 .257123 .526126 .538 4.8
Ramos,Hlf3.533.26144 .31373 .31379 .339 6.3
Lewis3b3.052.6842 .26229 .43329 .433 2.3
Wells,A*c 2.162.1631 .29014 .34114 .34199.0
Paredes3b3.863.46125 .22481 .42081 .420 3.0
Adellcf3.503.26133 .203108 .468110 .476 5.2
Carter*cf1.030.9021 .2389 .30010 .333 3.0
Pasquantino*1b3.683.33146 .20574 .35278 .371 2.6
Robert,Lcf2.542.1941 .17123 .34824 .364 1.8
Stephenson,Tc 1.070.536 .16710 .62510 .625 0.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.670.674 .5002 .5002 .500 0.0
 Total 36.9733.581602 .2731051 .4311085 .445 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsee*cf .408 .453 .6941.147492080211210
Garcia,LV*2b .200 .273 .300 .573102100012
Sosa,L2b .244 .261 .378 .63945113013115
Marsh*cf .000 .154 .000 .154110000126
Penass .230 .278 .324 .60374171027515
Schanuel*1b .279 .397 .328 .7256117300889
Goodmanc .235 .316 .588 .904511230511610
Ramos,Hlf .234 .269 .328 .59764153013221
Lewis3b .225 .311 .425 .7364092025512
Wells,A*c .235 .235 .412 .647174110104
Paredes3b .091 .231 .091 .322111000021
Adellcf .241 .297 .500 .797581422313517
Carter*cf .000 .000 .000 .00010000000
Pasquantino*1b .150 .190 .300 .490203001318
Robert,Lcf .122 .234 .122 .356415000459
Stephenson,Tc .200 .600 .4001.00051100051
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .234 .306 .386 .692559131283177050140

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsee*cf .308 .383 .558 .94152168113710
Garcia,LV*2b .269 .285 .485 .7701674590920435
Sosa,L2b .282 .317 .385 .70239111012112
Marsh*cf .280 .342 .515 .858132371306221236
Penass .255 .335 .385 .720192491005191845
Schanuel*1b .229 .310 .341 .651179411103101825
Goodmanc .235 .277 .482 .75916639151028753
Ramos,Hlf .219 .283 .272 .5551513320211948
Lewis3b .211 .273 .263 .536194100524
Wells,A*c .208 .208 .292 .500245200006
Paredes3b .216 .267 .401 .66816235608211344
Adellcf .178 .228 .420 .64815728201225851
Carter*cf .200 .276 .280 .556255010126
Pasquantino*1b .194 .270 .312 .58217033505161431
Robert,Lcf .250 .368 .625 .993164002435
Stephenson,Tc .000 .500 .000 .50030000031
 Pitchers  .000 .000 .000 .00000000000
 Other  .667 .667 .6671.33332000000
 Total  .234 .294 .401 .694165738771764187121412