Team batting -- 2026 Gilman Owls
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Garcia,LV*2b .290 .318 .515121435126271236565198801113
fMarsee*cf .287 .354 .494108247712437362521605196
fSosa,L2b .271 .300 .4128624065401021369751200
Wells,A*c .265 .310 .496581173141717207331121
Penass .263 .332 .38316265517224217915952136182516
Goodmanc .258 .302 .5321465281361710368789291357010
Marsh*cf .257 .312 .41612338298272104138301131360
Schanuel*1b .243 .323 .3481375381312001259485075152102
Adellcf .236 .299 .4691545051191523366863414813051
Ramos,Hlf .235 .285 .3391625451281611360463016811262
Robert,Lcf .224 .311 .36164147335051818183810132
Lewis3b .221 .285 .3316315434504172315350154
Pasquantino*1b .207 .276 .35714448210024016495741966320
Carter*cf .197 .286 .246816112110846182012
Paredes3b .194 .265 .35712239276100184247381022000
Stephenson,Tc .171 .383 .343413563015311181000
 Pitchers  .000 .000 .0001620000000000000
 Other  .500 .500 .50064200010000000
 Total  .245 .306 .41116254671340226232126836644101338841812229

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Garcia,LV*2b11745602470 .833 71.3 6.0 .225 .804 .2875122429
fMarsee*cf5327401420 .848 42.5 6.1 .206 .844 .3043412204
fSosa,L2b6525330540 .713 28.4 4.2 .142 .606 .179149908
Wells,A*c 2612601410 .805 16.6 4.9 .231 .747 .299125804
Penass16273123971 .716 92.6 5.0 .121 .747 .26943251111
Goodmanc 1385690516110 .834 80.5 5.3 .275 .779 .3316328128
Marsh*cf11641401250 .728 52.1 4.9 .160 .685 .2543915936
Schanuel*1b137611531530 .671 62.3 3.9 .104 .618 .21232187110
Adellcf1545560412110 .768 69.9 4.7 .234 .724 .3095023749
Ramos,Hlf162592061390 .625 52.4 3.2 .105 .537 .16730185112
Robert,Lcf4916701120 .672 19.1 4.4 .136 .726 .333105366
Lewis3b5117313520 .616 13.7 2.8 .110 .550 .21495128
Pasquantino*1b120532031260 .633 47.2 3.2 .149 .561 .2394017208
Carter*cf07001120 .532 4.4 2.2 .049 .462 .13121501
Paredes3b106438061050 .622 37.2 3.0 .163 .552 .2602814077
Stephenson,Tc 24700010 .726 5.8 5.4 .171 .828 .48641201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 04000001.000 1.013.5 .0001.000 .00002  
 Total 16260131140113781 .717 692.8 4.3 .166 .671 .2584612248  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Garcia,LV*2b3.773.60326 .316243 .533243 .533 4.6
fMarsee*cf2.542.29181 .354143 .522148 .540 2.9
fSosa,L2b2.942.79158 .348108 .427109 .431 8.3
Wells,A*c 2.172.0278 .30865 .51666 .524 4.7
Penass4.514.04508 .305303 .415321 .439 2.6
Goodmanc 3.903.62362 .276310 .545317 .557 4.7
Marsh*cf3.373.11260 .338189 .457190 .459 3.8
Schanuel*1b4.463.93459 .259237 .388252 .412 1.5
Adellcf3.613.28328 .262271 .487284 .511 4.4
Ramos,Hlf3.653.36370 .311215 .363226 .382 5.6
Robert,Lcf2.612.30105 .26771 .42572 .431 2.1
Lewis3b2.752.44119 .25266 .38266 .382 2.3
Pasquantino*1b3.693.35373 .225213 .400219 .412 2.3
Carter*cf0.860.7544 .27321 .30023 .329 3.0
Paredes3b3.593.21278 .209178 .406180 .411 2.7
Stephenson,Tc 1.150.8516 .31323 .48924 .511 1.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.670.674 .5002 .5002 .500 0.0
 Total 37.1233.753969 .2842658 .4422742 .456 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garcia,LV*2b .152 .200 .303 .503335201428
fMarsee*cf .287 .338 .488 .82712937110519732
fSosa,L2b .221 .254 .381 .6351132530514542
Wells,A*c .244 .292 .333 .62545112102310
Penass .219 .277 .326 .60318741206131537
Goodmanc .214 .281 .486 .767140308010201233
Marsh*cf .152 .282 .242 .5243350013615
Schanuel*1b .201 .298 .245 .54415932401111520
Adellcf .301 .363 .594 .957143435211311534
Ramos,Hlf .237 .267 .379 .6451694060617756
Robert,Lcf .215 .307 .314 .62112126303121531
Lewis3b .218 .293 .309 .60211024402111224
Pasquantino*1b .161 .203 .268 .4715693016320
Carter*cf .000 .000 .000 .00010000000
Paredes3b .172 .250 .483 .733295003523
Stephenson,Tc .160 .382 .280 .6622543000812
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .226 .292 .378 .669149433756355168127377

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garcia,LV*2b .301 .328 .532 .86040212125122611780
fMarsee*cf .288 .370 .500 .87011834133261428
fSosa,L2b .315 .341 .441 .7821274010522433
Wells,A*c .278 .321 .597 .918722020718423
Penass .280 .354 .406 .76046813122211463799
Goodmanc .273 .310 .549 .859388106910266917102
Marsh*cf .266 .315 .433 .747349932729352498
Schanuel*1b .261 .334 .391 .7253799916011373555
Adellcf .210 .273 .420 .69336276100225519114
Ramos,Hlf .234 .294 .322 .6153768810172923112
Robert,Lcf .269 .333 .577 .910267202637
Lewis3b .227 .265 .386 .652441010212311
Pasquantino*1b .214 .285 .369 .6544269121015513876
Carter*cf .200 .290 .250 .54060121104618
Paredes3b .196 .266 .347 .6133637110015423699
Stephenson,Tc .200 .385 .500 .885102001336
 Pitchers  .000 .000 .000 .00000000000
 Other  .667 .667 .6671.33332000000
 Total  .252 .311 .424 .7353973100317020157496283961