Team pitching -- 2026 Gilman Owls
Regular season -- as of 8/23/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Morejon* | mr | 2.05 | 3 | 4 | 17 | 34 | 0 | 0 | 0 | 48.1 | 43 | 18 | 11 | 13 | 39 | 5 | 8 | 195 |
| | Newcomb* | mr | 2.47 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 54.2 | 46 | 15 | 15 | 20 | 53 | 6 | 9 | 223 |
| f | Rogers,Tr* | sp | 2.59 | 5 | 8 | 0 | 21 | 21 | 0 | 0 | 132.0 | 102 | 42 | 38 | 23 | 109 | 13 | 13 | 507 |
| | Yamamoto | sp | 3.14 | 8 | 11 | 0 | 26 | 26 | 0 | 0 | 149.0 | 120 | 56 | 52 | 59 | 151 | 16 | 7 | 622 |
| | Olson,R | sp | 3.18 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5.2 | 5 | 2 | 2 | 3 | 6 | 1 | 1 | 27 |
| | Dreyer* | mr | 3.42 | 9 | 3 | 1 | 47 | 0 | 0 | 0 | 55.1 | 42 | 23 | 21 | 19 | 49 | 6 | 1 | 226 |
| f | Svanson | mr | 3.60 | 4 | 4 | 5 | 46 | 0 | 0 | 0 | 65.0 | 53 | 27 | 26 | 19 | 81 | 6 | 2 | 265 |
| | Sousa* | mr | 3.94 | 1 | 3 | 0 | 44 | 0 | 0 | 0 | 61.2 | 53 | 32 | 27 | 31 | 63 | 4 | 8 | 266 |
| | King,B* | mr | 4.65 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 31.0 | 34 | 17 | 16 | 11 | 31 | 9 | 3 | 137 |
| | Woods Richardso | sp | 4.68 | 7 | 9 | 0 | 25 | 25 | 0 | 0 | 130.2 | 120 | 73 | 68 | 57 | 124 | 21 | 3 | 566 |
| | Ashcraft,G | mr | 5.09 | 0 | 2 | 2 | 44 | 0 | 0 | 0 | 58.1 | 66 | 35 | 33 | 24 | 62 | 3 | 6 | 259 |
| | Speier* | mr | 5.33 | 3 | 2 | 2 | 26 | 0 | 0 | 0 | 25.1 | 25 | 15 | 15 | 5 | 34 | 2 | 0 | 110 |
| | Kerkering | mr | 6.03 | 3 | 1 | 2 | 32 | 0 | 0 | 0 | 37.1 | 46 | 25 | 25 | 20 | 37 | 7 | 4 | 175 |
| | Ober | sp | 6.12 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 25.0 | 32 | 17 | 17 | 2 | 23 | 6 | 3 | 107 |
| | Mize | sp | 6.75 | 7 | 13 | 0 | 25 | 25 | 0 | 0 | 129.1 | 163 | 103 | 97 | 44 | 130 | 27 | 6 | 594 |
| | Liberatore* | sp | 6.81 | 6 | 12 | 0 | 24 | 24 | 0 | 0 | 116.1 | 164 | 92 | 88 | 33 | 94 | 29 | 3 | 547 |
| | Bradley | sp | 7.20 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25.0 | 23 | 20 | 20 | 19 | 22 | 3 | 1 | 115 |
| f | Pearson | mr | 9.55 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 21.2 | 30 | 27 | 23 | 13 | 10 | 6 | 1 | 109 |
|   | Total |   | 4.56 | 59 | 74 | 34 | 133 | 133 | 0 | 3 | 1171.2 | 1167 | 639 | 594 | 415 | 1118 | 170 | 79 | 5050 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Morejon* | mr | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 | 2.4 | 10.8 | 7.3 | 0.9 | 3.0 | 20.6 | .637 |
| | Newcomb* | mr | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.6 | 3.3 | 11.4 | 8.7 | 1.0 | 2.7 | 28.2 | .630 |
| f | Rogers,Tr* | sp | 10 | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7.0 | 1.6 | 8.7 | 7.4 | 0.9 | 4.7 | 92.0 | .637 |
| | Yamamoto | sp | 4 | 6 | 2 | 2 | 2 | 0 | 3 | 5 | 0 | 7.2 | 3.6 | 10.9 | 9.1 | 1.0 | 2.6 | 91.5 | .614 |
| | Olson,R | sp | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.9 | 4.8 | 17.5 | 9.5 | 1.6 | 2.0 | 35.0 | .581 |
| | Dreyer* | mr | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6.8 | 3.1 | 9.9 | 8.0 | 1.0 | 2.6 | 17.5 | .628 |
| f | Svanson | mr | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 7.3 | 2.6 | 10.4 | 11.2 | 0.8 | 4.3 | 22.2 | .631 |
| | Sousa* | mr | 13 | 2 | 6 | 1 | 3 | 0 | 1 | 3 | 0 | 7.7 | 4.5 | 12.4 | 9.2 | 0.6 | 2.0 | 22.5 | .626 |
| | King,B* | mr | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.9 | 3.2 | 13.6 | 9.0 | 2.6 | 2.8 | 20.7 | .655 |
| | Woods Richardso | sp | 17 | 4 | 1 | 2 | 5 | 0 | 0 | 5 | 0 | 8.3 | 3.9 | 12.3 | 8.5 | 1.4 | 2.2 | 88.0 | .609 |
| | Ashcraft,G | mr | 5 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 10.2 | 3.7 | 14.0 | 9.6 | 0.5 | 2.6 | 22.9 | .614 |
| | Speier* | mr | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 8.9 | 1.8 | 11.7 | 12.1 | 0.7 | 6.8 | 15.6 | .655 |
| | Kerkering | mr | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 11.1 | 4.8 | 16.4 | 8.9 | 1.7 | 1.9 | 22.0 | .585 |
| | Ober | sp | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 11.5 | 0.7 | 13.0 | 8.3 | 2.2 | 11.5 | 76.2 | .677 |
| | Mize | sp | 20 | 2 | 1 | 6 | 2 | 0 | 1 | 6 | 0 | 11.3 | 3.1 | 14.8 | 9.0 | 1.9 | 3.0 | 86.3 | .637 |
| | Liberatore* | sp | 15 | 4 | 1 | 5 | 2 | 0 | 1 | 6 | 0 | 12.7 | 2.6 | 15.6 | 7.3 | 2.2 | 2.8 | 82.1 | .642 |
| | Bradley | sp | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.3 | 6.8 | 15.1 | 7.9 | 1.1 | 1.2 | 76.0 | .577 |
| f | Pearson | mr | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12.5 | 5.4 | 18.7 | 4.2 | 2.5 | 0.8 | 25.3 | .574 |
|   | Total |   | 114 | 29 | 21 | 42 | 32 | 4 | 12 | 37 | 0 | 9.0 | 3.2 | 12.5 | 8.6 | 1.3 | 2.7 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Morejon* | mr | .655 | 1.16 | 136 | .279 | 77 | .395 | 79 | .405 | 17.3 | 3.2 | 2.90 | 3.18 |
| | Newcomb* | mr | .664 | 1.21 | 141 | .284 | 91 | .408 | 94 | .422 | 21.7 | 3.6 | 3.21 | 3.46 |
| f | Rogers,Tr* | sp | .581 | 0.95 | 359 | .248 | 180 | .355 | 183 | .361 | 36.9 | 2.5 | 2.26 | 2.20 |
| | Yamamoto | sp | .640 | 1.20 | 394 | .264 | 251 | .404 | 253 | .407 | 57.7 | 3.4 | 3.14 | 3.06 |
| | Olson,R | sp | .836 | 1.41 | 14 | .286 | 12 | .444 | 15 | .556 | 3.8 | 6.1 | 5.45 | 6.45 |
| | Dreyer* | mr | .628 | 1.10 | 152 | .237 | 92 | .407 | 92 | .407 | 21.4 | 3.5 | 3.13 | 2.54 |
| f | Svanson | mr | .613 | 1.11 | 156 | .301 | 98 | .370 | 101 | .381 | 23.3 | 3.2 | 2.91 | 2.80 |
| | Sousa* | mr | .656 | 1.36 | 167 | .293 | 108 | .406 | 109 | .410 | 26.1 | 3.7 | 3.43 | 3.34 |
| | King,B* | mr | .843 | 1.45 | 84 | .298 | 73 | .533 | 75 | .547 | 21.3 | 6.2 | 5.57 | 6.14 |
| | Woods Richardso | sp | .733 | 1.35 | 362 | .273 | 266 | .470 | 268 | .473 | 71.6 | 4.9 | 4.44 | 4.18 |
| | Ashcraft,G | mr | .767 | 1.54 | 169 | .373 | 119 | .459 | 120 | .463 | 34.8 | 5.4 | 4.83 | 4.56 |
| | Speier* | mr | .690 | 1.18 | 66 | .348 | 44 | .400 | 47 | .427 | 13.0 | 4.6 | 4.16 | 3.35 |
| | Kerkering | mr | .915 | 1.77 | 109 | .358 | 100 | .571 | 102 | .583 | 31.6 | 7.6 | 6.86 | 7.01 |
| | Ober | sp | .904 | 1.36 | 74 | .351 | 59 | .551 | 61 | .570 | 18.2 | 6.6 | 5.90 | 5.82 |
| | Mize | sp | .899 | 1.60 | 387 | .351 | 334 | .562 | 340 | .572 | 109.3 | 7.6 | 6.85 | 6.31 |
| | Liberatore* | sp | .954 | 1.69 | 386 | .350 | 326 | .596 | 331 | .605 | 112.0 | 8.6 | 7.80 | 7.29 |
| | Bradley | sp | .792 | 1.68 | 71 | .282 | 60 | .522 | 60 | .522 | 16.2 | 5.8 | 5.24 | 5.18 |
| f | Pearson | mr | .977 | 1.98 | 78 | .308 | 66 | .606 | 68 | .624 | 23.7 | 9.8 | 8.86 | 9.04 |
|   | Total |   | .750 | 1.35 | 3305 | .302 | 2356 | .467 | 2398 | .475 | 642.2 | 4.9 | 4.44 | 4.29 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Rogers,Tr* | sp | 21 | 0 | .000 | 0 | 15 | .714 | 53 | 2.5 | 6 | 4 | .667 |
| | Yamamoto | sp | 26 | 0 | .000 | 0 | 12 | .462 | 90 | 3.5 | 9 | 3 | .333 |
| | Olson,R | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | .000 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| f | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 8 | .471 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Woods Richardso | sp | 25 | 0 | .000 | 0 | 7 | .280 | 126 | 5.0 | 8 | 4 | .500 |
| | Ashcraft,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Ober | sp | 5 | 0 | .000 | 0 | 2 | .400 | 16 | 3.2 | 2 | 0 | .000 |
| | Mize | sp | 25 | 0 | .000 | 0 | 5 | .200 | 117 | 4.7 | 21 | 11 | .524 |
| | Liberatore* | sp | 24 | 0 | .000 | 0 | 7 | .292 | 93 | 3.9 | 20 | 9 | .450 |
| | Bradley | sp | 6 | 0 | .000 | 0 | 1 | .167 | 44 | 7.3 | 7 | 2 | .286 |
| f | Pearson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 7 | .700 |
|   | Total |   | 133 | 0 | .000 | 3 | 49 | .368 | 541 | 4.1 | 204 | 75 | .368 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Morejon* | mr | 20 | 17 | .850 | 3 | .150 | 3 | 15 | 3 | .200 | 34 | 34 | 26 |
| | Newcomb* | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 19 | 7 | .368 | 30 | 30 | 12 |
| f | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Olson,R | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 2 | 2 |
| | Dreyer* | mr | 4 | 1 | .250 | 3 | .750 | 10 | 19 | 5 | .263 | 47 | 47 | 14 |
| f | Svanson | mr | 8 | 5 | .625 | 3 | .375 | 13 | 26 | 5 | .192 | 46 | 46 | 24 |
| | Sousa* | mr | 1 | 0 | .000 | 1 | 1.000 | 9 | 26 | 12 | .462 | 44 | 44 | 8 |
| | King,B* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 17 | 7 | .412 | 24 | 24 | 7 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Ashcraft,G | mr | 4 | 2 | .500 | 2 | .500 | 3 | 38 | 18 | .474 | 44 | 44 | 12 |
| | Speier* | mr | 2 | 2 | 1.000 | 0 | .000 | 8 | 17 | 7 | .412 | 26 | 26 | 8 |
| | Kerkering | mr | 5 | 2 | .400 | 2 | .400 | 9 | 17 | 9 | .529 | 32 | 32 | 11 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Liberatore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Pearson | mr | 1 | 0 | .000 | 0 | .000 | 3 | 7 | 1 | .143 | 16 | 16 | 9 |
|   | Total |   | 50 | 34 | .680 | 14 | .280 | 62 | 204 | 75 | .368 | 133 | 345 | 133 |