Team pitching -- 2026 Gilman Owls
Regular season -- as of 8/23/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 2.0534173400048.1431811133958195
Newcomb*mr 2.470033000054.2461515205369223
fRogers,Tr*sp 2.59580212100132.01024238231091313507
Yamamotosp 3.148110262600149.0120565259151167622
Olson,Rsp 3.1800131005.2522361127
Dreyer*mr 3.429314700055.1422321194961226
fSvansonmr 3.604454600065.0532726198162265
Sousa*mr 3.941304400061.2533227316348266
King,B*mr 4.652012400031.0341716113193137
Woods Richardsosp 4.68790252500130.2120736857124213566
Ashcraft,Gmr 5.090224400058.1663533246236259
Speier*mr 5.333222600025.125151553420110
Kerkeringmr 6.033123200037.1462525203774175
Obersp 6.12120550025.032171722363107
Mizesp 6.757130252500129.11631039744130276594
Liberatore*sp 6.816120242400116.116492883394293547
Bradleysp 7.20000660025.0232020192231115
fPearsonmr 9.550001600021.2302723131061109
 Total  4.56597434133133031171.211676395944151118170795050

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morejon*mr212210010 8.0 2.4 10.8 7.3 0.9 3.0 20.6 .637
Newcomb*mr700300000 7.6 3.3 11.4 8.7 1.0 2.7 28.2 .630
fRogers,Tr*sp1050302200 7.0 1.6 8.7 7.4 0.9 4.7 92.0 .637
Yamamotosp462220350 7.2 3.6 10.9 9.1 1.0 2.6 91.5 .614
Olson,Rsp001300000 7.9 4.8 17.5 9.5 1.6 2.0 35.0 .581
Dreyer*mr613000030 6.8 3.1 9.9 8.0 1.0 2.6 17.5 .628
fSvansonmr221311120 7.3 2.6 10.4 11.2 0.8 4.3 22.2 .631
Sousa*mr1326130130 7.7 4.5 12.4 9.2 0.6 2.0 22.5 .626
King,B*mr200210000 9.9 3.2 13.6 9.0 2.6 2.8 20.7 .655
Woods Richardsosp1741250050 8.3 3.9 12.3 8.5 1.4 2.2 88.0 .609
Ashcraft,Gmr501140220 10.2 3.7 14.0 9.6 0.5 2.6 22.9 .614
Speier*mr301300020 8.9 1.8 11.7 12.1 0.7 6.8 15.6 .655
Kerkeringmr310260010 11.1 4.8 16.4 8.9 1.7 1.9 22.0 .585
Obersp000201110 11.5 0.7 13.0 8.3 2.211.5 76.2 .677
Mizesp2021620160 11.3 3.1 14.8 9.0 1.9 3.0 86.3 .637
Liberatore*sp1541520160 12.7 2.6 15.6 7.3 2.2 2.8 82.1 .642
Bradleysp110030000 8.3 6.8 15.1 7.9 1.1 1.2 76.0 .577
fPearsonmr401220000 12.5 5.4 18.7 4.2 2.5 0.8 25.3 .574
 Total 11429214232412370 9.0 3.2 12.5 8.6 1.3 2.7  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .655 1.16136 .27977 .39579 .405 17.3 3.2 2.90 3.18
Newcomb*mr .664 1.21141 .28491 .40894 .422 21.7 3.6 3.21 3.46
fRogers,Tr*sp .581 0.95359 .248180 .355183 .361 36.9 2.5 2.26 2.20
Yamamotosp .640 1.20394 .264251 .404253 .407 57.7 3.4 3.14 3.06
Olson,Rsp .836 1.4114 .28612 .44415 .556 3.8 6.1 5.45 6.45
Dreyer*mr .628 1.10152 .23792 .40792 .407 21.4 3.5 3.13 2.54
fSvansonmr .613 1.11156 .30198 .370101 .381 23.3 3.2 2.91 2.80
Sousa*mr .656 1.36167 .293108 .406109 .410 26.1 3.7 3.43 3.34
King,B*mr .843 1.4584 .29873 .53375 .547 21.3 6.2 5.57 6.14
Woods Richardsosp .733 1.35362 .273266 .470268 .473 71.6 4.9 4.44 4.18
Ashcraft,Gmr .767 1.54169 .373119 .459120 .463 34.8 5.4 4.83 4.56
Speier*mr .690 1.1866 .34844 .40047 .427 13.0 4.6 4.16 3.35
Kerkeringmr .915 1.77109 .358100 .571102 .583 31.6 7.6 6.86 7.01
Obersp .904 1.3674 .35159 .55161 .570 18.2 6.6 5.90 5.82
Mizesp .899 1.60387 .351334 .562340 .572109.3 7.6 6.85 6.31
Liberatore*sp .954 1.69386 .350326 .596331 .605112.0 8.6 7.80 7.29
Bradleysp .792 1.6871 .28260 .52260 .522 16.2 5.8 5.24 5.18
fPearsonmr .977 1.9878 .30866 .60668 .624 23.7 9.8 8.86 9.04
 Total  .750 1.353305 .3022356 .4672398 .475642.2 4.9 4.44 4.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.091 .111
Newcomb*mr00 .00000 .0000 0.092 .222
fRogers,Tr*sp210 .000015 .71453 2.564 .667
Yamamotosp260 .000012 .46290 3.593 .333
Olson,Rsp10 .00000 .0002 2.000 .000
Dreyer*mr00 .00000 .0000 0.0163 .188
fSvansonmr00 .00000 .0000 0.062 .333
Sousa*mr00 .00000 .0000 0.0178 .471
King,B*mr00 .00000 .0000 0.082 .250
Woods Richardsosp250 .00007 .280126 5.084 .500
Ashcraft,Gmr00 .00000 .0000 0.0267 .269
Speier*mr00 .00000 .0000 0.0136 .462
Kerkeringmr00 .00000 .0000 0.0174 .235
Obersp50 .00002 .40016 3.220 .000
Mizesp250 .00005 .200117 4.72111 .524
Liberatore*sp240 .00007 .29293 3.9209 .450
Bradleysp60 .00001 .16744 7.372 .286
fPearsonmr00 .00000 .0000 0.0107 .700
 Total 1330 .000349 .368541 4.120475 .368

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr2017 .8503 .1503153 .200343426
Newcomb*mr331.0000 .0001197 .368303012
fRogers,Tr*sp00 .0000 .000000 .0002100
Yamamotosp00 .0000 .000000 .0002600
Olson,Rsp111.0000 .000031 .333322
Dreyer*mr41 .2503 .75010195 .263474714
fSvansonmr85 .6253 .37513265 .192464624
Sousa*mr10 .00011.00092612 .46244448
King,B*mr111.0000 .0003177 .41224247
Woods Richardsosp00 .0000 .000000 .0002500
Ashcraft,Gmr42 .5002 .50033818 .474444412
Speier*mr221.0000 .0008177 .41226268
Kerkeringmr52 .4002 .4009179 .529323211
Obersp00 .0000 .000000 .000500
Mizesp00 .0000 .000000 .0002500
Liberatore*sp00 .0000 .000000 .0002400
Bradleysp00 .0000 .000000 .000600
fPearsonmr10 .0000 .000371 .14316169
 Total 5034 .68014 .2806220475 .368133345133