Team pitching -- 2026 Gilman Owls
Regular season -- as of 6/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 1.5212111800023.219649182495
Sousa*mr 1.730001700026.01965142305110
Speier*mr 2.0800030004.1411270020
Yamamotosp 2.7355014140082.1592625307964331
Newcomb*mr 2.920021100024.2228862333101
Rogers,Tr*sp 3.0447013130083.07631281461107329
King,B*mr 3.27100600011.08545113046
Svansonmr 4.090343100044.0432120125830186
Woods Richardsosp 4.1545013130069.16535322965102297
Dreyer*mr 4.915202300025.2221514131930114
Kerkeringmr 5.402011300013.113887132161
Ashcraft,Gmr 5.860002000027.2331918133112126
Mizesp 6.0356013130068.28249462267124308
Liberatore*sp 7.1136013130063.19553501648152300
Pearsonmr 8.640001200016.22120161154183
 Total  4.30303618666602583.258130327920352874352507

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morejon*mr011010000 7.2 3.4 10.6 6.8 0.8 2.0 18.8 .637
Sousa*mr202020100 6.6 4.8 11.4 8.0 0.0 1.6 23.7 .615
Speier*mr101100010 8.3 4.2 14.5 14.5 0.0 3.5 26.0 .641
Yamamotosp321110220 6.4 3.3 9.8 8.6 0.7 2.6 91.1 .615
Newcomb*mr500200000 8.0 2.2 10.9 8.4 1.1 3.8 34.0 .615
Rogers,Tr*sp750202100 8.2 1.5 10.0 6.6 1.1 4.4 94.2 .639
King,B*mr000010000 6.5 4.1 10.6 9.0 2.5 2.2 28.3 .641
Svansonmr121211110 8.8 2.5 11.7 11.9 0.6 4.8 22.4 .651
Woods Richardsosp1020030010 8.4 3.8 12.2 8.4 1.3 2.2 88.1 .610
Dreyer*mr202000020 7.7 4.6 12.3 6.7 1.1 1.5 17.4 .615
Kerkeringmr100120000 8.8 4.7 14.2 8.8 1.3 1.9 18.5 .589
Ashcraft,Gmr200010100 10.7 4.2 15.0 10.1 0.3 2.4 22.9 .619
Mizesp1210210030 10.7 2.9 13.9 8.8 1.6 3.0 88.5 .642
Liberatore*sp930210040 13.5 2.3 16.1 6.8 2.1 3.0 83.2 .643
Pearsonmr300220000 11.3 5.9 18.4 2.7 2.2 0.5 25.5 .569
 Total 58168151636140 9.0 3.1 12.3 8.1 1.1 2.6  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .620 1.1866 .25837 .38937 .389 7.3 2.7 2.49 2.87
Sousa*mr .524 1.2773 .26035 .31835 .318 6.5 2.2 2.04 2.34
Speier*mr .600 1.3810 .4006 .3007 .350 1.9 4.0 3.64 3.50
Yamamotosp .567 1.08215 .247117 .353118 .356 25.0 2.7 2.46 2.33
Newcomb*mr .673 1.1467 .28441 .40643 .426 10.6 3.9 3.48 3.38
Rogers,Tr*sp .655 1.08242 .273131 .398133 .404 30.5 3.3 2.97 3.03
King,B*mr .722 1.1827 .18523 .50023 .500 5.5 4.5 4.02 3.85
Svansonmr .661 1.25111 .36072 .38774 .398 19.2 4.0 3.54 3.37
Woods Richardsosp .714 1.36193 .285135 .455135 .455 36.1 4.7 4.22 4.09
Dreyer*mr .701 1.3679 .24152 .45652 .456 13.5 4.6 4.26 3.54
Kerkeringmr .797 1.5038 .28931 .50832 .525 8.7 5.7 5.30 4.99
Ashcraft,Gmr .788 1.6681 .39560 .47660 .476 18.1 6.0 5.31 4.97
Mizesp .853 1.51205 .341165 .536167 .542 51.5 6.7 6.07 5.50
Liberatore*sp .956 1.75219 .365177 .590179 .597 62.1 8.7 7.94 7.62
Pearsonmr .938 1.9261 .27948 .57850 .602 16.7 9.0 8.10 8.40
 Total  .728 1.341687 .3011130 .4511145 .457305.0 4.7 4.23 4.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.030 .000
Sousa*mr00 .00000 .0000 0.082 .250
Speier*mr00 .00000 .0000 0.010 .000
Yamamotosp140 .00007 .50048 3.452 .400
Newcomb*mr00 .00000 .0000 0.010 .000
Rogers,Tr*sp130 .000010 .76932 2.510 .000
King,B*mr00 .00000 .0000 0.020 .000
Svansonmr00 .00000 .0000 0.042 .500
Woods Richardsosp130 .00004 .30863 4.830 .000
Dreyer*mr00 .00000 .0000 0.083 .375
Kerkeringmr00 .00000 .0000 0.041 .250
Ashcraft,Gmr00 .00000 .0000 0.0155 .333
Mizesp130 .00003 .23169 5.3113 .273
Liberatore*sp130 .00004 .30856 4.3147 .500
Pearsonmr00 .00000 .0000 0.096 .667
 Total 660 .000228 .424268 4.18931 .348

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr1311 .8462 .154162 .333181816
Sousa*mr00 .0000 .0004126 .50017174
Speier*mr00 .0000 .000132 .667331
Yamamotosp00 .0000 .000000 .0001400
Newcomb*mr221.0000 .0000106 .60011114
Rogers,Tr*sp00 .0000 .000000 .0001300
King,B*mr00 .0000 .000060 .000662
Svansonmr64 .6672 .33311144 .286313114
Woods Richardsosp00 .0000 .000000 .0001300
Dreyer*mr10 .00011.000493 .33323237
Kerkeringmr111.0000 .000441 .25013137
Ashcraft,Gmr00 .0000 .0001196 .31620205
Mizesp00 .0000 .000000 .0001300
Liberatore*sp00 .0000 .000000 .0001300
Pearsonmr10 .0000 .000361 .16712126
 Total 2418 .7505 .208298931 .3486615466