Team pitching -- 2026 Gilman Owls
Regular season -- as of 9/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Schlittler | sp | 0.84 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.2 | 8 | 4 | 1 | 5 | 13 | 1 | 0 | 45 |
| | Morejon* | mr | 2.31 | 6 | 4 | 20 | 46 | 0 | 0 | 0 | 62.1 | 58 | 24 | 16 | 18 | 51 | 5 | 11 | 256 |
| | Newcomb* | mr | 2.32 | 2 | 0 | 3 | 41 | 0 | 0 | 0 | 73.2 | 59 | 19 | 19 | 27 | 70 | 6 | 11 | 298 |
| f | Rogers,Tr* | sp | 2.59 | 5 | 8 | 0 | 21 | 21 | 0 | 0 | 132.0 | 102 | 42 | 38 | 23 | 109 | 13 | 13 | 507 |
| f | Yamamoto | sp | 2.96 | 10 | 11 | 0 | 28 | 28 | 0 | 0 | 161.1 | 124 | 57 | 53 | 63 | 170 | 16 | 8 | 666 |
| | Dreyer* | mr | 3.41 | 10 | 3 | 3 | 63 | 0 | 0 | 0 | 71.1 | 56 | 31 | 27 | 27 | 64 | 7 | 2 | 296 |
| | Olson,R | sp | 3.50 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 18.0 | 22 | 8 | 7 | 9 | 16 | 1 | 3 | 85 |
| f | Svanson | mr | 3.60 | 4 | 4 | 5 | 46 | 0 | 0 | 0 | 65.0 | 53 | 27 | 26 | 19 | 81 | 6 | 2 | 265 |
| | Speier* | mr | 4.17 | 6 | 2 | 3 | 42 | 0 | 0 | 0 | 41.0 | 36 | 19 | 19 | 6 | 55 | 4 | 0 | 170 |
| | King,B* | mr | 4.24 | 3 | 0 | 2 | 38 | 0 | 0 | 0 | 46.2 | 45 | 24 | 22 | 13 | 48 | 11 | 3 | 197 |
| f | Sousa* | mr | 4.33 | 1 | 5 | 1 | 50 | 0 | 0 | 0 | 68.2 | 62 | 39 | 33 | 34 | 72 | 7 | 8 | 300 |
| | Woods Richardso | sp | 4.58 | 7 | 10 | 0 | 31 | 31 | 0 | 0 | 159.0 | 145 | 87 | 81 | 68 | 147 | 25 | 5 | 687 |
| | Ober | sp | 5.35 | 2 | 3 | 1 | 8 | 7 | 0 | 0 | 37.0 | 43 | 22 | 22 | 2 | 29 | 9 | 3 | 153 |
| | Ashcraft,G | mr | 5.76 | 0 | 2 | 2 | 58 | 0 | 0 | 0 | 70.1 | 90 | 47 | 45 | 29 | 71 | 5 | 9 | 322 |
| | Kerkering | mr | 5.79 | 6 | 1 | 3 | 49 | 0 | 0 | 0 | 51.1 | 63 | 33 | 33 | 30 | 48 | 8 | 6 | 242 |
| | Mize | sp | 6.22 | 8 | 14 | 0 | 29 | 29 | 0 | 0 | 153.1 | 188 | 114 | 106 | 50 | 155 | 29 | 6 | 698 |
| | Liberatore* | sp | 6.83 | 6 | 15 | 0 | 29 | 29 | 0 | 0 | 139.2 | 194 | 110 | 106 | 41 | 115 | 32 | 5 | 652 |
| | Bradley | sp | 7.43 | 0 | 2 | 0 | 11 | 11 | 0 | 0 | 49.2 | 56 | 42 | 41 | 29 | 41 | 9 | 3 | 230 |
| f | Pearson | mr | 9.55 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 21.2 | 30 | 27 | 23 | 13 | 10 | 6 | 1 | 109 |
|   | Total |   | 4.51 | 78 | 84 | 44 | 162 | 162 | 0 | 5 | 1432.2 | 1434 | 776 | 718 | 506 | 1365 | 200 | 99 | 6178 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Schlittler | sp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.8 | 4.2 | 11.0 | 11.0 | 0.8 | 2.6 | 105.0 | .614 |
| | Morejon* | mr | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8.4 | 2.6 | 11.3 | 7.4 | 0.7 | 2.8 | 20.0 | .637 |
| | Newcomb* | mr | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3.3 | 10.9 | 8.6 | 0.7 | 2.6 | 27.3 | .626 |
| f | Rogers,Tr* | sp | 10 | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7.0 | 1.6 | 8.7 | 7.4 | 0.9 | 4.7 | 92.0 | .637 |
| f | Yamamoto | sp | 6 | 6 | 2 | 2 | 2 | 0 | 3 | 5 | 0 | 6.9 | 3.5 | 10.5 | 9.5 | 0.9 | 2.7 | 91.8 | .613 |
| | Dreyer* | mr | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 7.1 | 3.4 | 10.5 | 8.1 | 0.9 | 2.4 | 17.4 | .626 |
| | Olson,R | sp | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11.0 | 4.5 | 17.0 | 8.0 | 0.5 | 1.8 | 50.5 | .604 |
| f | Svanson | mr | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 7.3 | 2.6 | 10.4 | 11.2 | 0.8 | 4.3 | 22.2 | .631 |
| | Speier* | mr | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 7.9 | 1.3 | 10.1 | 12.1 | 0.9 | 9.2 | 15.4 | .662 |
| | King,B* | mr | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8.7 | 2.5 | 11.6 | 9.3 | 2.1 | 3.7 | 19.3 | .660 |
| f | Sousa* | mr | 13 | 2 | 7 | 1 | 4 | 0 | 1 | 3 | 0 | 8.1 | 4.5 | 12.7 | 9.4 | 0.9 | 2.1 | 22.5 | .624 |
| | Woods Richardso | sp | 22 | 4 | 1 | 2 | 5 | 0 | 0 | 5 | 0 | 8.2 | 3.8 | 12.2 | 8.3 | 1.4 | 2.2 | 85.4 | .612 |
| | Ober | sp | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 10.5 | 0.5 | 11.4 | 7.1 | 2.2 | 14.5 | 69.3 | .662 |
| | Ashcraft,G | mr | 7 | 0 | 1 | 2 | 6 | 0 | 2 | 3 | 0 | 11.5 | 3.7 | 15.5 | 9.1 | 0.6 | 2.4 | 21.3 | .606 |
| | Kerkering | mr | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 11.0 | 5.3 | 16.7 | 8.4 | 1.4 | 1.6 | 19.3 | .593 |
| | Mize | sp | 23 | 2 | 1 | 6 | 3 | 0 | 2 | 8 | 0 | 11.0 | 2.9 | 14.3 | 9.1 | 1.7 | 3.1 | 88.0 | .641 |
| | Liberatore* | sp | 21 | 7 | 1 | 7 | 3 | 0 | 1 | 6 | 0 | 12.5 | 2.6 | 15.6 | 7.4 | 2.1 | 2.8 | 81.5 | .639 |
| | Bradley | sp | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10.1 | 5.3 | 15.4 | 7.4 | 1.6 | 1.4 | 80.4 | .583 |
| f | Pearson | mr | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12.5 | 5.4 | 18.7 | 4.2 | 2.5 | 0.8 | 25.3 | .574 |
|   | Total |   | 146 | 33 | 24 | 46 | 41 | 4 | 14 | 46 | 0 | 9.0 | 3.2 | 12.5 | 8.6 | 1.3 | 2.7 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Schlittler | sp | .605 | 1.22 | 26 | .269 | 17 | .378 | 17 | .378 | 4.6 | 3.9 | 3.49 | 2.90 |
| | Morejon* | mr | .641 | 1.22 | 180 | .294 | 97 | .379 | 99 | .387 | 22.1 | 3.1 | 2.87 | 3.27 |
| | Newcomb* | mr | .620 | 1.17 | 192 | .276 | 113 | .379 | 116 | .389 | 26.1 | 3.2 | 2.87 | 2.97 |
| f | Rogers,Tr* | sp | .581 | 0.95 | 359 | .248 | 180 | .355 | 183 | .361 | 36.9 | 2.5 | 2.26 | 2.20 |
| f | Yamamoto | sp | .617 | 1.16 | 415 | .260 | 260 | .390 | 262 | .393 | 58.0 | 3.2 | 2.91 | 2.81 |
| | Dreyer* | mr | .655 | 1.16 | 198 | .247 | 126 | .426 | 126 | .426 | 29.9 | 3.7 | 3.40 | 2.71 |
| | Olson,R | sp | .817 | 1.72 | 56 | .375 | 39 | .459 | 42 | .494 | 12.4 | 6.2 | 5.56 | 6.08 |
| f | Svanson | mr | .613 | 1.11 | 156 | .301 | 98 | .370 | 101 | .381 | 23.3 | 3.2 | 2.91 | 2.80 |
| | Speier* | mr | .638 | 1.02 | 101 | .317 | 64 | .376 | 68 | .400 | 17.0 | 3.7 | 3.36 | 2.71 |
| | King,B* | mr | .749 | 1.24 | 123 | .276 | 93 | .472 | 95 | .482 | 24.4 | 4.7 | 4.24 | 4.46 |
| f | Sousa* | mr | .692 | 1.40 | 186 | .296 | 130 | .433 | 131 | .437 | 32.5 | 4.1 | 3.84 | 3.76 |
| | Woods Richardso | sp | .726 | 1.34 | 445 | .270 | 321 | .467 | 323 | .470 | 85.5 | 4.8 | 4.35 | 4.08 |
| | Ober | sp | .853 | 1.22 | 111 | .306 | 82 | .536 | 84 | .549 | 23.6 | 5.8 | 5.17 | 4.84 |
| | Ashcraft,G | mr | .847 | 1.69 | 215 | .395 | 163 | .506 | 165 | .512 | 51.5 | 6.6 | 5.93 | 5.67 |
| | Kerkering | mr | .890 | 1.81 | 154 | .357 | 134 | .554 | 136 | .562 | 41.8 | 7.3 | 6.59 | 6.86 |
| | Mize | sp | .868 | 1.55 | 458 | .347 | 377 | .540 | 383 | .549 | 121.2 | 7.1 | 6.40 | 5.83 |
| | Liberatore* | sp | .936 | 1.68 | 457 | .354 | 378 | .580 | 385 | .590 | 128.3 | 8.2 | 7.44 | 7.12 |
| | Bradley | sp | .850 | 1.71 | 151 | .311 | 125 | .543 | 125 | .543 | 37.2 | 6.7 | 6.07 | 6.19 |
| f | Pearson | mr | .977 | 1.98 | 78 | .308 | 66 | .606 | 68 | .624 | 23.7 | 9.8 | 8.86 | 9.04 |
|   | Total |   | .746 | 1.35 | 4061 | .304 | 2863 | .463 | 2909 | .471 | 780.7 | 4.9 | 4.41 | 4.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Schlittler | sp | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 2 | 1 | .500 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| f | Rogers,Tr* | sp | 21 | 0 | .000 | 0 | 15 | .714 | 53 | 2.5 | 6 | 4 | .667 |
| f | Yamamoto | sp | 28 | 0 | .000 | 0 | 13 | .464 | 98 | 3.5 | 11 | 3 | .273 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 7 | .250 |
| | Olson,R | sp | 4 | 0 | .000 | 0 | 1 | .250 | 24 | 6.0 | 1 | 0 | .000 |
| f | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| | Woods Richardso | sp | 31 | 0 | .000 | 0 | 8 | .258 | 161 | 5.2 | 14 | 6 | .429 |
| | Ober | sp | 7 | 0 | .000 | 0 | 3 | .429 | 22 | 3.1 | 2 | 0 | .000 |
| | Ashcraft,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 10 | .286 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 7 | .250 |
| | Mize | sp | 29 | 0 | .000 | 0 | 8 | .276 | 136 | 4.7 | 21 | 11 | .524 |
| | Liberatore* | sp | 29 | 0 | .000 | 0 | 8 | .276 | 116 | 4.0 | 21 | 9 | .429 |
| | Bradley | sp | 11 | 0 | .000 | 0 | 2 | .182 | 61 | 5.5 | 11 | 5 | .455 |
| f | Pearson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 7 | .700 |
|   | Total |   | 162 | 0 | .000 | 5 | 58 | .358 | 683 | 4.2 | 267 | 93 | .348 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Morejon* | mr | 24 | 20 | .833 | 4 | .167 | 5 | 20 | 4 | .200 | 46 | 46 | 34 |
| | Newcomb* | mr | 3 | 3 | 1.000 | 0 | .000 | 3 | 20 | 7 | .350 | 41 | 41 | 13 |
| f | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Dreyer* | mr | 6 | 3 | .500 | 3 | .500 | 14 | 27 | 9 | .333 | 63 | 63 | 17 |
| | Olson,R | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 6 | 2 | 2 |
| f | Svanson | mr | 8 | 5 | .625 | 3 | .375 | 13 | 26 | 5 | .192 | 46 | 46 | 24 |
| | Speier* | mr | 3 | 3 | 1.000 | 0 | .000 | 11 | 28 | 10 | .357 | 42 | 42 | 13 |
| | King,B* | mr | 2 | 2 | 1.000 | 0 | .000 | 6 | 29 | 9 | .310 | 38 | 38 | 10 |
| f | Sousa* | mr | 3 | 1 | .333 | 2 | .667 | 9 | 28 | 12 | .429 | 50 | 50 | 10 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Ober | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 8 | 1 | 1 |
| | Ashcraft,G | mr | 6 | 2 | .333 | 4 | .667 | 6 | 46 | 22 | .478 | 58 | 58 | 14 |
| | Kerkering | mr | 6 | 3 | .500 | 2 | .333 | 14 | 31 | 13 | .419 | 49 | 49 | 15 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Liberatore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Pearson | mr | 1 | 0 | .000 | 0 | .000 | 3 | 7 | 1 | .143 | 16 | 16 | 9 |
|   | Total |   | 64 | 44 | .688 | 18 | .281 | 84 | 267 | 93 | .348 | 162 | 452 | 162 |