Team pitching -- 2026 Gilman Owls
Regular season -- as of 6/7/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Morejon* | mr | 1.52 | 1 | 2 | 11 | 18 | 0 | 0 | 0 | 23.2 | 19 | 6 | 4 | 9 | 18 | 2 | 4 | 95 |
| | Sousa* | mr | 1.73 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 26.0 | 19 | 6 | 5 | 14 | 23 | 0 | 5 | 110 |
| | Speier* | mr | 2.08 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 20 |
| | Yamamoto | sp | 2.73 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 82.1 | 59 | 26 | 25 | 30 | 79 | 6 | 4 | 331 |
| | Newcomb* | mr | 2.92 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 24.2 | 22 | 8 | 8 | 6 | 23 | 3 | 3 | 101 |
| | Rogers,Tr* | sp | 3.04 | 4 | 7 | 0 | 13 | 13 | 0 | 0 | 83.0 | 76 | 31 | 28 | 14 | 61 | 10 | 7 | 329 |
| | King,B* | mr | 3.27 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 | 8 | 5 | 4 | 5 | 11 | 3 | 0 | 46 |
| | Svanson | mr | 4.09 | 0 | 3 | 4 | 31 | 0 | 0 | 0 | 44.0 | 43 | 21 | 20 | 12 | 58 | 3 | 0 | 186 |
| | Woods Richardso | sp | 4.15 | 4 | 5 | 0 | 13 | 13 | 0 | 0 | 69.1 | 65 | 35 | 32 | 29 | 65 | 10 | 2 | 297 |
| | Dreyer* | mr | 4.91 | 5 | 2 | 0 | 23 | 0 | 0 | 0 | 25.2 | 22 | 15 | 14 | 13 | 19 | 3 | 0 | 114 |
| | Kerkering | mr | 5.40 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 13.1 | 13 | 8 | 8 | 7 | 13 | 2 | 1 | 61 |
| | Ashcraft,G | mr | 5.86 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 27.2 | 33 | 19 | 18 | 13 | 31 | 1 | 2 | 126 |
| | Mize | sp | 6.03 | 5 | 6 | 0 | 13 | 13 | 0 | 0 | 68.2 | 82 | 49 | 46 | 22 | 67 | 12 | 4 | 308 |
| | Liberatore* | sp | 7.11 | 3 | 6 | 0 | 13 | 13 | 0 | 0 | 63.1 | 95 | 53 | 50 | 16 | 48 | 15 | 2 | 300 |
| | Pearson | mr | 8.64 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 16.2 | 21 | 20 | 16 | 11 | 5 | 4 | 1 | 83 |
|   | Total |   | 4.30 | 30 | 36 | 18 | 66 | 66 | 0 | 2 | 583.2 | 581 | 303 | 279 | 203 | 528 | 74 | 35 | 2507 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Morejon* | mr | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | 3.4 | 10.6 | 6.8 | 0.8 | 2.0 | 18.8 | .637 |
| | Sousa* | mr | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.6 | 4.8 | 11.4 | 8.0 | 0.0 | 1.6 | 23.7 | .615 |
| | Speier* | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8.3 | 4.2 | 14.5 | 14.5 | 0.0 | 3.5 | 26.0 | .641 |
| | Yamamoto | sp | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 6.4 | 3.3 | 9.8 | 8.6 | 0.7 | 2.6 | 91.1 | .615 |
| | Newcomb* | mr | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 2.2 | 10.9 | 8.4 | 1.1 | 3.8 | 34.0 | .615 |
| | Rogers,Tr* | sp | 7 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8.2 | 1.5 | 10.0 | 6.6 | 1.1 | 4.4 | 94.2 | .639 |
| | King,B* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | 4.1 | 10.6 | 9.0 | 2.5 | 2.2 | 28.3 | .641 |
| | Svanson | mr | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 8.8 | 2.5 | 11.7 | 11.9 | 0.6 | 4.8 | 22.4 | .651 |
| | Woods Richardso | sp | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.4 | 3.8 | 12.2 | 8.4 | 1.3 | 2.2 | 88.1 | .610 |
| | Dreyer* | mr | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7.7 | 4.6 | 12.3 | 6.7 | 1.1 | 1.5 | 17.4 | .615 |
| | Kerkering | mr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.8 | 4.7 | 14.2 | 8.8 | 1.3 | 1.9 | 18.5 | .589 |
| | Ashcraft,G | mr | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.7 | 4.2 | 15.0 | 10.1 | 0.3 | 2.4 | 22.9 | .619 |
| | Mize | sp | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 10.7 | 2.9 | 13.9 | 8.8 | 1.6 | 3.0 | 88.5 | .642 |
| | Liberatore* | sp | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 13.5 | 2.3 | 16.1 | 6.8 | 2.1 | 3.0 | 83.2 | .643 |
| | Pearson | mr | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11.3 | 5.9 | 18.4 | 2.7 | 2.2 | 0.5 | 25.5 | .569 |
|   | Total |   | 58 | 16 | 8 | 15 | 16 | 3 | 6 | 14 | 0 | 9.0 | 3.1 | 12.3 | 8.1 | 1.1 | 2.6 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Morejon* | mr | .620 | 1.18 | 66 | .258 | 37 | .389 | 37 | .389 | 7.3 | 2.7 | 2.49 | 2.87 |
| | Sousa* | mr | .524 | 1.27 | 73 | .260 | 35 | .318 | 35 | .318 | 6.5 | 2.2 | 2.04 | 2.34 |
| | Speier* | mr | .600 | 1.38 | 10 | .400 | 6 | .300 | 7 | .350 | 1.9 | 4.0 | 3.64 | 3.50 |
| | Yamamoto | sp | .567 | 1.08 | 215 | .247 | 117 | .353 | 118 | .356 | 25.0 | 2.7 | 2.46 | 2.33 |
| | Newcomb* | mr | .673 | 1.14 | 67 | .284 | 41 | .406 | 43 | .426 | 10.6 | 3.9 | 3.48 | 3.38 |
| | Rogers,Tr* | sp | .655 | 1.08 | 242 | .273 | 131 | .398 | 133 | .404 | 30.5 | 3.3 | 2.97 | 3.03 |
| | King,B* | mr | .722 | 1.18 | 27 | .185 | 23 | .500 | 23 | .500 | 5.5 | 4.5 | 4.02 | 3.85 |
| | Svanson | mr | .661 | 1.25 | 111 | .360 | 72 | .387 | 74 | .398 | 19.2 | 4.0 | 3.54 | 3.37 |
| | Woods Richardso | sp | .714 | 1.36 | 193 | .285 | 135 | .455 | 135 | .455 | 36.1 | 4.7 | 4.22 | 4.09 |
| | Dreyer* | mr | .701 | 1.36 | 79 | .241 | 52 | .456 | 52 | .456 | 13.5 | 4.6 | 4.26 | 3.54 |
| | Kerkering | mr | .797 | 1.50 | 38 | .289 | 31 | .508 | 32 | .525 | 8.7 | 5.7 | 5.30 | 4.99 |
| | Ashcraft,G | mr | .788 | 1.66 | 81 | .395 | 60 | .476 | 60 | .476 | 18.1 | 6.0 | 5.31 | 4.97 |
| | Mize | sp | .853 | 1.51 | 205 | .341 | 165 | .536 | 167 | .542 | 51.5 | 6.7 | 6.07 | 5.50 |
| | Liberatore* | sp | .956 | 1.75 | 219 | .365 | 177 | .590 | 179 | .597 | 62.1 | 8.7 | 7.94 | 7.62 |
| | Pearson | mr | .938 | 1.92 | 61 | .279 | 48 | .578 | 50 | .602 | 16.7 | 9.0 | 8.10 | 8.40 |
|   | Total |   | .728 | 1.34 | 1687 | .301 | 1130 | .451 | 1145 | .457 | 305.0 | 4.7 | 4.23 | 4.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Yamamoto | sp | 14 | 0 | .000 | 0 | 7 | .500 | 48 | 3.4 | 5 | 2 | .400 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Rogers,Tr* | sp | 13 | 0 | .000 | 0 | 10 | .769 | 32 | 2.5 | 1 | 0 | .000 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Woods Richardso | sp | 13 | 0 | .000 | 0 | 4 | .308 | 63 | 4.8 | 3 | 0 | .000 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Ashcraft,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Mize | sp | 13 | 0 | .000 | 0 | 3 | .231 | 69 | 5.3 | 11 | 3 | .273 |
| | Liberatore* | sp | 13 | 0 | .000 | 0 | 4 | .308 | 56 | 4.3 | 14 | 7 | .500 |
| | Pearson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 6 | .667 |
|   | Total |   | 66 | 0 | .000 | 2 | 28 | .424 | 268 | 4.1 | 89 | 31 | .348 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Morejon* | mr | 13 | 11 | .846 | 2 | .154 | 1 | 6 | 2 | .333 | 18 | 18 | 16 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 12 | 6 | .500 | 17 | 17 | 4 |
| | Speier* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 3 | 3 | 1 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Newcomb* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 10 | 6 | .600 | 11 | 11 | 4 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | King,B* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 0 | .000 | 6 | 6 | 2 |
| | Svanson | mr | 6 | 4 | .667 | 2 | .333 | 11 | 14 | 4 | .286 | 31 | 31 | 14 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Dreyer* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 9 | 3 | .333 | 23 | 23 | 7 |
| | Kerkering | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 4 | 1 | .250 | 13 | 13 | 7 |
| | Ashcraft,G | mr | 0 | 0 | .000 | 0 | .000 | 1 | 19 | 6 | .316 | 20 | 20 | 5 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Liberatore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Pearson | mr | 1 | 0 | .000 | 0 | .000 | 3 | 6 | 1 | .167 | 12 | 12 | 6 |
|   | Total |   | 24 | 18 | .750 | 5 | .208 | 29 | 89 | 31 | .348 | 66 | 154 | 66 |