Team pitching (vs batter) -- 2026 Gilman Owls
Regular season -- as of 6/7/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
King,B*mr .195 .283 .439418103180501100
Yamamotosp .199 .274 .2942965910068713017932
Sousa*mr .200 .303 .22195192002101422320
Morejon*mr .221 .295 .3268619302280911801
Dreyer*mr .222 .307 .39499226133901321920
Newcomb*mr .237 .297 .3769322213352602350
Woods Richardsosp .243 .316 .3972676511010106029065102
Rogers,Tr*sp .244 .280 .37531276911011721406175
Kerkeringmr .245 .344 .4535313502241701310
Speier*mr .250 .350 .2501640004121710
Svansonmr .253 .308 .353170434236021215812
Mizesp .292 .344 .5092818219312143222067121
Ashcraft,Gmr .295 .368 .4201123311014701303120
Pearsonmr .300 .410 .5297021404372110530
Liberatore*sp .342 .377 .579278951911516121604893
 Total  .256 .319 .40922695811069749271520385285816

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
King,B*mr .72227 .18523 .50023 .500 5.5 4.5 4.02 3.85
Yamamotosp .567215 .247117 .353118 .356 25.0 2.7 2.46 2.33
Sousa*mr .52473 .26035 .31835 .318 6.5 2.2 2.04 2.34
Morejon*mr .62066 .25837 .38937 .389 7.3 2.7 2.49 2.87
Dreyer*mr .70179 .24152 .45652 .456 13.5 4.6 4.26 3.54
Newcomb*mr .67367 .28441 .40643 .426 10.6 3.9 3.48 3.38
Woods Richardsosp .714193 .285135 .455135 .455 36.1 4.7 4.22 4.09
Rogers,Tr*sp .655242 .273131 .398133 .404 30.5 3.3 2.97 3.03
Kerkeringmr .79738 .28931 .50832 .525 8.7 5.7 5.30 4.99
Speier*mr .60010 .4006 .3007 .350 1.9 4.0 3.64 3.50
Svansonmr .661111 .36072 .38774 .398 19.2 4.0 3.54 3.37
Mizesp .853205 .341165 .536167 .542 51.5 6.7 6.07 5.50
Ashcraft,Gmr .78881 .39560 .47660 .476 18.1 6.0 5.31 4.97
Pearsonmr .93861 .27948 .57850 .602 16.7 9.0 8.10 8.40
Liberatore*sp .956219 .365177 .590179 .597 62.1 8.7 7.94 7.62
 Total  .7281687 .3011130 .4511145 .457305.0 4.7 4.23 4.10

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
King,B*mr .294 .429 .529 .9581751012040500
Yamamotosp .187 .240 .275 .515171326031101214720
Sousa*mr .121 .216 .152 .36833410020401210
Morejon*mr .167 .167 .167 .3331220001000400
Dreyer*mr .106 .189 .298 .48747511280501001
Newcomb*mr .226 .273 .419 .6923171114110800
Woods Richardsosp .279 .369 .486 .854140398072402003200
Rogers,Tr*sp .192 .232 .244 .475781510160401800
Kerkeringmr .214 .290 .393 .6832862013120800
Speier*mr .125 .125 .125 .250810001000500
Svansonmr .101 .235 .145 .379697110521012910
Mizesp .328 .383 .536 .919125418342411203303
Ashcraft,Gmr .300 .364 .433 .7973091016030700
Pearsonmr .370 .469 .7411.20927101039050000
Liberatore*sp .393 .417 .7681.1855622605160301201
 Total  .235 .305 .392 .69787220538629122585223045

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
King,B*mr .125 .160 .375 .5352430023010600
Yamamotosp .216 .315 .320 .635125274031111803202
Sousa*mr .242 .347 .258 .6056215100601021100
Morejon*mr .230 .313 .351 .665741730270911400
Dreyer*mr .327 .410 .481 .89152175017082901
Newcomb*mr .242 .309 .355 .6646215102101501500
Woods Richardsosp .205 .255 .299 .55512726303100903301
Rogers,Tr*sp .261 .297 .419 .716234618192221004310
Kerkeringmr .280 .400 .520 .9202573014050500
Speier*mr .375 .500 .375 .875830002121201
Svansonmr .356 .365 .495 .86010136313160202901
Mizesp .263 .311 .487 .7991564111082211003400
Ashcraft,Gmr .293 .370 .415 .784822410001301002410
Pearsonmr .256 .373 .395 .76843113015260500
Liberatore*sp .329 .367 .532 .89822273131102921303603
 Total  .269 .329 .419 .74713973766834516710118629829