Team pitching (vs batter) -- 2026 Gilman Owls
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dreyer*mr .206 .270 .3582044211167301934961
fRogers,Tr*sp .213 .253 .328479102122131573230109105
Yamamotosp .217 .292 .34755312022116192259215146
fSvansonmr .221 .284 .329240534267931918122
Newcomb*mr .230 .309 .355200465167132005370
Sousa*mr .230 .321 .33523053120477131663132
Olson,Rsp .238 .407 .4292151019331600
Woods Richardsosp .239 .316 .416502120260212092571124174
Bradleysp .240 .365 .42796239034101902211
Morejon*mr .240 .297 .358179436056421323921
Speier*mr .250 .300 .39010025802393513430
King,B*mr .274 .343 .500124341096221103120
Ashcraft,Gmr .287 .354 .4132306620039512416250
Kerkeringmr .303 .389 .5261524613078022003731
Mizesp .304 .359 .540537163403272906441130202
Obersp .317 .340 .56410132706572202300
fPearsonmr .319 .413 .56494305065321311040
Liberatore*sp .327 .370 .58450216432529293533194154
 Total  .257 .322 .427454411672341517019414241521111811429

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dreyer*mr .628152 .23792 .40792 .407 21.4 3.5 3.13 2.54
fRogers,Tr*sp .581359 .248180 .355183 .361 36.9 2.5 2.26 2.20
Yamamotosp .640394 .264251 .404253 .407 57.7 3.4 3.14 3.06
fSvansonmr .613156 .30198 .370101 .381 23.3 3.2 2.91 2.80
Newcomb*mr .664141 .28491 .40894 .422 21.7 3.6 3.21 3.46
Sousa*mr .656167 .293108 .406109 .410 26.1 3.7 3.43 3.34
Olson,Rsp .83614 .28612 .44415 .556 3.8 6.1 5.45 6.45
Woods Richardsosp .733362 .273266 .470268 .473 71.6 4.9 4.44 4.18
Bradleysp .79271 .28260 .52260 .522 16.2 5.8 5.24 5.18
Morejon*mr .655136 .27977 .39579 .405 17.3 3.2 2.90 3.18
Speier*mr .69066 .34844 .40047 .427 13.0 4.6 4.16 3.35
King,B*mr .84384 .29873 .53375 .547 21.3 6.2 5.57 6.14
Ashcraft,Gmr .767169 .373119 .459120 .463 34.8 5.4 4.83 4.56
Kerkeringmr .915109 .358100 .571102 .583 31.6 7.6 6.86 7.01
Mizesp .899387 .351334 .562340 .572109.3 7.6 6.85 6.31
Obersp .90474 .35159 .55161 .570 18.2 6.6 5.90 5.82
fPearsonmr .97778 .30866 .60668 .624 23.7 9.8 8.86 9.04
Liberatore*sp .954386 .350326 .596331 .605112.0 8.6 7.80 7.29
 Total  .7503305 .3022356 .4672398 .475642.2 4.9 4.44 4.29

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dreyer*mr .089 .170 .203 .37379711290802301
fRogers,Tr*sp .183 .236 .252 .4881312411271803800
Yamamotosp .196 .246 .291 .5372965813052102028631
fSvansonmr .112 .243 .173 .4179811111731414110
Newcomb*mr .227 .311 .333 .644661521152601600
Sousa*mr .233 .276 .333 .6099021601130603112
Olson,Rsp .364 .533 .6361.1701140012221200
Woods Richardsosp .260 .339 .462 .80027371160134403416303
Bradleysp .317 .481 .5851.067411350250130900
Morejon*mr .229 .229 .229 .45735800030001200
Speier*mr .256 .293 .410 .703391030162001500
King,B*mr .360 .448 .6801.128501810512170900
Ashcraft,Gmr .305 .366 .463 .8298225403200912412
Kerkeringmr .286 .409 .481 .88977229021521401800
Mizesp .307 .358 .521 .87928086213114632217605
Obersp .302 .321 .509 .831531620370201101
fPearsonmr .417 .512 .8891.401361520515071100
Liberatore*sp .385 .428 .7461.17413050151103211102903
 Total  .254 .323 .426 .7501867474102868269171838504618

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dreyer*mr .280 .333 .456 .7891253510041601132602
fRogers,Tr*sp .224 .260 .356 .61734878111112721507120
Yamamotosp .241 .341 .412 .7542576291113023906504
fSvansonmr .296 .315 .437 .75214242315210504002
Newcomb*mr .231 .309 .366 .674134313051511403700
Sousa*mr .229 .347 .336 .683140326031912563201
Olson,Rsp .100 .250 .200 .4501011001110400
Woods Richardsosp .214 .289 .362 .6522294910082422306102
Bradleysp .182 .262 .309 .5715510401100601300
Morejon*mr .243 .313 .389 .701144356051621322701
Speier*mr .246 .304 .377 .6816115501101511902
King,B*mr .216 .266 .378 .6447416004101402200
Ashcraft,Gmr .277 .348 .385 .7331484116002311503810
Kerkeringmr .320 .366 .573 .9397524405140601901
Mizesp .300 .360 .560 .92125777190164432205411
Obersp .333 .360 .625 .985481650392001210
fPearsonmr .259 .348 .362 .71158153015260900
Liberatore*sp .306 .349 .527 .876372114174195042216513
 Total  .259 .322 .428 .749267769313271023442523213614619