Team pitching (vs batter) -- 2026 Gilman Owls
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fYamamotosp .209 .285 .33259312423116197263217066
Schlittlersp .211 .289 .316388101120501330
Dreyer*mr .211 .281 .3742655618279902746471
fRogers,Tr*sp .213 .253 .328479102122131573230109105
Newcomb*mr .220 .299 .3212685971686327170120
fSvansonmr .221 .284 .329240534267931918122
Speier*mr .228 .271 .36715836814584615530
Woods Richardsosp .237 .313 .413612145330252532681147224
fSousa*mr .238 .324 .36826162130796134772132
Morejon*mr .247 .305 .336235586057921825131
King,B*mr .250 .305 .4441804520118021304821
Bradleysp .280 .370 .4802005613099602904131
Obersp .293 .309 .544147431009802202900
Mizesp .297 .351 .517632188463293276501155232
Kerkeringmr .301 .393 .49820963170810423004841
Olson,Rsp .306 .400 .4177222501303911610
Ashcraft,Gmr .315 .378 .46928690290513422917170
fPearsonmr .319 .413 .56494305065321311040
Liberatore*sp .325 .372 .564597194375323377411115217
 Total  .258 .322 .423556614342891720023574650624136514633

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fYamamotosp .617415 .260260 .390262 .393 58.0 3.2 2.91 2.81
Schlittlersp .60526 .26917 .37817 .378 4.6 3.9 3.49 2.90
Dreyer*mr .655198 .247126 .426126 .426 29.9 3.7 3.40 2.71
fRogers,Tr*sp .581359 .248180 .355183 .361 36.9 2.5 2.26 2.20
Newcomb*mr .620192 .276113 .379116 .389 26.1 3.2 2.87 2.97
fSvansonmr .613156 .30198 .370101 .381 23.3 3.2 2.91 2.80
Speier*mr .638101 .31764 .37668 .400 17.0 3.7 3.36 2.71
Woods Richardsosp .726445 .270321 .467323 .470 85.5 4.8 4.35 4.08
fSousa*mr .692186 .296130 .433131 .437 32.5 4.1 3.84 3.76
Morejon*mr .641180 .29497 .37999 .387 22.1 3.1 2.87 3.27
King,B*mr .749123 .27693 .47295 .482 24.4 4.7 4.24 4.46
Bradleysp .850151 .311125 .543125 .543 37.2 6.7 6.07 6.19
Obersp .853111 .30682 .53684 .549 23.6 5.8 5.17 4.84
Mizesp .868458 .347377 .540383 .549121.2 7.1 6.40 5.83
Kerkeringmr .890154 .357134 .554136 .562 41.8 7.3 6.59 6.86
Olson,Rsp .81756 .37539 .45942 .494 12.4 6.2 5.56 6.08
Ashcraft,Gmr .847215 .395163 .506165 .512 51.5 6.6 5.93 5.67
fPearsonmr .97778 .30866 .60668 .624 23.7 9.8 8.86 9.04
Liberatore*sp .936457 .354378 .580385 .590128.3 8.2 7.44 7.12
 Total  .7464061 .3042863 .4632909 .471780.7 4.9 4.41 4.26

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fYamamotosp .192 .242 .281 .5233176113052102129531
Schlittlersp .143 .188 .286 .47328410130201102
Dreyer*mr .131 .230 .252 .482107143221101403001
fRogers,Tr*sp .183 .236 .252 .4881312411271803800
Newcomb*mr .206 .289 .284 .57410221311821002700
fSvansonmr .112 .243 .173 .4179811111731414110
Speier*mr .217 .266 .317 .582601330163102500
Woods Richardsosp .244 .327 .430 .75732880190145004217403
fSousa*mr .222 .269 .343 .6129922602140703712
Morejon*mr .241 .267 .241 .508581400040201800
King,B*mr .316 .384 .605 .9897624107201801601
Bradleysp .269 .380 .500 .880108297061402002701
Obersp .301 .314 .554 .8688325306120201401
Mizesp .305 .355 .505 .860331101273114932618916
Kerkeringmr .330 .455 .523 .9781093612032122302400
Olson,Rsp .339 .433 .446 .879561930182811101
Ashcraft,Gmr .330 .383 .513 .896115386052701112812
fPearsonmr .417 .512 .8891.401361520515071100
Liberatore*sp .354 .402 .6521.05416157161103711403403
 Total  .253 .323 .417 .7402403608127983334182408640724

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fYamamotosp .228 .330 .391 .72227663101113124207504
Schlittlersp .400 .538 .400 .9381040000030200
Dreyer*mr .266 .318 .456 .7741584215052201343412
fRogers,Tr*sp .224 .260 .356 .61734878111112721507120
Newcomb*mr .229 .304 .343 .648166384051611714300
fSvansonmr .296 .315 .437 .75214242315210504002
Speier*mr .235 .274 .398 .6729823513151513002
Woods Richardsosp .229 .296 .394 .69128465140112922607302
fSousa*mr .247 .356 .383 .739162407052512773501
Morejon*mr .249 .316 .367 .684177446052121623301
King,B*mr .202 .243 .327 .57010421104111503201
Bradleysp .293 .356 .457 .8139227603200901400
Obersp .281 .303 .531 .834641870392001510
Mizesp .289 .345 .532 .87730187190185032406612
Kerkeringmr .270 .315 .470 .78510027505160702401
Olson,Rsp .188 .278 .313 .5901632001110500
Ashcraft,Gmr .304 .375 .439 .8141715223002921804311
fPearsonmr .259 .348 .362 .71158153015260900
Liberatore*sp .314 .360 .532 .892436137214226362718113
 Total  .261 .322 .428 .750316382616281174112826616725722