Team batting -- 2026 LaHogue Lugnuts
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tovarss .347 .377 .510364917012693140010
Olson,M*1b .302 .393 .54416262018745333124117941963520
Ohtani*dh .288 .395 .645162600173271155125159104177429124
Turang*2b .284 .360 .455155613174360231108871165502711
Badercf .273 .338 .449119450123220195083391427085
Morenoc .271 .309 .39998321871518334019731031
Collins#lf .256 .376 .4061212666819073735527513139
Tatisrf .253 .332 .4291546411623012711985681511022711
Nootbaar*lf .238 .333 .3931223698819112535150943041
McNeil*2b .228 .327 .39779184421035183023235100
McKinstry*3b .227 .298 .3781444841102910869464714440184
Tauchman*rf .203 .284 .3425979163121048301000
Volpess .190 .228 .272701583081115107481172
Chapman,M3b .181 .304 .35512037568113164943601078175
Jansen,Dc .169 .252 .259100278471114261830952000
 Pitchers  .000 .000 .0001620000000000000
 Other  .500 .571 .66776310021120000
 Total  .254 .339 .44116254931395286372228468196761536554212953

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tovarss115301020 .888 10.1 8.3 .163 .906 .245325011
Olson,M*1b1627220510190 .937 138.4 8.3 .242 .984 .39781337115
Ohtani*dh16271204131501.040 154.2 9.3 .3571.142 .54393387019
Turang*2b15469955370 .815 107.4 6.3 .171 .843 .31359279810
Badercf11950004460 .787 70.5 5.6 .176 .762 .26941202110
Morenoc 8234605740 .708 39.3 4.3 .128 .624 .1932412809
Collins#lf6732753730 .782 42.4 5.2 .150 .813 .3612610846
Tatisrf15472423890 .761 95.1 5.1 .176 .763 .3075827509
Nootbaar*lf116428427110 .726 51.0 4.7 .154 .699 .2983214505
McNeil*2b4721612121 .724 26.2 4.8 .168 .706 .293187306
McKinstry*3b14354335940 .676 57.2 3.9 .151 .651 .2774718355
Tauchman*rf88800010 .626 8.3 3.6 .139 .571 .24162703
Volpess3916921400 .500 9.5 1.9 .082 .433 .158104306
Chapman,M3b11444704820 .659 43.0 3.6 .173 .650 .3393013306
Jansen,Dc 8031303730 .511 18.8 2.1 .090 .437 .198167204
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 07000001.238 2.421.9 .1671.667 .33314  
 Total 1626294224788881 .780 852.6 5.3 .187 .774 .3245452421  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tovarss1.471.3634 .44128 .52828 .528 4.7
Olson,M*1b4.463.83396 .389431 .597434 .601 2.1
Ohtani*dh4.403.70372 .317491 .690495 .695 1.7
Turang*2b4.513.95435 .347350 .501355 .508 2.3
Badercf4.203.78293 .355241 .482248 .496 3.6
Morenoc 3.533.28245 .322147 .425148 .428 3.8
Collins#lf2.702.20192 .318160 .489161 .492 1.4
Tatisrf4.704.16468 .288343 .474353 .488 2.2
Nootbaar*lf3.513.02269 .283195 .456198 .463 1.9
McNeil*2b2.732.33160 .23196 .444101 .468 1.0
McKinstry*3b3.773.36340 .300230 .424234 .431 3.1
Tauchman*rf1.491.3447 .29835 .39836 .409 3.8
Volpess2.412.26112 .25950 .29651 .302 6.9
Chapman,M3b3.723.13256 .203193 .432201 .450 1.8
Jansen,Dc 3.132.78182 .236102 .326104 .332 3.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.000.864 .7505 .7145 .714 2.0
 Total 38.8533.913805 .3083097 .4923152 .501 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tovarss .333 .394 .433 .82730100012310
Olson,M*1b .338 .393 .574 .967195661638311668
Ohtani*dh .299 .374 .574 .947197597413422252
Turang*2b .284 .348 .309 .65716246400161648
Badercf .209 .261 .411 .6721292720819757
Morenoc .241 .274 .362 .63658144016311
Collins#lf .242 .326 .411 .73812430904141536
Tatisrf .195 .271 .383 .65415430318161644
Nootbaar*lf .207 .303 .466 .769581211413721
McNeil*2b .310 .412 .476 .8884213320689
McKinstry*3b .280 .314 .432 .7461323775111642
Tauchman*rf .138 .265 .310 .5752942011415
Volpess .184 .229 .252 .482103192113636
Chapman,M3b .194 .270 .313 .58467130125722
Jansen,Dc .164 .285 .273 .5571101860271847
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .333 .000 .33320000011
 Total  .250 .320 .416 .7351592398661854192155519

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tovarss .368 .350 .632 .982197011704
Olson,M*1b .285 .394 .529 .923425121290258678128
Ohtani*dh .283 .404 .6801.0844031142074211782125
Turang*2b .284 .365 .508 .872451128320237255117
Badercf .299 .367 .464 .8323219620011643285
Morenoc .278 .317 .407 .724263731117341662
Collins#lf .268 .414 .401 .816142381003213739
Tatisrf .271 .351 .444 .795487132270196952107
Nootbaar*lf .244 .338 .379 .717311761808384373
McNeil*2b .204 .301 .373 .67414229715241514
McKinstry*3b .207 .292 .358 .6503527322573541102
Tauchman*rf .240 .296 .360 .65650121113415
Volpess .200 .224 .309 .53355116007112
Chapman,M3b .179 .311 .364 .6753085511214385385
Jansen,Dc .173 .230 .250 .48016829512111248
 Pitchers  .000 .000 .000 .00000000000
 Other  .750 .7501.0001.75043100101
 Total  .256 .347 .451 .7983901997220191686275211017