Team pitching -- 2026 LaHogue Lugnuts
Regular season -- as of 6/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dominguez,Smr 1.551112000029.01455103324113
Vestcl 1.5733122400028.2249572914115
Schwellenbachsp 1.73300440026.0185542121101
Cruz,Fmr 2.001001200018.012445251466
Cameron,N*sp 2.63110440024.015775166291
fHerget,Jmr 2.701122200030.0209983500118
Barlowmr 2.963101600024.1159811173299
Greene,Hsp 3.00410770039.0231313104971148
Little,B*mr 3.220122200022.1179813270197
Pomeranz*mr 3.322101500021.2191487213290
Rodriguez,Rmr 3.523311600023.0151295323189
Springs*sp 3.8454012120065.24730282348103267
Eldersp 4.1444012120063.0723129144087267
Okert*mr 4.370112400022.228121172132103
Lorenzensp 4.3841012120063.2513131266174269
Ashcraft,Bmr 4.872221000020.12214115164088
Peterson*sp 6.3123012120055.2714139234635259
Brashmr 6.550001000011.013887122350
Glasnowsp 8.05010550019.02417179225091
 Total  3.78392921686804607.052028025519957170462521

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dominguez,Smr502340030 4.3 3.1 8.4 10.2 0.6 3.3 22.0 .625
Vestcl003120120 7.5 2.2 10.0 9.1 0.3 4.1 18.2 .659
Schwellenbachsp100000000 6.2 1.4 7.6 7.3 0.7 5.3100.8 .638
Cruz,Fmr210110010 6.0 2.5 9.0 12.5 0.5 5.0 21.8 .618
Cameron,N*sp000100000 5.6 1.9 7.9 6.0 2.3 3.2 84.3 .674
fHerget,Jmr210112000 6.0 2.4 8.7 10.5 0.0 4.4 21.0 .636
Barlowmr400310110 5.5 4.1 10.7 6.3 1.1 1.5 22.3 .584
Greene,Hsp420100110 5.3 2.3 7.8 11.3 1.6 4.9 83.3 .640
Little,B*mr001121100 6.9 5.2 12.5 10.9 0.0 2.1 18.3 .583
Pomeranz*mr311000140 7.9 2.9 10.8 8.7 1.2 3.0 21.2 .651
Rodriguez,Rmr300110010 5.9 2.0 8.2 12.5 1.2 6.4 21.9 .658
Springs*sp1111001010 6.4 3.2 9.6 6.6 1.4 2.1 76.8 .631
Eldersp900130030 10.3 2.0 12.4 5.7 1.1 2.9 84.4 .649
Okert*mr001200000 11.1 2.8 14.7 8.3 1.2 3.0 15.5 .655
Lorenzensp310510020 7.2 3.7 11.6 8.6 1.0 2.3 82.7 .624
Ashcraft,Bmr000000010 9.7 2.2 12.0 7.1 1.8 3.2 31.6 .658
Peterson*sp322410210 11.5 3.7 15.8 7.4 0.5 2.0 77.6 .624
Brashmr000000010 10.6 5.7 16.4 9.8 1.6 1.7 21.1 .611
Glasnowsp200201010 11.4 4.3 16.6 10.4 2.4 2.4 77.0 .597
 Total 52911271757230 7.7 3.0 11.1 8.5 1.0 2.9  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dominguez,Smr .476 0.8365 .18533 .29236 .319 6.1 1.8 1.71 1.48
Vestcl .627 1.0877 .29943 .37444 .383 9.5 2.9 2.67 2.24
Schwellenbachsp .496 0.8574 .21631 .30731 .307 5.9 2.0 1.85 1.54
Cruz,Fmr .561 0.9434 .32422 .33323 .348 4.0 2.0 1.78 2.06
Cameron,N*sp .631 0.8363 .14339 .42940 .440 7.4 2.8 2.51 2.45
fHerget,Jmr .521 0.9374 .27038 .32239 .331 7.9 2.4 2.14 1.51
Barlowmr .681 1.0765 .18543 .43446 .465 10.6 4.0 3.52 2.90
Greene,Hsp .579 0.8581 .19857 .38558 .392 11.1 2.6 2.30 2.04
Little,B*mr .567 1.3456 .30433 .34034 .351 7.4 3.0 2.68 2.82
Pomeranz*mr .690 1.2059 .27138 .42238 .422 9.4 3.8 3.51 3.27
Rodriguez,Rmr .541 0.8748 .25030 .33731 .348 6.4 2.5 2.27 1.97
Springs*sp .608 1.07186 .199107 .401107 .401 23.7 3.2 2.93 2.65
Eldersp .780 1.37204 .314127 .476128 .479 36.9 5.3 4.74 4.48
Okert*mr .795 1.5470 .35748 .46650 .485 14.6 5.8 5.23 5.59
Lorenzensp .699 1.21170 .259119 .442124 .461 29.7 4.2 3.78 3.38
Ashcraft,Bmr .770 1.3363 .28643 .48943 .489 12.2 5.4 4.87 4.48
Peterson*sp .805 1.69183 .372120 .463124 .479 37.5 6.0 5.45 5.60
Brashmr .900 1.8229 .37928 .56028 .560 7.9 6.5 5.84 7.07
Glasnowsp .967 1.7453 .35855 .60457 .626 19.4 9.3 8.27 7.67
 Total  .674 1.181654 .2721054 .4181081 .429261.4 3.9 3.49 3.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dominguez,Smr00 .00000 .0000 0.063 .500
Vestcl00 .00000 .0000 0.021 .500
Schwellenbachsp40 .00003 .75026 6.531 .333
Cruz,Fmr00 .00000 .0000 0.030 .000
Cameron,N*sp40 .00003 .75013 3.310 .000
fHerget,Jmr00 .00000 .0000 0.063 .500
Barlowmr00 .00000 .0000 0.032 .667
Greene,Hsp70 .00005 .71440 5.7111.000
Little,B*mr00 .00000 .0000 0.0116 .545
Pomeranz*mr00 .00000 .0000 0.061 .167
Rodriguez,Rmr00 .00000 .0000 0.065 .833
Springs*sp120 .00008 .66755 4.674 .571
Eldersp120 .00006 .50047 3.994 .444
Okert*mr00 .00000 .0000 0.0104 .400
Lorenzensp120 .00006 .50079 6.6113 .273
Ashcraft,Bmr00 .00000 .0000 0.020 .000
Peterson*sp120 .00005 .41771 5.9145 .357
Brashmr00 .00000 .0000 0.062 .333
Glasnowsp50 .00001 .20027 5.452 .400
 Total 680 .000437 .544358 5.311247 .420

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dominguez,Smr21 .5001 .5002224 .18220206
Vestcl1712 .7065 .2940168 .500242420
Schwellenbachsp00 .0000 .000000 .000400
Cruz,Fmr00 .0000 .0003126 .50012124
Cameron,N*sp00 .0000 .000000 .000400
fHerget,Jmr32 .6670 .0001130 .00022224
Barlowmr10 .0000 .0002126 .50016162
Greene,Hsp00 .0000 .000000 .000700
Little,B*mr221.0000 .000550 .00022225
Pomeranz*mr20 .00021.0001175 .29415151
Rodriguez,Rmr21 .5001 .500575 .71416166
Springs*sp00 .0000 .000000 .0001200
Eldersp00 .0000 .000000 .0001200
Okert*mr21 .5001 .5001275 .71424247
Lorenzensp00 .0000 .000000 .0001200
Ashcraft,Bmr32 .6671 .333175 .71410106
Peterson*sp00 .0000 .000000 .0001200
Brashmr00 .0000 .000043 .75010107
Glasnowsp00 .0000 .000000 .000500
 Total 3421 .61811 .3244211247 .4206819168