Team pitching -- 2026 LaHogue Lugnuts
Regular season -- as of 8/23/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ohtanidh 0.82000220011.06115160042
fDominguez,Smr 1.542224400058.1341210246257233
Okert*mr 2.372115200060.2481716196753247
Little,B*mr 2.402244000048.2371613236103201
Vestcl 2.4865255400061.2592417245237263
Herget,Jmr 2.722123000039.2301212114311158
Schwellenbachsp 3.0171011110068.2532323859107265
Cameron,N*sp 3.3462013130070.05128262452156283
fRodriguez,Rmr 3.385434100056.043252195961219
Greene,Hsp 3.4983016160085.06134332193153333
Ashcraft,Bmr 3.642472800047.0432419154360201
Eldersp 4.10880222200112.0119565123851410470
Pomeranz*mr 4.126203300043.2382620204374187
Springs*sp 4.42770222200110.08959544580185462
Cruz,Fmr 4.623002800039.0322120146287157
Brashmr 4.630002000023.1231212122823101
Lorenzensp 5.1665022220099.110064574897135447
Glasnowsp 5.23110770031.0301918133350137
Peterson*sp 5.4035020200096.21166158377999438
Barlowmr 5.724203500045.2453129313782214
 Total  3.80805544135135061207.110575655104261151150835058

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ohtanidh100010000 4.9 4.1 9.0 13.1 0.0 3.2 83.5 .611
fDominguez,Smr703350030 5.2 3.7 9.4 9.6 0.8 2.6 20.8 .603
Okert*mr401200000 7.1 2.8 10.2 9.9 0.7 3.5 17.5 .645
Little,B*mr001141100 6.8 4.3 11.3 11.3 0.0 2.7 20.9 .597
Vestcl128320350 8.6 3.5 12.6 7.6 0.4 2.2 17.5 .648
Herget,Jmr220212000 6.8 2.5 9.8 9.8 0.2 3.9 19.7 .639
Schwellenbachsp310200000 6.9 1.0 8.3 7.7 1.3 7.4 89.6 .662
Cameron,N*sp000200100 6.6 3.1 9.9 6.7 1.9 2.2 82.0 .644
fRodriguez,Rmr900220050 6.9 1.4 8.7 9.5 1.0 6.6 20.1 .660
Greene,Hsp820110220 6.5 2.2 8.8 9.8 1.6 4.4 80.8 .631
Ashcraft,Bmr101010020 8.2 2.9 11.1 8.2 1.1 2.9 26.8 .627
Eldersp1220240160 9.6 1.8 11.6 6.8 1.1 3.7 81.5 .640
Pomeranz*mr522201150 7.8 4.1 12.4 8.9 1.4 2.2 21.6 .627
Springs*sp2131101030 7.3 3.7 11.0 6.5 1.5 1.8 74.9 .616
Cruz,Fmr410220010 7.4 3.2 11.1 14.3 1.8 4.4 22.9 .607
Brashmr010000010 8.9 4.6 13.5 10.8 0.8 2.3 22.4 .612
Lorenzensp1022610040 9.1 4.3 14.0 8.8 1.2 2.0 75.4 .618
Glasnowsp210202020 8.7 3.8 13.1 9.6 1.5 2.5 79.9 .605
Peterson*sp443620310 10.8 3.4 14.8 7.4 0.8 2.1 79.7 .628
Barlowmr1211420120 8.9 6.1 15.8 7.3 1.6 1.2 22.9 .569
 Total 10624234328713420 7.9 3.2 11.4 8.6 1.1 2.7  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ohtanidh .478 1.0021 .28613 .31013 .310 2.6 2.2 1.89 1.53
fDominguez,Smr .538 0.99139 .20980 .34383 .356 15.6 2.4 2.17 2.01
Okert*mr .594 1.10154 .27990 .36492 .372 20.9 3.1 2.79 2.63
Little,B*mr .555 1.23116 .31967 .33368 .338 14.6 2.8 2.43 2.48
Vestcl .704 1.35181 .309109 .414112 .426 27.7 4.0 3.64 3.44
Herget,Jmr .589 1.03101 .28757 .36159 .373 12.8 2.9 2.61 2.11
Schwellenbachsp .614 0.89186 .231104 .392106 .400 20.8 2.7 2.45 2.22
Cameron,N*sp .668 1.07190 .189125 .442127 .449 27.2 3.5 3.14 3.22
fRodriguez,Rmr .557 0.93143 .25972 .32974 .338 17.7 2.9 2.56 2.17
Greene,Hsp .658 0.96203 .227146 .438147 .441 32.1 3.4 3.06 2.53
Ashcraft,Bmr .664 1.23137 .27084 .41884 .418 21.4 4.0 3.69 3.34
Eldersp .736 1.27346 .303211 .449213 .453 57.4 4.6 4.15 3.90
Pomeranz*mr .731 1.33115 .27085 .45587 .465 21.9 4.5 4.07 4.12
Springs*sp .684 1.22318 .223207 .448208 .450 51.2 4.1 3.77 3.47
Cruz,Fmr .749 1.1871 .33876 .48478 .497 17.5 4.0 3.64 3.97
Brashmr .744 1.5059 .35647 .46547 .465 11.9 4.6 4.12 4.43
Lorenzensp .782 1.49283 .307218 .488224 .501 62.7 5.6 5.12 4.83
Glasnowsp .778 1.3984 .29867 .48969 .504 19.3 5.6 5.03 4.60
Peterson*sp .795 1.58307 .349205 .468211 .482 60.9 5.6 5.10 5.32
Barlowmr .847 1.66134 .276114 .533118 .551 35.9 7.1 6.36 5.99
 Total  .689 1.233288 .2762177 .4302220 .439547.3 4.1 3.67 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ohtanidh20 .00001 .50010 5.000 .000
fDominguez,Smr00 .00000 .0000 0.0163 .188
Okert*mr00 .00000 .0000 0.0184 .222
Little,B*mr00 .00000 .0000 0.0199 .474
Vestcl00 .00000 .0000 0.0122 .167
Herget,Jmr00 .00000 .0000 0.073 .429
Schwellenbachsp110 .00008 .72767 6.131 .333
Cameron,N*sp130 .00009 .69271 5.520 .000
fRodriguez,Rmr00 .00000 .0000 0.096 .667
Greene,Hsp160 .00009 .56380 5.053 .600
Ashcraft,Bmr00 .00000 .0000 0.071 .143
Eldersp220 .000010 .45590 4.1144 .286
Pomeranz*mr00 .00000 .0000 0.0104 .400
Springs*sp220 .000011 .500100 4.5154 .267
Cruz,Fmr00 .00000 .0000 0.0104 .400
Brashmr00 .00000 .0000 0.083 .375
Lorenzensp220 .00006 .273126 5.7216 .286
Glasnowsp70 .00003 .42942 6.052 .400
Peterson*sp200 .000010 .500113 5.7185 .278
Barlowmr00 .00000 .0000 0.0135 .385
 Total 1350 .000667 .496699 5.221269 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ohtanidh00 .0000 .000000 .000200
fDominguez,Smr32 .6671 .3336326 .188444411
Okert*mr31 .3331 .33325126 .500525211
Little,B*mr54 .8001 .20014184 .222404010
Vestcl3225 .7817 .2195278 .296545439
Herget,Jmr32 .6670 .0001630 .00030306
Schwellenbachsp00 .0000 .000000 .0001100
Cameron,N*sp00 .0000 .000000 .0001300
fRodriguez,Rmr53 .6002 .40018125 .417414112
Greene,Hsp00 .0000 .000000 .0001600
Ashcraft,Bmr97 .7782 .2222239 .391282819
Eldersp00 .0000 .000000 .0002200
Pomeranz*mr30 .00031.0002309 .30033333
Springs*sp00 .0000 .000000 .0002200
Cruz,Fmr10 .0000 .00042310 .435282810
Brashmr00 .0000 .0000126 .50020209
Lorenzensp00 .0000 .000000 .0002200
Glasnowsp00 .0000 .000000 .000700
Peterson*sp00 .0000 .000000 .0002000
Barlowmr10 .0000 .0004206 .30035355
 Total 6544 .67717 .2629621269 .325135405135