Team pitching -- 2026 LaHogue Lugnuts
Regular season -- as of 9/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dominguez,S | mr | 1.54 | 2 | 2 | 2 | 44 | 0 | 0 | 0 | 58.1 | 34 | 12 | 10 | 24 | 62 | 5 | 7 | 233 |
| | Little,B* | mr | 2.28 | 2 | 2 | 5 | 46 | 0 | 0 | 0 | 55.1 | 46 | 20 | 14 | 32 | 72 | 0 | 3 | 240 |
| | Okert* | mr | 2.64 | 2 | 3 | 2 | 62 | 0 | 0 | 0 | 75.0 | 61 | 24 | 22 | 21 | 84 | 6 | 5 | 303 |
| | Vest | cl | 2.73 | 6 | 5 | 28 | 63 | 0 | 0 | 0 | 69.1 | 66 | 28 | 21 | 28 | 60 | 4 | 8 | 296 |
| | Herget,J | mr | 3.08 | 4 | 1 | 3 | 39 | 0 | 0 | 0 | 52.2 | 43 | 19 | 18 | 14 | 57 | 2 | 2 | 213 |
| f | Cameron,N* | sp | 3.13 | 8 | 2 | 0 | 16 | 16 | 0 | 0 | 89.0 | 61 | 33 | 31 | 28 | 67 | 18 | 8 | 352 |
| | Rodriguez,R | mr | 3.32 | 5 | 4 | 3 | 42 | 0 | 0 | 0 | 57.0 | 44 | 25 | 21 | 9 | 61 | 6 | 1 | 223 |
| | Ohtani | dh | 3.32 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 21.2 | 16 | 8 | 8 | 7 | 23 | 2 | 0 | 86 |
| | Greene,H | sp | 3.47 | 9 | 4 | 0 | 19 | 19 | 0 | 0 | 103.2 | 72 | 41 | 40 | 22 | 111 | 19 | 3 | 403 |
| | McLean | sp | 3.48 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 10.1 | 7 | 5 | 4 | 3 | 10 | 1 | 3 | 39 |
| | Glasnow | sp | 3.56 | 4 | 1 | 0 | 10 | 10 | 0 | 0 | 48.0 | 39 | 20 | 19 | 18 | 52 | 5 | 2 | 200 |
| | Ashcraft,B | mr | 3.68 | 2 | 4 | 7 | 35 | 0 | 0 | 0 | 58.2 | 56 | 32 | 24 | 18 | 54 | 8 | 0 | 255 |
| f | Pomeranz* | mr | 3.81 | 6 | 2 | 0 | 41 | 0 | 0 | 0 | 54.1 | 50 | 29 | 23 | 25 | 56 | 7 | 4 | 237 |
| | Schwellenbach | sp | 3.92 | 7 | 5 | 0 | 15 | 15 | 0 | 0 | 87.1 | 77 | 39 | 38 | 13 | 73 | 16 | 7 | 352 |
| f | Elder | sp | 4.23 | 10 | 8 | 0 | 24 | 24 | 0 | 0 | 123.1 | 131 | 63 | 58 | 27 | 93 | 18 | 11 | 518 |
| f | Cruz,F | mr | 4.47 | 3 | 1 | 0 | 38 | 0 | 0 | 0 | 50.1 | 42 | 26 | 25 | 21 | 77 | 8 | 7 | 208 |
| f | Barlow | mr | 4.88 | 5 | 2 | 0 | 44 | 0 | 0 | 0 | 59.0 | 52 | 35 | 32 | 38 | 51 | 9 | 3 | 269 |
| f | Springs* | sp | 4.93 | 7 | 8 | 0 | 24 | 24 | 0 | 0 | 115.0 | 100 | 69 | 63 | 48 | 84 | 20 | 5 | 492 |
| f | Brash | mr | 4.94 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 31.0 | 34 | 17 | 17 | 17 | 40 | 4 | 3 | 141 |
| f | Lorenzen | sp | 5.25 | 6 | 6 | 0 | 24 | 24 | 0 | 0 | 109.2 | 112 | 73 | 64 | 52 | 108 | 16 | 5 | 495 |
| f | Peterson* | sp | 5.32 | 4 | 6 | 0 | 23 | 23 | 0 | 0 | 111.2 | 133 | 69 | 66 | 45 | 93 | 9 | 10 | 508 |
| f | Wells,T | sp | 15.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 5 | 5 | 5 | 0 | 5 | 2 | 0 | 14 |
|   | Total |   | 3.88 | 93 | 69 | 50 | 162 | 162 | 1 | 8 | 1443.2 | 1281 | 692 | 623 | 510 | 1393 | 185 | 97 | 6077 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dominguez,S | mr | 7 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 5.2 | 3.7 | 9.4 | 9.6 | 0.8 | 2.6 | 20.8 | .603 |
| | Little,B* | mr | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 7.5 | 5.2 | 12.8 | 11.7 | 0.0 | 2.3 | 21.7 | .593 |
| | Okert* | mr | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.3 | 2.5 | 10.1 | 10.1 | 0.7 | 4.0 | 17.9 | .652 |
| | Vest | cl | 1 | 2 | 8 | 3 | 4 | 0 | 3 | 5 | 0 | 8.6 | 3.6 | 12.6 | 7.8 | 0.5 | 2.1 | 16.9 | .644 |
| | Herget,J | mr | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 7.3 | 2.4 | 10.1 | 9.7 | 0.3 | 4.1 | 20.5 | .634 |
| f | Cameron,N* | sp | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6.2 | 2.8 | 9.2 | 6.8 | 1.8 | 2.4 | 82.4 | .644 |
| | Rodriguez,R | mr | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 6.9 | 1.4 | 8.7 | 9.6 | 0.9 | 6.8 | 20.1 | .658 |
| | Ohtani | dh | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.6 | 2.9 | 9.6 | 9.6 | 0.8 | 3.3 | 81.8 | .624 |
| | Greene,H | sp | 8 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 6.3 | 1.9 | 8.3 | 9.6 | 1.6 | 5.0 | 81.9 | .638 |
| | McLean | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2.6 | 8.7 | 8.7 | 0.9 | 3.3 | 69.0 | .630 |
| | Glasnow | sp | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 7.3 | 3.4 | 11.1 | 9.8 | 0.9 | 2.9 | 82.0 | .605 |
| | Ashcraft,B | mr | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 8.6 | 2.8 | 11.4 | 8.3 | 1.2 | 3.0 | 26.9 | .631 |
| f | Pomeranz* | mr | 7 | 2 | 3 | 3 | 0 | 1 | 2 | 6 | 0 | 8.3 | 4.1 | 12.9 | 9.3 | 1.2 | 2.2 | 21.8 | .632 |
| | Schwellenbach | sp | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7.9 | 1.3 | 9.7 | 7.5 | 1.6 | 5.6 | 87.3 | .656 |
| f | Elder | sp | 16 | 2 | 0 | 2 | 4 | 0 | 1 | 6 | 0 | 9.6 | 2.0 | 11.7 | 6.8 | 1.3 | 3.4 | 82.5 | .638 |
| f | Cruz,F | mr | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 7.5 | 3.8 | 11.6 | 13.8 | 1.4 | 3.7 | 22.6 | .597 |
| f | Barlow | mr | 15 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 7.9 | 5.8 | 14.5 | 7.8 | 1.4 | 1.3 | 22.6 | .570 |
| f | Springs* | sp | 21 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 7.8 | 3.8 | 11.7 | 6.6 | 1.6 | 1.8 | 73.2 | .615 |
| f | Brash | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.9 | 4.9 | 15.1 | 11.6 | 1.2 | 2.4 | 22.4 | .606 |
| f | Lorenzen | sp | 15 | 2 | 2 | 6 | 4 | 0 | 0 | 5 | 0 | 9.2 | 4.3 | 14.0 | 8.9 | 1.3 | 2.1 | 77.0 | .620 |
| f | Peterson* | sp | 7 | 4 | 5 | 7 | 2 | 0 | 3 | 1 | 0 | 10.7 | 3.6 | 14.9 | 7.5 | 0.7 | 2.1 | 80.4 | .621 |
| f | Wells,T | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 0.0 | 15.0 | 15.0 | 6.0 | 99.0 | 52.0 | .692 |
|   | Total |   | 131 | 25 | 27 | 50 | 39 | 8 | 17 | 53 | 0 | 8.0 | 3.2 | 11.5 | 8.7 | 1.2 | 2.7 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dominguez,S | mr | .538 | 0.99 | 139 | .209 | 80 | .343 | 83 | .356 | 15.6 | 2.4 | 2.17 | 2.01 |
| | Little,B* | mr | .590 | 1.41 | 135 | .341 | 85 | .354 | 86 | .358 | 19.7 | 3.3 | 2.89 | 3.15 |
| | Okert* | mr | .599 | 1.09 | 190 | .289 | 111 | .366 | 113 | .373 | 25.7 | 3.1 | 2.78 | 2.59 |
| | Vest | cl | .708 | 1.36 | 201 | .308 | 125 | .422 | 128 | .432 | 31.6 | 4.1 | 3.70 | 3.54 |
| | Herget,J | mr | .609 | 1.08 | 138 | .297 | 79 | .371 | 81 | .380 | 18.3 | 3.1 | 2.81 | 2.37 |
| f | Cameron,N* | sp | .636 | 1.00 | 237 | .181 | 148 | .420 | 150 | .426 | 30.7 | 3.1 | 2.80 | 2.81 |
| | Rodriguez,R | mr | .556 | 0.93 | 145 | .262 | 73 | .327 | 75 | .336 | 18.0 | 2.9 | 2.55 | 2.16 |
| | Ohtani | dh | .588 | 1.06 | 54 | .259 | 32 | .372 | 32 | .372 | 7.5 | 3.2 | 2.79 | 2.40 |
| | Greene,H | sp | .642 | 0.91 | 249 | .213 | 173 | .429 | 175 | .434 | 36.9 | 3.2 | 2.88 | 2.34 |
| | McLean | sp | .590 | 0.97 | 25 | .240 | 15 | .385 | 15 | .385 | 2.4 | 2.0 | 1.87 | 2.11 |
| | Glasnow | sp | .660 | 1.19 | 123 | .276 | 83 | .415 | 85 | .425 | 20.2 | 3.8 | 3.42 | 3.14 |
| | Ashcraft,B | mr | .684 | 1.26 | 175 | .274 | 109 | .427 | 109 | .427 | 28.7 | 4.3 | 3.97 | 3.52 |
| f | Pomeranz* | mr | .725 | 1.38 | 146 | .295 | 104 | .439 | 107 | .451 | 28.3 | 4.6 | 4.23 | 4.18 |
| | Schwellenbach | sp | .698 | 1.03 | 246 | .248 | 157 | .446 | 161 | .457 | 36.3 | 3.7 | 3.37 | 3.14 |
| f | Elder | sp | .756 | 1.28 | 378 | .299 | 242 | .467 | 244 | .471 | 66.5 | 4.8 | 4.37 | 4.10 |
| f | Cruz,F | mr | .722 | 1.25 | 100 | .340 | 96 | .462 | 98 | .471 | 23.3 | 4.2 | 3.75 | 3.87 |
| f | Barlow | mr | .773 | 1.53 | 166 | .259 | 131 | .487 | 136 | .506 | 38.5 | 5.8 | 5.29 | 5.02 |
| f | Springs* | sp | .724 | 1.29 | 339 | .236 | 233 | .474 | 234 | .476 | 60.3 | 4.6 | 4.25 | 3.88 |
| f | Brash | mr | .828 | 1.65 | 79 | .380 | 73 | .518 | 74 | .525 | 20.8 | 6.0 | 5.44 | 5.63 |
| f | Lorenzen | sp | .788 | 1.50 | 313 | .307 | 244 | .493 | 250 | .505 | 71.4 | 5.8 | 5.28 | 4.95 |
| f | Peterson* | sp | .789 | 1.59 | 354 | .350 | 236 | .465 | 243 | .478 | 70.3 | 5.6 | 5.10 | 5.22 |
| f | Wells,T | sp | 1.143 | 1.67 | 7 | .429 | 11 | .786 | 11 | .786 | 3.9 | 11.8 | 10.61 | 10.66 |
|   | Total |   | .695 | 1.24 | 3939 | .278 | 2640 | .434 | 2690 | .443 | 671.3 | 4.2 | 3.77 | 3.56 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 9 | .346 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 7 | .636 |
| f | Cameron,N* | sp | 16 | 0 | .000 | 0 | 12 | .750 | 91 | 5.7 | 2 | 0 | .000 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 6 | .667 |
| | Ohtani | dh | 4 | 0 | .000 | 0 | 2 | .500 | 13 | 3.3 | 0 | 0 | .000 |
| | Greene,H | sp | 19 | 0 | .000 | 0 | 11 | .579 | 95 | 5.0 | 5 | 3 | .600 |
| | McLean | sp | 2 | 1 | .500 | 1 | 1 | .500 | 20 | 10.0 | 0 | 0 | .000 |
| | Glasnow | sp | 10 | 0 | .000 | 0 | 4 | .400 | 61 | 6.1 | 5 | 2 | .400 |
| | Ashcraft,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| f | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Schwellenbach | sp | 15 | 0 | .000 | 0 | 9 | .600 | 74 | 4.9 | 7 | 2 | .286 |
| f | Elder | sp | 24 | 0 | .000 | 0 | 11 | .458 | 110 | 4.6 | 17 | 5 | .294 |
| f | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| f | Barlow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| f | Springs* | sp | 24 | 0 | .000 | 0 | 11 | .458 | 111 | 4.6 | 17 | 6 | .353 |
| f | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| f | Lorenzen | sp | 24 | 0 | .000 | 0 | 6 | .250 | 137 | 5.7 | 21 | 6 | .286 |
| f | Peterson* | sp | 23 | 0 | .000 | 0 | 11 | .478 | 131 | 5.7 | 22 | 6 | .273 |
| f | Wells,T | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 1 | .006 | 8 | 78 | .481 | 846 | 5.2 | 261 | 88 | .337 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dominguez,S | mr | 3 | 2 | .667 | 1 | .333 | 6 | 32 | 6 | .188 | 44 | 44 | 11 |
| | Little,B* | mr | 7 | 5 | .714 | 2 | .286 | 14 | 24 | 7 | .292 | 46 | 46 | 13 |
| | Okert* | mr | 4 | 2 | .500 | 1 | .250 | 30 | 15 | 7 | .467 | 62 | 62 | 13 |
| | Vest | cl | 35 | 28 | .800 | 7 | .200 | 5 | 38 | 14 | .368 | 63 | 63 | 48 |
| | Herget,J | mr | 4 | 3 | .750 | 0 | .000 | 18 | 8 | 0 | .000 | 39 | 39 | 7 |
| f | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Rodriguez,R | mr | 5 | 3 | .600 | 2 | .400 | 18 | 12 | 5 | .417 | 42 | 42 | 13 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | McLean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Ashcraft,B | mr | 9 | 7 | .778 | 2 | .222 | 3 | 26 | 10 | .385 | 35 | 35 | 22 |
| f | Pomeranz* | mr | 4 | 0 | .000 | 4 | 1.000 | 2 | 34 | 10 | .294 | 41 | 41 | 4 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Elder | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Cruz,F | mr | 2 | 0 | .000 | 1 | .500 | 7 | 28 | 12 | .429 | 38 | 38 | 12 |
| f | Barlow | mr | 1 | 0 | .000 | 0 | .000 | 5 | 24 | 8 | .333 | 44 | 44 | 6 |
| f | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Brash | mr | 0 | 0 | .000 | 0 | .000 | 0 | 20 | 9 | .450 | 27 | 27 | 12 |
| f | Lorenzen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Wells,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 74 | 50 | .676 | 20 | .270 | 108 | 261 | 88 | .337 | 162 | 481 | 161 |