Team pitching (vs batter) -- 2026 LaHogue Lugnuts
Regular season -- as of 6/7/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dominguez,Smr .144 .239 .23797143022331023350
Greene,Hsp .170 .231 .348135233074711004942
Cameron,N*sp .176 .231 .4008515106341501600
Barlowmr .181 .296 .38683152333231101740
Rodriguez,Rmr .183 .236 .3058215103251503230
fHerget,Jmr .183 .246 .275109201000301803521
Schwellenbachsp .186 .218 .2789718302270402110
Springs*sp .193 .262 .34624347701084023148111
Cruz,Fmr .203 .273 .2885912201171502521
Little,B*mr .207 .323 .24482173002011312700
Lorenzensp .216 .305 .3942365115379352606131
Vestcl .231 .281 .34610424521361732900
Pomeranz*mr .244 .292 .3977819303310712131
Ashcraft,Bmr .268 .307 .4638222404380501600
Eldersp .289 .326 .45424972132811311404090
Okert*mr .298 .359 .4369428403412712100
Glasnowsp .304 .385 .5827924325462902220
Brashmr .310 .400 .5004213202210701200
Peterson*sp .310 .381 .4242297111339742324632
 Total  .230 .297 .37722655209515708552719911571529

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dominguez,Smr .47665 .18533 .29236 .319 6.1 1.8 1.71 1.48
Greene,Hsp .57981 .19857 .38558 .392 11.1 2.6 2.30 2.04
Cameron,N*sp .63163 .14339 .42940 .440 7.4 2.8 2.51 2.45
Barlowmr .68165 .18543 .43446 .465 10.6 4.0 3.52 2.90
Rodriguez,Rmr .54148 .25030 .33731 .348 6.4 2.5 2.27 1.97
fHerget,Jmr .52174 .27038 .32239 .331 7.9 2.4 2.14 1.51
Schwellenbachsp .49674 .21631 .30731 .307 5.9 2.0 1.85 1.54
Springs*sp .608186 .199107 .401107 .401 23.7 3.2 2.93 2.65
Cruz,Fmr .56134 .32422 .33323 .348 4.0 2.0 1.78 2.06
Little,B*mr .56756 .30433 .34034 .351 7.4 3.0 2.68 2.82
Lorenzensp .699170 .259119 .442124 .461 29.7 4.2 3.78 3.38
Vestcl .62777 .29943 .37444 .383 9.5 2.9 2.67 2.24
Pomeranz*mr .69059 .27138 .42238 .422 9.4 3.8 3.51 3.27
Ashcraft,Bmr .77063 .28643 .48943 .489 12.2 5.4 4.87 4.48
Eldersp .780204 .314127 .476128 .479 36.9 5.3 4.74 4.48
Okert*mr .79570 .35748 .46650 .485 14.6 5.8 5.23 5.59
Glasnowsp .96753 .35855 .60457 .626 19.4 9.3 8.27 7.67
Brashmr .90029 .37928 .56028 .560 7.9 6.5 5.84 7.07
Peterson*sp .805183 .372120 .463124 .479 37.5 6.0 5.45 5.60
 Total  .6741654 .2721054 .4181081 .429261.4 3.9 3.49 3.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dominguez,Smr .186 .286 .372 .65843820221521200
Greene,Hsp .215 .288 .492 .780651430591602111
Cameron,N*sp .143 .182 .476 .6582131022010200
Barlowmr .206 .333 .500 .8333470228340901
Rodriguez,Rmr .138 .212 .241 .4542940014030801
fHerget,Jmr .196 .297 .304 .600561160031702000
Schwellenbachsp .226 .268 .377 .645531220230301000
Springs*sp .200 .221 .231 .451651320040201401
Cruz,Fmr .308 .333 .500 .83326820160101000
Little,B*mr .265 .359 .324 .68334920010501310
Lorenzensp .222 .333 .434 .76899225241321503001
Vestcl .136 .209 .254 .46359832081522002
Pomeranz*mr .135 .167 .243 .41037510160201203
Ashcraft,Bmr .167 .231 .250 .4812442003020500
Eldersp .268 .311 .420 .732138375241601002103
Okert*mr .270 .270 .405 .676371020170001100
Glasnowsp .379 .472 .7591.23129110139240601
Brashmr .368 .429 .7371.1651971026020600
Peterson*sp .333 .354 .381 .735632130060201700
 Total  .230 .294 .391 .6859312144293011611794247214

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dominguez,Smr .111 .203 .130 .33354610032502103
Greene,Hsp .129 .176 .214 .39070900230402800
Cameron,N*sp .188 .246 .375 .621641200451401400
Barlowmr .163 .268 .306 .5744982114070810
Rodriguez,Rmr .208 .250 .340 .590531110281202400
fHerget,Jmr .170 .185 .245 .43053940020101500
Schwellenbachsp .136 .156 .159 .31544610010101100
Springs*sp .191 .276 .388 .6641783450102202113400
Cruz,Fmr .121 .231 .121 .35233400021401501
Little,B*mr .167 .298 .188 .48648810011811400
Lorenzensp .212 .283 .365 .6481372910131531103101
Vestcl .356 .383 .467 .85045162016021910
Pomeranz*mr .341 .404 .537 .941411420211051911
Ashcraft,Bmr .310 .339 .552 .8905818204160301101
Eldersp .315 .345 .495 .84011135804111401900
Okert*mr .316 .409 .456 .865571820262711000
Glasnowsp .260 .327 .480 .807501331260501600
Brashmr .261 .379 .304 .6842361003050601
Peterson*sp .301 .391 .440 .830166508332942122921
 Total  .229 .299 .368 .66713343065364015416120732459