Team pitching (vs batter) -- 2026 LaHogue Lugnuts
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dominguez,Smr .167 .262 .276203347055632436270
fCameron,N*sp .191 .260 .37631961501812022806720
Greene,Hsp .192 .239 .4033757220119151222011182
McLeansp .194 .256 .333367201120301010
Ohtanidh .205 .267 .3217816302250702310
Rodriguez,Rmr .213 .247 .30920744206642906190
Okert*mr .218 .277 .3212806111069022128460
Glasnowsp .219 .295 .365178397256521805221
Herget,Jmr .219 .277 .3321964316026521405722
Little,B*mr .224 .332 .259205467005313217200
fSprings*sp .228 .303 .42143910025020185148184213
fCruz,Fmr .230 .313 .410183427187522107761
Schwellenbachsp .231 .267 .431334771901614441307332
fBarlowmr .234 .354 .4192225283993538151151
Ashcraft,Bmr .241 .291 .3922325611089101815420
fPomeranz*mr .249 .332 .393201508077932535672
Vestcl .257 .331 .3772576611449732886012
fLorenzensp .259 .343 .444432112225161926522108152
fEldersp .272 .309 .44648213124318215227093162
fBrashmr .279 .369 .459122346245611704001
fPeterson*sp .294 .366 .423452133253919174559374
fWells,Tsp .357 .357 .78614500211000500
 Total  .235 .304 .391544712812462418521305051027139313125

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dominguez,Smr .538139 .20980 .34383 .356 15.6 2.4 2.17 2.01
fCameron,N*sp .636237 .181148 .420150 .426 30.7 3.1 2.80 2.81
Greene,Hsp .642249 .213173 .429175 .434 36.9 3.2 2.88 2.34
McLeansp .59025 .24015 .38515 .385 2.4 2.0 1.87 2.11
Ohtanidh .58854 .25932 .37232 .372 7.5 3.2 2.79 2.40
Rodriguez,Rmr .556145 .26273 .32775 .336 18.0 2.9 2.55 2.16
Okert*mr .599190 .289111 .366113 .373 25.7 3.1 2.78 2.59
Glasnowsp .660123 .27683 .41585 .425 20.2 3.8 3.42 3.14
Herget,Jmr .609138 .29779 .37181 .380 18.3 3.1 2.81 2.37
Little,B*mr .590135 .34185 .35486 .358 19.7 3.3 2.89 3.15
fSprings*sp .724339 .236233 .474234 .476 60.3 4.6 4.25 3.88
fCruz,Fmr .722100 .34096 .46298 .471 23.3 4.2 3.75 3.87
Schwellenbachsp .698246 .248157 .446161 .457 36.3 3.7 3.37 3.14
fBarlowmr .773166 .259131 .487136 .506 38.5 5.8 5.29 5.02
Ashcraft,Bmr .684175 .274109 .427109 .427 28.7 4.3 3.97 3.52
fPomeranz*mr .725146 .295104 .439107 .451 28.3 4.6 4.23 4.18
Vestcl .708201 .308125 .422128 .432 31.6 4.1 3.70 3.54
fLorenzensp .788313 .307244 .493250 .505 71.4 5.8 5.28 4.95
fEldersp .756378 .299242 .467244 .471 66.5 4.8 4.37 4.10
fBrashmr .82879 .38073 .51874 .525 20.8 6.0 5.44 5.63
fPeterson*sp .789354 .350236 .465243 .478 70.3 5.6 5.10 5.22
fWells,Tsp1.1437 .42911 .78611 .786 3.911.8 10.61 10.66
 Total  .6953939 .2782640 .4342690 .443671.3 4.2 3.77 3.56

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dominguez,Smr .218 .333 .402 .7368719404711432200
fCameron,N*sp .110 .215 .305 .520829105601101210
Greene,Hsp .201 .255 .466 .72118938110132711305121
McLeansp .000 .167 .000 .1671500000030600
Ohtanidh .209 .222 .326 .54843920160101301
Rodriguez,Rmr .157 .213 .257 .4707011102101501704
Okert*mr .200 .238 .310 .5481002050290503700
Glasnowsp .208 .289 .340 .629106223131121102602
Herget,Jmr .224 .300 .299 .59910724800611103201
Little,B*mr .253 .340 .301 .6428321400701103020
fSprings*sp .246 .305 .360 .664114287021511002503
fCruz,Fmr .245 .314 .426 .74094235041601003601
Schwellenbachsp .253 .299 .524 .8241664212011192903300
fBarlowmr .190 .323 .420 .743100194251741712703
Ashcraft,Bmr .196 .269 .252 .521107216001101113201
fPomeranz*mr .204 .257 .301 .5589319302100803214
Vestcl .223 .335 .345 .681139318312122363813
fLorenzensp .283 .374 .486 .860212608493323025802
fEldersp .268 .314 .439 .7532697213392802005214
fBrashmr .283 .368 .417 .784601720281701900
fPeterson*sp .299 .336 .362 .69812738501102503000
fWells,Tsp .417 .417 .9171.3331250025000400
 Total  .231 .302 .387 .689237554811213782822023513632830

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dominguez,Smr .129 .206 .181 .38711615301721004003
fCameron,N*sp .219 .276 .401 .6772375240132521705511
Greene,Hsp .183 .223 .339 .56218634916101906001
McLeansp .333 .333 .571 .9052172015000400
Ohtanidh .200 .317 .314 .63135710120601000
Rodriguez,Rmr .241 .266 .336 .60213733104141404401
Okert*mr .228 .298 .328 .626180416041321624700
Glasnowsp .236 .304 .403 .707721741260702600
Herget,Jmr .213 .247 .371 .618891980251302500
Little,B*mr .205 .326 .230 .556122253001012114200
fSprings*sp .222 .302 .443 .74532572180184703815901
fCruz,Fmr .213 .311 .393 .70489192141221104101
Schwellenbachsp .208 .234 .339 .57416835705182404001
fBarlowmr .270 .382 .418 .800122334141712102410
Ashcraft,Bmr .280 .311 .512 .82312535508280702213
fPomeranz*mr .287 .392 .472 .865108315052331732412
Vestcl .297 .325 .415 .74111835313161522222
fLorenzensp .236 .313 .405 .7182205214173242205003
fEldersp .277 .304 .455 .759213591109292704102
fBrashmr .274 .370 .500 .87062174221501002101
fPeterson*sp .292 .377 .446 .8243259520385054056331
fWells,Tsp .000 .000 .000 .000200000000100
 Total  .239 .305 .394 .6993072733134111073843027514761923