Team pitching (vs batter) -- 2026 LaHogue Lugnuts
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ohtanidh .162 .262 .21637620080501610
fDominguez,Smr .167 .262 .276203347055632436270
Greene,Hsp .199 .251 .407307611711512512109382
Cameron,N*sp .199 .273 .39525651501510122405200
Herget,Jmr .207 .272 .3171453013014621104322
Schwellenbachsp .208 .238 .3762555313010962805931
Little,B*mr .210 .305 .250176377004412316100
fRodriguez,Rmr .212 .247 .31020343206632905990
Okert*mr .212 .279 .314226488057121916740
Springs*sp .215 .292 .3924138919018162145180213
Cruz,Fmr .229 .306 .443140324186221406241
Ashcraft,Bmr .234 .289 .375184438066901514310
Pomeranz*mr .239 .323 .409159386076522024352
Glasnowsp .250 .328 .450120305255421303321
Barlowmr .256 .376 .4721764583883431137121
Lorenzensp .257 .345 .43738910021513170648297102
Vestcl .259 .331 .373228599438532485212
Brashmr .261 .347 .39888234123501202801
Eldersp .272 .307 .42943811921314188223085122
Peterson*sp .297 .366 .430391116193916863737944
 Total  .233 .302 .386453410571982315017514342623115110624

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ohtanidh .47821 .28613 .31013 .310 2.6 2.2 1.89 1.53
fDominguez,Smr .538139 .20980 .34383 .356 15.6 2.4 2.17 2.01
Greene,Hsp .658203 .227146 .438147 .441 32.1 3.4 3.06 2.53
Cameron,N*sp .668190 .189125 .442127 .449 27.2 3.5 3.14 3.22
Herget,Jmr .589101 .28757 .36159 .373 12.8 2.9 2.61 2.11
Schwellenbachsp .614186 .231104 .392106 .400 20.8 2.7 2.45 2.22
Little,B*mr .555116 .31967 .33368 .338 14.6 2.8 2.43 2.48
fRodriguez,Rmr .557143 .25972 .32974 .338 17.7 2.9 2.56 2.17
Okert*mr .594154 .27990 .36492 .372 20.9 3.1 2.79 2.63
Springs*sp .684318 .223207 .448208 .450 51.2 4.1 3.77 3.47
Cruz,Fmr .74971 .33876 .48478 .497 17.5 4.0 3.64 3.97
Ashcraft,Bmr .664137 .27084 .41884 .418 21.4 4.0 3.69 3.34
Pomeranz*mr .731115 .27085 .45587 .465 21.9 4.5 4.07 4.12
Glasnowsp .77884 .29867 .48969 .504 19.3 5.6 5.03 4.60
Barlowmr .847134 .276114 .533118 .551 35.9 7.1 6.36 5.99
Lorenzensp .782283 .307218 .488224 .501 62.7 5.6 5.12 4.83
Vestcl .704181 .309109 .414112 .426 27.7 4.0 3.64 3.44
Brashmr .74459 .35647 .46547 .465 11.9 4.6 4.12 4.43
Eldersp .736346 .303211 .449213 .453 57.4 4.6 4.15 3.90
Peterson*sp .795307 .349205 .468211 .482 60.9 5.6 5.10 5.32
 Total  .6893288 .2762177 .4302220 .439547.3 4.1 3.67 3.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ohtanidh .200 .200 .280 .4802552001000900
fDominguez,Smr .218 .333 .402 .7368719404711432200
Greene,Hsp .222 .285 .500 .78514432100102111204021
Cameron,N*sp .104 .211 .299 .5096771045090900
Herget,Jmr .189 .277 .284 .561741470041802300
Schwellenbachsp .256 .281 .530 .81111730808120402200
Little,B*mr .257 .325 .314 .639701840040702410
fRodriguez,Rmr .147 .205 .250 .4556810102101501604
Okert*mr .195 .244 .325 .569771540280502800
Springs*sp .219 .276 .305 .58110523601101802402
Cruz,Fmr .266 .319 .500 .8196417304140502600
Ashcraft,Bmr .171 .250 .211 .461761330090812300
Pomeranz*mr .178 .222 .288 .510731320280502603
Glasnowsp .246 .333 .443 .7766115113102701302
Barlowmr .211 .333 .474 .80776164241331211802
Lorenzensp .282 .380 .469 .849177507462722724802
Vestcl .210 .322 .311 .633119256301321963413
Brashmr .279 .340 .442 .782431210270401400
Eldersp .258 .304 .403 .7062366110362401704914
Peterson*sp .327 .358 .404 .7621043450191402300
 Total  .230 .300 .387 .68718634298913592161518013491523

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ohtanidh .083 .353 .083 .4361210000050700
fDominguez,Smr .129 .206 .181 .38711615301721004003
Greene,Hsp .178 .220 .325 .5451632971590905301
Cameron,N*sp .233 .296 .429 .7251894440112221504310
Herget,Jmr .225 .267 .352 .619711660141302000
Schwellenbachsp .167 .201 .246 .44813823502102403700
Little,B*mr .179 .293 .208 .50010619300611613700
fRodriguez,Rmr .244 .270 .341 .61013533104141404301
Okert*mr .221 .297 .309 .606149334031121413900
Springs*sp .214 .298 .422 .72030866130174403715601
Cruz,Fmr .197 .295 .395 .6907615114102903601
Ashcraft,Bmr .278 .316 .491 .80710830506220702002
Pomeranz*mr .291 .400 .512 .91286254052221521712
Glasnowsp .254 .323 .458 .781591541260602000
Barlowmr .290 .408 .470 .878100294141711901910
Lorenzensp .236 .314 .410 .7242125014173042104902
Vestcl .312 .342 .440 .78210934313151521822
Brashmr .244 .352 .356 .707451131080801401
Eldersp .287 .311 .460 .772202581108272603602
Peterson*sp .286 .368 .439 .8072878214384453335631
 Total  .235 .304 .386 .690267162810910913282824610660819