Team batting -- 2026 RNB Jazz
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Loperfido*lf .347 .419 .40010375264009108212310
Walker,Jorrf .333 .500 .33353100000001000
Casas*1b .333 .364 .8101921710367140000
Amaya,Mc .312 .336 .578341093480715210144000
Dubon2b .307 .348 .50311515347907172310250050
Bichettess .295 .336 .43213755516437013666631935240
Beck,Jlf .270 .352 .397756317202866222121
Langeliersc .247 .292 .51111139798210285963271021291
fMontgomery,C*ss .246 .305 .55610135487162305667291162200
Durbin3b .240 .311 .3541374461072518553424612402410
Suzukidh .232 .290 .444137495115276225455401403120
Ballesteros*dh .230 .313 .405497417104779180000
fStantondh .220 .292 .4461043457660245157361460200
Doylecf .219 .242 .371831513342517144391030
Schwarber*dh .212 .323 .501137505107192418880751879750
Bogaertsss .203 .266 .3071203847828043334288650102
Harper*1b .200 .299 .389128494992702272596413573155
Acuna,L2b .200 .333 .2003710200010220042
Muncy,MP3b .143 .143 .143117100010040000
Alcantara,Kcf .000 .000 .00098000000050000
 Pitchers  .000 .000 .0001370000000000000
 Other  .000 .000 .00010000000000000
 Total  .240 .306 .4381374649111623513220615603394122066238421

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Loperfido*lf08601110 .819 13.4 7.1 .053 .820 .17343013
Walker,Jorrf0400000 .833 0.6 8.5 .0001.000 .0000101
Casas*1b122000201.173 6.312.1 .4761.286 .52441702
Amaya,Mc 2611410010 .914 21.5 7.6 .266 .893 .266156307
Dubon2b4516621210 .851 27.8 6.8 .196 .852 .294167718
Bichettess137596052150 .768 76.1 4.9 .137 .680 .20050240017
Beck,Jlf107100100 .749 9.0 5.1 .127 .729 .23842503
Langeliersc 10443106960 .804 58.6 5.0 .264 .777 .35349203010
fMontgomery,C*ss9938702490 .861 60.6 6.0 .311 .841 .3934819738
Durbin3b13750125650 .665 51.8 3.9 .114 .648 .2003415807
Suzukidh13754406980 .735 64.4 4.4 .212 .681 .2975522046
Ballesteros*dh158300200 .719 9.4 4.3 .176 .661 .29753003
fStantondh9238302520 .739 45.8 4.5 .226 .693 .3303015405
Doylecf4515701710 .613 11.7 2.5 .152 .512 .199115605
Schwarber*dh13759203490 .824 87.6 5.8 .289 .851 .4486225377
Bogaertsss120420211030 .573 31.4 2.6 .104 .506 .1983211825
Harper*1b12856913340 .688 62.5 4.1 .188 .690 .3384919218
Acuna,L2b01310000 .533 0.8 1.9 .000 .800 .4000211
Muncy,MP3b0700000 .286 0.1 0.6 .000 .167 .0000101
Alcantara,Kcf0800000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 137515493684570 .744 633.0 4.6 .198 .709 .2964682037  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Loperfido*lf0.830.7355 .47338 .44240 .465 2.6
Walker,Jorrf0.800.603 .3331 .2502 .500 0.0
Casas*1b1.161.1114 .28618 .81818 .818 4.0
Amaya,Mc 3.353.2189 .30363 .55367 .58899.0
Dubon2b1.441.33124 .32387 .52487 .524 2.5
Bichettess4.354.05454 .333271 .455276 .463 3.0
Beck,Jlf0.950.8439 .38531 .43733 .465 3.7
Langeliersc 3.883.58273 .256230 .534231 .536 3.8
fMontgomery,C*ss3.833.50210 .271226 .584228 .589 4.0
Durbin3b3.663.26384 .258182 .363206 .411 2.5
Suzukidh3.973.61339 .274260 .478263 .483 3.5
Ballesteros*dh1.691.5152 .25039 .47039 .470 2.0
fStantondh3.683.32177 .294190 .496190 .496 4.1
Doylecf1.891.82108 .25960 .38261 .389 9.8
Schwarber*dh4.323.69280 .236328 .554337 .569 2.5
Bogaertsss3.503.20297 .249146 .348151 .360 3.1
Harper*1b4.453.86341 .226256 .450263 .462 2.1
Acuna,L2b0.350.279 .2224 .3084 .308 1.0
Muncy,MP3b0.640.643 .3331 .1431 .14399.0
Alcantara,Kcf0.890.893 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.000.000 .0000 .0000 .000 0.0
 Total 37.6233.933254 .2752431 .4722497 .484 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Loperfido*lf .273 .385 .273 .657113000304
Walker,Jorrf .333 .500 .333 .83331000000
Casas*1b .333 .333 .8331.16762001100
Amaya,Mc .083 .154 .083 .237121000202
Dubon2b .344 .366 .521 .887963350418413
Bichettess .305 .319 .517 .83515146140623313
Beck,Jlf .261 .393 .435 .828236101249
Langeliersc .363 .388 .7261.11312445301432530
fMontgomery,C*ss .163 .213 .256 .4694374007113
Durbin3b .240 .307 .356 .663146355041288
Suzukidh .159 .240 .311 .55113221505121539
Ballesteros*dh .143 .172 .250 .4222840014110
fStantondh .150 .314 .325 .63940610291020
Doylecf .226 .248 .415 .6631062412510230
Schwarber*dh .297 .376 .7851.161158476123391662
Bogaertsss .187 .235 .280 .515107204027622
Harper*1b .177 .235 .270 .505141257028944
Acuna,L2b .000 .286 .000 .28650000021
Muncy,MP3b .000 .000 .000 .00010000001
Alcantara,Kcf .000 .000 .000 .00020000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .244 .299 .448 .74713353265637018986323

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Loperfido*lf .359 .425 .422 .84764234007817
Walker,Jorrf .000 .000 .000 .00000000000
Casas*1b .333 .375 .8001.175155102614
Amaya,Mc .340 .360 .639 .999973380719012
Dubon2b .246 .317 .474 .79157144035612
Bichettess .292 .342 .401 .7434041182307432880
Beck,Jlf .275 .326 .375 .70140111014213
Langeliersc .194 .252 .414 .6662735318014312272
fMontgomery,C*ss .257 .318 .598 .91631180122306028103
Durbin3b .240 .313 .353 .666300722014221653
Suzukidh .259 .310 .493 .80336394226174325101
Ballesteros*dh .283 .389 .500 .8894613103388
fStantondh .230 .289 .462 .7513057050224826126
Doylecf .200 .229 .267 .496459300429
Schwarber*dh .173 .299 .372 .67134760131184159125
Bogaertsss .209 .277 .318 .595277582402272264
Harper*1b .210 .323 .436 .7593537420020515591
Acuna,L2b .400 .400 .400 .80052000001
Muncy,MP3b .167 .167 .167 .33361000003
Alcantara,Kcf .000 .000 .000 .00060000003
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .238 .309 .434 .743331479017910150414308897