Team batting -- 2026 RNB Jazz
Regular season -- as of 6/7/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Walker,Jorrf1.0001.0001.00021100000000000
Dubon2b .375 .387 .583597227304910270000
Muncy,MP3b .333 .333 .33363100010010000
Amaya,Mc .321 .346 .5642478257041112093000
Loperfido*lf .316 .409 .368523812200654152110
Beck,Jlf .298 .377 .447414714102554132121
Bichettess .292 .333 .45168277812008283814424110
Durbin3b .246 .321 .3536820751130326151330110104
Ballesteros*dh .245 .344 .358315313002558100000
Montgomery,C*ss .245 .304 .56957204508218364116642100
Langeliersc .242 .292 .50651178438013243013381131
Doylecf .221 .243 .412406815213951151020
Suzukidh .215 .283 .415682465317110232221772110
Schwarber*dh .210 .304 .486682575411020453931914240
Bogaertsss .208 .261 .3445115432120317149332061
Stantondh .201 .266 .43454189382014243317780200
Casas*1b .182 .250 .273911210010130000
Harper*1b .179 .287 .34559229411109342834631381
Acuna,L2b .167 .286 .167216100010110021
Alcantara,Kcf .000 .000 .00043000000010000
 Pitchers  .000 .000 .000680000000000000
 Other  .000 .000 .00010000000000000
 Total  .239 .304 .43968232155411841133053021895913513409

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Walker,Jorrf01000002.000 1.0 0.0 .000 .000 .0000111
Dubon2b197611110 .970 16.0 9.0 .208 .957 .23674257
Muncy,MP3b0300000 .667 0.3 4.5 .000 .500 .0000101
Amaya,Mc 188210010 .910 15.5 7.7 .244 .887 .244114427
Loperfido*lf04400110 .778 6.1 6.1 .053 .778 .18421413
Beck,Jlf105300100 .824 7.9 6.1 .149 .829 .25532103
Bichettess68297021430 .785 37.5 4.8 .159 .686 .21328125217
Durbin3b6823513330 .673 25.0 4.0 .106 .656 .198167317
Ballesteros*dh116100100 .703 6.9 4.6 .113 .659 .26421903
Montgomery,C*ss5622402250 .872 35.8 6.1 .324 .859 .4022811618
Langeliersc 4719503620 .798 24.7 4.6 .264 .754 .348219008
Doylecf197000400 .655 5.5 2.6 .191 .561 .23562815
Suzukidh6826900440 .697 29.0 4.0 .199 .640 .2892810216
Schwarber*dh6829301250 .790 40.4 5.3 .276 .800 .4123112514
Bogaertsss5116500610 .605 12.9 2.7 .136 .543 .227155315
Stantondh4920701210 .700 22.1 3.9 .233 .647 .323168205
Casas*1b11200000 .523 0.8 2.4 .091 .444 .1821311
Harper*1b5926501040 .632 26.0 3.7 .166 .646 .345207908
Acuna,L2b0810000 .452 0.4 1.4 .000 .667 .3330101
Alcantara,Kcf0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 68256341447310 .743 311.0 4.6 .200 .704 .2952351019  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Walker,Jorrf0.500.5011.00011.00011.000 0.0
Dubon2b1.291.2263 .36544 .57944 .579 3.5
Muncy,MP3b0.500.502 .5001 .3331 .33399.0
Amaya,Mc 3.423.2566 .31844 .53747 .57399.0
Loperfido*lf0.850.7323 .52218 .40920 .455 3.8
Beck,Jlf1.291.1532 .37525 .47227 .509 3.3
Bichettess4.374.07229 .319139 .468143 .481 3.0
Durbin3b3.463.04178 .27086 .36697 .413 2.3
Ballesteros*dh1.971.7141 .26827 .44327 .443 1.3
Montgomery,C*ss3.933.58124 .258132 .589134 .598 4.0
Langeliersc 3.823.49130 .231103 .528104 .533 2.9
Doylecf1.751.7050 .24029 .41430 .42915.0
Suzukidh3.963.62159 .270123 .457125 .465 3.7
Schwarber*dh4.313.78147 .231156 .532160 .546 2.9
Bogaertsss3.243.02118 .24662 .37664 .388 3.7
Stantondh3.833.5098 .24599 .47899 .478 4.6
Casas*1b1.331.228 .2504 .3334 .333 3.0
Harper*1b4.493.88158 .203113 .426114 .430 1.9
Acuna,L2b0.380.296 .1672 .2502 .250 1.0
Alcantara,Kcf0.750.752 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.000.000 .0000 .0000 .000 0.0
 Total 37.6934.131635 .2701208 .4711243 .485 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Walker,Jorrf1.0001.0001.0002.00011000000
Dubon2b .380 .385 .520 .9055019102713
Muncy,MP3b .000 .000 .000 .00000000000
Amaya,Mc .111 .111 .111 .22291000102
Loperfido*lf .286 .444 .286 .73072000304
Beck,Jlf .231 .375 .462 .837133001123
Bichettess .280 .300 .480 .78075216031316
Durbin3b .294 .367 .412 .7796820501553
Ballesteros*dh .176 .222 .176 .399173000317
Montgomery,C*ss .147 .211 .206 .4163452004111
Langeliersc .371 .391 .8231.213622310919213
Doylecf .241 .255 .463 .71854131134013
Suzukidh .149 .250 .313 .56367102033924
Schwarber*dh .333 .404 .8851.2897826401322931
Bogaertsss .143 .200 .310 .510426102337
Stantondh .095 .310 .381 .6912120026712
Casas*1b .000 .000 .000 .00040000000
Harper*1b .143 .187 .243 .43070101027423
Acuna,L2b .000 .250 .000 .25030000010
Alcantara,Kcf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .244 .301 .465 .7676751652414110146162

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Walker,Jorrf .000 .000 .000 .00000000000
Dubon2b .364 .391 .7271.119228202314
Muncy,MP3b .333 .333 .333 .66731000001
Amaya,Mc .348 .375 .623 .99869247041107
Loperfido*lf .323 .400 .387 .78731102002411
Beck,Jlf .324 .378 .441 .82034111014210
Bichettess .297 .346 .441 .786202601405251336
Durbin3b .223 .297 .324 .6211393180210827
Ballesteros*dh .278 .395 .444 .8403610002273
Montgomery,C*ss .265 .323 .641 .964170456218371553
Langeliersc .172 .244 .336 .58011620704111125
Doylecf .143 .200 .214 .414142100112
Suzukidh .240 .295 .453 .748179431517191253
Schwarber*dh .156 .260 .313 .57317928707172260
Bogaertsss .232 .283 .357 .64011226110111626
Stantondh .214 .258 .440 .699168362012271066
Casas*1b .286 .375 .429 .80472100013
Harper*1b .195 .326 .390 .716159311007213040
Acuna,L2b .333 .333 .333 .66731000001
Alcantara,Kcf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .236 .305 .428 .733164638994372201143429