Team pitching -- 2026 RNB Jazz
Regular season -- as of 9/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Skenes | sp | 2.47 | 11 | 7 | 0 | 33 | 33 | 0 | 0 | 200.0 | 163 | 64 | 55 | 50 | 233 | 17 | 17 | 811 |
| | deGrom | sp | 3.16 | 8 | 8 | 0 | 30 | 30 | 0 | 0 | 176.1 | 140 | 70 | 62 | 44 | 179 | 23 | 5 | 703 |
| | Henderson,L | sp | 3.18 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 11.1 | 10 | 4 | 4 | 3 | 14 | 1 | 0 | 46 |
| | Whitlock | mr | 3.71 | 5 | 9 | 17 | 89 | 0 | 0 | 0 | 89.2 | 86 | 42 | 37 | 37 | 108 | 4 | 4 | 393 |
| f | Boyle | sp | 4.92 | 2 | 5 | 3 | 60 | 0 | 0 | 0 | 75.0 | 75 | 50 | 41 | 44 | 80 | 8 | 8 | 348 |
| | Singer | sp | 5.13 | 6 | 10 | 0 | 30 | 30 | 1 | 0 | 158.0 | 144 | 97 | 90 | 66 | 153 | 21 | 8 | 694 |
| | Eovaldi | sp | 5.16 | 7 | 14 | 0 | 29 | 28 | 0 | 0 | 158.2 | 176 | 95 | 91 | 30 | 161 | 26 | 24 | 670 |
| f | Kolek | sp | 5.23 | 7 | 14 | 0 | 29 | 29 | 2 | 0 | 156.2 | 179 | 109 | 91 | 60 | 105 | 19 | 19 | 704 |
| | Dollander | sp | 5.55 | 1 | 2 | 0 | 12 | 3 | 0 | 0 | 24.1 | 33 | 17 | 15 | 22 | 19 | 3 | 3 | 127 |
| | Cecconi | sp | 5.63 | 1 | 2 | 3 | 16 | 3 | 0 | 0 | 38.1 | 44 | 27 | 24 | 12 | 27 | 5 | 4 | 168 |
| | Hancock | sp | 5.97 | 3 | 6 | 4 | 112 | 0 | 0 | 0 | 113.0 | 148 | 89 | 75 | 53 | 85 | 22 | 21 | 535 |
| | Bassitt | sp | 6.75 | 1 | 4 | 1 | 22 | 4 | 0 | 0 | 40.0 | 58 | 31 | 30 | 16 | 42 | 7 | 7 | 188 |
| | Helsley | cl | 6.75 | 5 | 4 | 6 | 84 | 0 | 0 | 0 | 77.1 | 96 | 66 | 58 | 43 | 90 | 9 | 4 | 366 |
| | Steele* | sp | 7.27 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 17.1 | 28 | 19 | 14 | 6 | 10 | 4 | 2 | 86 |
| | Hicks,J | mr | 7.68 | 8 | 7 | 4 | 89 | 0 | 0 | 0 | 75.0 | 113 | 72 | 64 | 43 | 58 | 10 | 5 | 386 |
| f | Graveman | mr | 8.31 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 26.0 | 34 | 28 | 24 | 27 | 16 | 5 | 5 | 134 |
|   | Total |   | 4.85 | 67 | 95 | 41 | 162 | 162 | 3 | 3 | 1437.0 | 1527 | 880 | 775 | 556 | 1380 | 184 | 136 | 6359 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Skenes | sp | 14 | 4 | 2 | 8 | 1 | 0 | 3 | 1 | 0 | 7.3 | 2.3 | 9.9 | 10.5 | 0.8 | 4.7 | 93.0 | .651 |
| | deGrom | sp | 15 | 9 | 1 | 4 | 2 | 0 | 3 | 3 | 0 | 7.1 | 2.2 | 9.6 | 9.1 | 1.2 | 4.1 | 89.6 | .645 |
| | Henderson,L | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.9 | 2.4 | 10.3 | 11.1 | 0.8 | 4.7 | 24.4 | .626 |
| | Whitlock | mr | 5 | 1 | 3 | 4 | 3 | 0 | 1 | 5 | 0 | 8.6 | 3.7 | 12.7 | 10.8 | 0.4 | 2.9 | 17.1 | .614 |
| f | Boyle | sp | 24 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 9.0 | 5.3 | 15.0 | 9.6 | 1.0 | 1.8 | 24.0 | .578 |
| | Singer | sp | 21 | 2 | 5 | 19 | 3 | 0 | 3 | 7 | 0 | 8.2 | 3.8 | 13.0 | 8.7 | 1.2 | 2.3 | 87.6 | .603 |
| | Eovaldi | sp | 6 | 2 | 1 | 9 | 7 | 0 | 2 | 7 | 0 | 10.0 | 1.7 | 12.2 | 9.1 | 1.5 | 5.4 | 84.4 | .663 |
| f | Kolek | sp | 14 | 2 | 5 | 4 | 0 | 0 | 4 | 5 | 0 | 10.3 | 3.4 | 14.0 | 6.0 | 1.1 | 1.8 | 89.2 | .618 |
| | Dollander | sp | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12.2 | 8.1 | 20.7 | 7.0 | 1.1 | 0.9 | 41.6 | .565 |
| | Cecconi | sp | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 2.8 | 13.1 | 6.3 | 1.2 | 2.3 | 38.2 | .640 |
| | Hancock | sp | 8 | 0 | 2 | 10 | 3 | 1 | 0 | 6 | 0 | 11.8 | 4.2 | 16.8 | 6.8 | 1.8 | 1.6 | 17.8 | .596 |
| | Bassitt | sp | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 13.0 | 3.6 | 17.3 | 9.4 | 1.6 | 2.6 | 31.2 | .636 |
| | Helsley | cl | 11 | 2 | 1 | 1 | 10 | 0 | 1 | 6 | 0 | 11.2 | 5.0 | 16.3 | 10.5 | 1.0 | 2.1 | 16.8 | .595 |
| | Steele* | sp | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14.5 | 3.1 | 18.2 | 5.2 | 2.1 | 1.7 | 55.8 | .692 |
| | Hicks,J | mr | 5 | 3 | 1 | 14 | 10 | 0 | 1 | 1 | 0 | 13.6 | 5.2 | 20.4 | 7.0 | 1.2 | 1.3 | 16.1 | .570 |
| f | Graveman | mr | 7 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 11.8 | 9.3 | 21.8 | 5.5 | 1.7 | 0.6 | 17.6 | .501 |
|   | Total |   | 149 | 27 | 27 | 86 | 43 | 3 | 21 | 50 | 0 | 9.6 | 3.5 | 13.6 | 8.6 | 1.2 | 2.5 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Skenes | sp | .617 | 1.06 | 503 | .290 | 307 | .379 | 315 | .388 | 69.3 | 3.1 | 2.81 | 2.57 |
| | deGrom | sp | .643 | 1.04 | 453 | .258 | 287 | .408 | 291 | .414 | 65.9 | 3.4 | 3.03 | 2.70 |
| | Henderson,L | sp | .624 | 1.15 | 28 | .321 | 17 | .370 | 17 | .370 | 4.1 | 3.3 | 2.95 | 2.87 |
| | Whitlock | mr | .642 | 1.37 | 240 | .342 | 147 | .374 | 151 | .384 | 39.0 | 3.9 | 3.52 | 3.56 |
| f | Boyle | sp | .749 | 1.59 | 210 | .319 | 158 | .454 | 164 | .471 | 47.6 | 5.6 | 5.14 | 5.10 |
| | Singer | sp | .755 | 1.33 | 435 | .283 | 320 | .461 | 339 | .488 | 91.8 | 5.2 | 4.71 | 4.27 |
| | Eovaldi | sp | .801 | 1.30 | 444 | .338 | 328 | .490 | 337 | .503 | 89.1 | 5.0 | 4.55 | 4.56 |
| f | Kolek | sp | .781 | 1.53 | 516 | .310 | 334 | .474 | 338 | .480 | 95.0 | 5.3 | 4.91 | 4.98 |
| | Dollander | sp | .897 | 2.26 | 82 | .366 | 69 | .543 | 70 | .551 | 23.7 | 8.7 | 7.90 | 8.66 |
| | Cecconi | sp | .795 | 1.46 | 124 | .315 | 84 | .500 | 84 | .500 | 24.1 | 5.6 | 5.08 | 4.77 |
| | Hancock | sp | .909 | 1.78 | 365 | .345 | 293 | .548 | 303 | .566 | 93.5 | 7.3 | 6.70 | 7.39 |
| | Bassitt | sp | .972 | 1.85 | 120 | .425 | 109 | .580 | 112 | .596 | 37.7 | 8.5 | 7.63 | 7.86 |
| | Helsley | cl | .850 | 1.80 | 223 | .390 | 190 | .519 | 191 | .522 | 61.3 | 7.1 | 6.42 | 6.26 |
| | Steele* | sp | .989 | 1.96 | 65 | .369 | 52 | .605 | 53 | .616 | 18.1 | 9.2 | 8.48 | 8.71 |
| | Hicks,J | mr | .961 | 2.08 | 261 | .395 | 213 | .552 | 227 | .588 | 79.0 | 9.5 | 8.53 | 9.06 |
| f | Graveman | mr | 1.082 | 2.35 | 84 | .345 | 90 | .672 | 92 | .687 | 32.4 | 11.5 | 10.11 | 10.16 |
|   | Total |   | .775 | 1.45 | 4153 | .323 | 2998 | .471 | 3084 | .485 | 856.9 | 5.3 | 4.83 | 4.78 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Skenes | sp | 33 | 0 | .000 | 0 | 19 | .576 | 129 | 3.9 | 19 | 4 | .211 |
| | deGrom | sp | 30 | 0 | .000 | 0 | 18 | .600 | 153 | 5.1 | 6 | 2 | .333 |
| | Henderson,L | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 12 | .324 |
| f | Boyle | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 41 | 15 | .366 |
| | Singer | sp | 30 | 1 | .033 | 0 | 9 | .300 | 131 | 4.4 | 24 | 11 | .458 |
| | Eovaldi | sp | 28 | 0 | .000 | 0 | 12 | .429 | 110 | 3.9 | 9 | 6 | .667 |
| f | Kolek | sp | 29 | 2 | .069 | 0 | 11 | .379 | 143 | 4.9 | 25 | 12 | .480 |
| | Dollander | sp | 3 | 0 | .000 | 0 | 0 | .000 | 14 | 4.7 | 9 | 1 | .111 |
| | Cecconi | sp | 3 | 0 | .000 | 0 | 0 | .000 | 15 | 5.0 | 6 | 0 | .000 |
| | Hancock | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 60 | 17 | .283 |
| | Bassitt | sp | 4 | 0 | .000 | 0 | 2 | .500 | 18 | 4.5 | 9 | 6 | .667 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 56 | 30 | .536 |
| | Steele* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 21 | 10.5 | 1 | 0 | .000 |
| | Hicks,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 71 | 27 | .380 |
| f | Graveman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 12 | .500 |
|   | Total |   | 162 | 3 | .019 | 3 | 71 | .438 | 734 | 4.5 | 397 | 155 | .390 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Henderson,L | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 10 | 2 | .200 | 8 | 8 | 8 |
| | Whitlock | mr | 21 | 17 | .810 | 3 | .143 | 12 | 57 | 18 | .316 | 89 | 89 | 42 |
| f | Boyle | sp | 11 | 3 | .273 | 8 | .727 | 19 | 27 | 14 | .519 | 60 | 60 | 14 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 1 | 1 |
| f | Kolek | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Dollander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 4 | .400 | 12 | 9 | 4 |
| | Cecconi | sp | 3 | 3 | 1.000 | 0 | .000 | 0 | 7 | 1 | .143 | 16 | 13 | 9 |
| | Hancock | sp | 6 | 4 | .667 | 2 | .333 | 21 | 97 | 29 | .299 | 112 | 112 | 18 |
| | Bassitt | sp | 3 | 1 | .333 | 2 | .667 | 0 | 16 | 5 | .313 | 22 | 18 | 13 |
| | Helsley | cl | 9 | 6 | .667 | 2 | .222 | 7 | 77 | 37 | .481 | 84 | 84 | 24 |
| | Steele* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 0 | .000 | 5 | 3 | 3 |
| | Hicks,J | mr | 11 | 4 | .364 | 5 | .455 | 16 | 64 | 31 | .484 | 89 | 89 | 14 |
| f | Graveman | mr | 3 | 1 | .333 | 2 | .667 | 2 | 30 | 14 | .467 | 29 | 29 | 9 |
|   | Total |   | 70 | 41 | .586 | 25 | .357 | 77 | 397 | 155 | .390 | 162 | 515 | 159 |