Team roster -- 2026 RNB Jazz
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Luisangel Acuna | 2b | Rsp | 24 | .224 | Pr | .239 | Pr | Vg | Fr | Ex | Ex | Ex | Normal | Normal |
| | Kevin Alcantara | cf | Rsp | 23 | .333 | Pr | .400 | Pr | Pr | Pr | Av | Fr | Av | Normal | Normal |
| | Miguel Amaya | c | Rp | 27 | .158 | Av | .312 | Ex | Av | Pr | Av | Pr | Pr | Very prone | Normal |
| | Moises Ballesteros | dh | Lsp | 22 | .000 | Pr | .309 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Jordan Beck | lf | Rsp | 25 | .291 | Vg | .248 | Av | Pr | Vg | Av | Av | Vg | Normal | Normal |
| | Bo Bichette | ss | Rsp | 28 | .308 | Ex | .312 | Av | Pr | Pr | Av | Fr | Fr | Prone | Terror |
| | Xander Bogaerts | ss | Rp | 33 | .292 | Av | .249 | Fr | Av | Pr | Av | Ex | Vg | Prone | Normal |
| | Triston Casas | 1b | Lsp | 26 | .455 | Vg | .148 | Fr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Brenton Doyle | cf | Rp | 28 | .306 | Vg | .209 | Av | Fr | Fr | Av | Ex | Vg | Normal | Normal |
| | Mauricio Dubon | 2b | Rp | 31 | .292 | Fr | .221 | Fr | Fr | Fr | Av | Ex | Pr | Normal | Normal |
| | Caleb Durbin | 3b | Rp | 26 | .258 | Av | .255 | Av | Av | Av | Vg | Vg | Vg | Normal | Terror |
| | Bryce Harper | 1b | Lsp | 33 | .273 | Vg | .253 | Ex | Vg | Pr | Vg | Ex | Av | Prone | Terror |
| | Shea Langeliers | c | Rp | 28 | .367 | Ex | .247 | Ex | Pr | Pr | Av | Ex | Fr | Prone | Normal |
| | Joey Loperfido | lf | Lsp | 27 | .350 | Pr | .329 | Vg | Fr | Pr | Vg | Pr | Av | Normal | Normal |
| | Colson Montgomery | ss | Lp | 24 | .234 | Vg | .242 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Max P. Muncy | 3b | Rsp | 23 | .200 | Fr | .217 | Vg | Av | Pr | Av | Pr | Pr | Very prone | Normal |
| | Kyle Schwarber | dh | Lp | 33 | .252 | Ex | .232 | Ex | Pr | Pr | Av | Ex | Fr | Iron | Terror |
| | Giancarlo Stanton | dh | Rp | 36 | .277 | Ex | .272 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Seiya Suzuki | dh | Rsp | 31 | .237 | Ex | .248 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Jordan Walker | rf | Rsp | 24 | .255 | Fr | .200 | Fr | Pr | Pr | Av | Vg | Av | Prone | Normal |
|   | Total |   |   | 27.6 | .276 |   | .247 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Chris Bassitt | sp | R | 37 | .283 | .233 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 369 | 56 | Normal | Prone |
| | Joe Boyle | sp | R | 26 | .219 | .222 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 20 | 25 | 45 | Normal | Normal |
| | Slade Cecconi | sp | R | 27 | .221 | .273 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 12 | 166 | 47 | Normal | Very prone |
| | Jacob deGrom | sp | R | 38 | .186 | .205 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 10 | 0 | 43 | Normal | Normal |
| | Chase Dollander | sp | R | 24 | .283 | .256 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 10 | 0 | 48 | Normal | Prone |
| | Nathan Eovaldi | sp | R | 36 | .202 | .186 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 27 | 0 | 61 | Normal | Very prone |
| | Kendall Graveman | mr | R | 35 | .304 | .348 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 15 | 73 | 57 | Normal | Very prone |
| | Emerson Hancock | sp | R | 27 | .264 | .274 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Vg | 12 | 235 | 52 | Normal | Normal |
| | Ryan Helsley | cl | R | 31 | .278 | .271 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 62 | 16 | 48 | Normal | Normal |
| | Logan Henderson | sp | R | 24 | .167 | .216 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 13 | 67 | 22 | Normal | Very prone |
| | Jordan Hicks | mr | R | 29 | .311 | .287 | Pr | Pr | Pr | Pr | Pr | Av | Av | Vg | 71 | 0 | 66 | Normal | Very prone |
| | Stephen Kolek | sp | R | 29 | .229 | .242 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 0 | 56 | Normal | Normal |
| | Brady Singer | sp | R | 29 | .250 | .222 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 45 | Normal | Iron |
| | Paul Skenes | sp | R | 24 | .210 | .186 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 50 | Normal | Iron |
| | Justin Steele | sp | L | 30 | .185 | .276 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 14 | 69 | 52 | Normal | Very prone |
| | Garrett Whitlock | mr | R | 30 | .197 | .214 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 23 | 2 | 50 | Normal | Normal |
|   | Total |   |   | 29.8 | .237 | .233 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acuna,L | 2b |   |   |   | Vg/71 | Vg/98 | Av/93 |   | Av/99 |   | Fr | |   |
| | Alcantara,K | cf |   |   |   |   |   |   | Av/93 | Av/93 | Av/93 | Av | |   |
| | Amaya,M | c |   | Fr/85 |   |   |   |   |   |   |   | | Vg | 1 |
| | Ballesteros | dh |   | Av/99 | Av/100 |   |   |   |   |   |   | | Fr | 4 |
| | Bassitt | sp | Av/170 |   |   |   |   |   |   |   |   | | |   |
| | Beck,J | lf |   |   |   |   |   |   | Av/89 |   |   | Av | |   |
| | Bichette | ss |   |   |   |   |   | Fr/118 |   |   |   | | |   |
| | Bogaerts | ss |   |   |   |   |   | Av/82 |   |   |   | | |   |
| | Boyle | sp | Fr/178 |   |   |   |   |   |   |   |   | | |   |
| | Casas | 1b |   |   | Fr/123 |   |   |   |   |   |   | | |   |
| | Cecconi | sp | Fr/242 |   |   |   |   |   |   |   |   | | |   |
| | deGrom | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Dollander | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Doyle | cf |   |   |   |   |   |   |   | Vg/44 |   | Vg | |   |
| | Dubon | 2b |   |   | Vg/97 | Ex/89 | Ex/72 | Ex/81 | Ex/246 | Vg/246 | Ex/246 | Vg | |   |
| | Durbin | 3b |   |   |   | Av/120 | Av/57 | Fr/99 |   |   |   | | |   |
| | Eovaldi | sp | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Graveman | mr | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Hancock | sp | Av/109 |   |   |   |   |   |   |   |   | | |   |
| | Harper | 1b |   |   | Vg/34 |   |   |   |   |   |   | | |   |
| | Helsley | cl | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Henderson,L | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Hicks,J | mr | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Kolek | sp | Fr/235 |   |   |   |   |   |   |   |   | | |   |
| | Langeliers | c |   | Av/124 |   |   |   |   |   |   |   | | Fr | 4 |
| | Loperfido | lf |   |   |   |   |   |   | Av/55 |   | Av/55 | Av | |   |
| | Montgomery,C | ss |   |   |   |   | Vg/111 | Vg/76 |   |   |   | | |   |
| | Muncy,MP | 3b |   |   |   | Av/181 | Av/163 | Fr/89 |   |   |   | | |   |
| | Schwarber | dh |   |   |   |   |   |   | Pr/153 |   |   | Fr | |   |
| | Singer | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Skenes | sp | Fr/170 |   |   |   |   |   |   |   |   | | |   |
| | Stanton | dh |   |   |   |   |   |   | Pr/156 |   | Pr/156 | Pr | |   |
| | Steele | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Suzuki | dh |   |   |   |   |   |   | Av/239 | Fr/239 | Av/239 | Av | |   |
| | Walker,Jor | rf |   |   |   |   |   |   |   |   | Fr/159 | Av | |   |
| | Whitlock | mr | Fr/209 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Luisangel Acuna | 2b | Rsp | R | 24 | 75 | 0 | 766 | 0 |
| | Kevin Alcantara | cf | Rsp | R | 23 | 15 | 0 | 760 | 0 |
| | Miguel Amaya | c | Rp | R | 27 | 33 | 67 | 782 | 0 |
| | Moises Ballesteros | dh | Lsp | R | 22 | 15 | 0 | 760 | 0 |
| | Chris Bassitt | sp | Rsp | R | 37 | 94 | 6 | 21000 | 0 |
| | Jordan Beck | lf | Rsp | R | 25 | 94 | 0 | 762 | 0 |
| | Bo Bichette | ss | Rsp | R | 28 | 86 | 14 | 16500 | 0 |
| | Xander Bogaerts | ss | Rp | R | 33 | 86 | 14 | 25000 | 0 |
| | Joe Boyle | sp | Rsp | R | 26 | 33 | 0 | 760 | 0 |
| | Triston Casas | 1b | Lsp | R | 26 | 21 | 79 | 774 | 0 |
| | Slade Cecconi | sp | Rsp | R | 27 | 73 | 27 | 765 | 0 |
| | Jacob deGrom | sp | Lsp | R | 38 | 100 | 0 | 40000 | 0 |
| | Chase Dollander | sp | Rsp | R | 24 | 59 | 19 | 760 | 0 |
| | Brenton Doyle | cf | Rp | R | 28 | 94 | 3 | 765 | 0 |
| | Mauricio Dubon | 2b | Rp | R | 31 | 100 | 0 | 5000 | 0 |
| | Caleb Durbin | 3b | Rp | R | 26 | 88 | 0 | 760 | 0 |
| | Nathan Eovaldi | sp | Rsp | R | 36 | 68 | 32 | 18000 | 0 |
| | Kendall Graveman | mr | Rsp | R | 35 | 29 | 44 | 1350 | 0 |
| | Emerson Hancock | sp | Rsp | R | 27 | 62 | 0 | 766 | 0 |
| | Bryce Harper | 1b | Lsp | R | 33 | 86 | 14 | 26000 | 0 |
| | Ryan Helsley | cl | Rsp | R | 31 | 100 | 0 | 8200 | 0 |
| | Logan Henderson | sp | Rsp | R | 24 | 10 | 31 | 760 | 0 |
| | Jordan Hicks | mr | Rsp | R | 29 | 71 | 28 | 12000 | 0 |
| | Stephen Kolek | sp | Rsp | R | 29 | 54 | 0 | 760 | 0 |
| | Shea Langeliers | c | Rp | R | 28 | 86 | 14 | 770 | 0 |
| | Joey Loperfido | lf | Lsp | R | 27 | 33 | 0 | 760 | 0 |
| | Colson Montgomery | ss | Lp | R | 24 | 46 | 0 | 760 | 0 |
| | Max P. Muncy | 3b | Rsp | R | 23 | 44 | 32 | 760 | 0 |
| | Kyle Schwarber | dh | Lp | R | 33 | 100 | 0 | 20000 | 0 |
| | Brady Singer | sp | Rsp | R | 29 | 100 | 0 | 8750 | 0 |
| | Paul Skenes | sp | Rsp | R | 24 | 100 | 0 | 875 | 0 |
| | Giancarlo Stanton | dh | Rp | R | 36 | 57 | 43 | 32000 | 0 |
| | Justin Steele | sp | Lsp | L | 30 | 8 | 92 | 6550 | 0 |
| | Seiya Suzuki | dh | Rsp | R | 31 | 98 | 2 | 18000 | 0 |
| | Jordan Walker | rf | Rsp | R | 24 | 81 | 19 | 770 | 0 |
| | Garrett Whitlock | mr | Rsp | R | 30 | 100 | 0 | 5250 | 0 |
|   | Total |   |   |   | 28.6 |   |   | 278995 |   |