League team batting totals -- League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Frank Bulldogs .277 .360 .4655607938155229912245902701150916051
Boulder Bleacher Bums .266 .328 .4425617818149433312210793447115414832
Fusion City Plutoniums .264 .333 .4985523958145632250290929548127022963
RNB Jazz .261 .322 .4585573820145434511244799463142311324
Radium City Clockmakers .261 .326 .4385558798144831022211769488150412135
North Gilman Trash Pandas .259 .328 .4325520806142827637202778513134715639
Gilman Owls .257 .319 .4385580786143227711237760439128511622
Quahog Qrew .254 .328 .4355560828141522038235799587121014625
LaHogue Lugnuts .253 .337 .4375559879140528327229847676148715144
Skoal Mudcats .252 .316 .4115544728139927813191705469139512737
Florda Gators .251 .326 .4295521800138426024226773577142410820
Bob's Bandits .246 .316 .412551370613572762619668049914357728
Danforth Tigers .243 .320 .3985478704133328040162679546135714652
Pontiac Harksters .241 .299 .411548066013212433227643389131110925
Crescent City Smelt .238 .312 .431548277413042552325375153415024614
Boise Beltiks .237 .317 .393548767713002641119165959714418916
Totals .254 .324 .43388602126802248245213603549122668473220542042527

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Frank Bulldogs1626441563425521270 966.5 6.1 .189 .8332610 5.8
Boulder Bleacher Bums1626228911425471181 825.6 5.1 .176 .7412481 5.0
Fusion City Plutoniums162622165311174860 945.2 5.9 .234 .8522748 5.9
RNB Jazz1626156611520391060 833.0 5.2 .197 .7512553 5.1
Radium City Clockmakers1626162712310341321 794.5 5.0 .178 .7282435 4.9
North Gilman Trash Pandas1626164731721371250 793.3 5.0 .173 .7342384 5.0
Gilman Owls162616194179391050 794.0 5.0 .181 .7232442 4.9
Quahog Qrew162624444289441070 820.4 5.1 .180 .7472416 5.1
LaHogue Lugnuts162636257541852740 863.8 5.4 .184 .7762429 5.4
Skoal Mudcats16261427236552980 735.6 4.6 .158 .6882276 4.5
Florda Gators1626221622015461070 798.1 5.0 .179 .7312370 4.9
Bob's Bandits162612073226291070 725.3 4.5 .166 .6812273 4.4
Danforth Tigers1626174854727381070 713.5 4.4 .154 .6872179 4.3
Pontiac Harksters162599579119381200 672.1 4.2 .170 .6572251 4.1
Crescent City Smelt162615075921381160 746.4 4.6 .193 .7012364 4.8
Boise Beltiks162618659419341330 697.4 4.3 .157 .6702159 4.2
Totals25929912711174192406931768212707.3 4.9 .179 .73138370 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Frank Bulldogs .82539.7634.613930 .3333311 .5143367 .523 2.2
Boulder Bleacher Bums .76938.4434.674326 .2972928 .4703019 .485 2.6
Fusion City Plutoniums .83138.4034.094048 .2883296 .5303361 .540 2.3
RNB Jazz .78038.0034.403965 .3053016 .4903077 .500 3.1
Radium City Clockmakers .76438.0434.313888 .3182923 .4742994 .486 3.1
North Gilman Trash Pandas .76038.0534.074029 .3042897 .4702970 .482 2.6
Gilman Owls .75738.0334.444106 .2912881 .4682975 .483 2.9
Quahog Qrew .76338.5434.324168 .2833003 .4813047 .488 2.1
LaHogue Lugnuts .77439.2734.313913 .3013105 .4883162 .497 2.2
Skoal Mudcats .72737.9134.224015 .3012745 .4472817 .459 3.0
Florda Gators .75538.4034.083932 .2952947 .4743009 .484 2.5
Bob's Bandits .72837.7834.033917 .2962772 .4532845 .465 2.9
Danforth Tigers .71738.1133.814024 .2912725 .4412810 .455 2.5
Pontiac Harksters .71037.0133.833989 .2742640 .4402719 .454 3.4
Crescent City Smelt .74337.9633.843786 .2782898 .4712973 .483 2.8
Boise Beltiks .71038.1933.873898 .2852756 .4462815 .455 2.4
Totals .75738.2434.1863934 .29646843 .47347960 .484 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Frank Bulldogs .254 .338 .415 .752147137375352198180402
Boulder Bleacher Bums .258 .313 .419 .73213593505925218286314
Fusion City Plutoniums .262 .332 .475 .807122532172957185120313
RNB Jazz .259 .307 .431 .73814073658125216091346
Radium City Clockmakers .262 .318 .405 .723138036262343178104355
North Gilman Trash Pandas .253 .332 .427 .759112428440946160116265
Gilman Owls .225 .294 .420 .714125528259360163109314
Quahog Qrew .271 .340 .447 .7871260342521149174131299
LaHogue Lugnuts .236 .307 .355 .6611294305481426145123390
Skoal Mudcats .282 .343 .431 .77411953376653415998292
Florda Gators .229 .291 .343 .634136331262528146109331
Bob's Bandits .240 .316 .393 .70810242465133312099293
Danforth Tigers .249 .309 .373 .68212173036322814794309
Pontiac Harksters .226 .277 .387 .66411132514804413268262
Crescent City Smelt .243 .299 .428 .728127230956125218486391
Boise Beltiks .239 .312 .388 .700121729156439142120332
Totals .249 .314 .409 .72320176503395087695257517345208

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Frank Bulldogs .285 .368 .484 .8514136117922491937045211107
Boulder Bleacher Bums .269 .332 .449 .7814258114427410158611361840
Fusion City Plutoniums .264 .334 .504 .8384298113525041233744428957
RNB Jazz .261 .327 .467 .7954166108926491926393721077
Radium City Clockmakers .260 .329 .449 .77841781086248191685913841149
North Gilman Trash Pandas .260 .327 .433 .76043961144236281566183971082
Gilman Owls .266 .327 .443 .770432511502188177597330971
Quahog Qrew .250 .325 .431 .7564300107316827186625456911
LaHogue Lugnuts .258 .346 .462 .80842651100235132037025531097
Skoal Mudcats .244 .309 .405 .7144349106221281575463711103
Florda Gators .258 .337 .457 .79541581072198191986274681093
Bob's Bandits .247 .316 .417 .73244891111225231635604001142
Danforth Tigers .242 .322 .405 .72742611030217381345324521048
Pontiac Harksters .245 .304 .417 .7214367107019531835113211049
Crescent City Smelt .236 .316 .432 .7484210995199112015674481111
Boise Beltiks .236 .318 .395 .7134270100920871525174771109
Totals .255 .327 .440 .7676842617449357127328549691673916846