League pitching register -- League
Regular season -- as of 9/25/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*MHMsp27 3.8210130333340217.019910092571832615
Bryan AbreuZMGmr29 3.294326700079.15730293910871
Jason AdamMHHmr34 2.294142900039.1331010103935
Keegan Akin*EEBmr31 3.981314600063.14830282264142
Sandy AlcantaraMHMsp30 5.597140313110172.118011610776134346
Logan Allen*KSSsp27 6.0000080009.010666512
Jose Alvarado*CECmr31 6.032302500031.1302321114142
Ian AndersonMHMmr28 6.6362179000111.1141838257852918
Tyler Anderson*KSSsp36 5.549170333200167.1173107103731052811
Spencer ArrighettiDHLsp26 0.0000010000.10000000
Aaron Ashby*BEBmr28 3.968326700091.086434048100814
Graham AshcraftKLOmr28 5.604615500064.1724340314938
Javier AssadMHMsp28 0.0000010000.20001001
Scott BarlowDHLmr33 2.783564700058.1372318336073
Chris BassittRHJsp37 5.989180353200164.0208122109771501716
Felix BautistaGSTcl31 3.168416800068.1543024437766
Shane BazEEBsp27 4.201260313100163.01527776791552321
David BednarBEBcl31 4.293425900079.275383818108113
Brayan BelloGFBsp27 3.341470343311204.21828376831241824
Jose BerriosEEBsp32 0.0000010000.21000000
Tanner BibeeGFBsp27 4.771190303000162.11509286591462621
Osvaldo BidoKLOmr30 5.193034000060.27937351964128
Shane BieberZMGsp31 30.3803050002.281193341
Hayden BirdsongBEBmr24 6.269130323200146.215710810283146269
Joe BoyleRHJsp26 5.76357123000148.1162999580146277
Taj BradleyKSSsp25 5.178130323200165.11699995911282823
Matt BrashDHLmr28 4.593345200066.263353422711210
Beau BrieskeVWBmr28 9.540004200044.1654847213671
Ben BrownEEBsp26 6.084214000050.16939342457125
Hunter BrownGSTsp27 4.261470323200190.11519590812063112
Corbin BurnesBFPsp31 5.1012100353200173.017110798831472318
Jose ButtoKLQmr28 3.955334800057.0492725254698
Edward CabreraBFPsp28 4.431060322900164.21318381561713410
Yennier CanoVWBmr32 6.5931226300057.17346422742169
Joey Cantillo*CECmr26 5.504305600086.29760534390176
Luis CastilloEEBsp33 5.887110333200163.2191114107581632914
Dylan CeaseKLQsp30 5.2812150323200167.01721009866200328
Aroldis Chapman*MHHcl38 1.2245375300066.131189188224
Jesse ChavezKLQmr42 7.133025400088.112576703073209
Aaron CivaleGFBsp31 6.275204750079.07862554076172
Emmanuel ClaseEEBcl28 3.631325800062.0602925116552
Garrett Crochet*CECsp27 4.229130333320200.2195989443236309
Fernando CruzDHLmr36 5.226215900069.069434042106104
Yu DarvishZMGsp39 0.0000020000.20000100
Enyel De Los SantosBEBmr30 4.385215000063.26031312645104
Jacob deGromRHJsp38 2.7812100323221190.2146715935194315
Reid Detmers*BEBmr26 4.156105600082.1673938361061012
Alexis DiazCECmr29 5.730003400037.24326241932116
Edwin DiazKSScl32 1.7340268100088.14420172812442
Camilo DovalGFBmr28 3.653466100074.05932303481412
Jhoan DuranGSTcl28 1.4646286200074.0552412197151
Zach EflinKLOsp32 0.0010020003.03001300
Bryce ElderDHLsp27 1.69300330021.1154481213
Nathan EovaldiRHJsp36 2.761540322610173.01335853261691419
Lucas ErcegGSTmr31 2.593445100059.0522117145333
Joey EstesDHLsp24 7.674136700090.1117837744653417
Carlos EstevezCECcl33 4.03812286900073.27740332649100
Jeremiah EstradaGSTmr27 4.231226200078.256443724120184
Pete FairbanksMHHcl32 4.621504900074.04838383271133
Erick FeddeMHHsp33 7.950102910060.07954533736176
Kyle FinneganZMGcl34 4.894466700073.2694040137252
Jack FlahertyZMGsp30 4.7312100333300165.2177938780187325
Bowden FrancisKSSsp30 18.0000020002.04441310
Kyle Freeland*MHMsp33 4.86050660033.1382318182763
Max Fried*PMTsp32 3.891190333300203.21848988711842213
Hunter GaddisKLQmr28 3.512006500082.07634322590124
Zac GallenVWBsp30 5.446160323200178.2186115108841403412
Luis A. GarciaMHMmr39 5.373216100068.2784341456568
Yimi GarciaCECmr35 4.736334300045.24929242854101
Kevin GausmanCECsp35 3.571190323221204.11688681561802712
Luis GilGFBsp28 6.64110440020.1181515121731
Logan GilbertKLQsp29 4.62690313100159.2150868251206333
Kevin GinkelGFBmr32 7.552002400031.0472726184793
Lucas GiolitoZMGsp31 4.399120323200182.1171988980162289
Tyler GlasnowDHLsp32 4.051070292900151.0111726865161157
MacKenzie Gore*BFPsp27 5.211601580046.2533227255163
Kendall GravemanRHJmr35 6.872678400074.28665574062188
Jon GrayPMTmr34 6.651464600067.28156503347175
Sonny GrayVWBsp36 5.976150323211179.1217123119302104310
Hunter GreeneDHLsp26 3.881490333300181.0130847847217285
Josh Hader*BEBcl32 3.983324400063.15131282294161
Hogan Harris*MHHmr29 4.204502100015.02110791311
Kyle Harrison*BEBsp24 7.342026500088.1114797245101166
Andrew Heaney*VWBsp35 4.9502164000111.0125676137841510
Ryan HelsleyRHJcl31 7.882558400075.19668664584134
Kyle HendricksKLQsp36 5.179120323200169.019310297561173514
Tim Herrin*BEBmr29 3.452014500060.044262333721311
Jordan HicksRHJmr29 7.853409400083.211581734573136
Porter HodgeMHMmr25 8.640244500041.25541402751167
Bryan HoeingKLOmr29 7.252005300049.2684240274569
Jeff HoffmanGFBcl33 4.922225000064.05938353364102
Clay HolmesPMTsp33 4.108140323200180.01788782521602319
Grant HolmesVWBsp30 5.566140323200158.216810398741623819
Tyler Holton*VWBmr30 4.89313215500057.0654331293487
Tanner HouckBFPsp30 6.7500030005.16441602
Adrian HouserBFPsp33 5.0111110323200183.1178106102771292029
Bryan Hudson*BFPmr29 5.472117600082.19453504069812
Brant Hurter*GFBmr27 3.884255000060.1602626185457
Raisel IglesiasMHMcl36 2.7488236100072.1502722217993
Kenley JansenBEBcl38 4.0355265300058.03730262447113
Cristian JavierMHMsp29 6.915130323200130.1157109100791053410
Griffin JaxBFPmr31 4.175558100090.287464228126126
Jackson JobeBFPsp23 13.5000010000.23111001
Pierce JohnsonPMTmr35 3.824024600070.26831302871125
Jakob JunisGFBmr33 4.933216300080.1904544336369
Mitch KellerGSTsp30 4.6313130323211180.21781009357163307
Kevin KellyGSTmr28 3.092032900035.0211512103454
Merrill KellyCECsp37 4.101090323200180.0153878256158349
Orion KerkeringKLOmr25 3.727716600077.1723932317654
Clayton Kershaw*KSSsp38 4.5513130323200166.11768684531182224
Yusei Kikuchi*RHJsp35 5.141232000021.025141252031
George KirbyGFBsp28 4.89990303000147.11578880451471914
Andrew KittredgeMHHmr36 3.611103400052.1482221961135
Jared Koenig*ZMGmr32 4.123837600078.2834636178997
Michael KopechKSSmr30 10.043337600069.010380775360203
Dean KremerKSSsp30 4.631190333300190.219610498471513318
Alex LangeKLQmr30 4.853016000085.18952463584178
Justin LawrenceMHMmr31 3.872206000079.08042343773811
Jose LeclercVWBmr32 6.902004600058.27252453047168
Dylan Lee*BFPmr31 3.778568400093.0834239201001710
Jack LeiterEEBsp26 4.5211150323200169.1165938580165199
Matthew Liberatore*KLOsp26 5.68310990044.1572928164272
Zack LittellGSTsp30 4.1513100323211206.020610495291414319
Nick Lodolo*BEBsp28 4.518160333311189.21911039545192256
Jorge LopezPMTmr33 6.593415500056.0814841205294
Pablo LopezCECsp30 4.291190323200172.01679582531682813
Seth LugoEEBsp36 4.5001011006.08331411
Jesus Luzardo*GSTsp28 4.2213110333300189.2212958959251157
Tyler MahleMHHsp31 4.391080292900153.21487975541292112
Sean Manaea*VWBsp34 4.995624800074.0934641209193
Chris MartinGSTmr40 3.033124700068.1683123167578
Justin MartinezVWBcl24 5.560303800043.25233271946102
Nick MartinezMHHsp35 4.164140323220188.11919387471143214
Phil MatonZMGmr33 4.673126800079.073444128106133
Steven Matz*MHHmr35 5.059946300076.28846431362147
Dustin MayBEBsp28 7.616150323200155.0203135131721433422
Lance McCullersCECsp32 9.450021900026.2332828241692
Michael McGreevyGFBsp25 3.671530272711162.01736766471152119
Triston McKenzieZMGmr28 6.8663581000106.114584814991178
Trevor MegillGFBcl32 2.9297285900064.25029212073102
Bobby MillerKLOsp27 7.7048488000122.2164113105651132917
Mason MillerEEBcl27 2.3765245200064.23325173387511
Hoby Milner*KLQmr35 5.28116185000059.26141353649818
Casey MizeKLOsp29 5.1910110282800152.21668988341302711
Frankie MontasMHHsp33 4.380001500024.2261212122254
Adrian Morejon*KLOmr27 4.7447226000068.1854036236066
Eli MorganKSSmr30 7.581466600067.289595736582011
Andres MunozBFPcl27 2.1794206800078.24228194210233
Tobias MyersMHMmr27 6.037110272700122.1140888247902210
Ryne NelsonMHHsp28 4.167170333300197.0147969161142319
Aaron NolaKLQsp33 18.4701022006.11713135810
Dedniel NunezCECmr30 5.192023500043.1493125294064
Steven Okert*DHLmr34 3.005335900072.0452624258566
Reese OlsonKLOsp26 5.806160323200152.018410198741392215
Luis L. OrtizRHJsp27 6.581301160026.0382319152672
Mitchell Parker*CECsp26 6.550101900022.0341916101373
Joel PayampsKSSmr32 6.782206900070.19259534060105
Nate PearsonKLOmr29 7.551234200053.27050454142107
Ryan PepiotBEBsp28 4.828130333300183.01639998971703019
Freddy PeraltaMHMsp30 3.6415100333300180.1137787372202305
Cionel Perez*KLQmr30 4.373224000047.1482523394258
Eury PerezZMGsp23 3.631180323211176.0134757158181258
David Peterson*DHLsp30 3.5113100323200200.01938178591711321
Brandon PfaadtVWBsp27 11.0001022009.01311113620
Evan PhillipsEEBmr31 7.240304200046.05239372444132
Nick PivettaKSSsp33 4.388150333311178.2161928754182335
Ryan PresslyZMGmr37 5.631102900040.0512925122398
A.J. Puk*PMTcl31 5.862202800035.142262393093
Jose Quintana*BFPsp37 3.0001011006.02221400
Drew RasmussenCECsp30 3.697100313100158.21407065501112615
Robbie Ray*GSTsp34 5.348150323210183.2171114109781662810
Colin ReaMHHsp35 5.756130292900145.21799893601273012
Trevor RichardsPMTmr33 6.262201800027.1282019141853
David RobertsonPMTmr41 4.603023500043.0342522163985
Carlos Rodon*EEBsp33 3.791380333300201.21558685852162814
Eduardo Rodriguez*RHJsp33 0.0000110001.01000000
Randy RodriguezDHLmr26 2.555276400084.25227241794105
Taylor Rogers*KLQmr35 2.793625600067.2512721206245
Trevor Rogers*KLOsp28 2.841270292911161.21245951411501115
Tyler RogersMHHmr35 3.046546200080.070282784956
Joe RyanEEBsp30 3.751370333300194.1154828147224385
Chris Sale*PMTsp37 4.527110323200185.1169989361228237
Cristopher Sanchez*GFBsp29 2.701850333322216.21777165451992026
Cole SandsMHMmr28 3.563537700093.291403714691111
Max ScherzerPMTsp41 4.6611022009.25555820
Clarke SchmidtZMGsp30 3.921370323200174.11348176741722311
John SchreiberGFBmr32 3.515454200051.14123201347112
Spencer SchwellenbachDHLsp26 3.531380333310204.01858980441853313
Tanner Scott*EEBcl31 3.802303000042.2371918104973
Tayler ScottBFPmr34 7.552418400095.111784806077259
Luis SeverinoMHHsp32 3.331530333311181.0165726760132177
Brady SingerRHJsp29 4.9011100323200178.118210497661691815
Paul SkenesRHJsp24 2.871790333310197.11517063522162213
Tarik Skubal*PMTsp29 3.231470323222203.1174787331252265
Justin SlatenKLOmr28 5.882115900082.28755542667179
Cade SmithEEBmr27 3.615425500077.16936312311471
Collin SniderKSSmr30 6.281376800071.28954502771169
Jose SorianoKLQsp27 4.1412100333300176.01768681901261445
Jeffrey Springs*DHLsp33 3.711290323200189.01498178641293812
Ryne StanekKSSmr34 6.167527800087.28563604583164
Matt Strahm*EEBmr34 4.351576100070.1593634338870
Spencer StriderZMGsp27 4.2601011006.163301100
Albert SuarezMHHmr36 3.441001000018.1157742012
Ranger Suarez*KLQsp30 3.7312120323211197.21988782381972521
Robert SuarezPMTcl35 2.54910296700085.06135242567119
Brent Suter*VWBmr36 3.765435900083.29047351966136
Jameson TaillonPMTsp34 5.416130313110178.018911110731132494
Justin TopaKLQmr35 3.743246500077.0813332206844
Blake TreinenPMTmr38 9.820201300018.1262120133440
Spencer TurnbullGSTmr33 8.083226200084.2133817634742010
Edwin UcetaCECmr28 4.004636900078.265383519107173
Jose UrenaMHMmr34 5.8845675000105.212579694876239
Abner UribeZMGmr26 1.3065316900083.157191231110410
Framber Valdez*GSTsp32 0.0010011007.03001500
Justin VerlanderBEBsp43 5.646160323200166.018510710474159346
Alex Vesia*CECmr30 3.928146200064.15430281576141
Will VestDHLcl31 2.2566216300068.0582717237313
Michael WachaZMGsp34 2.661950323232196.01646758531151823
Ryan WalkerBFPmr30 4.648338000083.1754743268192
Taijuan WalkerMHHsp33 3.28120440024.2189952052
Luke WeaverPMTmr32 3.867536200081.26636352386112
Logan WebbVWBsp29 4.558150333300182.021810292451921515
Hayden WesneskiRHJsp28 5.4001011005.07431510
Zack WheelerVWBsp36 3.71980313110194.01768480372243010
Garrett WhitlockRHJmr30 2.1745248600091.15628222812841
Devin WilliamsEEBcl31 3.124646400075.05728264010363
Gavin WilliamsBFPsp26 3.59960282800145.1100605884140204
Trevor WilliamsMHHsp34 3.0000011006.06223210
Bryse WilsonGFBmr28 9.002212700034.05444342415103
Josh WinckowskiMHHmr28 6.190002300036.1452825192773
Bryan WooBFPsp26 3.511760323200194.2141827655229293
Brandon WoodruffCECsp33 6.97010220010.1178821560
Simeon Woods RichardsoKLOsp25 4.908100323200159.2159878762160286
Yoshinobu YamamotoKLOsp27 2.691180323200181.01346254641932110
Ryan Yarbrough*KSSmr34 5.1892589000106.0118676139111205
Kirby YatesGSTmr39 10.800111200013.1242016121452

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*MHMsp27137334055 8.3 2.4 10.7 7.6 1.1 3.2 1.18
Bryan AbreuZMGmr29152013003 6.5 4.4 11.0 12.3 0.8 2.8 1.21
Jason AdamMHHmr3431010002 7.6 2.3 10.1 8.9 0.7 3.9 1.09
Keegan Akin*EEBmr3121002020 6.8 3.1 9.9 9.1 2.0 2.9 1.11
Sandy AlcantaraMHMsp30328164523 9.4 4.0 13.7 7.0 1.8 1.8 1.49
Logan Allen*KSSsp2701010000 10.0 6.0 17.0 5.0 1.0 0.8 1.78
Jose Alvarado*CECmr3120123002 8.6 3.2 12.4 11.8 1.1 3.7 1.31
Ian AndersonMHMmr289211218037 11.4 4.6 17.0 6.9 2.3 1.5 1.78
Tyler Anderson*KSSsp36268035016 9.3 3.9 13.4 5.6 1.5 1.4 1.47
Spencer ArrighettiDHLsp2600000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Aaron Ashby*BEBmr2873758110 8.5 4.7 13.7 9.9 0.8 2.1 1.47
Graham AshcraftKLOmr2832023024 10.1 4.3 14.7 6.9 0.4 1.6 1.60
Javier AssadMHMsp2800000000 0.0 13.5 13.5 0.0 0.0 0.0 1.50
Scott BarlowDHLmr3331122002 5.7 5.1 11.1 9.3 1.1 1.8 1.20
Chris BassittRHJsp373435152637 11.4 4.2 16.5 8.2 0.9 1.9 1.74
Felix BautistaGSTcl31131224010 7.1 5.7 13.0 10.1 0.8 1.8 1.42
Shane BazEEBsp27230160005 8.4 4.4 13.1 8.6 1.3 2.0 1.42
David BednarBEBcl3164027005 8.5 2.0 10.7 12.2 1.2 6.0 1.17
Brayan BelloGFBsp272192166036 8.0 3.6 12.4 5.5 0.8 1.5 1.29
Jose BerriosEEBsp3200000000 13.5 0.0 13.5 0.0 0.0 0.0 1.50
Tanner BibeeGFBsp271200162003 8.3 3.3 12.5 8.1 1.4 2.5 1.29
Osvaldo BidoKLOmr3062240023 11.7 2.8 15.1 9.5 1.8 3.4 1.62
Shane BieberZMGsp3100110010 27.0 10.1 40.5 10.1 13.5 1.0 4.13
Hayden BirdsongBEBmr2413311414035 9.6 5.1 15.0 9.0 1.6 1.8 1.64
Joe BoyleRHJsp26205246022 9.8 4.9 14.9 8.9 1.6 1.8 1.63
Taj BradleyKSSsp25224165414 9.2 5.0 14.5 7.0 1.5 1.4 1.57
Matt BrashDHLmr2840222011 8.5 3.0 11.7 9.6 1.6 3.2 1.27
Beau BrieskeVWBmr2871103003 13.2 4.3 17.5 7.3 1.4 1.7 1.94
Ben BrownEEBsp2681133014 12.3 4.3 17.2 10.2 2.1 2.4 1.85
Hunter BrownGSTsp27336460122 7.1 3.8 11.3 9.7 1.5 2.5 1.22
Corbin BurnesBFPsp31259274825 8.9 4.3 13.6 7.6 1.2 1.8 1.47
Jose ButtoKLQmr2821032001 7.7 3.9 12.2 7.3 1.4 1.8 1.30
Edward CabreraBFPsp28234295034 7.2 3.1 10.7 9.3 1.9 3.1 1.14
Yennier CanoVWBmr32101513312 11.5 4.2 15.9 6.6 2.5 1.6 1.74
Joey Cantillo*CECmr2662110024 10.1 4.5 14.6 9.3 1.8 2.1 1.62
Luis CastilloEEBsp33126761006 10.5 3.2 14.0 9.0 1.6 2.8 1.52
Dylan CeaseKLQsp30145293024 9.3 3.6 13.3 10.8 1.7 3.0 1.43
Aroldis Chapman*MHHcl3840124102 4.2 2.4 6.9 11.1 0.3 4.6 0.74
Jesse ChavezKLQmr42602430110 12.7 3.1 16.2 7.4 2.0 2.4 1.75
Aaron CivaleGFBsp3111090102 8.9 4.6 14.5 8.7 1.9 1.9 1.49
Emmanuel ClaseEEBcl2870154010 8.7 1.6 11.0 9.4 0.7 5.9 1.15
Garrett Crochet*CECsp27177554234 8.7 1.9 10.9 10.6 1.3 5.5 1.19
Fernando CruzDHLmr3641124013 9.0 5.5 14.7 13.8 1.3 2.5 1.61
Yu DarvishZMGsp3900000000 0.0 0.0 0.0 13.5 0.099.0 0.00
Enyel De Los SantosBEBmr3030361121 8.5 3.7 13.0 6.4 1.4 1.7 1.35
Jacob deGromRHJsp38133261011 6.9 1.7 8.8 9.2 1.5 5.5 0.95
Reid Detmers*BEBmr26100161012 7.3 3.9 11.9 11.6 1.1 2.9 1.25
Alexis DiazCECmr2910180002 10.3 4.5 16.7 7.6 2.6 1.7 1.65
Edwin DiazKSScl32611510116 4.5 2.9 7.8 12.6 0.4 4.4 0.82
Camilo DovalGFBmr28101165102 7.2 4.1 12.0 9.9 0.5 2.4 1.26
Jhoan DuranGSTcl2831141031 6.7 2.3 9.5 8.6 0.6 3.7 1.00
Zach EflinKLOsp3200100000 9.0 3.0 12.0 9.0 0.0 3.0 1.33
Bryce ElderDHLsp2761022001 6.3 3.4 10.5 5.1 0.4 1.5 1.08
Nathan EovaldiRHJsp361154910011 6.9 1.4 8.7 8.8 0.7 6.5 0.92
Lucas ErcegGSTmr3151282012 7.9 2.1 11.3 8.1 0.5 3.8 1.12
Joey EstesDHLsp2452062012 11.7 4.4 16.6 6.5 3.4 1.5 1.78
Carlos EstevezCECcl3341022303 9.4 3.2 12.8 6.0 1.2 1.9 1.40
Jeremiah EstradaGSTmr2780071001 6.4 2.7 10.0 13.7 2.1 5.0 1.02
Pete FairbanksMHHcl3262221014 5.8 3.9 10.0 8.6 1.6 2.2 1.08
Erick FeddeMHHsp3360420002 11.8 5.5 17.7 5.4 2.5 1.0 1.93
Kyle FinneganZMGcl3471024002 8.4 1.6 10.3 8.8 0.6 5.5 1.11
Jack FlahertyZMGsp30157073004 9.6 4.3 14.3 10.2 1.7 2.3 1.55
Bowden FrancisKSSsp3000000001 18.0 4.5 22.5 13.5 4.5 3.0 2.50
Kyle Freeland*MHMsp3380110001 10.3 4.9 15.4 7.3 1.6 1.5 1.68
Max Fried*PMTsp32552128206 8.1 3.1 11.8 8.1 1.0 2.6 1.25
Hunter GaddisKLQmr2862062014 8.3 2.7 11.7 9.9 1.3 3.6 1.23
Zac GallenVWBsp30198462046 9.4 4.2 13.9 7.1 1.7 1.7 1.51
Luis A. GarciaMHMmr39520115003 10.2 5.9 16.3 8.5 0.8 1.4 1.79
Yimi GarciaCECmr3563216004 9.7 5.5 15.4 10.6 2.0 1.9 1.69
Kevin GausmanCECsp35214093314 7.4 2.5 10.3 7.9 1.2 3.2 1.10
Luis GilGFBsp2810002101 8.0 5.3 13.3 7.5 1.3 1.4 1.48
Logan GilbertKLQsp29183079022 8.5 2.9 11.7 11.6 1.9 4.0 1.26
Kevin GinkelGFBmr3221011000 13.6 5.2 19.2 13.6 2.6 2.6 2.10
Lucas GiolitoZMGsp31279059036 8.4 3.9 12.6 8.0 1.4 2.0 1.38
Tyler GlasnowDHLsp32167046502 6.6 3.9 10.7 9.6 0.9 2.5 1.17
MacKenzie Gore*BFPsp2733010000 10.2 4.8 15.2 9.8 1.2 2.0 1.67
Kendall GravemanRHJmr35104234002 10.4 4.8 15.5 7.5 2.2 1.5 1.69
Jon GrayPMTmr3472624002 10.8 4.4 15.4 6.3 2.3 1.4 1.68
Sonny GrayVWBsp36134193005 10.9 1.5 12.8 10.5 2.2 7.0 1.38
Hunter GreeneDHLsp26911911014 6.5 2.3 9.2 10.8 1.4 4.6 0.98
Josh Hader*BEBcl3271350002 7.2 3.1 11.1 13.4 2.3 4.3 1.15
Hogan Harris*MHHmr2900200000 12.6 5.4 18.0 7.8 0.6 1.4 2.00
Kyle Harrison*BEBsp2450333105 11.6 4.6 16.5 10.3 1.6 2.2 1.80
Andrew Heaney*VWBsp3540341001 10.1 3.0 13.5 6.8 1.2 2.3 1.46
Ryan HelsleyRHJcl31701216012 11.5 5.4 17.1 10.0 1.6 1.9 1.87
Kyle HendricksKLQsp36187060024 10.3 3.0 13.6 6.2 1.9 2.1 1.47
Tim Herrin*BEBmr2941124012 6.6 4.9 11.8 10.8 1.9 2.2 1.28
Jordan HicksRHJmr29832618033 12.4 4.8 17.9 7.9 1.4 1.6 1.91
Porter HodgeMHMmr25200111111 11.9 5.8 17.9 11.0 3.5 1.9 1.97
Bryan HoeingKLOmr29410310002 12.3 4.9 17.8 8.2 1.1 1.7 1.91
Jeff HoffmanGFBcl3331087004 8.3 4.6 14.1 9.0 1.4 1.9 1.44
Clay HolmesPMTsp3371084102 8.9 2.6 11.9 8.0 1.1 3.1 1.28
Grant HolmesVWBsp30440145026 9.5 4.2 14.5 9.2 2.2 2.2 1.53
Tyler Holton*VWBmr30111113012 10.3 4.6 15.0 5.4 1.3 1.2 1.65
Tanner HouckBFPsp3000002000 10.1 1.7 11.8 10.1 0.0 6.0 1.31
Adrian HouserBFPsp332037152616 8.7 3.8 13.3 6.3 1.0 1.7 1.39
Bryan Hudson*BFPmr2981221333 10.3 4.4 14.9 7.5 0.9 1.7 1.63
Brant Hurter*GFBmr2733031021 9.0 2.7 12.1 8.1 0.7 3.0 1.29
Raisel IglesiasMHMcl3660360010 6.2 2.6 9.6 9.8 1.1 3.8 0.98
Kenley JansenBEBcl3850500011 5.7 3.7 9.5 7.3 1.7 2.0 1.05
Cristian JavierMHMsp293783810024 10.8 5.5 16.8 7.3 2.3 1.3 1.81
Griffin JaxBFPmr31151640031 8.6 2.8 11.8 12.5 1.2 4.5 1.27
Jackson JobeBFPsp2300000000 40.5 13.5 54.0 0.0 0.0 0.0 6.00
Pierce JohnsonPMTmr3571634007 8.7 3.6 12.6 9.0 1.5 2.5 1.36
Jakob JunisGFBmr3341020014 10.1 3.7 14.0 7.1 0.7 1.9 1.53
Mitch KellerGSTsp302534840410 8.9 2.8 12.1 8.1 1.5 2.9 1.30
Kevin KellyGSTmr2820012201 5.4 2.6 8.2 8.7 1.3 3.4 0.89
Merrill KellyCECsp37153330213 7.6 2.8 10.6 7.9 1.7 2.8 1.16
Orion KerkeringKLOmr2573027002 8.4 3.6 12.2 8.8 0.6 2.5 1.33
Clayton Kershaw*KSSsp38102746331 9.5 2.9 12.6 6.4 1.2 2.2 1.38
Yusei Kikuchi*RHJsp3500112011 10.7 2.1 13.3 8.6 1.3 4.0 1.43
George KirbyGFBsp281760117016 9.6 2.7 13.0 9.0 1.2 3.3 1.37
Andrew KittredgeMHHmr3672010000 8.3 1.5 10.0 10.5 2.2 6.8 1.09
Jared Koenig*ZMGmr3231231012 9.5 1.9 11.8 10.2 1.0 5.2 1.27
Michael KopechKSSmr30601623318 13.4 6.9 21.1 7.8 2.6 1.1 2.26
Dean KremerKSSsp30680311119 9.3 2.2 11.6 7.1 1.6 3.2 1.27
Alex LangeKLQmr3081083113 9.4 3.7 13.9 8.9 1.8 2.4 1.45
Justin LawrenceMHMmr3151038112 9.1 4.2 13.7 8.3 0.9 2.0 1.48
Jose LeclercVWBmr3231532512 11.0 4.6 16.1 7.2 2.5 1.6 1.74
Dylan Lee*BFPmr3131304216 8.0 1.9 10.0 9.7 1.6 5.0 1.11
Jack LeiterEEBsp262661310019 8.8 4.3 13.2 8.8 1.0 2.1 1.45
Matthew Liberatore*KLOsp2601002002 11.6 3.2 14.8 8.5 1.4 2.6 1.65
Zack LittellGSTsp30236171002 9.0 1.3 10.6 6.2 1.9 4.9 1.14
Nick Lodolo*BEBsp281962161122 9.1 2.1 12.0 9.1 1.2 4.3 1.24
Jorge LopezPMTmr33102748023 13.0 3.2 16.9 8.4 1.4 2.6 1.80
Pablo LopezCECsp30244281616 8.7 2.8 11.9 8.8 1.5 3.2 1.28
Seth LugoEEBsp3600010000 12.0 1.5 15.0 6.0 1.5 4.0 1.50
Jesus Luzardo*GSTsp28493892014 10.1 2.8 13.3 11.9 0.7 4.3 1.43
Tyler MahleMHHsp3191020303 8.7 3.2 11.9 7.6 1.2 2.4 1.31
Sean Manaea*VWBsp34613103011 11.3 2.4 15.0 11.1 1.1 4.6 1.53
Chris MartinGSTmr40100122010 9.0 2.1 11.3 9.9 0.9 4.7 1.23
Justin MartinezVWBcl2431028012 10.7 3.9 15.0 9.5 2.1 2.4 1.63
Nick MartinezMHHsp351242890311 9.1 2.2 11.8 5.4 1.5 2.4 1.26
Phil MatonZMGmr3330132011 8.3 3.2 11.8 12.1 1.5 3.8 1.28
Steven Matz*MHHmr3510362011 10.3 1.5 12.6 7.3 1.6 4.8 1.32
Dustin MayBEBsp2833341710211 11.8 4.2 17.0 8.3 2.0 2.0 1.77
Lance McCullersCECsp3264020003 11.1 8.1 19.9 5.4 3.0 0.7 2.14
Michael McGreevyGFBsp25327130508 9.6 2.6 12.9 6.4 1.2 2.4 1.36
Triston McKenzieZMGmr28701721216 12.3 4.1 17.0 7.7 1.4 1.9 1.82
Trevor MegillGFBcl3240131023 7.0 2.8 10.2 10.2 1.4 3.7 1.08
Bobby MillerKLOsp2796165156 12.0 4.8 17.2 8.3 2.1 1.7 1.87
Mason MillerEEBcl2741012221 4.6 4.6 9.3 12.1 0.7 2.6 1.02
Hoby Milner*KLQmr3520840002 9.2 5.4 15.2 7.4 1.2 1.4 1.63
Casey MizeKLOsp29164150012 9.8 2.0 12.1 7.7 1.6 3.8 1.31
Frankie MontasMHHsp3301220100 9.5 4.4 14.6 8.0 1.8 1.8 1.54
