League team pitching totals (vs batter) -- League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
LaHogue Lugnuts .226 .295 .3915426122425792082123493142910630
Fusion City Plutoniums .236 .317 .39954381283226212062169599143213033
Boulder Bleacher Bums .238 .316 .41354951310283162142267570159815330
Florda Gators .242 .313 .40554921329259261942222537143113134
Pontiac Harksters .247 .311 .4285489135829124218235146111487929
Radium City Clockmakers .249 .314 .44355131371263202562442484138616440
Danforth Tigers .249 .309 .4335572138625341231241443214088732
North Gilman Trash Pandas .249 .315 .42055521384279112162333477145021927
Frank Bulldogs .252 .325 .4075532139525815189225052412689832
RNB Jazz .254 .325 .41955301406301221882315515144214433
Bob's Bandits .260 .341 .46055151433302342442535623148315425
Skoal Mudcats .264 .341 .46655661471309272542596599123915338
Quahog Qrew .267 .338 .4485563148631118219249053613689830
Crescent City Smelt .270 .344 .47155811509302322522631593125911640
Gilman Owls .272 .342 .44155941524291212042469555133311243
Boise Beltiks .281 .341 .4815744161333623256276347513809831
Totals .254 .324 .433886022248245213603549383708473220542042527

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
LaHogue Lugnuts .6863839 .2652616 .4342673 .444635.2 3.9 3.53 3.39
Fusion City Plutoniums .7163858 .2792768 .4492834 .460712.0 4.4 4.00 3.96
Boulder Bleacher Bums .7283739 .2932837 .4582905 .469747.8 4.6 4.18 3.99
Florda Gators .7183919 .2902759 .4502812 .458719.7 4.5 4.04 3.89
Pontiac Harksters .7394188 .2722812 .4622881 .474738.1 4.6 4.15 3.96
Radium City Clockmakers .7573931 .2842926 .4782988 .488788.8 4.9 4.45 4.25
Danforth Tigers .7433984 .2902846 .4642921 .477755.9 4.7 4.24 4.01
North Gilman Trash Pandas .7353945 .2962810 .4562882 .468768.8 4.8 4.33 4.08
Frank Bulldogs .7324134 .2922774 .4462872 .462736.4 4.5 4.11 4.19
RNB Jazz .7433948 .3092830 .4592908 .471776.1 4.9 4.40 4.23
Bob's Bandits .8013850 .3093158 .5033240 .516896.3 5.6 5.09 4.95
Skoal Mudcats .8074129 .2953195 .5083261 .519905.2 5.7 5.13 5.06
Quahog Qrew .7854035 .3143026 .4853106 .498837.2 5.2 4.71 4.75
Crescent City Smelt .8154149 .3033224 .5113285 .520917.2 5.7 5.16 5.11
Gilman Owls .7834124 .3203024 .4823081 .491851.6 5.3 4.81 4.86
Boise Beltiks .8224162 .3263238 .5103311 .522945.8 5.9 5.35 5.25
Totals .75763934 .29646843 .47347960 .48412707.3 4.9 4.47 4.36

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
LaHogue Lugnuts .220 .290 .387 .6782376523109394257222209648
Fusion City Plutoniums .242 .334 .419 .7532751666117201103833335521734
Boulder Bleacher Bums .253 .336 .444 .780254964413981113483429217714
Florda Gators .250 .329 .413 .74228067011441893358253157772
Pontiac Harksters .252 .324 .443 .7672723686145181133673526826565
Radium City Clockmakers .256 .321 .470 .7922545652109171343722023511628
Danforth Tigers .261 .330 .477 .8072336610112251143584220924559
North Gilman Trash Pandas .236 .309 .416 .726255660312481073542725314719
Frank Bulldogs .253 .337 .431 .7672492630119121003704628013580
RNB Jazz .257 .333 .435 .7682940756177141064263331522802
Bob's Bandits .271 .368 .482 .8512414655136201113884234128660
Skoal Mudcats .266 .351 .479 .8302731727148131364152633911586
Quahog Qrew .249 .332 .409 .74224566121301081307382809654
Crescent City Smelt .279 .354 .491 .8452467689138261113912227818574
Gilman Owls .261 .339 .419 .75825596681321581338312777634
Boise Beltiks .283 .345 .479 .8252754780167171134042924122649
Totals .256 .334 .443 .7774145510602214624417155836505449825910478

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
LaHogue Lugnuts .230 .299 .394 .693305070114861143983527314781
Fusion City Plutoniums .230 .299 .378 .6772687617109196363332445698
Boulder Bleacher Bums .226 .298 .385 .68329466661448103369342784884
Florda Gators .234 .297 .395 .69226866281158101329282224659
Pontiac Harksters .243 .298 .414 .71227666721466105347341934583
Radium City Clockmakers .242 .308 .419 .727296871915431223654224910758
Danforth Tigers .240 .294 .402 .6953236776141161173883322314849
North Gilman Trash Pandas .261 .320 .424 .743299678115531093904522417731
Frank Bulldogs .252 .316 .387 .7033040765139389344522443688
RNB Jazz .251 .315 .400 .7152590650124882352452003640
Bob's Bandits .251 .319 .442 .7613101778166141334624028215823
Skoal Mudcats .262 .331 .454 .785283574416114118417402607653
Quahog Qrew .281 .342 .478 .820310787418181384654225620714
Crescent City Smelt .263 .335 .456 .791311482016461414863931514685
Gilman Owls .282 .344 .460 .80430358561596123473262788699
Boise Beltiks .279 .337 .483 .820299083316961434824423418731
Totals .252 .316 .424 .7404714711880237511618346430612397516011576