Team pitching -- 2026 Crescent City Smelt
Regular season -- as of 9/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Edcl 1.7340268100088.14420172812442340
Pivettasp 4.388150333311178.2161928754182335755
Kershaw*sp 4.5513130323200166.11768684531182224701
Kremersp 4.631190333300190.219610498471513318798
Bradleysp 5.178130323200165.11699995911282823730
Yarbrough*mr 5.1892589000106.0118676139111205471
Anderson,Ty*sp 5.549170333200167.1173107103731052811730
Allen,L*sp 6.0000080009.01066651241
Stanekmr 6.167527800087.28563604583164382
Snidermr 6.281376800071.28954502771169327
Payampsmr 6.782206900070.19259534060105346
Morgan,Emr 7.581466600067.289595736582011319
Kopechmr 10.043337600069.010380775360203363
Francissp 18.0000020002.0444131011
 Total  5.32768649162162151440.0150990085259312592521226314

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Edcl6115101160 4.5 2.9 7.8 12.6 0.4 4.4 16.8 .630
Pivettasp17601020260 8.1 2.7 11.3 9.2 1.7 3.4 88.4 .635
Kershaw*sp1027463310 9.5 2.9 12.6 6.4 1.2 2.2 81.4 .620
Kremersp6803111190 9.3 2.2 11.6 7.1 1.6 3.2 88.3 .640
Bradleysp2241654140 9.2 5.0 14.5 7.0 1.5 1.4 89.9 .573
Yarbrough*mr725600250 10.0 3.3 13.8 9.4 1.7 2.8 19.6 .627
Anderson,Ty*sp2680350160 9.3 3.9 13.4 5.6 1.5 1.4 83.2 .598
Allen,L*sp010100000 10.0 6.0 17.0 5.0 1.0 0.8 19.9 .541
Stanekmr231040400 8.7 4.6 13.3 8.5 1.6 1.8 18.8 .592
Snidermr107530040 11.2 3.4 15.2 8.9 2.0 2.6 17.5 .639
Payampsmr015550180 11.8 5.1 17.5 7.7 1.3 1.5 18.7 .611
Morgan,Emr1344741130 11.8 4.8 17.6 7.7 2.7 1.6 18.9 .592
Kopechmr6016233180 13.4 6.9 21.1 7.8 2.6 1.1 18.7 .568
Francissp000000010 18.0 4.5 22.5 13.5 4.5 3.0 23.5 .617
 Total 116403261781318610 9.4 3.7 13.5 7.9 1.6 2.1  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .447 0.82179 .22394 .27699 .291 17.6 1.8 1.62 1.33
Pivettasp .731 1.20476 .269349 .462359 .475 92.0 4.6 4.17 3.89
Kershaw*sp .778 1.38504 .306337 .481341 .486 89.9 4.9 4.38 4.45
Kremersp .768 1.27564 .289386 .484389 .487 99.3 4.6 4.22 4.21
Bradleysp .841 1.57477 .296390 .534396 .542110.7 6.1 5.42 5.61
Yarbrough*mr .830 1.48295 .332241 .512247 .524 72.8 6.2 5.56 5.41
Anderson,Ty*sp .808 1.47521 .278375 .514378 .518106.8 5.8 5.17 5.02
Allen,L*sp .797 1.7828 .32119 .46320 .488 5.1 5.1 4.55 6.71
Stanekmr .788 1.48238 .290193 .505193 .505 52.3 5.5 4.84 4.98
Snidermr .930 1.62208 .351190 .581195 .596 58.9 7.4 6.66 6.53
Payampsmr .962 1.88231 .355205 .592210 .607 68.2 8.6 7.85 7.02
Morgan,Emr1.022 1.85198 .348201 .630208 .652 67.5 9.0 8.08 8.80
Kopechmr1.061 2.26224 .371234 .645240 .661 89.311.8 10.48 10.87
Francissp1.455 2.506 .50010 .90910 .909 4.420.0 18.00 14.72
 Total  .815 1.464149 .3033224 .5113285 .520917.2 5.7 5.16 5.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Edcl00 .00000 .0000 0.082 .250
Pivettasp331 .030116 .485143 4.3178 .471
Kershaw*sp320 .000012 .375150 4.72210 .455
Kremersp330 .000016 .485159 4.8224 .182
Bradleysp320 .000015 .469160 5.02713 .481
Yarbrough*mr00 .00000 .0000 0.04810 .208
Anderson,Ty*sp320 .000010 .313162 5.12711 .407
Allen,L*sp00 .00000 .0000 0.0331.000
Stanekmr00 .00000 .0000 0.04621 .457
Snidermr00 .00000 .0000 0.0288 .286
Payampsmr00 .00000 .0000 0.05013 .260
Morgan,Emr00 .00000 .0000 0.0336 .182
Kopechmr00 .00000 .0000 0.05729 .509
Francissp00 .00000 .0000 0.000 .000
 Total 1621 .006569 .426774 4.8388138 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Edcl26261.0000 .00055310 .189818158
Pivettasp00 .0000 .000000 .0003300
Kershaw*sp00 .0000 .000000 .0003200
Kremersp00 .0000 .000000 .0003300
Bradleysp00 .0000 .000000 .0003200
Yarbrough*mr115 .4554 .364156123 .377898924
Anderson,Ty*sp00 .0000 .000000 .0003310
Allen,L*sp00 .0000 .000050 .000886
Stanekmr72 .2865 .714224211 .262787812
Snidermr107 .7002 .20085321 .396686816
Payampsmr30 .00031.00075723 .404696910
Morgan,Emr86 .7502 .25085117 .333666622
Kopechmr53 .6000 .000116128 .459767611
Francissp00 .0000 .0000551.000222
 Total 7049 .70016 .22976388138 .356162538161