Team pitching -- 2026 Boulder Bleacher Bums
Regular season -- as of 9/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Berriossp 0.0000010000.210000003
Miller,Mcl 2.3765245200064.23325173387511251
Williams,Dcl 3.124646400075.05728264010363322
Smith,Cadmr 3.615425500077.16936312311471327
Clase,Ecl 3.631325800062.0602925116552263
Ryansp 3.751370333300194.1154828147224385792
Rodon*sp 3.791380333300201.21558685852162814840
Scott,Tan*cl 3.802303000042.2371918104973174
Akin*mr 3.981314600063.14830282264142259
Bazsp 4.201260313100163.01527776791552321699
Strahm*mr 4.351576100070.1593634338870302
Lugo,Ssp 4.5001011006.0833141126
Leiter,Jsp 4.5211150323200169.1165938580165199741
Castillo,LMsp 5.887110333200163.2191114107581632914726
Brown,Bsp 6.084214000050.16939342457125246
Phillips,Emr 7.240304200046.05239372444132218
 Total  4.26808241162162081450.113107366875701598214936189

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Berriossp000000000 13.5 0.0 13.5 0.0 0.0 0.0 6.0 .833
Miller,Mcl410122210 4.6 4.6 9.3 12.1 0.7 2.6 19.8 .586
Williams,Dcl821740100 6.8 4.8 12.5 12.4 0.7 2.6 20.5 .593
Smith,Cadmr101243130 8.0 2.7 10.9 13.3 0.8 5.0 23.5 .637
Clase,Ecl701540101 8.7 1.6 11.0 9.4 0.7 5.9 16.1 .644
Ryansp29321600040 7.1 2.2 10.0 10.4 1.8 4.8 91.7 .653
Rodon*sp23601020440 6.9 3.8 11.2 9.6 1.2 2.5100.1 .613
Scott,Tan*cl222320010 7.8 2.1 10.5 10.3 1.5 4.9 21.2 .641
Akin*mr210020200 6.8 3.1 9.9 9.1 2.0 2.9 20.9 .599
Bazsp2301600050 8.4 4.4 13.1 8.6 1.3 2.0 87.5 .596
Strahm*mr323050120 7.5 4.2 11.8 11.3 0.9 2.7 19.2 .615
Lugo,Ssp000100000 12.0 1.5 15.0 6.0 1.5 4.0105.0 .629
Leiter,Jsp26613100190 8.8 4.3 13.2 8.8 1.0 2.1 91.5 .592
Castillo,LMsp1267610060 10.5 3.2 14.0 9.0 1.6 2.8 80.7 .645
Brown,Bsp811330140 12.3 4.3 17.2 10.2 2.1 2.4 25.8 .618
Phillips,Emr501501200 10.2 4.7 15.8 8.6 2.5 1.8 20.1 .596
 Total 15330216839616391 8.1 3.5 12.1 9.9 1.3 2.8  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Berriossp .667 1.503 .3331 .3331 .333 0.3 4.5 4.05 4.47
Miller,Mcl .526 1.02125 .22488 .35189 .355 14.8 2.0 1.85 1.97
Williams,Dcl .652 1.29166 .307130 .404137 .425 32.8 4.0 3.54 3.47
Smith,Cadmr .698 1.19181 .343145 .443147 .450 37.2 4.3 3.90 3.04
Clase,Ecl .650 1.15177 .31199 .376104 .395 27.1 3.9 3.54 3.12
Ryansp .699 1.03467 .248355 .448371 .468 90.0 4.2 3.75 3.23
Rodon*sp .655 1.19501 .253347 .413357 .425 82.9 3.7 3.33 3.35
Scott,Tan*cl .706 1.10105 .28677 .44380 .460 18.5 3.9 3.51 3.35
Akin*mr .685 1.11159 .214119 .459119 .459 27.1 3.8 3.47 3.29
Bazsp .779 1.42436 .296347 .496353 .505 94.1 5.3 4.67 4.55
Strahm*mr .685 1.31174 .299134 .444134 .444 33.4 4.2 3.84 3.33
Lugo,Ssp .885 1.5019 .36813 .50014 .538 4.3 6.9 5.85 6.65
Leiter,Jsp .735 1.45474 .308339 .457342 .462 94.0 5.0 4.50 4.36
Castillo,LMsp .834 1.52470 .345375 .517381 .525110.4 6.1 5.47 5.55
Brown,Bsp .948 1.85150 .380143 .581146 .593 48.5 8.4 7.80 7.88
Phillips,Emr .915 1.65132 .295125 .573130 .596 40.6 7.9 7.14 7.11
 Total  .728 1.303739 .2932837 .4582905 .469747.8 4.6 4.18 3.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Berriossp00 .00000 .0000 0.000 .000
Miller,Mcl00 .00000 .0000 0.0123 .250
Williams,Dcl00 .00000 .0000 0.0458 .178
Smith,Cadmr00 .00000 .0000 0.0155 .333
Clase,Ecl00 .00000 .0000 0.0197 .368
Ryansp330 .000016 .485170 5.2168 .500
Rodon*sp330 .000022 .667165 5.0156 .400
Scott,Tan*cl00 .00000 .0000 0.083 .375
Akin*mr00 .00000 .0000 0.0146 .429
Bazsp310 .000013 .419140 4.5247 .292
Strahm*mr00 .00000 .0000 0.03514 .400
Lugo,Ssp10 .000011.0002 2.000 .000
Leiter,Jsp320 .000012 .375155 4.8199 .474
Castillo,LMsp320 .000014 .438186 5.82510 .400
Brown,Bsp00 .00000 .0000 0.0214 .190
Phillips,Emr00 .00000 .0000 0.0219 .429
 Total 1620 .000878 .481818 5.028999 .343

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Berriossp00 .0000 .000032 .667110
Miller,Mcl3024 .8006 .2005325 .156525239
Williams,Dcl94 .4444 .444253411 .324646413
Smith,Cadmr42 .5002 .50095523 .418555513
Clase,Ecl42 .5002 .50017366 .167585820
Ryansp00 .0000 .000000 .0003300
Rodon*sp00 .0000 .000000 .0003300
Scott,Tan*cl20 .00021.0002176 .353303011
Akin*mr21 .5001 .50063415 .441464619
Bazsp00 .0000 .000000 .0003100
Strahm*mr127 .5835 .417153013 .433616119
Lugo,Ssp00 .0000 .000000 .000100
Leiter,Jsp00 .0000 .000000 .0003200
Castillo,LMsp00 .0000 .000000 .0003311
Brown,Bsp41 .2503 .75022912 .414404016
Phillips,Emr00 .0000 .0004196 .316424211
 Total 6741 .61225 .3738528999 .343162450162