Team pitching -- 2026 Boulder Bleacher Bums
Regular season -- as of 9/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Berrios | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Miller,M | cl | 2.37 | 6 | 5 | 24 | 52 | 0 | 0 | 0 | 64.2 | 33 | 25 | 17 | 33 | 87 | 5 | 11 | 251 |
| | Williams,D | cl | 3.12 | 4 | 6 | 4 | 64 | 0 | 0 | 0 | 75.0 | 57 | 28 | 26 | 40 | 103 | 6 | 3 | 322 |
| | Smith,Cad | mr | 3.61 | 5 | 4 | 2 | 55 | 0 | 0 | 0 | 77.1 | 69 | 36 | 31 | 23 | 114 | 7 | 1 | 327 |
| | Clase,E | cl | 3.63 | 1 | 3 | 2 | 58 | 0 | 0 | 0 | 62.0 | 60 | 29 | 25 | 11 | 65 | 5 | 2 | 263 |
| | Ryan | sp | 3.75 | 13 | 7 | 0 | 33 | 33 | 0 | 0 | 194.1 | 154 | 82 | 81 | 47 | 224 | 38 | 5 | 792 |
| | Rodon* | sp | 3.79 | 13 | 8 | 0 | 33 | 33 | 0 | 0 | 201.2 | 155 | 86 | 85 | 85 | 216 | 28 | 14 | 840 |
| | Scott,Tan* | cl | 3.80 | 2 | 3 | 0 | 30 | 0 | 0 | 0 | 42.2 | 37 | 19 | 18 | 10 | 49 | 7 | 3 | 174 |
| | Akin* | mr | 3.98 | 1 | 3 | 1 | 46 | 0 | 0 | 0 | 63.1 | 48 | 30 | 28 | 22 | 64 | 14 | 2 | 259 |
| | Baz | sp | 4.20 | 12 | 6 | 0 | 31 | 31 | 0 | 0 | 163.0 | 152 | 77 | 76 | 79 | 155 | 23 | 21 | 699 |
| | Strahm* | mr | 4.35 | 1 | 5 | 7 | 61 | 0 | 0 | 0 | 70.1 | 59 | 36 | 34 | 33 | 88 | 7 | 0 | 302 |
| | Lugo,S | sp | 4.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 4 | 1 | 1 | 26 |
| | Leiter,J | sp | 4.52 | 11 | 15 | 0 | 32 | 32 | 0 | 0 | 169.1 | 165 | 93 | 85 | 80 | 165 | 19 | 9 | 741 |
| | Castillo,LM | sp | 5.88 | 7 | 11 | 0 | 33 | 32 | 0 | 0 | 163.2 | 191 | 114 | 107 | 58 | 163 | 29 | 14 | 726 |
| | Brown,B | sp | 6.08 | 4 | 2 | 1 | 40 | 0 | 0 | 0 | 50.1 | 69 | 39 | 34 | 24 | 57 | 12 | 5 | 246 |
| | Phillips,E | mr | 7.24 | 0 | 3 | 0 | 42 | 0 | 0 | 0 | 46.0 | 52 | 39 | 37 | 24 | 44 | 13 | 2 | 218 |
|   | Total |   | 4.26 | 80 | 82 | 41 | 162 | 162 | 0 | 8 | 1450.1 | 1310 | 736 | 687 | 570 | 1598 | 214 | 93 | 6189 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Berrios | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 6.0 | .833 |
| | Miller,M | cl | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 4.6 | 4.6 | 9.3 | 12.1 | 0.7 | 2.6 | 19.8 | .586 |
| | Williams,D | cl | 8 | 2 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 6.8 | 4.8 | 12.5 | 12.4 | 0.7 | 2.6 | 20.5 | .593 |
| | Smith,Cad | mr | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 3 | 0 | 8.0 | 2.7 | 10.9 | 13.3 | 0.8 | 5.0 | 23.5 | .637 |
| | Clase,E | cl | 7 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 8.7 | 1.6 | 11.0 | 9.4 | 0.7 | 5.9 | 16.1 | .644 |
| | Ryan | sp | 29 | 3 | 2 | 16 | 0 | 0 | 0 | 4 | 0 | 7.1 | 2.2 | 10.0 | 10.4 | 1.8 | 4.8 | 91.7 | .653 |
| | Rodon* | sp | 23 | 6 | 0 | 10 | 2 | 0 | 4 | 4 | 0 | 6.9 | 3.8 | 11.2 | 9.6 | 1.2 | 2.5 | 100.1 | .613 |
| | Scott,Tan* | cl | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 7.8 | 2.1 | 10.5 | 10.3 | 1.5 | 4.9 | 21.2 | .641 |
| | Akin* | mr | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.8 | 3.1 | 9.9 | 9.1 | 2.0 | 2.9 | 20.9 | .599 |
| | Baz | sp | 23 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 8.4 | 4.4 | 13.1 | 8.6 | 1.3 | 2.0 | 87.5 | .596 |
| | Strahm* | mr | 3 | 2 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 7.5 | 4.2 | 11.8 | 11.3 | 0.9 | 2.7 | 19.2 | .615 |
| | Lugo,S | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 | 1.5 | 15.0 | 6.0 | 1.5 | 4.0 | 105.0 | .629 |
| | Leiter,J | sp | 26 | 6 | 1 | 3 | 10 | 0 | 1 | 9 | 0 | 8.8 | 4.3 | 13.2 | 8.8 | 1.0 | 2.1 | 91.5 | .592 |
| | Castillo,LM | sp | 12 | 6 | 7 | 6 | 1 | 0 | 0 | 6 | 0 | 10.5 | 3.2 | 14.0 | 9.0 | 1.6 | 2.8 | 80.7 | .645 |
| | Brown,B | sp | 8 | 1 | 1 | 3 | 3 | 0 | 1 | 4 | 0 | 12.3 | 4.3 | 17.2 | 10.2 | 2.1 | 2.4 | 25.8 | .618 |
| | Phillips,E | mr | 5 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 10.2 | 4.7 | 15.8 | 8.6 | 2.5 | 1.8 | 20.1 | .596 |
|   | Total |   | 153 | 30 | 21 | 68 | 39 | 6 | 16 | 39 | 1 | 8.1 | 3.5 | 12.1 | 9.9 | 1.3 | 2.8 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Berrios | sp | .667 | 1.50 | 3 | .333 | 1 | .333 | 1 | .333 | 0.3 | 4.5 | 4.05 | 4.47 |
| | Miller,M | cl | .526 | 1.02 | 125 | .224 | 88 | .351 | 89 | .355 | 14.8 | 2.0 | 1.85 | 1.97 |
| | Williams,D | cl | .652 | 1.29 | 166 | .307 | 130 | .404 | 137 | .425 | 32.8 | 4.0 | 3.54 | 3.47 |
| | Smith,Cad | mr | .698 | 1.19 | 181 | .343 | 145 | .443 | 147 | .450 | 37.2 | 4.3 | 3.90 | 3.04 |
| | Clase,E | cl | .650 | 1.15 | 177 | .311 | 99 | .376 | 104 | .395 | 27.1 | 3.9 | 3.54 | 3.12 |
| | Ryan | sp | .699 | 1.03 | 467 | .248 | 355 | .448 | 371 | .468 | 90.0 | 4.2 | 3.75 | 3.23 |
| | Rodon* | sp | .655 | 1.19 | 501 | .253 | 347 | .413 | 357 | .425 | 82.9 | 3.7 | 3.33 | 3.35 |
| | Scott,Tan* | cl | .706 | 1.10 | 105 | .286 | 77 | .443 | 80 | .460 | 18.5 | 3.9 | 3.51 | 3.35 |
| | Akin* | mr | .685 | 1.11 | 159 | .214 | 119 | .459 | 119 | .459 | 27.1 | 3.8 | 3.47 | 3.29 |
| | Baz | sp | .779 | 1.42 | 436 | .296 | 347 | .496 | 353 | .505 | 94.1 | 5.3 | 4.67 | 4.55 |
| | Strahm* | mr | .685 | 1.31 | 174 | .299 | 134 | .444 | 134 | .444 | 33.4 | 4.2 | 3.84 | 3.33 |
| | Lugo,S | sp | .885 | 1.50 | 19 | .368 | 13 | .500 | 14 | .538 | 4.3 | 6.9 | 5.85 | 6.65 |
| | Leiter,J | sp | .735 | 1.45 | 474 | .308 | 339 | .457 | 342 | .462 | 94.0 | 5.0 | 4.50 | 4.36 |
| | Castillo,LM | sp | .834 | 1.52 | 470 | .345 | 375 | .517 | 381 | .525 | 110.4 | 6.1 | 5.47 | 5.55 |
| | Brown,B | sp | .948 | 1.85 | 150 | .380 | 143 | .581 | 146 | .593 | 48.5 | 8.4 | 7.80 | 7.88 |
| | Phillips,E | mr | .915 | 1.65 | 132 | .295 | 125 | .573 | 130 | .596 | 40.6 | 7.9 | 7.14 | 7.11 |
|   | Total |   | .728 | 1.30 | 3739 | .293 | 2837 | .458 | 2905 | .469 | 747.8 | 4.6 | 4.18 | 3.99 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Berrios | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 45 | 8 | .178 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Clase,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| | Ryan | sp | 33 | 0 | .000 | 0 | 16 | .485 | 170 | 5.2 | 16 | 8 | .500 |
| | Rodon* | sp | 33 | 0 | .000 | 0 | 22 | .667 | 165 | 5.0 | 15 | 6 | .400 |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Akin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Baz | sp | 31 | 0 | .000 | 0 | 13 | .419 | 140 | 4.5 | 24 | 7 | .292 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 14 | .400 |
| | Lugo,S | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 |
| | Leiter,J | sp | 32 | 0 | .000 | 0 | 12 | .375 | 155 | 4.8 | 19 | 9 | .474 |
| | Castillo,LM | sp | 32 | 0 | .000 | 0 | 14 | .438 | 186 | 5.8 | 25 | 10 | .400 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| | Phillips,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 9 | .429 |
|   | Total |   | 162 | 0 | .000 | 8 | 78 | .481 | 818 | 5.0 | 289 | 99 | .343 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 1 | 1 | 0 |
| | Miller,M | cl | 30 | 24 | .800 | 6 | .200 | 5 | 32 | 5 | .156 | 52 | 52 | 39 |
| | Williams,D | cl | 9 | 4 | .444 | 4 | .444 | 25 | 34 | 11 | .324 | 64 | 64 | 13 |
| | Smith,Cad | mr | 4 | 2 | .500 | 2 | .500 | 9 | 55 | 23 | .418 | 55 | 55 | 13 |
| | Clase,E | cl | 4 | 2 | .500 | 2 | .500 | 17 | 36 | 6 | .167 | 58 | 58 | 20 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Scott,Tan* | cl | 2 | 0 | .000 | 2 | 1.000 | 2 | 17 | 6 | .353 | 30 | 30 | 11 |
| | Akin* | mr | 2 | 1 | .500 | 1 | .500 | 6 | 34 | 15 | .441 | 46 | 46 | 19 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Strahm* | mr | 12 | 7 | .583 | 5 | .417 | 15 | 30 | 13 | .433 | 61 | 61 | 19 |
| | Lugo,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 1 |
| | Brown,B | sp | 4 | 1 | .250 | 3 | .750 | 2 | 29 | 12 | .414 | 40 | 40 | 16 |
| | Phillips,E | mr | 0 | 0 | .000 | 0 | .000 | 4 | 19 | 6 | .316 | 42 | 42 | 11 |
|   | Total |   | 67 | 41 | .612 | 25 | .373 | 85 | 289 | 99 | .343 | 162 | 450 | 162 |