Team batting -- 2026 Pontiac Harksters
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marte,K#2b .305 .377 .57012345613928031667349808353
Naylor,J*1b .282 .340 .4041315351512301480454310861417
Meyerscf .281 .328 .34812643712320035029298731174
Diaz,Yandh .270 .329 .469157627169241337893491268361
Rengifo#2b .254 .288 .286626316200683130011
India2b .254 .327 .3738819349805222119423000
Fermin,Fc .245 .359 .36765982460215717171110
Hernandez,Trf .243 .277 .459158556135360286767221475031
Suarez,E3b .222 .282 .50616262313821052821053721317070
Nimmo*lf .221 .284 .366161587130250205466481565091
Callrf .205 .272 .3029521544823241618512030
Perez,Sc .194 .233 .374147495962302249561511112000
Kim,Hass .186 .236 .28414638772110941402010160146
Iglesias,J2b .185 .236 .296978115302696180110
Pederson*dh .170 .268 .286581121940315812343100
Mitchell*cf .067 .176 .1332615110050270011
 Pitchers  .000 .000 .0001620000000000000
 Total  .241 .299 .4111625480132124332276606433891311791110925

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marte,K#2b1235200720120 .947 93.2 7.3 .265 .947 .3775926048
Naylor,J*1b131588041240 .744 77.5 5.1 .121 .759 .26537216011
Meyerscf118475241540 .676 49.3 3.9 .066 .604 .16223152013
Diaz,Yandh1576860215110 .798 95.6 5.4 .199 .753 .28558294017
Rengifo#2b16600120 .574 5.0 2.7 .032 .449 .07921803
India2b4921702430 .700 24.3 4.4 .119 .635 .218137205
Fermin,Fc 2511811220 .726 14.2 4.9 .122 .724 .30683623
Hernandez,Trf158585021250 .736 67.4 4.2 .216 .657 .2596425516
Suarez,E3b162680031190 .788 89.0 4.8 .284 .758 .3557331516
Nimmo*lf16164624570 .650 64.8 3.7 .145 .598 .2404521505
Callrf4523720020 .575 19.7 3.1 .098 .515 .195136504
Perez,Sc 137527051170 .607 41.4 2.7 .180 .517 .2104518506
Kim,Hass14641612910 .520 25.1 2.0 .098 .455 .1712011005
Iglesias,J2b169012100 .532 6.1 2.3 .111 .463 .19852407
Pederson*dh2912700100 .553 9.3 2.7 .116 .500 .22373204
Mitchell*cf01700100 .310 0.2 0.3 .067 .313 .2001201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1625995938120690 .710 672.1 4.2 .170 .657 .2564732251  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,K#2b4.233.71352 .307309 .594317 .610 1.6
Naylor,J*1b4.494.08417 .329259 .440265 .451 2.5
Meyerscf3.773.47353 .340181 .381184 .387 3.0
Diaz,Yandh4.373.99470 .289343 .500351 .512 2.6
Rengifo#2b1.061.0250 .32021 .31821 .318 4.3
India2b2.472.19148 .29791 .41994 .433 2.2
Fermin,Fc 1.821.5181 .27253 .44954 .458 1.0
Hernandez,Trf3.703.52383 .279277 .474282 .482 6.7
Suarez,E3b4.203.85361 .238352 .518369 .543 5.8
Nimmo*lf4.013.65417 .264263 .407268 .415 3.3
Callrf2.492.26163 .25283 .35085 .359 2.8
Perez,Sc 3.593.37367 .202200 .380212 .402 7.4
Kim,Hass2.852.65280 .225130 .313136 .327 5.1
Iglesias,J2b0.930.8464 .20330 .33330 .333 3.0
Pederson*dh2.191.9375 .21344 .34647 .370 2.8
Mitchell*cf0.650.588 .1254 .2354 .235 3.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0133.833989 .2742640 .4402719 .454 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,K#2b .380 .442 .7301.1721003880922714
Naylor,J*1b .268 .306 .348 .6541123030212732
Meyerscf .147 .171 .147 .3183450001010
Diaz,Yandh .281 .348 .587 .935121347010261014
Rengifo#2b .200 .200 .200 .400102000202
India2b .250 .355 .391 .746641630261013
Fermin,Fc .100 .250 .100 .350101000022
Hernandez,Trf .274 .292 .598 .89011732140819320
Suarez,E3b .130 .201 .260 .46212316105101148
Nimmo*lf .207 .233 .371 .6041162410615334
Callrf .183 .234 .221 .455104194005725
Perez,Sc .176 .195 .247 .44285153017022
Kim,Hass .146 .200 .159 .35982121004519
Iglesias,J2b .167 .212 .300 .512305101327
Pederson*dh .400 .500 .8001.30052200010
Mitchell*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .226 .277 .387 .66411132514804413268262

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,K#2b .284 .359 .525 .88435610120022514266
Naylor,J*1b .286 .349 .418 .76742312120012333676
Meyerscf .293 .340 .365 .7054031182003282977
Diaz,Yandh .267 .325 .441 .766506135171236739112
Rengifo#2b .264 .304 .302 .60553142006311
India2b .256 .312 .364 .6761293350315929
Fermin,Fc .261 .371 .398 .769882360271515
Hernandez,Trf .235 .273 .421 .695439103220204819127
Suarez,E3b .244 .302 .566 .868500122200479526165
Nimmo*lf .225 .296 .365 .661471106240145145122
Callrf .225 .306 .378 .68511125423111126
Perez,Sc .198 .241 .400 .6414108120021491589
Kim,Hass .197 .246 .318 .564305601009361582
Iglesias,J2b .196 .250 .294 .54451102016411
Pederson*dh .159 .256 .262 .5181071720381134
Mitchell*cf .067 .176 .133 .310151100027
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .304 .417 .7214367107019531835113211049