Team pitching (vs batter) -- 2026 Skoal Mudcats
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Assadsp .000 .500 .000100000010000
Iglesias,Rcl .189 .265 .3642645015299662137960
Peralta,Fsp .205 .292 .3846691373003025711721202154
Abbott*sp .243 .293 .402820199454263303573183137
Sandsmr .256 .283 .435356911961115511426962
Lawrence,Jmr .261 .345 .39930680180812233707351
Alcantara,Sasp .265 .343 .474679180400343226761134328
Freeland,K*sp .275 .361 .457138387066311812780
Myers,Tmr .284 .352 .47949314026222236647190112
Garcia,LAmr .287 .386 .43827278173611914506552
Urenamr .287 .365 .5294351253032323074827642
Javiersp .300 .397 .565524157294342968793105378
Anderson,Imr .318 .404 .58144414128129258125718592
Hodgemr .333 .428 .67916555521611212705120
 Total  .264 .341 .466556614713092725425966659918123915338

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Assadsp .5001 .0001 .5001 .500 0.0 0.0 0.00 3.22
Iglesias,Rcl .628177 .232117 .401123 .421 26.8 3.3 3.00 2.43
Peralta,Fsp .676440 .243329 .436340 .450 80.4 4.0 3.61 3.40
Abbott*sp .695621 .279387 .435390 .438 95.0 3.9 3.55 3.27
Sandsmr .718281 .285169 .449170 .452 40.6 3.9 3.51 3.12
Lawrence,Jmr .744228 .316159 .456162 .464 42.3 4.7 4.33 4.58
Alcantara,Sasp .817516 .283398 .520404 .527117.3 6.1 5.51 5.33
Freeland,K*sp .817106 .30281 .51382 .519 24.7 6.4 6.01 5.98
Myers,Tmr .830385 .306283 .515289 .525 84.7 6.2 5.61 5.62
Garcia,LAmr .824204 .353164 .511165 .514 48.0 6.3 5.66 5.90
Urenamr .894339 .301278 .564285 .578 84.8 7.1 6.50 6.45
Javiersp .962391 .315375 .608383 .621124.6 8.6 7.74 7.78
Anderson,Imr .985340 .329315 .602327 .625103.7 8.4 7.55 8.09
Hodgemr1.107100 .390139 .713140 .718 47.310.7 9.19 10.12
 Total  .8074129 .2953195 .5083261 .519905.2 5.7 5.13 5.06

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Assadsp .000 .500 .000 .500100000010000
Iglesias,Rcl .150 .232 .294 .525160246151851225010
Peralta,Fsp .224 .331 .399 .730348781601530650110321
Abbott*sp .284 .326 .441 .7672998522273221706331
Sandsmr .283 .309 .451 .76018452736231713202
Lawrence,Jmr .255 .350 .412 .762153399052722103311
Alcantara,Sasp .243 .347 .475 .82237992160245706116811
Freeland,K*sp .250 .313 .386 .699441130120401100
Myers,Tmr .303 .374 .544 .91722869141133912613912
Garcia,LAmr .246 .360 .351 .711134335031512403202
Urenamr .301 .379 .6261.00521966192165322624001
Javiersp .298 .403 .557 .96025576142164844224522
Anderson,Imr .333 .413 .6301.04324682171185723414434
Hodgemr .247 .354 .531 .88581200171401402611
 Total  .266 .351 .479 .83027317271481313641526339115861518

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Assadsp .000 .000 .000 .000000000000000
Iglesias,Rcl .250 .316 .471 .78710426914141912900
Peralta,Fsp .184 .247 .368 .61532159140153752209900
Abbott*sp .219 .274 .380 .6545211142321956140312024
Sandsmr .227 .254 .419 .673172391235210713712
Lawrence,Jmr .268 .339 .386 .725153419032111604001
Alcantara,Sasp .293 .337 .473 .81130088240104561506612
Freeland,K*sp .287 .382 .489 .87194274051411411601
Myers,Tmr .268 .332 .423 .7552657112194052105101
Garcia,LAmr .326 .412 .522 .9341384512332702103301
Urenamr .273 .351 .431 .7822165911173152203602
Javiersp .301 .391 .572 .96426981152185143716002
Anderson,Imr .298 .393 .520 .913198591101132102304103
Hodgemr .417 .500 .8211.32184355192811302500
 Total  .262 .331 .454 .785283574416114118417402607653419