Team batting -- 2026 Fusion City Plutoniums
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dominguez,J#lf .313 .413 .39172642020111310211331
Ramirez,J#3b .293 .344 .5251616211824643010110838891523813
Jeffersc .286 .402 .4385310530404141418293011
Tucker*rf .273 .362 .4761626201693362712011887103333910
Carroll*rf .269 .357 .613162618166432838132114791741203813
Chouriocf .264 .302 .4871625151363462384892912930232
Caminero3b .261 .313 .56915759115427151104111441043072
Garcia,M3b .258 .326 .40016264016536217118726710414278
Bohm3b .255 .316 .3797015339215232512383410
Netoss .251 .303 .44912545011332019705424128112337
Butler*rf .250 .340 .409494411401836150010
Lawlar3b .250 .250 .5631216431013060000
Lopez,Oss .250 .300 .3681181363470316129232071
Raleigh#c .250 .336 .54114851612927041891307115931183
Manzardo*dh .247 .331 .523138413102221306771501414222
Conforto*lf .167 .167 .16796100000030000
Gimenez*2b .067 .286 .0672015100002441010
 Pitchers  .000 .000 .0001620000000000000
 Total  .264 .333 .49816255231456322502909589295481270653122963

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dominguez,J#lf07500110 .804 11.1 6.5 .078 .848 .26632505
Ramirez,J#3b161683095110 .869 115.6 6.7 .232 .912 .33380326510
Jeffersc 2812701000 .840 20.7 7.2 .152 .895 .32484613
Tucker*rf162718261060 .838 113.9 6.4 .203 .900 .3906629588
Carroll*rf1627190107200 .971 141.0 7.9 .3451.076 .51310937949
Chouriocf162559391170 .790 77.0 5.1 .223 .781 .32063251010
Caminero3b1576420423120 .882 97.0 5.6 .308 .844 .3917933618
Garcia,M3b16271516760 .726 88.5 4.8 .142 .716 .27755256113
Bohm3b4117103520 .695 18.0 4.0 .124 .622 .20985815
Netoss12548803530 .752 63.9 4.9 .198 .774 .3095120227
Butler*rf35000000 .749 6.8 5.6 .159 .758 .31851801
Lawlar3b01600000 .813 2.3 5.1 .313 .750 .3134902
Lopez,Oss3615003110 .668 16.6 4.2 .118 .654 .228105009
Raleigh#c 1366050154140 .876 99.6 6.6 .291 .916 .43868279111
Manzardo*dh12247654670 .854 73.1 6.0 .276 .853 .3975321608
Conforto*lf0600000 .333 0.2 0.9 .000 .200 .0000101
Gimenez*2b12101120 .352 0.8 1.3 .000 .467 .3330101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626221117486920 .831 945.2 5.9 .234 .852 .3636622748  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dominguez,J#lf1.040.8942 .45235 .46736 .480 2.1
Ramirez,J#3b4.243.86511 .297364 .533379 .555 2.3
Jeffersc 2.401.9873 .35664 .50467 .528 1.6
Tucker*rf4.433.83498 .285382 .532385 .536 1.2
Carroll*rf4.443.81416 .308458 .637470 .654 2.2
Chouriocf3.453.18375 .301280 .501283 .506 4.4
Caminero3b4.093.76440 .234380 .592383 .597 2.4
Garcia,M3b4.413.95526 .281323 .452324 .453 1.6
Bohm3b2.442.19113 .30170 .40973 .427 3.2
Netoss3.903.60306 .307226 .463237 .486 5.3
Butler*rf1.020.9028 .35724 .48024 .480 2.5
Lawlar3b1.331.3310 .4009 .5639 .56399.0
Lopez,Oss1.271.15113 .27459 .39361 .407 2.6
Raleigh#c 4.093.49331 .266350 .579353 .583 2.2
Manzardo*dh3.452.99251 .287266 .559270 .567 2.8
Conforto*lf0.670.673 .3331 .1671 .16799.0
Gimenez*2b1.050.7512 .0835 .2386 .286 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4034.094048 .2883296 .5303361 .540 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dominguez,J#lf .250 .250 .250 .50041000002
Ramirez,J#3b .347 .369 .547 .91615052131518523
Jeffersc .277 .426 .362 .788471310151117
Tucker*rf .261 .325 .444 .76914237426311338
Carroll*rf .268 .353 .557 .910149401257151535
Chouriocf .310 .357 .550 .90712940817251041
Caminero3b .184 .214 .464 .67812523201119525
Garcia,M3b .295 .406 .442 .848129381601172425
Bohm3b .248 .330 .416 .74610125205131128
Netoss .157 .195 .337 .53383136037324
Butler*rf .000 .000 .000 .00030000003
Lawlar3b .000 .000 .000 .00040000001
Lopez,Oss .194 .229 .355 .583316201425
Raleigh#c .274 .371 .528 .89910629607281738
Manzardo*dh .211 .348 .6841.032194003345
Conforto*lf .000 .000 .000 .00020000002
Gimenez*2b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .332 .475 .807122532172957185120313

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dominguez,J#lf .317 .423 .400 .823601920131019
Ramirez,J#3b .276 .337 .518 .85547113033325903366
Jeffersc .293 .379 .500 .87958173039712
Tucker*rf .276 .372 .485 .85747813229421877465
Carroll*rf .269 .359 .631 .9904691263123319964139
Chouriocf .249 .283 .466 .7503869626516641988
Caminero3b .281 .339 .597 .93546613125140923979
Garcia,M3b .249 .304 .389 .69451112720216554379
Bohm3b .269 .286 .308 .593521401012110
Netoss .272 .327 .474 .801367100260164721104
Butler*rf .268 .362 .439 .80141114013612
Lawlar3b .333 .333 .7501.083124310305
Lopez,Oss .267 .322 .371 .693105285028718
Raleigh#c .244 .326 .544 .8704101002103410254121
Manzardo*dh .249 .330 .515 .84639498221276846136
Conforto*lf .250 .250 .250 .50041000001
Gimenez*2b .071 .300 .071 .371141000243
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .334 .504 .8384298113525041233744428957