Team pitching -- 2026 Fusion City Plutoniums
Regular season -- as of 9/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Munoz,Acl 2.1794206800078.24228194210233321
Quintana*sp 3.0001011006.0222140021
Woosp 3.511760323200194.2141827655229293784
Williams,Gsp 3.59960282800145.1100605884140204612
Lee,D*mr 3.778568400093.0834239201001710379
Jaxmr 4.175558100090.287464228126126383
Cabrera,Esp 4.431060322900164.21318381561713410680
Walker,Rmr 4.648338000083.1754743268192357
Housersp 5.0111110323200183.1178106102771292029789
Burnessp 5.1012100353200173.017110798831472318757
Gore*sp 5.211601580046.2533227255163217
Hudson*mr 5.472117600082.19453504069812371
Houcksp 6.7500030005.1644160221
Scott,Taymr 7.552418400095.111784806077259464
Jobesp 13.5000010000.231110015
 Total  4.50946836162162071443.0128377772259914322061126161

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Munoz,Acl610560220 4.8 4.8 10.2 11.7 0.3 2.4 19.5 .594
Quintana*sp110100000 3.0 1.5 6.0 6.0 0.0 4.0 91.0 .659
Woosp531620030 6.5 2.5 9.3 10.6 1.3 4.2 94.9 .644
Williams,Gsp540350310 6.2 5.2 11.6 8.7 1.2 1.7 86.8 .578
Lee,D*mr313042160 8.0 1.9 10.0 9.7 1.6 5.0 17.1 .673
Jaxmr1516400310 8.6 2.8 11.8 12.5 1.2 4.5 17.7 .649
Cabrera,Esp2342950340 7.2 3.1 10.7 9.3 1.9 3.1 79.5 .623
Walker,Rmr221722030 8.1 2.8 11.7 8.7 1.0 3.1 16.7 .609
Housersp20371526160 8.7 3.8 13.3 6.3 1.0 1.7 91.4 .612
Burnessp2592748250 8.9 4.3 13.6 7.6 1.2 1.8 81.9 .594
Gore*sp330100000 10.2 4.8 15.2 9.8 1.2 2.0 55.6 .598
Hudson*mr812213330 10.3 4.4 14.9 7.5 0.9 1.7 18.2 .606
Houcksp000020000 10.1 1.7 11.8 10.1 0.0 6.0 31.7 .621
Scott,Taymr1402612060 11.0 5.7 17.3 7.3 2.4 1.3 20.9 .590
Jobesp000000000 40.5 13.5 54.0 0.0 0.0 0.0 22.0 .591
 Total 130332666342318400 8.0 3.7 12.1 8.9 1.3 2.4  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Munoz,Acl .501 1.07169 .231102 .318107 .333 20.5 2.3 2.11 2.00
Quintana*sp .296 0.5015 .1333 .1434 .190 0.4 0.7 0.59 0.72
Woosp .603 1.01465 .241304 .388310 .395 67.2 3.1 2.80 2.56
Williams,Gsp .647 1.27365 .219261 .426264 .431 59.8 3.7 3.33 3.40
Lee,D*mr .682 1.11242 .273164 .433164 .433 37.3 3.5 3.25 3.22
Jaxmr .722 1.27213 .352170 .444174 .454 46.4 4.6 4.14 3.79
Cabrera,Esp .711 1.14410 .237312 .459321 .472 77.1 4.2 3.79 3.61
Walker,Rmr .692 1.21234 .282151 .423158 .443 39.6 4.2 3.85 3.48
Housersp .757 1.39548 .288363 .460378 .479 97.2 4.8 4.29 4.40
Burnessp .755 1.47497 .298353 .466360 .476 95.7 4.9 4.48 4.76
Gore*sp .799 1.67134 .351108 .498109 .502 30.7 5.8 5.33 5.65
Hudson*mr .818 1.63252 .341185 .499187 .504 53.9 5.9 5.31 5.33
Houcksp .683 1.3114 .4298 .3818 .381 1.7 2.9 2.63 3.52
Scott,Taymr .956 1.86296 .311280 .603286 .616 92.6 8.6 7.87 7.91
Jobesp1.550 6.004 .7504 .8004 .800 2.026.4 23.77 41.68
 Total  .716 1.303858 .2792768 .4492834 .460712.0 4.4 4.00 3.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Munoz,Acl00 .00000 .0000 0.0132 .154
Quintana*sp10 .000011.0001 1.0111.000
Woosp320 .000020 .625205 6.4135 .385
Williams,Gsp280 .000010 .357194 6.9247 .292
Lee,D*mr00 .00000 .0000 0.0211 .048
Jaxmr00 .00000 .0000 0.02611 .423
Cabrera,Esp290 .000015 .517179 6.2177 .412
Walker,Rmr00 .00000 .0000 0.03013 .433
Housersp320 .000017 .531149 4.72515 .600
Burnessp320 .000017 .531202 6.32112 .571
Gore*sp80 .00002 .25028 3.595 .556
Hudson*mr00 .00000 .0000 0.04915 .306
Houcksp00 .00000 .0000 0.0221.000
Scott,Taymr00 .00000 .0000 0.05217 .327
Jobesp00 .00000 .0000 0.000 .000
 Total 1620 .000782 .506958 5.9303113 .373

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Munoz,Acl2320 .8702 .0876265 .192686847
Quintana*sp00 .0000 .000000 .000100
Woosp00 .0000 .000000 .0003200
Williams,Gsp00 .0000 .000000 .0002800
Lee,D*mr126 .5005 .417194819 .396848422
Jaxmr115 .4552 .182154819 .396818122
Cabrera,Esp00 .0000 .0000111.0003231
Walker,Rmr53 .6001 .200144713 .277808021
Housersp00 .0000 .000000 .0003200
Burnessp00 .0000 .000010 .0003532
Gore*sp00 .0000 .000052 .4001576
Hudson*mr21 .5001 .50064617 .370767619
Houcksp00 .0000 .000031 .333332
Scott,Taymr81 .1257 .875167634 .447848419
Jobesp00 .0000 .0000221.000111
 Total 6136 .59018 .29576303113 .373162490162