Team pitching (vs batter) -- 2026 Fusion City Plutoniums
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Quintana*sp .105 .190 .1051920002110411
Munoz,Acl .156 .279 .2222704290360542010261
Williams,Gsp .192 .307 .34052110017020177384014054
Woosp .196 .258 .34672014119129249655122953
Cabrera,Esp .215 .290 .421608131211342569562171234
Walker,Rmr .234 .303 .38932175230912572618122
Lee,D*mr .236 .272 .4093528310017144020310031
Jaxmr .251 .313 .40934787171121424286126151
Housersp .258 .343 .4146901783282028615777129203
Burnessp .259 .346 .409660171262232707832147259
Gore*sp .277 .364 .4351915310168312505133
Hudson*mr .291 .370 .44932394232814524026981
Scott,Taymr .298 .394 .56139211718525220660277140
Houcksp .300 .333 .3502061007010600
Jobesp .750 .800 .750430003010000
 Total  .236 .317 .399543812832262120621696659926143213033

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Quintana*sp .29615 .1333 .1434 .190 0.4 0.7 0.59 0.72
Munoz,Acl .501169 .231102 .318107 .333 20.5 2.3 2.11 2.00
Williams,Gsp .647365 .219261 .426264 .431 59.8 3.7 3.33 3.40
Woosp .603465 .241304 .388310 .395 67.2 3.1 2.80 2.56
Cabrera,Esp .711410 .237312 .459321 .472 77.1 4.2 3.79 3.61
Walker,Rmr .692234 .282151 .423158 .443 39.6 4.2 3.85 3.48
Lee,D*mr .682242 .273164 .433164 .433 37.3 3.5 3.25 3.22
Jaxmr .722213 .352170 .444174 .454 46.4 4.6 4.14 3.79
Housersp .757548 .288363 .460378 .479 97.2 4.8 4.29 4.40
Burnessp .755497 .298353 .466360 .476 95.7 4.9 4.48 4.76
Gore*sp .799134 .351108 .498109 .502 30.7 5.8 5.33 5.65
Hudson*mr .818252 .341185 .499187 .504 53.9 5.9 5.31 5.33
Scott,Taymr .956296 .311280 .603286 .616 92.6 8.6 7.87 7.91
Houcksp .68314 .4298 .3818 .381 1.7 2.9 2.63 3.52
Jobesp1.5504 .7504 .8004 .800 2.026.4 23.77 41.68
 Total  .7163858 .2792768 .4492834 .460712.0 4.4 4.00 3.96

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Quintana*sp .000 .000 .000 .000900000000100
Munoz,Acl .144 .262 .219 .481160236021602606611
Williams,Gsp .143 .291 .279 .5702723970102915607321
Woosp .202 .271 .352 .62438678811642334111101
Cabrera,Esp .201 .305 .389 .6943036171163554129022
Walker,Rmr .233 .309 .430 .7391724013072451415100
Lee,D*mr .295 .324 .523 .84613239309230604101
Jaxmr .303 .362 .483 .8452016113173441566611
Housersp .287 .395 .499 .893349100168144875877114
Burnessp .276 .372 .419 .7923419418294344927511
Gore*sp .264 .329 .486 .8157219513120702100
Hudson*mr .298 .370 .435 .8051313910121911402530
Scott,Taymr .327 .424 .6401.06421169115155633423902
Houcksp .333 .385 .333 .7181240002010400
Jobesp .000 .000 .000 .000000000000000
 Total  .242 .334 .419 .75327516661172011038333355217341114

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Quintana*sp .200 .333 .200 .5331020001110300
Munoz,Acl .173 .303 .227 .530110193011251603611
Williams,Gsp .245 .326 .406 .73224961100102322806710
Woosp .189 .242 .338 .580334631101332321011802
Cabrera,Esp .230 .273 .452 .72530570140184141508112
Walker,Rmr .235 .295 .342 .6371493510022121203003
Lee,D*mr .200 .243 .341 .584220447083501435915
Jaxmr .178 .245 .308 .554146264051801306020
Housersp .229 .284 .328 .6123417816063781905802
Burnessp .241 .317 .398 .7153197780145033407214
Gore*sp .286 .384 .403 .787119345031611803000
Hudson*mr .286 .369 .458 .8281925513163212624403
Scott,Taymr .265 .360 .470 .8291814870104232603804
Houcksp .250 .250 .375 .625821000000200
Jobesp .750 .800 .7501.550430003010000
 Total  .230 .299 .378 .6772687617109196363332445698726