Team batting -- 2026 Radium City Clockmakers
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goldschmidt1b .359 .393 .53177192691506224310292240
Wilson,Jass .333 .353 .561616622603916260000
Soderstrom*lf .308 .368 .514162671207371331211065917960163
Winn,Mss .295 .328 .492436118602983150000
Aranda*1b .294 .389 .42210937711122185440499710101
Mullins*cf .283 .353 .4784846133021075130010
Burleson*1b .277 .337 .42613545112531012516437826061
Perdomo,G#ss .268 .365 .475162631169315301277692114823911
Stott*2b .261 .325 .3891555221362261182504510963228
Rookerdh .256 .349 .36369160411102211424420110
Riley3b .255 .304 .463136482123242245461251669101
Wood*lf .250 .330 .4741626441613903597112732665177
Crow-Armstrong*cf .237 .287 .48216255613241429847930144911253
Alvarez,Fc .178 .215 .281151569101203114281201989000
Vientos3b .156 .239 .2425312820203151213431100
O'Neillrf .000 .333 .00042000000110000
 Pitchers  .000 .000 .0001620000000000000
 Total  .261 .326 .43816255581448310222117987694881504712312135

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goldschmidt1b4520602230 .924 41.3 8.8 .172 .944 .2452110205
Wilson,Jass17010421 .914 11.0 6.1 .227 .813 .25893704
Soderstrom*lf162739031750 .882 126.8 7.0 .206 .880 .31371345212
Winn,Mss136510210 .820 9.1 5.4 .197 .733 .24683009
Aranda*1b107437011260 .811 62.7 6.0 .127 .781 .25531159010
Mullins*cf45100000 .831 8.4 6.9 .196 .848 .32652244
Burleson*1b1265001517100 .762 62.8 4.8 .149 .701 .2424319238
Perdomo,G#ss1627392614110 .840 115.5 6.3 .208 .901 .39866300914
Stott*2b15557612350 .714 69.8 4.7 .128 .695 .24139203110
Rookerdh3618602420 .712 21.5 4.6 .106 .675 .262135803
Riley3b13651701790 .766 66.9 4.9 .207 .700 .25750223210
Wood*lf1627250319140 .803 97.0 5.1 .224 .766 .33774305010
Crow-Armstrong*cf162600411370 .769 75.1 4.6 .245 .755 .3387426859
Alvarez,Fc 151606081550 .496 32.6 1.8 .104 .391 .1393416028
Vientos3b3614200300 .482 7.5 1.8 .086 .405 .18853104
O'Neillrf0300000 .333 0.1 1.2 .000 .500 .5000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261621034132801 .764 794.5 5.0 .178 .728 .2815432435  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Goldschmidt1b2.682.49159 .396112 .544114 .553 2.9
Wilson,Jass1.151.0859 .32239 .55739 .557 3.0
Soderstrom*lf4.564.14462 .377404 .547410 .555 3.0
Winn,Mss1.511.4245 .35633 .50833 .508 5.0
Aranda*1b4.013.46273 .377208 .476218 .499 2.0
Mullins*cf1.060.9631 .35527 .52927 .529 2.6
Burleson*1b3.703.34363 .311229 .458235 .470 2.2
Perdomo,G#ss4.563.90495 .281392 .530400 .541 1.2
Stott*2b3.723.37405 .309248 .431254 .441 2.4
Rookerdh2.702.32118 .33182 .44182 .441 1.8
Riley3b3.803.54293 .338248 .480257 .497 6.6
Wood*lf4.483.98346 .364378 .521383 .528 3.6
Crow-Armstrong*cf3.703.43388 .265298 .497307 .512 4.8
Alvarez,Fc 4.013.77368 .245180 .297189 .312 9.9
Vientos3b2.682.4282 .20744 .31045 .317 3.3
O'Neillrf0.750.501 .0001 .3331 .333 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0434.313888 .3182923 .4742994 .486 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .395 .437 .6201.05712951110637914
Wilson,Jass .300 .300 .567 .867309202701
Soderstrom*lf .331 .378 .512 .89017257518231160
Winn,Mss .267 .313 .333 .646154100113
Aranda*1b .138 .286 .138 .4242940000610
Mullins*cf .273 .385 .364 .748113100024
Burleson*1b .400 .438 .400 .8373012000325
Perdomo,G#ss .306 .369 .419 .78816049604101616
Stott*2b .195 .256 .229 .4851182310111827
Rookerdh .262 .377 .355 .7321072870182126
Riley3b .239 .295 .407 .7021132740517928
Wood*lf .272 .314 .514 .82817347601230961
Crow-Armstrong*cf .200 .207 .339 .5461152370311133
Alvarez,Fc .161 .214 .259 .47314323102016655
Vientos3b .061 .139 .182 .3213321014311
O'Neillrf .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .318 .405 .723138036262343178104355

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .286 .297 .349 .64663184006115
Wilson,Jass .361 .395 .556 .9503613401925
Soderstrom*lf .301 .365 .515 .880499150320258348119
Winn,Mss .304 .333 .543 .87746145027212
Aranda*1b .307 .398 .445 .8433481072218404387
Mullins*cf .286 .342 .514 .8563510202739
Burleson*1b .268 .330 .428 .75742111331012613577
Perdomo,G#ss .255 .364 .495 .85847112025526667698
Stott*2b .280 .345 .436 .78140411321610393782
Rookerdh .245 .286 .377 .66353134016316
Riley3b .260 .306 .480 .78636996202194416138
Wood*lf .242 .335 .459 .794471114330238264205
Crow-Armstrong*cf .247 .306 .519 .826441109344266829111
Alvarez,Fc .183 .215 .289 .50342678101116514143
Vientos3b .189 .274 .263 .537951810281032
O'Neillrf .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .329 .449 .77841781086248191685913841149