Team pitching -- 2026 Radium City Clockmakers
Regular season -- as of 9/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gausmansp 3.571190323221204.11688681561802712832
Rasmussensp 3.697100313100158.21407065501112615654
Vesia*mr 3.928146200064.15430281576141262
Ucetamr 4.004636900078.265383519107173323
Estevezcl 4.03812286900073.27740332649100326
Kelly,Mesp 4.101090323200180.0153878256158349745
Crochet*sp 4.229130333320200.2195989443236309831
Lopez,Psp 4.291190323200172.01679582531682813735
Garcia,Ymr 4.736334300045.24929242854101212
Nunez,Demr 5.192023500043.1493125294064206
Cantillo*mr 5.504305600086.29760534390176393
Diaz,Amr 5.730003400037.24326241932116178
Alvarado,J*mr 6.032302500031.1302321114142135
Parker*sp 6.550101900022.0341916101373107
Woodruffsp 6.97010220010.117882156050
McCullerssp 9.450021900026.2332828241692130
 Total  4.38828042162162461436.013717686994841386256866119

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gausmansp2140933140 7.4 2.5 10.3 7.9 1.2 3.2 98.0 .631
Rasmussensp3962430230 7.9 2.8 11.0 6.3 1.5 2.2 79.1 .628
Vesia*mr822510100 7.6 2.1 10.4 10.6 2.0 5.1 15.5 .649
Ucetamr510901140 7.4 2.2 10.6 12.2 1.9 5.6 18.0 .644
Estevezcl410223030 9.4 3.2 12.8 6.0 1.2 1.9 17.1 .613
Kelly,Mesp1533302130 7.6 2.8 10.6 7.9 1.7 2.8 87.2 .628
Crochet*sp1775542340 8.7 1.9 10.9 10.6 1.3 5.5 93.5 .661
Lopez,Psp2442816160 8.7 2.8 11.9 8.8 1.5 3.2 89.4 .621
Garcia,Ymr632160040 9.7 5.5 15.4 10.6 2.0 1.9 20.0 .582
Nunez,Demr311160050 10.2 6.0 16.4 8.3 1.2 1.4 22.1 .578
Cantillo*mr621100240 10.1 4.5 14.6 9.3 1.8 2.1 27.5 .592
Diaz,Amr101800020 10.3 4.5 16.7 7.6 2.6 1.7 19.9 .581
Alvarado,J*mr201230020 8.6 3.2 12.4 11.8 1.1 3.7 20.5 .635
Parker*sp321200010 13.9 4.1 18.8 5.3 2.9 1.3 20.5 .592
Woodruffsp400000000 14.8 1.7 16.5 13.1 5.2 7.5 90.0 .672
McCullerssp640200030 11.1 8.1 19.9 5.4 3.0 0.7 28.3 .544
 Total 164402162291712480 8.6 3.0 12.0 8.7 1.6 2.9  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gausmansp .665 1.10560 .252349 .419358 .430 84.4 3.7 3.34 3.02
Rasmussensp .698 1.20463 .246288 .440292 .446 72.6 4.1 3.71 3.63
Vesia*mr .715 1.07152 .263119 .454124 .473 30.7 4.3 3.87 3.57
Ucetamr .744 1.07171 .281151 .467160 .495 39.8 4.6 4.10 3.72
Estevezcl .753 1.40239 .280153 .469155 .475 44.0 5.4 4.84 4.40
Kelly,Mesp .713 1.16494 .241348 .467351 .471 85.0 4.2 3.82 3.50
Crochet*sp .717 1.19517 .319372 .448377 .454 96.3 4.3 3.89 3.57
Lopez,Psp .744 1.28478 .291342 .465350 .476 92.0 4.7 4.33 4.11
Garcia,Ymr .893 1.69119 .328122 .575123 .580 37.1 7.3 6.58 6.28
Nunez,Demr .851 1.80130 .331109 .529110 .534 32.9 6.7 6.16 6.26
Cantillo*mr .845 1.62242 .331209 .532210 .534 62.1 6.4 5.80 5.92
Diaz,Amr .964 1.65108 .296104 .584112 .629 33.6 7.9 7.22 7.85
Alvarado,J*mr .702 1.3177 .33857 .42259 .437 15.5 4.5 4.02 4.01
Parker*sp1.121 2.0075 .36075 .70177 .720 26.811.0 9.87 10.21
Woodruffsp1.151 1.8427 .40739 .78039 .780 15.013.1 11.80 10.95
McCullerssp1.097 2.1479 .30489 .68591 .700 31.210.9 9.47 10.68
 Total  .757 1.293931 .2842926 .4782988 .488788.8 4.9 4.45 4.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gausmansp322 .063121 .656163 5.1219 .429
Rasmussensp310 .000012 .387148 4.8121 .083
Vesia*mr00 .00000 .0000 0.0226 .273
Ucetamr00 .00000 .0000 0.0188 .444
Estevezcl00 .00000 .0000 0.0168 .500
Kelly,Mesp320 .000019 .594149 4.7110 .000
Crochet*sp332 .061018 .545146 4.4173 .176
Lopez,Psp320 .000014 .438183 5.7159 .600
Garcia,Ymr00 .00000 .0000 0.0133 .231
Nunez,Demr00 .00000 .0000 0.0255 .200
Cantillo*mr00 .00000 .0000 0.03812 .316
Diaz,Amr00 .00000 .0000 0.0162 .125
Alvarado,J*mr00 .00000 .0000 0.074 .571
Parker*sp00 .00000 .0000 0.082 .250
Woodruffsp20 .00001 .5009 4.500 .000
McCullerssp00 .00000 .0000 0.054 .800
 Total 1624 .025685 .525798 4.924476 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gausmansp00 .0000 .000000 .0003200
Rasmussensp00 .0000 .000000 .0003100
Vesia*mr84 .5003 .37524278 .296626216
Ucetamr83 .3754 .50027245 .208696914
Estevezcl4128 .68313 .3176335 .152696955
Kelly,Mesp00 .0000 .000000 .0003200
Crochet*sp00 .0000 .000000 .0003300
Lopez,Psp00 .0000 .000000 .0003200
Garcia,Ymr63 .5003 .50010176 .353434311
Nunez,Demr221.0000 .00062812 .42935359
Cantillo*mr20 .0001 .50033614 .389565610
Diaz,Amr00 .0000 .0001207 .350343414
Alvarado,J*mr20 .00021.0002258 .320252512
Parker*sp20 .00021.0004166 .37519199
Woodruffsp00 .0000 .000000 .000200
McCullerssp32 .6671 .3333185 .27819198
 Total 7442 .56829 .3928624476 .311162431158