Team pitching -- 2026 Danforth Tigers
Regular season -- as of 9/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Suarez,Ro | cl | 2.54 | 9 | 10 | 29 | 67 | 0 | 0 | 0 | 85.0 | 61 | 35 | 24 | 25 | 67 | 11 | 9 | 335 |
| | Skubal* | sp | 3.23 | 14 | 7 | 0 | 32 | 32 | 2 | 2 | 203.1 | 174 | 78 | 73 | 31 | 252 | 26 | 5 | 820 |
| | Johnson,P | mr | 3.82 | 4 | 0 | 2 | 46 | 0 | 0 | 0 | 70.2 | 68 | 31 | 30 | 28 | 71 | 12 | 5 | 306 |
| | Weaver | mr | 3.86 | 7 | 5 | 3 | 62 | 0 | 0 | 0 | 81.2 | 66 | 36 | 35 | 23 | 86 | 11 | 2 | 335 |
| | Fried* | sp | 3.89 | 11 | 9 | 0 | 33 | 33 | 0 | 0 | 203.2 | 184 | 89 | 88 | 71 | 184 | 22 | 13 | 867 |
| | Holmes,C | sp | 4.10 | 8 | 14 | 0 | 32 | 32 | 0 | 0 | 180.0 | 178 | 87 | 82 | 52 | 160 | 23 | 19 | 761 |
| | Sale* | sp | 4.52 | 7 | 11 | 0 | 32 | 32 | 0 | 0 | 185.1 | 169 | 98 | 93 | 61 | 228 | 23 | 7 | 787 |
| | Robertson,D | mr | 4.60 | 3 | 0 | 2 | 35 | 0 | 0 | 0 | 43.0 | 34 | 25 | 22 | 16 | 39 | 8 | 5 | 177 |
| | Scherzer | sp | 4.66 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 5 | 5 | 5 | 5 | 8 | 2 | 0 | 39 |
| | Taillon | sp | 5.41 | 6 | 13 | 0 | 31 | 31 | 1 | 0 | 178.0 | 189 | 111 | 107 | 31 | 132 | 49 | 4 | 748 |
| | Puk* | cl | 5.86 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 35.1 | 42 | 26 | 23 | 9 | 30 | 9 | 3 | 157 |
| | Richards | mr | 6.26 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 27.1 | 28 | 20 | 19 | 14 | 18 | 5 | 3 | 122 |
| | Lopez,Jo | mr | 6.59 | 3 | 4 | 1 | 55 | 0 | 0 | 0 | 56.0 | 81 | 48 | 41 | 20 | 52 | 9 | 4 | 268 |
| | Gray,J | mr | 6.65 | 1 | 4 | 6 | 46 | 0 | 0 | 0 | 67.2 | 81 | 56 | 50 | 33 | 47 | 17 | 5 | 313 |
| | Treinen | mr | 9.82 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 18.1 | 26 | 21 | 20 | 13 | 34 | 4 | 0 | 95 |
|   | Total |   | 4.43 | 78 | 84 | 43 | 162 | 162 | 3 | 8 | 1445.0 | 1386 | 766 | 712 | 432 | 1408 | 231 | 84 | 6130 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Suarez,Ro | cl | 4 | 3 | 6 | 5 | 0 | 0 | 2 | 6 | 0 | 6.5 | 2.6 | 9.6 | 7.1 | 1.2 | 2.7 | 17.5 | .651 |
| | Skubal* | sp | 5 | 4 | 4 | 10 | 7 | 0 | 1 | 4 | 0 | 7.7 | 1.4 | 9.5 | 11.2 | 1.2 | 8.1 | 94.1 | .682 |
| | Johnson,P | mr | 7 | 1 | 6 | 3 | 4 | 0 | 0 | 7 | 0 | 8.7 | 3.6 | 12.6 | 9.0 | 1.5 | 2.5 | 23.1 | .638 |
| | Weaver | mr | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7.3 | 2.5 | 10.1 | 9.5 | 1.2 | 3.7 | 20.5 | .638 |
| | Fried* | sp | 5 | 5 | 2 | 12 | 8 | 2 | 0 | 6 | 0 | 8.1 | 3.1 | 11.8 | 8.1 | 1.0 | 2.6 | 98.6 | .627 |
| | Holmes,C | sp | 7 | 1 | 0 | 8 | 4 | 1 | 0 | 2 | 0 | 8.9 | 2.6 | 11.9 | 8.0 | 1.1 | 3.1 | 89.1 | .614 |
| | Sale* | sp | 25 | 4 | 3 | 18 | 5 | 0 | 2 | 2 | 0 | 8.2 | 3.0 | 12.0 | 11.1 | 1.1 | 3.7 | 94.5 | .626 |
| | Robertson,D | mr | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7.1 | 3.3 | 10.5 | 8.2 | 1.7 | 2.4 | 20.1 | .593 |
| | Scherzer | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 4.7 | 9.3 | 7.4 | 1.9 | 1.6 | 83.0 | .633 |
| | Taillon | sp | 9 | 7 | 0 | 6 | 0 | 0 | 1 | 7 | 0 | 9.6 | 1.6 | 11.4 | 6.7 | 2.5 | 4.3 | 86.5 | .644 |
| | Puk* | cl | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.7 | 2.3 | 13.2 | 7.6 | 2.3 | 3.3 | 20.5 | .643 |
| | Richards | mr | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9.2 | 4.6 | 14.5 | 5.9 | 1.6 | 1.3 | 25.3 | .585 |
| | Lopez,Jo | mr | 10 | 2 | 7 | 4 | 8 | 0 | 2 | 3 | 0 | 13.0 | 3.2 | 16.9 | 8.4 | 1.4 | 2.6 | 17.9 | .640 |
| | Gray,J | mr | 7 | 2 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 10.8 | 4.4 | 15.4 | 6.3 | 2.3 | 1.4 | 24.4 | .602 |
| | Treinen | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.8 | 6.4 | 19.6 | 16.7 | 2.0 | 2.6 | 29.7 | .580 |
|   | Total |   | 87 | 32 | 38 | 75 | 52 | 3 | 9 | 42 | 0 | 8.6 | 2.7 | 11.8 | 8.8 | 1.4 | 3.3 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Suarez,Ro | cl | .630 | 1.01 | 227 | .220 | 131 | .391 | 136 | .406 | 27.9 | 2.9 | 2.66 | 2.56 |
| | Skubal* | sp | .637 | 1.01 | 501 | .295 | 321 | .391 | 331 | .404 | 76.6 | 3.4 | 3.05 | 2.67 |
| | Johnson,P | mr | .745 | 1.36 | 192 | .292 | 141 | .461 | 144 | .471 | 38.5 | 4.9 | 4.42 | 4.35 |
| | Weaver | mr | .682 | 1.09 | 212 | .259 | 149 | .445 | 152 | .454 | 35.5 | 3.9 | 3.53 | 2.89 |
| | Fried* | sp | .696 | 1.25 | 578 | .280 | 373 | .430 | 385 | .444 | 94.4 | 4.1 | 3.76 | 3.59 |
| | Holmes,C | sp | .712 | 1.28 | 518 | .299 | 331 | .435 | 339 | .445 | 85.7 | 4.3 | 3.86 | 3.95 |
| | Sale* | sp | .722 | 1.24 | 457 | .319 | 347 | .441 | 365 | .464 | 96.6 | 4.7 | 4.22 | 3.84 |
| | Robertson,D | mr | .714 | 1.16 | 114 | .228 | 84 | .475 | 84 | .475 | 18.3 | 3.7 | 3.44 | 3.34 |
| | Scherzer | sp | .580 | 1.03 | 24 | .125 | 16 | .410 | 16 | .410 | 3.0 | 2.7 | 2.48 | 2.61 |
| | Taillon | sp | .850 | 1.24 | 530 | .264 | 416 | .556 | 422 | .564 | 116.0 | 5.9 | 5.28 | 4.81 |
| | Puk* | cl | .841 | 1.44 | 108 | .306 | 84 | .535 | 85 | .541 | 24.5 | 6.1 | 5.63 | 5.73 |
| | Richards | mr | .837 | 1.54 | 83 | .277 | 64 | .525 | 66 | .541 | 18.6 | 6.2 | 5.50 | 5.67 |
| | Lopez,Jo | mr | .947 | 1.80 | 183 | .393 | 152 | .567 | 156 | .582 | 53.3 | 8.5 | 7.71 | 7.12 |
| | Gray,J | mr | .914 | 1.68 | 214 | .299 | 183 | .585 | 185 | .591 | 56.5 | 7.5 | 6.76 | 6.75 |
| | Treinen | mr | .927 | 2.13 | 43 | .512 | 54 | .568 | 55 | .579 | 18.9 | 9.3 | 8.35 | 8.97 |
|   | Total |   | .743 | 1.26 | 3984 | .290 | 2846 | .464 | 2921 | .477 | 755.9 | 4.7 | 4.24 | 4.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Skubal* | sp | 32 | 2 | .063 | 2 | 21 | .656 | 131 | 4.1 | 16 | 3 | .188 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Fried* | sp | 33 | 0 | .000 | 0 | 21 | .636 | 132 | 4.0 | 22 | 6 | .273 |
| | Holmes,C | sp | 32 | 0 | .000 | 0 | 16 | .500 | 127 | 4.0 | 17 | 8 | .471 |
| | Sale* | sp | 32 | 0 | .000 | 0 | 18 | .563 | 142 | 4.4 | 23 | 8 | .348 |
| | Robertson,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 6 | .667 |
| | Scherzer | sp | 2 | 0 | .000 | 0 | 1 | .500 | 18 | 9.0 | 2 | 0 | .000 |
| | Taillon | sp | 31 | 1 | .032 | 0 | 13 | .419 | 154 | 5.0 | 10 | 0 | .000 |
| | Puk* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Richards | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Lopez,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 10 | .323 |
| | Gray,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| | Treinen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
|   | Total |   | 162 | 3 | .019 | 8 | 90 | .556 | 704 | 4.3 | 214 | 69 | .322 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Suarez,Ro | cl | 35 | 29 | .829 | 6 | .171 | 3 | 37 | 7 | .189 | 67 | 67 | 57 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Johnson,P | mr | 3 | 2 | .667 | 1 | .333 | 6 | 34 | 12 | .353 | 46 | 46 | 13 |
| | Weaver | mr | 6 | 3 | .500 | 3 | .500 | 27 | 24 | 3 | .125 | 62 | 62 | 13 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Robertson,D | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 24 | 7 | .292 | 35 | 35 | 16 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Puk* | cl | 2 | 0 | .000 | 2 | 1.000 | 5 | 17 | 4 | .235 | 28 | 28 | 7 |
| | Richards | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 13 | 5 | .385 | 18 | 18 | 9 |
| | Lopez,Jo | mr | 9 | 1 | .111 | 7 | .778 | 14 | 25 | 12 | .480 | 55 | 55 | 11 |
| | Gray,J | mr | 12 | 6 | .500 | 6 | .500 | 0 | 29 | 11 | .379 | 46 | 46 | 30 |
| | Treinen | mr | 0 | 0 | .000 | 0 | .000 | 2 | 11 | 8 | .727 | 13 | 13 | 3 |
|   | Total |   | 70 | 43 | .614 | 26 | .371 | 64 | 214 | 69 | .322 | 162 | 370 | 159 |