Team pitching (vs batter) -- 2026 Danforth Tigers
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Scherzersp .147 .256 .32434500211050811
Suarez,Rocl .205 .273 .35729761821110652566743
Weavermr .214 .275 .408309662321112632328631
Robertson,Dmr .215 .284 .4301583410086801613901
Skubal*sp .225 .263 .375774174323262901031425254
Fried*sp .237 .308 .3887781842613223021271218455
Sale*sp .240 .316 .4067041693092328618613228254
Johnson,Pmr .254 .324 .42226868901211332867171
Holmes,Csp .255 .313 .39969917832023279852016071
Richardsmr .267 .361 .476105285155021401810
Taillonsp .269 .303 .54870318943349385631013297
Puk*cl .286 .331 .51014742609751903020
Gray,Jmr .293 .371 .543276811801715023364772
Treinenmr .321 .421 .50681261144111313410
Lopez,Jomr .339 .395 .552239811079132420752102
 Total  .249 .309 .43355721386253412312414754323814088732

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scherzersp .58024 .12516 .41016 .410 3.0 2.7 2.48 2.61
Suarez,Rocl .630227 .220131 .391136 .406 27.9 2.9 2.66 2.56
Weavermr .682212 .259149 .445152 .454 35.5 3.9 3.53 2.89
Robertson,Dmr .714114 .22884 .47584 .475 18.3 3.7 3.44 3.34
Skubal*sp .637501 .295321 .391331 .404 76.6 3.4 3.05 2.67
Fried*sp .696578 .280373 .430385 .444 94.4 4.1 3.76 3.59
Sale*sp .722457 .319347 .441365 .464 96.6 4.7 4.22 3.84
Johnson,Pmr .745192 .292141 .461144 .471 38.5 4.9 4.42 4.35
Holmes,Csp .712518 .299331 .435339 .445 85.7 4.3 3.86 3.95
Richardsmr .83783 .27764 .52566 .541 18.6 6.2 5.50 5.67
Taillonsp .850530 .264416 .556422 .564116.0 5.9 5.28 4.81
Puk*cl .841108 .30684 .53585 .541 24.5 6.1 5.63 5.73
Gray,Jmr .914214 .299183 .585185 .591 56.5 7.5 6.76 6.75
Treinenmr .92743 .51254 .56855 .579 18.9 9.3 8.35 8.97
Lopez,Jomr .947183 .393152 .567156 .582 53.3 8.5 7.71 7.12
 Total  .7433984 .2902846 .4642921 .477755.9 4.7 4.24 4.01

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scherzersp .143 .200 .143 .3431420001010300
Suarez,Rocl .244 .345 .393 .738168418151932463312
Weavermr .218 .258 .456 .714147321625161703700
Robertson,Dmr .211 .266 .423 .6887115304130601812
Skubal*sp .261 .301 .350 .65122659804256706910
Fried*sp .288 .358 .572 .9302507264194982107203
Sale*sp .221 .321 .433 .7542174849828102207810
Johnson,Pmr .281 .385 .504 .889121343082012262604
Holmes,Csp .225 .292 .376 .66738687220124043308702
Richardsmr .286 .415 .5951.010421221314190501
Taillonsp .259 .301 .550 .85134088183255431907003
Puk*cl .273 .304 .545 .8506618305100301500
Gray,Jmr .341 .416 .5911.0071324512073201751600
Treinenmr .364 .447 .6971.1443312013141411300
Lopez,Jomr .366 .438 .6341.072123457462341461723
 Total  .261 .330 .477 .8072336610112251143584220924559620

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scherzersp .150 .292 .450 .7422030024040500
Suarez,Rocl .155 .169 .310 .47912920016202103414
Weavermr .210 .289 .364 .653162347061821624900
Robertson,Dmr .218 .299 .437 .73687197041301012100
Skubal*sp .210 .247 .385 .6325481152432249424418304
Fried*sp .212 .284 .301 .585528112209332450211203
Sale*sp .248 .313 .394 .7084871212601559839315012
Johnson,Pmr .231 .266 .354 .62014734604182604503
Holmes,Csp .291 .339 .428 .76731391100113641907300
Richardsmr .254 .319 .397 .716631630271501300
Taillonsp .278 .304 .545 .849363101250245631206214
Puk*cl .296 .352 .481 .8348124304131601500
Gray,Jmr .250 .329 .500 .8291443660102821613102
Treinenmr .292 .404 .375 .7794814101100902100
Lopez,Jomr .310 .344 .466 .81011636333250613500
 Total  .240 .294 .402 .6953236776141161173883322314849322