Team batting -- 2026 Florda Gators
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Singleton*dh1.0001.0001.00011100010000000
Castellanosrf .571 .6251.143147410114110000
Tovarss .348 .375 .3911923810011150000
Rosario,A3b .345 .355 .58630291010259120100
Smith,Wc .288 .400 .446124424122152165761761216041
Frelick*rf .286 .350 .4161626221782351679825910451242
Contreras,WE1b .278 .347 .524150597166420359311247148203100
Henderson,G*ss .277 .349 .466159631175375241237261146103355
Yelich*dh .258 .344 .4301626191602202899977618471187
Vaughn1b .253 .300 .4004175192039124121000
Roblesrf .250 .250 .250104100010000020
Jung,Jo3b .235 .280 .315641493560214119271020
Albies#2b .234 .300 .383162564132221208461549710113
Rogers,Jc .233 .314 .5044613331557252817450000
Greene,R*lf .221 .271 .440162602133341328193422110410
Adamesss .213 .268 .46743751651411116270011
Torkelson1b .200 .299 .3601535391082002265666917210700
Keith*dh .200 .290 .37313142685244145153541221001
Amador#2b .000 .000 .00011000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .251 .326 .42916255211384260242268007735771424622010820

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Singleton*dh01000002.000 1.0 0.0 .000 .000 .0000111
Castellanosrf08000101.768 5.246.5 .5713.000 .7142804
Tovarss12400000 .766 3.5 6.3 .043 .667 .0871933
Rosario,A3b13101210 .941 5.1 6.2 .241 .857 .27631712
Smith,Wc 117510046110 .846 82.8 7.1 .158 .890 .3443318917
Frelick*rf16269875560 .767 99.0 5.8 .130 .769 .26044259111
Contreras,WE1b1506775825110 .871 105.0 6.0 .246 .855 .34277313410
Henderson,G*ss15970402270 .815 112.3 6.5 .189 .864 .33366294112
Yelich*dh162707059110 .773 96.1 5.4 .171 .773 .31250266210
Vaughn1b138110520 .700 7.5 3.3 .147 .574 .20053003
Roblesrf0400000 .500 0.5 4.6 .0001.000 .5000101
Jung,Jo3b3116102640 .595 12.5 2.8 .081 .492 .15484735
Albies#2b16262515740 .683 67.7 4.1 .149 .638 .2594321608
Rogers,Jc 4015413100 .817 22.4 5.7 .271 .816 .398176703
Greene,R*lf1626460217120 .711 67.6 3.7 .219 .634 .29167265210
Adamesss158201020 .735 9.6 4.3 .253 .700 .333103533
Torkelson1b1536250712100 .659 60.6 3.6 .160 .616 .2884219428
Keith*dh130482011060 .664 46.5 3.6 .174 .608 .29842159110
Amador#2b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262211546107880 .755 798.1 5.0 .179 .731 .2995102370  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Singleton*dh1.001.0011.00011.00011.000 0.0
Castellanosrf0.570.505 .60091.12591.125 1.0
Tovarss1.261.2118 .44410 .41710 .417 5.0
Rosario,A3b1.030.9726 .30818 .58118 .581 2.0
Smith,Wc 4.113.42291 .364265 .520271 .531 1.6
Frelick*rf4.313.84514 .315318 .456323 .463 1.8
Contreras,WE1b4.513.98427 .307360 .532380 .561 3.1
Henderson,G*ss4.433.97463 .326355 .504365 .518 2.4
Yelich*dh4.363.82412 .320342 .484349 .494 2.4
Vaughn1b1.981.8361 .26234 .42035 .432 3.0
Roblesrf0.400.404 .2501 .2501 .250 0.0
Jung,Jo3b2.522.33122 .27056 .34857 .354 3.0
Albies#2b3.863.48453 .247270 .432271 .434 1.8
Rogers,Jc 3.352.8985 .28284 .54584 .545 2.6
Greene,R*lf3.993.72361 .280307 .475307 .475 5.0
Adamesss1.911.7445 .26741 .50041 .500 4.5
Torkelson1b4.083.52352 .244263 .421273 .437 2.5
Keith*dh3.683.25291 .244213 .442214 .444 2.3
Amador#2b1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4034.083932 .2952947 .4743009 .484 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Singleton*dh .000 .000 .000 .00000000000
Castellanosrf .750 .7501.7502.50043101301
Tovarss .421 .450 .474 .924198100114
Rosario,A3b .280 .296 .440 .736257101612
Smith,Wc .257 .345 .419 .76410527423131432
Frelick*rf .244 .310 .282 .59215638600141126
Contreras,WE1b .244 .324 .398 .722123301003201534
Henderson,G*ss .238 .292 .399 .6911433491413737
Yelich*dh .212 .286 .301 .58714631403161145
Vaughn1b .244 .295 .366 .6614110201435
Roblesrf .333 .333 .333 .66731000000
Jung,Jo3b .227 .250 .311 .561119274028419
Albies#2b .266 .278 .370 .6491544170314314
Rogers,Jc .040 .194 .040 .2342510002512
Greene,R*lf .186 .256 .263 .51911822601121144
Adamesss .400 .400 .7331.133156310206
Torkelson1b .162 .278 .331 .60913021406162141
Keith*dh .135 .179 .189 .369375010229
Amador#2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .229 .291 .343 .634136331262528146109331

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Singleton*dh1.0001.0001.0002.00011000000
Castellanosrf .333 .500 .333 .83331000110
Tovarss .000 .000 .000 .00040000001
Rosario,A3b .750 .7501.5002.25043001300
Smith,Wc .298 .417 .455 .8713199511013486289
Frelick*rf .300 .363 .461 .82546614017516684878
Contreras,WE1b .287 .353 .557 .910474136320329232114
Henderson,G*ss .289 .365 .486 .851488141284205954109
Yelich*dh .273 .361 .469 .830473129180258165139
Vaughn1b .265 .306 .441 .747349002817
Roblesrf .000 .000 .000 .00010000000
Jung,Jo3b .267 .378 .333 .712308200358
Albies#2b .222 .307 .388 .6954109115117475183
Rogers,Jc .278 .344 .611 .95510830557261233
Greene,R*lf .229 .275 .483 .758484111281318131167
Adamesss .167 .239 .400 .63960102049621
Torkelson1b .213 .306 .369 .67540987160165048131
Keith*dh .206 .300 .391 .69138980243145152113
Amador#2b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .337 .457 .79541581072198191986274681093