Team pitching (vs batter) -- 2026 Florda Gators
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Darvishsp .000 .000 .000200000000100
Uribemr .193 .278 .2512955750474431111002
Abreu,Bmr .195 .290 .29129257707851390108152
Perez,Esp .207 .277 .372647134244252416580181281
Schmidtsp .211 .295 .378635134313232405745172187
Wachasp .227 .286 .34172116422318246853011543
Maton,Pmr .239 .309 .4523057322213138328110630
Stridersp .240 .240 .32025620080001100
Finnegancl .243 .279 .40828469168511621307271
Giolitosp .245 .325 .412697171301282875800162279
Koenig*mr .265 .307 .39631383121912431728931
Flahertysp .269 .352 .485658177441323197800187157
Presslymr .317 .366 .540161519098711202341
McKenziemr .327 .398 .5354431453531723774919170
Biebersp .571 .6671.42914800420131300
 Total  .242 .313 .405549213292592619422225353711143113134

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Darvishsp .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Uribemr .529182 .291105 .317109 .329 20.1 2.2 1.96 2.22
Abreu,Bmr .581180 .278124 .370125 .373 29.4 3.3 3.00 2.83
Perez,Esp .649446 .244299 .418305 .426 72.5 3.7 3.34 2.93
Schmidtsp .673447 .248314 .436319 .442 73.6 3.8 3.42 3.21
Wachasp .627595 .245299 .379307 .389 67.5 3.1 2.79 2.86
Maton,Pmr .761188 .319166 .491169 .500 44.3 5.1 4.55 4.00
Stridersp .56014 .4298 .3208 .320 1.9 2.7 2.46 1.73
Finnegancl .688209 .306129 .429131 .435 33.5 4.1 3.69 2.77
Giolitosp .737516 .277367 .464372 .470 98.6 4.8 4.38 4.34
Koenig*mr .704218 .339141 .420144 .429 37.3 4.2 3.84 3.82
Flahertysp .837443 .327399 .533406 .542118.3 6.4 5.78 5.66
Presslymr .906130 .32399 .566100 .571 29.2 6.6 5.92 6.54
McKenziemr .933342 .374286 .565293 .579 98.6 8.5 7.51 7.32
Biebersp2.0958 .500231.211241.263 12.341.6 37.46 42.90
 Total  .7183919 .2902759 .4502812 .458719.7 4.5 4.04 3.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Darvishsp .000 .000 .000 .000200000000100
Uribemr .168 .283 .215 .49814925102832106900
Abreu,Bmr .200 .321 .314 .635140284041302505500
Perez,Esp .184 .249 .350 .59934363104133632808803
Schmidtsp .234 .330 .419 .748320751811343344510003
Wachasp .248 .306 .335 .641391977372933006811
Maton,Pmr .296 .368 .494 .8621624815152301915711
Stridersp .294 .294 .412 .7061752002000600
Finnegancl .250 .295 .434 .72813634952221803401
Giolitosp .232 .326 .431 .75832776200154934509225
Koenig*mr .264 .301 .302 .6031062840081503701
Flahertysp .280 .374 .507 .8813711042811847453010302
Presslymr .268 .301 .423 .7249726603160501801
McKenziemr .378 .450 .6221.07224191203116243014213
Biebersp .250 .500 .250 .750410000020210
 Total  .250 .329 .413 .74228067011441893358253157772621

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Darvishsp .000 .000 .000 .000000000000000
Uribemr .219 .272 .288 .560146324021811014101
Abreu,Bmr .191 .259 .270 .52915229303911405303
Perez,Esp .234 .308 .398 .70630471140123133009311
Schmidtsp .187 .259 .337 .59631559132102423007204
Wachasp .203 .262 .348 .61133067150113552304714
Maton,Pmr .175 .239 .406 .64414325718243904900
Stridersp .125 .125 .125 .250810000000500
Finnegancl .236 .265 .385 .65014835733201503801
Giolitosp .257 .324 .395 .71837095101134223507011
Koenig*mr .266 .311 .444 .755207558192521225211
Flahertysp .254 .323 .456 .77928773160143732708402
Presslymr .391 .458 .7191.177642530620170500
McKenziemr .267 .335 .431 .7652025415063231904903
Biebersp .700 .7501.9002.65010700412111100
 Total  .234 .297 .395 .69226866281158101329282224659421