Team pitching -- 2026 Quahog Qrew
Regular season -- as of 9/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Ta*mr 2.793625600067.2512721206245274
Gaddismr 3.512006500082.07634322590124348
Suarez,Ra*sp 3.7312120323211197.21988782381972521815
Topamr 3.743246500077.0813332206844331
Buttomr 3.955334800057.0492725254698238
Soriano,Jsp 4.1412100333300176.01768681901261445758
Perez,C*mr 4.373224000047.1482523394258224
Gilbert,Lsp 4.62690313100159.2150868251206333683
Langemr 4.853016000085.18952463584178382
Hendrickssp 5.179120323200169.019310297561173514738
Milner*mr 5.28116185000059.26141353649818260
Ceasesp 5.2812150323200167.01721009866200328734
Chavezmr 7.133025400088.112576703073209413
Nola,Aasp 18.4701022006.1171313581040
 Total  4.61847832162162151440.0148678973753613682191556238

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Ta*mr932500010 6.8 2.7 10.1 8.2 0.5 3.1 18.2 .640
Gaddismr620620140 8.3 2.7 11.7 9.9 1.3 3.6 21.2 .614
Suarez,Ra*sp3741400130 9.0 1.7 11.4 9.0 1.1 5.2 91.2 .662
Topamr412500020 9.5 2.3 12.4 7.9 0.5 3.4 17.9 .650
Buttomr210320010 7.7 3.9 12.2 7.3 1.4 1.8 19.0 .580
Soriano,Jsp402760180 9.0 4.6 14.0 6.4 0.7 1.4 87.8 .587
Perez,C*mr205212120 9.1 7.4 16.9 8.0 1.0 1.1 21.7 .563
Gilbert,Lsp1830790220 8.5 2.9 11.7 11.6 1.9 4.0 84.8 .638
Langemr810831130 9.4 3.7 13.9 8.9 1.8 2.4 24.9 .593
Hendrickssp1870600240 10.3 3.0 13.6 6.2 1.9 2.1 87.0 .631
Milner*mr208400020 9.2 5.4 15.2 7.4 1.2 1.4 18.3 .618
Ceasesp1452930240 9.3 3.6 13.3 10.8 1.7 3.0 88.8 .601
Chavezmr6024301100 12.7 3.1 16.2 7.4 2.0 2.4 28.2 .611
Nola,Aasp202000010 24.2 7.1 31.3 11.4 1.4 1.6 67.0 .634
 Total 9830298029312470 9.3 3.3 13.1 8.6 1.4 2.6  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Ta*mr .584 1.05183 .25796 .350101 .369 21.6 2.8 2.59 2.38
Gaddismr .722 1.23215 .298154 .443160 .460 41.4 4.5 4.09 3.88
Suarez,Ra*sp .700 1.19541 .320336 .412350 .429 85.6 3.9 3.51 3.76
Topamr .722 1.31234 .329142 .429147 .444 40.0 4.7 4.21 3.67
Buttomr .788 1.30155 .258122 .513125 .525 30.2 4.8 4.30 4.16
Soriano,Jsp .732 1.51521 .311332 .438339 .447 82.3 4.2 3.79 4.67
Perez,C*mr .832 1.84136 .316117 .522119 .531 32.5 6.1 5.57 5.94
Gilbert,Lsp .753 1.26386 .303329 .482336 .492 90.1 5.1 4.57 4.26
Langemr .815 1.45238 .303192 .503200 .524 56.2 5.9 5.33 5.45
Hendrickssp .869 1.47524 .302406 .550412 .558120.0 6.4 5.75 5.62
Milner*mr .838 1.63163 .325134 .515138 .531 34.6 5.3 4.70 5.63
Ceasesp .821 1.43427 .328382 .520391 .533110.1 5.9 5.34 5.08
Chavezmr .992 1.75286 .367253 .613257 .622 87.2 9.0 8.00 7.54
Nola,Aasp1.315 3.4726 .61531 .77531 .775 15.623.4 19.93 17.50
 Total  .785 1.404035 .3143026 .4853106 .498837.2 5.2 4.71 4.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Ta*mr00 .00000 .0000 0.0208 .400
Gaddismr00 .00000 .0000 0.0315 .161
Suarez,Ra*sp321 .031122 .688132 4.1163 .188
Topamr00 .00000 .0000 0.0303 .100
Buttomr00 .00000 .0000 0.0173 .176
Soriano,Jsp330 .000013 .394194 5.9239 .391
Perez,C*mr00 .00000 .0000 0.0205 .250
Gilbert,Lsp310 .000011 .355158 5.1249 .375
Langemr00 .00000 .0000 0.0308 .267
Hendrickssp320 .00007 .219163 5.1197 .368
Milner*mr00 .00000 .0000 0.0133 .231
Ceasesp320 .000010 .313166 5.2176 .353
Chavezmr00 .00000 .0000 0.02916 .552
Nola,Aasp20 .00000 .00015 7.5221.000
 Total 1621 .006563 .389828 5.129187 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Ta*mr62 .3334 .66715284 .143565620
Gaddismr00 .0000 .000214716 .34065658
Suarez,Ra*sp00 .0000 .000000 .0003200
Topamr54 .8001 .200212410 .417656517
Buttomr53 .6002 .400103513 .371484820
Soriano,Jsp00 .0000 .000000 .0003300
Perez,C*mr221.0000 .0008268 .308404016
Gilbert,Lsp00 .0000 .000000 .0003100
Langemr111.0000 .00055014 .280606017
Hendrickssp00 .0000 .000000 .0003200
Milner*mr2918 .62111 .3791304 .133505040
Ceasesp00 .0000 .000000 .0003200
Chavezmr32 .6671 .33325118 .353545423
Nola,Aasp00 .0000 .000000 .000200
 Total 5132 .62719 .3738329187 .299162438161