Team pitching -- 2026 Quahog Qrew
Regular season -- as of 9/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Ta* | mr | 2.79 | 3 | 6 | 2 | 56 | 0 | 0 | 0 | 67.2 | 51 | 27 | 21 | 20 | 62 | 4 | 5 | 274 |
| | Gaddis | mr | 3.51 | 2 | 0 | 0 | 65 | 0 | 0 | 0 | 82.0 | 76 | 34 | 32 | 25 | 90 | 12 | 4 | 348 |
| | Suarez,Ra* | sp | 3.73 | 12 | 12 | 0 | 32 | 32 | 1 | 1 | 197.2 | 198 | 87 | 82 | 38 | 197 | 25 | 21 | 815 |
| | Topa | mr | 3.74 | 3 | 2 | 4 | 65 | 0 | 0 | 0 | 77.0 | 81 | 33 | 32 | 20 | 68 | 4 | 4 | 331 |
| | Butto | mr | 3.95 | 5 | 3 | 3 | 48 | 0 | 0 | 0 | 57.0 | 49 | 27 | 25 | 25 | 46 | 9 | 8 | 238 |
| | Soriano,J | sp | 4.14 | 12 | 10 | 0 | 33 | 33 | 0 | 0 | 176.0 | 176 | 86 | 81 | 90 | 126 | 14 | 45 | 758 |
| | Perez,C* | mr | 4.37 | 3 | 2 | 2 | 40 | 0 | 0 | 0 | 47.1 | 48 | 25 | 23 | 39 | 42 | 5 | 8 | 224 |
| | Gilbert,L | sp | 4.62 | 6 | 9 | 0 | 31 | 31 | 0 | 0 | 159.2 | 150 | 86 | 82 | 51 | 206 | 33 | 3 | 683 |
| | Lange | mr | 4.85 | 3 | 0 | 1 | 60 | 0 | 0 | 0 | 85.1 | 89 | 52 | 46 | 35 | 84 | 17 | 8 | 382 |
| | Hendricks | sp | 5.17 | 9 | 12 | 0 | 32 | 32 | 0 | 0 | 169.0 | 193 | 102 | 97 | 56 | 117 | 35 | 14 | 738 |
| | Milner* | mr | 5.28 | 11 | 6 | 18 | 50 | 0 | 0 | 0 | 59.2 | 61 | 41 | 35 | 36 | 49 | 8 | 18 | 260 |
| | Cease | sp | 5.28 | 12 | 15 | 0 | 32 | 32 | 0 | 0 | 167.0 | 172 | 100 | 98 | 66 | 200 | 32 | 8 | 734 |
| | Chavez | mr | 7.13 | 3 | 0 | 2 | 54 | 0 | 0 | 0 | 88.1 | 125 | 76 | 70 | 30 | 73 | 20 | 9 | 413 |
| | Nola,Aa | sp | 18.47 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.1 | 17 | 13 | 13 | 5 | 8 | 1 | 0 | 40 |
|   | Total |   | 4.61 | 84 | 78 | 32 | 162 | 162 | 1 | 5 | 1440.0 | 1486 | 789 | 737 | 536 | 1368 | 219 | 155 | 6238 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rogers,Ta* | mr | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6.8 | 2.7 | 10.1 | 8.2 | 0.5 | 3.1 | 18.2 | .640 |
| | Gaddis | mr | 6 | 2 | 0 | 6 | 2 | 0 | 1 | 4 | 0 | 8.3 | 2.7 | 11.7 | 9.9 | 1.3 | 3.6 | 21.2 | .614 |
| | Suarez,Ra* | sp | 3 | 7 | 4 | 14 | 0 | 0 | 1 | 3 | 0 | 9.0 | 1.7 | 11.4 | 9.0 | 1.1 | 5.2 | 91.2 | .662 |
| | Topa | mr | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 9.5 | 2.3 | 12.4 | 7.9 | 0.5 | 3.4 | 17.9 | .650 |
| | Butto | mr | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7.7 | 3.9 | 12.2 | 7.3 | 1.4 | 1.8 | 19.0 | .580 |
| | Soriano,J | sp | 4 | 0 | 2 | 7 | 6 | 0 | 1 | 8 | 0 | 9.0 | 4.6 | 14.0 | 6.4 | 0.7 | 1.4 | 87.8 | .587 |
| | Perez,C* | mr | 2 | 0 | 5 | 2 | 1 | 2 | 1 | 2 | 0 | 9.1 | 7.4 | 16.9 | 8.0 | 1.0 | 1.1 | 21.7 | .563 |
| | Gilbert,L | sp | 18 | 3 | 0 | 7 | 9 | 0 | 2 | 2 | 0 | 8.5 | 2.9 | 11.7 | 11.6 | 1.9 | 4.0 | 84.8 | .638 |
| | Lange | mr | 8 | 1 | 0 | 8 | 3 | 1 | 1 | 3 | 0 | 9.4 | 3.7 | 13.9 | 8.9 | 1.8 | 2.4 | 24.9 | .593 |
| | Hendricks | sp | 18 | 7 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 10.3 | 3.0 | 13.6 | 6.2 | 1.9 | 2.1 | 87.0 | .631 |
| | Milner* | mr | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 9.2 | 5.4 | 15.2 | 7.4 | 1.2 | 1.4 | 18.3 | .618 |
| | Cease | sp | 14 | 5 | 2 | 9 | 3 | 0 | 2 | 4 | 0 | 9.3 | 3.6 | 13.3 | 10.8 | 1.7 | 3.0 | 88.8 | .601 |
| | Chavez | mr | 6 | 0 | 2 | 4 | 3 | 0 | 1 | 10 | 0 | 12.7 | 3.1 | 16.2 | 7.4 | 2.0 | 2.4 | 28.2 | .611 |
| | Nola,Aa | sp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 24.2 | 7.1 | 31.3 | 11.4 | 1.4 | 1.6 | 67.0 | .634 |
|   | Total |   | 98 | 30 | 29 | 80 | 29 | 3 | 12 | 47 | 0 | 9.3 | 3.3 | 13.1 | 8.6 | 1.4 | 2.6 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Ta* | mr | .584 | 1.05 | 183 | .257 | 96 | .350 | 101 | .369 | 21.6 | 2.8 | 2.59 | 2.38 |
| | Gaddis | mr | .722 | 1.23 | 215 | .298 | 154 | .443 | 160 | .460 | 41.4 | 4.5 | 4.09 | 3.88 |
| | Suarez,Ra* | sp | .700 | 1.19 | 541 | .320 | 336 | .412 | 350 | .429 | 85.6 | 3.9 | 3.51 | 3.76 |
| | Topa | mr | .722 | 1.31 | 234 | .329 | 142 | .429 | 147 | .444 | 40.0 | 4.7 | 4.21 | 3.67 |
| | Butto | mr | .788 | 1.30 | 155 | .258 | 122 | .513 | 125 | .525 | 30.2 | 4.8 | 4.30 | 4.16 |
| | Soriano,J | sp | .732 | 1.51 | 521 | .311 | 332 | .438 | 339 | .447 | 82.3 | 4.2 | 3.79 | 4.67 |
| | Perez,C* | mr | .832 | 1.84 | 136 | .316 | 117 | .522 | 119 | .531 | 32.5 | 6.1 | 5.57 | 5.94 |
| | Gilbert,L | sp | .753 | 1.26 | 386 | .303 | 329 | .482 | 336 | .492 | 90.1 | 5.1 | 4.57 | 4.26 |
| | Lange | mr | .815 | 1.45 | 238 | .303 | 192 | .503 | 200 | .524 | 56.2 | 5.9 | 5.33 | 5.45 |
| | Hendricks | sp | .869 | 1.47 | 524 | .302 | 406 | .550 | 412 | .558 | 120.0 | 6.4 | 5.75 | 5.62 |
| | Milner* | mr | .838 | 1.63 | 163 | .325 | 134 | .515 | 138 | .531 | 34.6 | 5.3 | 4.70 | 5.63 |
| | Cease | sp | .821 | 1.43 | 427 | .328 | 382 | .520 | 391 | .533 | 110.1 | 5.9 | 5.34 | 5.08 |
| | Chavez | mr | .992 | 1.75 | 286 | .367 | 253 | .613 | 257 | .622 | 87.2 | 9.0 | 8.00 | 7.54 |
| | Nola,Aa | sp | 1.315 | 3.47 | 26 | .615 | 31 | .775 | 31 | .775 | 15.6 | 23.4 | 19.93 | 17.50 |
|   | Total |   | .785 | 1.40 | 4035 | .314 | 3026 | .485 | 3106 | .498 | 837.2 | 5.2 | 4.71 | 4.75 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Ta* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 5 | .161 |
| | Suarez,Ra* | sp | 32 | 1 | .031 | 1 | 22 | .688 | 132 | 4.1 | 16 | 3 | .188 |
| | Topa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 3 | .100 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Soriano,J | sp | 33 | 0 | .000 | 0 | 13 | .394 | 194 | 5.9 | 23 | 9 | .391 |
| | Perez,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Gilbert,L | sp | 31 | 0 | .000 | 0 | 11 | .355 | 158 | 5.1 | 24 | 9 | .375 |
| | Lange | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 8 | .267 |
| | Hendricks | sp | 32 | 0 | .000 | 0 | 7 | .219 | 163 | 5.1 | 19 | 7 | .368 |
| | Milner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Cease | sp | 32 | 0 | .000 | 0 | 10 | .313 | 166 | 5.2 | 17 | 6 | .353 |
| | Chavez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 16 | .552 |
| | Nola,Aa | sp | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 2 | 2 | 1.000 |
|   | Total |   | 162 | 1 | .006 | 5 | 63 | .389 | 828 | 5.1 | 291 | 87 | .299 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Ta* | mr | 6 | 2 | .333 | 4 | .667 | 15 | 28 | 4 | .143 | 56 | 56 | 20 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | .000 | 21 | 47 | 16 | .340 | 65 | 65 | 8 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Topa | mr | 5 | 4 | .800 | 1 | .200 | 21 | 24 | 10 | .417 | 65 | 65 | 17 |
| | Butto | mr | 5 | 3 | .600 | 2 | .400 | 10 | 35 | 13 | .371 | 48 | 48 | 20 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Perez,C* | mr | 2 | 2 | 1.000 | 0 | .000 | 8 | 26 | 8 | .308 | 40 | 40 | 16 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Lange | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 50 | 14 | .280 | 60 | 60 | 17 |
| | Hendricks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Milner* | mr | 29 | 18 | .621 | 11 | .379 | 1 | 30 | 4 | .133 | 50 | 50 | 40 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Chavez | mr | 3 | 2 | .667 | 1 | .333 | 2 | 51 | 18 | .353 | 54 | 54 | 23 |
| | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 51 | 32 | .627 | 19 | .373 | 83 | 291 | 87 | .299 | 162 | 438 | 161 |