Team pitching (vs batter) -- 2026 Quahog Qrew
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rogers,Ta*mr .206 .277 .3062485111147652026293
Buttomr .234 .324 .4642094913499732504621
Gilbert,Lsp .242 .305 .448621150271332787510206183
Gaddismr .244 .308 .413312761321212962509062
Suarez,Ra*sp .261 .307 .393759198231252981438419737
Ceasesp .263 .337 .484653172461323169662200145
Langemr .266 .346 .469335891511715783508481
Topamr .266 .320 .40130481252412252026841
Perez,C*mr .267 .399 .4331804815057823954220
Soriano,Jsp .270 .361 .37165217624014242790212640
Milner*mr .280 .388 .4502186113089843684920
Hendrickssp .288 .346 .522670193444353506560117187
Chavezmr .340 .386 .6063681253612022343027360
Nola,Aasp .500 .550 .765341760126052820
 Total  .267 .338 .44855631486311182192490805362913689830

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Ta*mr .584183 .25796 .350101 .369 21.6 2.8 2.59 2.38
Buttomr .788155 .258122 .513125 .525 30.2 4.8 4.30 4.16
Gilbert,Lsp .753386 .303329 .482336 .492 90.1 5.1 4.57 4.26
Gaddismr .722215 .298154 .443160 .460 41.4 4.5 4.09 3.88
Suarez,Ra*sp .700541 .320336 .412350 .429 85.6 3.9 3.51 3.76
Ceasesp .821427 .328382 .520391 .533110.1 5.9 5.34 5.08
Langemr .815238 .303192 .503200 .524 56.2 5.9 5.33 5.45
Topamr .722234 .329142 .429147 .444 40.0 4.7 4.21 3.67
Perez,C*mr .832136 .316117 .522119 .531 32.5 6.1 5.57 5.94
Soriano,Jsp .732521 .311332 .438339 .447 82.3 4.2 3.79 4.67
Milner*mr .838163 .325134 .515138 .531 34.6 5.3 4.70 5.63
Hendrickssp .869524 .302406 .550412 .558120.0 6.4 5.75 5.62
Chavezmr .992286 .367253 .613257 .622 87.2 9.0 8.00 7.54
Nola,Aasp1.31526 .61531 .77531 .775 15.623.4 19.93 17.50
 Total  .7854035 .3143026 .4853106 .498837.2 5.2 4.71 4.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Ta*mr .181 .266 .253 .519831530133702701
Buttomr .272 .376 .500 .87692257141511502201
Gilbert,Lsp .181 .259 .326 .58531056601333330011010
Gaddismr .222 .307 .399 .706153349062331705403
Suarez,Ra*sp .210 .266 .245 .511229482021812607411
Ceasesp .260 .342 .491 .833346902711749440210612
Langemr .273 .372 .506 .8781724711193132404010
Topamr .262 .319 .415 .7351303410222001222102
Perez,C*mr .211 .361 .246 .6075712200221201801
Soriano,Jsp .279 .381 .380 .7613088610074025225705
Milner*mr .176 .263 .176 .4403460003040900
Hendrickssp .256 .338 .422 .7593328520492743806712
Chavezmr .342 .397 .6321.02919366211113812024415
Nola,Aasp .471 .550 .5881.1381782005031500
 Total  .249 .332 .409 .74224566121301081307382809654623

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Ta*mr .218 .283 .333 .617165368132021323500
Buttomr .205 .279 .436 .715117246352021002400
Gilbert,Lsp .302 .352 .569 .92131194211204242109612
Gaddismr .264 .310 .428 .73815942426223803611
Suarez,Ra*sp .283 .325 .457 .7825301502112365232412302
Ceasesp .267 .332 .476 .80830782190154452609412
Langemr .258 .319 .429 .748163424082551104403
Topamr .270 .321 .391 .712174471502205804700
Perez,C*mr .293 .417 .520 .9381233613052602752411
Soriano,Jsp .262 .341 .363 .7043449014073353806913
Milner*mr .299 .410 .500 .9101845513083743284002
Hendrickssp .320 .356 .621 .977338108240266621805012
Chavezmr .337 .373 .577 .9501755915093931002905
Nola,Aasp .529 .550 .9411.4911794016021301
 Total  .281 .342 .478 .820310787418181384654225620714624