League team batting totals -- League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boulder Bleacher Bums .271 .335 .4465646852152931521211829479108713847
RNB Jazz .261 .323 .4555605800146432916241780462140514935
North Gilman Trash Pandas .256 .318 .4375630780144127235226756455141015034
Radium City Clockmakers .255 .325 .4265553786141733620190764536145713030
LaHogue Lugnuts .255 .332 .4515491826139927635244800597152012942
Fusion City Plutoniums .254 .324 .4755470828139231142271803536125722766
Frank Bulldogs .253 .333 .4465537839140327510257812632154114541
Pontiac Harksters .252 .307 .44855087611388254727173937912839622
Bob's Bandits .250 .323 .437557978913972812723575855714286618
Quahog Qrew .248 .320 .4245544765137622824232742549123615027
Florda Gators .246 .315 .411556476913692711620574752215158031
Gilman Owls .243 .309 .424550270813392701623068445513549129
Boise Beltiks .242 .310 .3945513694133223419190677494136716231
Danforth Tigers .240 .313 .3935384691129027226168663525128617539
Crescent City Smelt .237 .314 .437549878313053062624776357415446017
Skoal Mudcats .234 .298 .3955541677129626425193650453139110831
Totals .250 .319 .43188565123482213744943653611119678205220812056540

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boulder Bleacher Bums1626297931419591031 860.3 5.3 .175 .7572519 5.3
RNB Jazz1626179602022291141 827.4 5.1 .193 .7502548 4.9
North Gilman Trash Pandas162621376101240950 801.4 5.0 .181 .7282461 4.8
Radium City Clockmakers1626221582128461000 791.6 4.9 .170 .7242363 4.9
LaHogue Lugnuts1626202603110441030 842.7 5.3 .196 .7702477 5.1
Fusion City Plutoniums162609542291334790 863.9 5.5 .221 .8062600 5.1
Frank Bulldogs1626275503318371151 843.0 5.2 .193 .7682469 5.2
Pontiac Harksters1626000722110301481 737.7 4.6 .196 .7032469 4.7
Bob's Bandits1626260643617421121 800.6 4.9 .186 .7242437 4.9
Quahog Qrew162618855146341140 772.7 4.8 .175 .7202348 4.7
Florda Gators162620660361545840 740.1 4.6 .165 .6842287 4.7
Gilman Owls1626104912210461150 725.5 4.5 .180 .6892331 4.4
Boise Beltiks162611065277311280 685.0 4.2 .153 .6672174 4.3
Danforth Tigers1626072725246441031 689.1 4.3 .154 .6822118 4.3
Crescent City Smelt162620764302347861 779.7 4.8 .200 .7222404 4.8
Skoal Mudcats16260996817828961 663.7 4.1 .161 .6452189 4.2
Totals25929872810504132646361695812413.6 4.8 .181 .72138194 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boulder Bleacher Bums .78138.8734.854427 .2982998 .4763091 .491 2.3
RNB Jazz .77738.1434.604011 .3053010 .4873070 .497 3.0
North Gilman Trash Pandas .75538.3534.754046 .3002916 .4692992 .482 3.1
Radium City Clockmakers .75038.4034.283980 .3082899 .4662957 .475 2.7
LaHogue Lugnuts .78338.2833.903781 .3053074 .4963134 .505 2.5
Fusion City Plutoniums .79937.6233.773989 .2813136 .5153178 .521 2.3
Frank Bulldogs .77938.7334.183795 .3023101 .4943151 .502 2.4
Pontiac Harksters .75537.0434.003995 .2802848 .4752920 .487 3.4
Bob's Bandits .76038.6434.443976 .2922994 .4783058 .488 2.6
Quahog Qrew .74438.2034.224116 .2782897 .4682952 .477 2.3
Florda Gators .72638.3134.353904 .2982809 .4532869 .462 2.9
Gilman Owls .73337.6833.963974 .2792786 .4562877 .471 3.0
Boise Beltiks .70437.7234.033994 .2862668 .4372733 .447 2.8
Danforth Tigers .70737.4833.234021 .2792643 .4352715 .447 2.4
Crescent City Smelt .75138.3133.943778 .2802978 .4803042 .490 2.7
Skoal Mudcats .69337.6534.203994 .2762642 .4332710 .444 3.1
Totals .75038.0934.1763781 .29046399 .47047449 .481 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boulder Bleacher Bums .273 .330 .443 .773147540356363228108318
RNB Jazz .255 .300 .451 .75115784028057320694400
North Gilman Trash Pandas .247 .307 .435 .7421366337511062203110354
Radium City Clockmakers .244 .305 .392 .697138333772243160111322
LaHogue Lugnuts .237 .305 .407 .7121269301521048147112377
Fusion City Plutoniums .270 .331 .502 .83315424161021476250136391
Frank Bulldogs .246 .325 .451 .776157138784675232166420
Pontiac Harksters .251 .309 .440 .74912833225416219099291
Bob's Bandits .253 .322 .394 .716110928150532133108300
Quahog Qrew .235 .307 .410 .717135731949758166137340
Florda Gators .244 .303 .364 .667150736783331159119401
Gilman Owls .232 .309 .404 .713141732971554177137381
Boise Beltiks .238 .296 .381 .676136332475636154108355
Danforth Tigers .237 .297 .355 .652139333066430155108331
Crescent City Smelt .232 .305 .432 .7381459338851162205136457
Skoal Mudcats .245 .297 .382 .67912413045633613681314
Totals .246 .310 .417 .726223135497108695841290118705752

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boulder Bleacher Bums .270 .336 .447 .7844171112625918148601371769
RNB Jazz .264 .331 .456 .78740271062249111685743681005
North Gilman Trash Pandas .259 .322 .438 .75942641104221251645533451056
Radium City Clockmakers .259 .331 .437 .76841701080264181476044251135
LaHogue Lugnuts .260 .340 .464 .80442221098224251966534851143
Fusion City Plutoniums .248 .321 .465 .786392897620928195553400866
Frank Bulldogs .256 .337 .444 .7813966101619141825804661121
Pontiac Harksters .252 .306 .451 .757422510662006209549280992
Bob's Bandits .250 .324 .447 .77144701116231222036254491128
Quahog Qrew .252 .325 .428 .7534187105717917174576412896
Florda Gators .247 .320 .428 .74840571002188131745884031114
Gilman Owls .247 .309 .431 .7404085101019911176507318973
Boise Beltiks .243 .314 .399 .71341501008159131545233861012
Danforth Tigers .241 .319 .407 .725399196020622138508417955
Crescent City Smelt .239 .317 .439 .7564039967221151855584381087
Skoal Mudcats .231 .299 .399 .6984300992208221575143721077
Totals .251 .322 .436 .7586625216640340827027709066633516329