League pitching register -- League
Regular season -- as of 9/25/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*MHMsp27 4.668150333341210.1199111109591683510
Bryan AbreuZMGmr29 3.635439000089.17239364412081
Jason AdamMHHmr34 2.404015000082.1562222387376
Keegan Akin*EEBmr31 4.604304500058.25933303152106
Sandy AlcantaraMHMsp30 6.227150303010162.0192126112521194011
Logan Allen*KSSsp27108.0000020000.16442010
Jose Alvarado*CECmr31 4.682525000059.25433312773125
Ian AndersonMHMmr28 7.184404300067.29460543666168
Tyler Anderson*KSSsp36 2.88230750034.119111182052
Aaron Ashby*BEBmr28 4.9695569000101.21035956451171310
Graham AshcraftKLOmr28 4.41945123000100.012156493999514
Scott BarlowDHLmr33 1.984474900059.0321413316645
Chris BassittRHJsp37 7.458130323000147.119113412256143227
Felix BautistaGSTcl31 5.6303410700088.082615549105168
Shane BazEEBsp27 5.616150323200168.1157110105771613914
David BednarBEBcl31 3.716256700089.282413729132104
Brayan BelloGFBsp27 4.42970343300195.120410496881543019
Jose BerriosEEBsp32 3.3800030002.23110210
Tanner BibeeGFBsp27 4.54870313100170.11559286661402214
Shane BieberZMGsp31 3.180011500017.0128631940
Hayden BirdsongBEBmr24 5.398121333200172.01711091031061452815
Ronel BlancoGSTsp32 4.970644210058.06237323353133
Joe BoyleRHJsp26 6.035137115000144.215610297681252611
Kyle BradishGSTsp29 2.634252620048.0371814197545
Taj BradleyKSSsp25 3.871160313100172.01617874701542719
Matt BrashDHLmr28 4.083214300057.15230262663107
Ben BrownEEBsp26 6.9345968000101.1124837833113254
Hunter BrownGSTsp27 3.811160292900167.21357471671892020
Corbin BurnesBFPsp31 3.0285123110080.1573027427188
Jose ButtoKLQmr28 3.1965395000101.28440365378516
Edward CabreraBFPsp28 3.5857017150088.07441352883113
Joey Cantillo*CECmr26 4.554659100099.08857505811385
Luis CastilloEEBsp33 4.341080333300186.21889990591793020
Dylan CeaseKLQsp30 4.861380353200189.017610410283220269
Aroldis Chapman*MHHcl38 1.8665316000063.0311813149642
Aaron CivaleGFBsp31 5.794215110074.28460482767211
Emmanuel ClaseEEBcl28 5.105446300072.17944411976103
Nestor Cortes*VWBsp31 7.783212000019.2291817141693
Garrett Crochet*CECsp27 3.649150333310212.22139986552533112
Fernando CruzDHLmr36 3.548006300084.0593533419688
Jacob deGromRHJsp38 3.351670333300204.0158837649214367
Reid Detmers*BEBmr26 4.434316400089.1854744341001615
Alexis DiazCECmr29 6.424406200068.26853492954209
Edwin DiazBFPcl32 1.8153257100074.24121152610345
Camilo DovalGFBmr28 4.324847600081.1694039418699
Jhoan DuranGSTcl28 4.288613115000103.095544937111103
Zach EflinKLOsp32 6.931223900049.1664438253972
Bryce ElderDHLsp27 3.56310881148.0451919633124
Nathan EovaldiRHJsp36 3.171460343221207.11687873471971619
Lucas ErcegGSTmr31 4.17567121000108.011566504077814
Joey EstesDHLsp24 6.334054300064.086464527471710
Carlos EstevezCECcl33 3.95117177300086.2745438326992
Jeremiah EstradaKSSmr27 3.685426600078.160333224121141
Pete FairbanksKSScl32 3.1887265500062.1383622276352
Kyle FinneganZMGcl34 4.727539500087.28847462674152
Jack FlahertyZMGsp30 5.5213110333310181.0185116111662023714
Kyle Freeland*MHMsp33 4.94230550027.137181581635
Max Fried*PMTsp32 3.6010120333321202.21769181541812313
Hunter GaddisKLQmr28 4.247258300099.2104544731110198
Zac GallenVWBsp30 4.749160333300201.1200112106651604218
Yimi GarciaCECmr35 5.292375200049.1463329275154
Kevin GausmanCECsp35 4.0610110323200195.02031008860162279
Luis GilGFBsp28 4.41100330016.11198141634
Logan GilbertKLQsp29 4.271570313000179.1155908555240393
Lucas GiolitoZMGsp31 4.748140323200186.019010498671332912
Tyler GlasnowDHLsp32 3.729100323200172.01287271791473017
MacKenzie Gore*VWBsp27 3.681090292800159.0139736557183207
Kendall GravemanRHJmr35 5.562287300066.17943413950148
Sonny GrayVWBsp36 4.808140333200187.1218103100362164412
Hunter GreeneDHLsp26 3.691860333300200.0159878242213337
Josh Hader*BEBcl32 4.195456010081.265443826122202
Hogan Harris*MHHmr29 3.571234800068.0543027326196
Kyle Harrison*BEBsp24 5.9045667300105.112776694878206
Andrew Heaney*VWBsp35 4.94826108000142.01518078401033213
Ryan HelsleyRHJcl31 5.944448800077.19358513181200
Jordan HicksRHJmr29 7.811539000078.111275683577136
Porter HodgeMHMmr25 5.960222200022.2211715152351
Jeff HoffmanGFBcl33 6.992405110065.25653513383143
Clay HolmesPMTsp33 4.7915120323200173.014710292801232311
Grant HolmesVWBsp30 5.5010140333200158.21571009774180316
Tyler Holton*VWBmr30 3.7045796000107.082484435881813
Adrian HouserGSTsp33 4.701180333210185.219110397751392228
Brant Hurter*GFBmr27 2.415566400071.0532119318129
Raisel IglesiasMHMcl36 3.95611216800079.27046351483124
Shota Imanaga*MHMsp32 5.223140323200176.018110410227164517
Jake IrvinKLQsp29 6.0228122130083.290605635581910
Kenley JansenBEBcl38 3.2738236400077.05237283370153
Griffin JaxBFPmr31 3.942457500089.085423928133139
Jackson JobeBFPsp23 18.0000110001.02221010
Pierce JohnsonPMTmr35 3.203246500084.18432303076105
Jakob JunisGFBmr33 5.104226300084.298484818681511
Mitch KellerKSSsp30 5.219120333310193.120011511246150357
Kevin KellyKSSmr28 6.073635400056.16847381845164
Merrill KellyCECsp37 4.18980343200180.2158918448167326
Orion KerkeringKLOmr25 5.75573127000103.1125726644101129
Clayton Kershaw*MHMsp38 3.64590292900151.0154696162111825
Michael KingZMGsp31 6.1402060007.110752211
George KirbyGFBsp28 5.9210110282800146.019110196371403819
Andrew KittredgeMHHmr36 5.684115100057.06336361465112
Jared Koenig*ZMGmr32 4.524539000087.284484436881417
Dean KremerKSSsp30 4.9710140323200179.118010099491142915
Justin LawrenceMHMmr31 5.861205600073.27650484368810
Dylan Lee*BFPmr31 2.986568100090.27233301584185
Jack LeiterEEBsp26 4.461150323200167.2170878390168267
Matthew Liberatore*KLOsp26 8.360642730037.24939351444101
Zack LittellMHHsp30 5.359130333310205.1210128122411504714
Nick Lodolo*BEBsp28 5.954140333300183.020712612142179385
Jorge LopezPMTmr33 3.542315400056.0593222244954
Pablo LopezCECsp30 3.851170323200168.11699572751642714
Michael LorenzenDHLsp34 4.5001011006.06332200
Seth LugoEEBsp36 4.6611100323200181.217510194741523911
Jesus Luzardo*GSTsp28 4.3211140323211177.019110085592061610
Tyler MahleMHHsp31 3.6810100242400137.01336356491071811
Sean Manaea*VWBsp34 6.08494118000154.0195113104501723212
Chris MartinGSTmr40 6.44573120000100.2123767246932113
Justin MartinezVWBcl24 5.9741097900072.18557483471169
Nick MartinezKSSsp35 4.635140323200194.1179106100451123611
Phil MatonZMGmr33 6.546458400084.08664614688147
Steven Matz*MHHmr35 4.067526000088.2874340156677
Dustin MayBEBsp28 5.888140323200186.2203130122781664019
Michael McGreevyGFBsp25 5.4710110323200179.1196112109641283615
Trevor MegillGFBcl32 3.71511216500077.27451322684115
Bryce MillerVWBsp27 3.3800390008.08535512
Mason MillerEEBcl27 2.8466266500073.05226234312574
Hoby Milner*KLQmr35 3.8033258800092.198433940801112
Casey MizeKLOsp29 4.2910100333200182.22009287461562610
Adrian Morejon*KLOmr27 3.2810517118000118.0116504336112106
Andres MunozBFPcl27 3.178448300088.05731314411745
Tobias MyersMHMmr27 2.985926900081.2873627287495
Ryne NelsonMHHsp28 4.1210110333310203.01799893601733515
Aaron NolaKLQsp33 5.187130242400133.2144877739130356
Bailey OberKLOsp30 3.501011600018.0198741254
Steven Okert*DHLmr34 1.773215500066.0381613207372
Reese OlsonKLOsp26 4.27790282800151.21578072551331515
Luis L. OrtizRHJsp27 4.814202020033.2382018113274
Andre PallanteKLOsp27 5.8702271007.26658322
Nate PearsonKLOmr29 7.94364125000115.216210910267982712
Ryan PepiotBEBsp28 5.0611120313111176.014510299782013916
Freddy PeraltaMHMsp30 3.3711100333300197.21447674662222712
Eury PerezZMGsp23 5.317140323200167.21551049956162283
David Peterson*DHLsp30 4.9314100313100169.21909693721422020
Brandon PfaadtVWBsp27 5.00111740027.0281815112252
Nick PivettaGSTsp33 3.151290313100182.21566964531802211
Ryan PresslyZMGmr37 4.743527300076.098464030621915
A.J. Puk*PMTcl31 4.305124800060.2773429255872
Cole Ragans*CECsp28 11.5700040002.15332310
Drew RasmussenCECsp30 3.281090323200164.21416660521202527
Robbie Ray*GSTsp34 4.636150323200192.11611029972205388
Colin ReaMHHsp35 5.3914120323210173.2201115104611363816
David RobertsonPMTmr41 3.391214400058.1472422175943
Kumar RockerGSTsp26 5.933201100013.2181493913
Carlos Rodon*BFPsp33 2.291960323276220.01235956752181518
Randy RodriguezDHLmr26 2.778296800084.16429261884104
Taylor Rogers*KLQmr35 3.835248110098.298524246871210
Trevor Rogers*KLOsp28 3.031280333300196.11477166741831712
Tyler RogersMHHmr35 3.749116810086.29037361751106
Joe RyanEEBsp30 4.071280333300183.2145918357208369
Chris Sale*PMTsp37 4.0710110323211194.2184898849242295
Cristopher Sanchez*GFBsp29 2.942050333311223.12117873452181624
Cole SandsMHMmr28 4.941807200089.19757492474174
Max ScherzerPMTsp41 7.71120430016.12014141941
Clarke SchmidtZMGsp30 4.039100252511143.0111696459133236
John SchreiberGFBmr32 3.763465700064.2603127286886
Spencer SchwellenbachDHLsp26 3.121270262622164.2126625736144219
Tanner Scott*KSScl31 7.611026100062.284575325621713
Kodai SengaGSTsp33 2.08113930026.02266101605
Luis SeverinoKSSsp32 4.74870292900146.11648477611061911
Brady SingerRHJsp29 4.3410120323200178.1185948659163217
Paul SkenesRHJsp24 3.2810100343333205.21688175432082517
Tarik Skubal*PMTsp29 2.9814100303042202.21506867382472314
Cade SmithEEBmr27 3.327117200084.06032312411573
Jose SorianoKLQsp27 3.819110292900153.21316865851311324
Jeffrey Springs*DHLsp33 3.081670313131195.21457067611383210
Ryne StanekKSSmr34 4.184115900066.2563531396682
Justin Steele*RHJsp30 8.3101020004.15640110
Matt Strahm*EEBmr34 2.995536800081.1753027208181
Spencer StriderZMGsp27 6.02231970043.15030291438126
Albert SuarezMHHmr36 7.9218265900117.0158103103601033713
Ranger Suarez*KLQsp30 4.2112100333200220.1228109103491993521
Robert SuarezPMTcl35 1.8875256800081.1492217229184
Brent Suter*KSSmr36 5.3375583000101.19964602970171
Jameson TaillonPMTsp34 4.4110120323221192.01609794531254711
Justin TopaKLQmr35 5.4241018810089.21106554396254
Blake TreinenPMTmr38 10.060223900036.2514241255063
Edwin UcetaCECmr28 4.935668000080.179454426103131
Jose UrenaMHMmr34 6.8234063000101.212287774977208
Abner UribeZMGmr26 3.2713217700085.176323142931014
Framber Valdez*BFPsp32 4.511170262600149.21467875461591717
Justin VerlanderBEBsp43 4.471290303000181.1198949068167279
Alex Vesia*CECmr30 3.954026800073.06433322698153
Will VestDHLcl31 2.3162366500074.0702319277548
Michael WachaZMGsp34 4.756110333300183.220410497541342320
Ryan WalkerBFPmr30 3.564257600081.0773332247643
Taijuan WalkerMHHsp33 6.086130303000148.01811081004896337
Ryan Weathers*KLOsp26 0.0010020003.01001300
Luke WeaverPMTmr32 4.557366600087.06646442699161
Logan WebbVWBsp29 4.197120333300208.121610297592041620
Hayden WesneskiRHJsp28 0.0010130002.12101300
Zack WheelerBFPsp36 2.86960222221144.2102494631182257
Garrett WhitlockRHJmr30 2.6648198800088.0673526409941
Devin WilliamsEEBcl31 4.945637000082.069494541107103
Gavin WilliamsBFPsp26 4.19730232300120.188635661118258
Bryan WooBFPsp26 3.091970333310218.2158837547248344
Brandon WoodruffCECsp33 9.0000011004.06441510
Simeon Woods RichardsoKLOsp25 5.106170323200155.1147908883138304
Yoshinobu YamamotoKLOsp27 2.251470333311203.21435651722281311
Ryan Yarbrough*KSSmr34 4.276334300052.2622625213885
Kirby YatesKSSmr39 6.851013700046.05235352847134

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*MHMsp27164594052 8.5 2.5 11.4 7.2 1.5 2.8 1.23
Bryan AbreuZMGmr2991144013 7.3 4.4 12.1 12.1 0.8 2.7 1.30
Jason AdamMHHmr3443094001 6.1 4.2 11.3 8.0 0.8 1.9 1.14
Keegan Akin*EEBmr3170112002 9.1 4.8 14.0 8.0 1.5 1.7 1.53
Sandy AlcantaraMHMsp30282063333 10.7 2.9 13.9 6.6 2.2 2.3 1.51
Logan Allen*KSSsp2700000000162.0 54.0216.0 0.0 27.0 0.024.00
Jose Alvarado*CECmr3131387003 8.1 4.1 13.4 11.0 1.8 2.7 1.36
Ian AndersonMHMmr28800312001 12.5 4.8 17.7 8.8 2.1 1.8 1.92
Tyler Anderson*KSSsp3640010001 5.0 2.1 7.3 5.2 1.3 2.5 0.79
Aaron Ashby*BEBmr2893692010 9.1 4.0 13.9 10.4 1.2 2.6 1.46
Graham AshcraftKLOmr281021311022 10.9 3.5 14.7 8.9 0.4 2.5 1.60
Scott BarlowDHLmr3342251000 4.9 4.7 10.4 10.1 0.6 2.1 1.07
Chris BassittRHJsp371843155632 11.7 3.4 16.0 8.7 1.3 2.6 1.68
Felix BautistaGSTcl31175132023 8.4 5.0 13.7 10.7 1.6 2.1 1.49
Shane BazEEBsp271820104006 8.4 4.1 13.0 8.6 2.1 2.1 1.39
David BednarBEBcl3150151002 8.2 2.9 11.6 13.2 1.0 4.6 1.24
Brayan BelloGFBsp272681114008 9.4 4.1 14.0 7.1 1.4 1.8 1.49
Jose BerriosEEBsp3200000000 10.1 0.0 10.1 6.8 3.499.0 1.13
Tanner BibeeGFBsp272020143136 8.2 3.5 12.4 7.4 1.2 2.1 1.30
Shane BieberZMGsp3110000000 6.4 1.6 7.9 10.1 2.1 6.3 0.88
Hayden BirdsongBEBmr2412661210035 8.9 5.5 15.1 7.6 1.5 1.4 1.61
Ronel BlancoGSTsp3222601000 9.6 5.1 14.7 8.2 2.0 1.6 1.64
Joe BoyleRHJsp261631125024 9.7 4.2 14.7 7.8 1.6 1.8 1.55
Kyle BradishGSTsp2970320100 6.9 3.6 10.9 14.1 0.8 3.9 1.17
Taj BradleyKSSsp2593103112 8.4 3.7 12.1 8.1 1.4 2.2 1.34
Matt BrashDHLmr2830120010 8.2 4.1 12.6 9.9 1.6 2.4 1.36
Ben BrownEEBsp26110317011 11.0 2.9 14.0 10.0 2.2 3.4 1.55
Hunter BrownGSTsp27315680013 7.2 3.6 11.3 10.1 1.1 2.8 1.20
Corbin BurnesBFPsp3190021414 6.4 4.7 11.3 8.0 0.9 1.7 1.23
Jose ButtoKLQmr2843065514 7.4 4.7 12.7 6.9 0.4 1.5 1.35
Edward CabreraBFPsp28163151041 7.6 2.9 10.9 8.5 1.1 3.0 1.16
Joey Cantillo*CECmr2693820004 8.0 5.3 13.5 10.3 0.7 1.9 1.47
Luis CastilloEEBsp33304562025 9.1 2.8 12.2 8.6 1.4 3.0 1.32
Dylan CeaseKLQsp30164174027 8.4 4.0 12.7 10.5 1.2 2.7 1.37
Aroldis Chapman*MHHcl3800009002 4.4 2.0 6.4 13.7 0.6 6.9 0.71
Aaron CivaleGFBsp3123150201 10.1 3.3 14.0 8.1 2.5 2.5 1.49
Emmanuel ClaseEEBcl28311511012 9.8 2.4 12.8 9.5 1.2 4.0 1.35
Nestor Cortes*VWBsp3101011000 13.3 6.4 20.1 7.3 4.1 1.1 2.19
Garrett Crochet*CECsp27296525418 9.0 2.3 11.4 10.7 1.3 4.6 1.26
Fernando CruzDHLmr36732512013 6.3 4.4 11.3 10.3 0.9 2.3 1.19
Jacob deGromRHJsp38144161012 7.0 2.2 9.4 9.4 1.6 4.4 1.01
Reid Detmers*BEBmr2670353004 8.6 3.4 12.5 10.1 1.6 2.9 1.33
Alexis DiazCECmr29930102002 8.9 3.8 14.0 7.1 2.6 1.9 1.41
Edwin DiazBFPcl32600116012 4.9 3.1 9.4 12.4 0.5 4.0 0.90
Camilo DovalGFBmr28112219321 7.6 4.5 12.3 9.5 1.0 2.1 1.35
Jhoan DuranGSTcl28170374062 8.3 3.2 12.1 9.7 0.9 3.0 1.28
Zach EflinKLOsp3260740002 12.0 4.6 17.3 7.1 1.3 1.6 1.84
Bryce ElderDHLsp2730030001 8.4 1.1 10.1 6.2 2.3 5.5 1.06
Nathan EovaldiRHJsp36155177017 7.3 2.0 9.6 8.6 0.7 4.2 1.04
Lucas ErcegGSTmr31834106023 9.6 3.3 13.8 6.4 0.7 1.9 1.44
Joey EstesDHLsp2421062022 12.1 3.8 16.7 6.6 2.4 1.7 1.77
Carlos EstevezCECcl3311363236 7.7 3.3 11.6 7.2 0.9 2.2 1.22
Jeremiah EstradaKSSmr2790021002 6.9 2.8 9.9 13.9 1.6 5.0 1.07
Pete FairbanksKSScl3241103002 5.5 3.9 9.4 9.1 0.7 2.3 1.04
Kyle FinneganZMGcl34100224034 9.0 2.7 11.9 7.6 1.5 2.8 1.30
Jack FlahertyZMGsp3092083035 9.2 3.3 12.9 10.0 1.8 3.1 1.39
Kyle Freeland*MHMsp3361000011 12.2 2.6 14.8 5.3 1.0 2.0 1.65
Max Fried*PMTsp32440136107 7.8 2.4 10.8 8.0 1.0 3.4 1.13
Hunter GaddisKLQmr2891052003 9.4 2.8 12.6 9.9 1.7 3.5 1.35
Zac GallenVWBsp302113152033 8.9 2.9 12.1 7.2 1.9 2.5 1.32
Yimi GarciaCECmr3580105110 8.4 4.9 13.3 9.3 0.9 1.9 1.48
Kevin GausmanCECsp35286061306 9.4 2.8 12.4 7.5 1.2 2.7 1.35
Luis GilGFBsp2802002100 6.1 7.7 13.8 8.8 1.7 1.1 1.53
Logan GilbertKLQsp29157095010 7.8 2.8 11.0 12.0 2.0 4.4 1.17
Lucas GiolitoZMGsp31274105005 9.2 3.2 12.4 6.4 1.4 2.0 1.38
Tyler GlasnowDHLsp32237095822 6.7 4.1 11.3 7.7 1.6 1.9 1.20
MacKenzie Gore*VWBsp27152568004 7.9 3.2 11.4 10.4 1.1 3.2 1.23
Kendall GravemanRHJmr3542231003 10.7 5.3 16.4 6.8 1.9 1.3 1.78
Sonny GrayVWBsp36146040023 10.5 1.7 12.4 10.4 2.1 6.0 1.36
Hunter GreeneDHLsp26157087016 7.2 1.9 9.4 9.6 1.5 5.1 1.00
Josh Hader*BEBcl3272410011 7.2 2.9 10.1 13.4 2.2 4.7 1.11
Hogan Harris*MHHmr2922040011 7.1 4.2 11.9 8.1 1.2 1.9 1.26
Kyle Harrison*BEBsp24170624015 10.9 4.1 15.1 6.7 1.7 1.6 1.66
Andrew Heaney*VWBsp3541344034 9.6 2.5 12.4 6.5 2.0 2.6 1.35
Ryan HelsleyRHJcl31450312000 10.8 3.6 14.8 9.4 2.3 2.6 1.60
Jordan HicksRHJmr29730712023 12.9 4.0 17.7 8.8 1.5 2.2 1.88
Porter HodgeMHMmr2530206010 8.3 6.0 14.3 9.1 2.0 1.5 1.59
Jeff HoffmanGFBcl3391032000 7.7 4.5 12.6 11.4 1.9 2.5 1.36
Clay HolmesPMTsp33164290214 7.6 4.2 12.3 6.4 1.2 1.5 1.31
Grant HolmesVWBsp30240138019 8.9 4.2 13.8 10.2 1.8 2.4 1.46
Tyler Holton*VWBmr3061621016 6.9 2.9 10.0 7.4 1.5 2.5 1.09
Adrian HouserGSTsp332235154429 9.3 3.6 13.6 6.7 1.1 1.9 1.43
Brant Hurter*GFBmr27415105042 6.7 3.9 11.9 10.3 0.3 2.6 1.18
Raisel IglesiasMHMcl3620340122 7.9 1.6 9.9 9.4 1.4 5.9 1.05
Shota Imanaga*MHMsp32272351033 9.3 1.4 10.9 8.4 2.6 6.1 1.18
Jake IrvinKLQsp2958250043 9.7 3.8 14.0 6.2 2.0 1.7 1.49
Kenley JansenBEBcl3851501200 6.1 3.9 9.9 8.2 1.8 2.1 1.10
Griffin JaxBFPmr3130320002 8.6 2.8 11.6 13.4 1.3 4.8 1.27
Jackson JobeBFPsp2300010000 18.0 9.0 36.0 0.0 9.0 0.0 3.00
Pierce JohnsonPMTmr3591323013 9.0 3.2 12.4 8.1 1.1 2.5 1.35
Jakob JunisGFBmr3332051013 10.4 1.9 12.9 7.2 1.6 3.8 1.37
Mitch KellerKSSsp30207183013 9.3 2.1 11.8 7.0 1.6 3.3 1.27
Kevin KellyKSSmr2841442215 10.9 2.9 14.4 7.2 2.6 2.5 1.53
Merrill KellyCECsp37204220215 7.9 2.4 10.4 8.3 1.6 3.5 1.14
Orion KerkeringKLOmr2592289025 10.9 3.8 15.4 8.8 1.0 2.3 1.64
Clayton Kershaw*MHMsp38123265332 9.2 3.7 13.2 6.6 0.5 1.8 1.43
Michael KingZMGsp3100130011 12.3 2.5 18.4 2.5 1.2 1.0 1.64
George KirbyGFBsp281570124042 11.8 2.3 14.8 8.6 2.3 3.8 1.56
Andrew KittredgeMHHmr3683111022 9.9 2.2 12.3 10.3 1.7 4.6 1.35
Jared Koenig*ZMGmr3270661023 8.6 3.7 12.9 9.0 1.4 2.4 1.37
Dean KremerKSSsp3072077318 9.0 2.5 11.8 5.7 1.5 2.3 1.28
Justin LawrenceMHMmr31703610124 9.3 5.3 15.3 8.3 1.0 1.6 1.62
Dylan Lee*BFPmr3140140203 7.1 1.5 9.0 8.3 1.8 5.6 0.96
Jack LeiterEEBsp263081515203 9.1 4.8 14.2 9.0 1.4 1.9 1.55
Matthew Liberatore*KLOsp2621220003 11.7 3.3 15.5 10.5 2.4 3.1 1.67
Zack LittellMHHsp30127072038 9.2 1.8 11.3 6.6 2.1 3.7 1.22
Nick Lodolo*BEBsp28231111841011 10.2 2.1 13.1 8.8 1.9 4.3 1.36
Jorge LopezPMTmr33744127100 9.5 3.9 15.3 7.9 0.8 2.0 1.48
Pablo LopezCECsp302544101101 9.0 4.0 13.6 8.8 1.4 2.2 1.45
Michael LorenzenDHLsp3400101000 9.0 3.0 12.0 3.0 0.0 1.0 1.33
Seth LugoEEBsp36109174016 8.7 3.7 12.7 7.5 1.9 2.1 1.37
Jesus Luzardo*GSTsp28475445135 9.7 3.0 12.9 10.5 0.8 3.5 1.41
Tyler MahleMHHsp3186030312 8.7 3.2 12.2 7.0 1.2 2.2 1.33
Sean Manaea*VWBsp34858124024 11.4 2.9 15.0 10.1 1.9 3.4 1.59
Chris MartinGSTmr40172447105 11.0 4.1 15.5 8.3 1.9 2.0 1.68
Justin MartinezVWBcl2432497020 10.6 4.2 15.9 8.8 2.0 2.1 1.65
Nick MartinezKSSsp35266198046 8.3 2.1 10.8 5.2 1.7 2.5 1.15
Phil MatonZMGmr33120280022 9.2 4.9 15.0 9.4 1.5 1.9 1.57
Steven Matz*MHHmr3520652015 8.8 1.5 10.9 6.7 0.7 4.4 1.15
Dustin MayBEBsp284025180025 9.8 3.8 14.4 8.0 1.9 2.1 1.51
Michael McGreevyGFBsp2546460408 9.8 3.2 13.3 6.4 1.8 2.0 1.45
Trevor MegillGFBcl3241704017 8.6 3.0 11.6 9.7 1.3 3.2 1.29
Bryce MillerVWBsp2700201001 9.0 5.6 14.6 5.6 1.1 1.0 1.63
Mason MillerEEBcl2731202212 6.4 5.3 11.7 15.4 0.9 2.9 1.30
Hoby Milner*KLQmr3513500013 9.6 3.9 13.5 7.8 1.1 2.0 1.49
Casey MizeKLOsp29164222033 9.9 2.3 12.2 7.7 1.3 3.4 1.35
Adrian Morejon*KLOmr2791626009 8.8 2.7 11.7 8.5 0.8 3.1 1.29
Andres MunozBFPcl2760068040 5.8 4.5 10.9 12.0 0.4 2.7 1.15
Tobias MyersMHMmr2732332431 9.6 3.1 13.0 8.2 1.0 2.6 1.41
Ryne NelsonMHHsp2825150032 7.9 2.7 10.8 7.7 1.6 2.9 1.18
Aaron NolaKLQsp3352251014 9.7 2.6 12.7 8.8 2.4 3.3 1.37
Bailey OberKLOsp3010200000 9.5 2.0 11.5 6.0 2.5 3.0 1.28
Steven Okert*DHLmr34102220030 5.2 2.7 8.2 10.0 1.0 3.7 0.88
Reese OlsonKLOsp2684173032 9.3 3.3 13.0 7.9 0.9 2.4 1.40
Luis L. OrtizRHJsp2740100000 10.2 2.9 13.1 8.6 1.9 2.9 1.46
Andre PallanteKLOsp2710300010 7.0 9.4 16.4 3.5 2.3 0.4 1.83
Nate PearsonKLOmr29133439125 12.6 5.2 18.1 7.6 2.1 1.5 1.98
Ryan PepiotBEBsp28220193010 7.4 4.0 11.9 10.3 2.0 2.6 1.27
Freddy PeraltaMHMsp30223196237 6.6 3.0 10.0 10.1 1.2 3.4 1.06
Eury PerezZMGsp233810710218 8.3 3.0 11.7 8.7 1.5 2.9 1.26
David Peterson*DHLsp30614104212 10.1 3.8 14.4 7.5 1.1 2.0 1.54
Brandon PfaadtVWBsp2710021001 9.3 3.7 13.7 7.3 1.7 2.0 1.44
Nick PivettaGSTsp33233270014 7.7 2.6 10.6 8.9 1.1 3.4 1.14
Ryan PresslyZMGmr3742310011 11.6 3.6 15.3 7.3 2.3 2.1 1.68
A.J. Puk*PMTcl3193546021 11.4 3.7 15.7 8.6 1.0 2.3 1.68
Cole Ragans*CECsp2800000000 19.3 7.7 27.0 11.6 3.9 1.5 3.00
Drew RasmussenCECsp30241152022 7.7 2.8 10.8 6.6 1.4 2.3 1.17
Robbie Ray*GSTsp34181178156 7.5 3.4 11.2 9.6 1.8 2.8 1.21
Colin ReaMHHsp35488133034 10.4 3.2 14.3 7.0 2.0 2.2 1.51
David RobertsonPMTmr4121021015 7.3 2.6 10.2 9.1 0.6 3.5 1.10
Kumar RockerGSTsp2641012013 11.9 2.0 14.5 5.9 0.7 3.0 1.54
Carlos Rodon*BFPsp33186272003 5.0 3.1 8.4 8.9 0.6 2.9 0.90
Randy RodriguezDHLmr26115051024 6.8 1.9 9.3 9.0 1.1 4.7 0.97
Taylor Rogers*KLQmr3564131142 8.9 4.2 13.4 7.9 1.1 1.9 1.46
Trevor Rogers*KLOsp28119150114 6.7 3.4 10.4 8.4 0.8 2.5 1.13
Tyler RogersMHHmr3571050000 9.3 1.8 11.6 5.3 1.0 3.0 1.23
Joe RyanEEBsp3022110150222 7.1 2.8 10.6 10.2 1.8 3.6 1.10
Chris Sale*PMTsp3720101132022 8.5 2.3 11.4 11.2 1.3 4.9 1.20
Cristopher Sanchez*GFBsp29126477013 8.5 1.8 10.6 8.8 0.6 4.8 1.15
Cole SandsMHMmr28110051033 9.8 2.4 12.7 7.5 1.7 3.1 1.35
Max ScherzerPMTsp4110011000 11.0 0.6 12.1 5.0 2.2 9.0 1.29
Clarke SchmidtZMGsp30171314223 7.0 3.7 10.8 8.4 1.4 2.3 1.19
John SchreiberGFBmr3201500134 8.4 3.9 12.2 9.5 1.1 2.4 1.36
Spencer SchwellenbachDHLsp2682383013 6.9 2.0 9.3 7.9 1.1 4.0 0.98
Tanner Scott*KSScl3120151011 12.1 3.6 16.4 8.9 2.4 2.5 1.74
Kodai SengaGSTsp3322001000 7.6 3.5 11.1 5.5 0.0 1.6 1.23
Luis SeverinoKSSsp321671101007 10.1 3.8 14.5 6.5 1.2 1.7 1.54
Brady SingerRHJsp291974131016 9.3 3.0 13.0 8.2 1.1 2.8 1.37
