League team pitching totals (vs batter) -- League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Fusion City Plutoniums .205 .277 .35652771082221181791876468159211325
LaHogue Lugnuts .224 .296 .38253521200199112082045488132311539
Danforth Tigers .232 .296 .40454791270261332052212444140910337
Boulder Bleacher Bums .244 .320 .43755471356284212482426568153916032
Radium City Clockmakers .246 .316 .42355511368266192262350518143517531
North Gilman Trash Pandas .250 .325 .40955411388262221912267563145821532
Crescent City Smelt .255 .318 .44956031428292242502518492116811530
RNB Jazz .255 .321 .43555701422309382052422479139311544
Quahog Qrew .256 .328 .4365542141830418219241555513958744
Bob's Bandits .257 .335 .46655881438300332662602587147716828
Florda Gators .257 .327 .45055211421305252372487545134815816
Pontiac Harksters .259 .320 .4585566144328130256255244911777041
Gilman Owls .261 .332 .41755931459305171792335568134911739
Frank Bulldogs .261 .330 .43655921462259212252438518133311042
Skoal Mudcats .263 .326 .46156051474322182512585483126514917
Boise Beltiks .267 .330 .4735638150832417266266448014208643
Totals .250 .319 .431885652213744943653611381948205220812056540

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fusion City Plutoniums .6333556 .2542344 .4002415 .412538.1 3.3 3.01 2.78
LaHogue Lugnuts .6783870 .2562533 .4252602 .437612.3 3.8 3.43 3.39
Danforth Tigers .7003915 .2722656 .4402725 .451667.4 4.1 3.74 3.46
Boulder Bleacher Bums .7573809 .2912994 .4813057 .491808.2 5.0 4.54 4.33
Radium City Clockmakers .7393952 .2892868 .4632937 .474771.3 4.8 4.33 4.14
North Gilman Trash Pandas .7343959 .3022830 .4542898 .464763.8 4.7 4.26 4.15
Crescent City Smelt .7684244 .2783010 .4853062 .493815.7 5.1 4.57 4.38
RNB Jazz .7564023 .3032901 .4692981 .482792.8 4.9 4.47 4.24
Quahog Qrew .7643981 .3012970 .4783031 .488794.6 4.9 4.46 4.46
Bob's Bandits .8003895 .3013189 .5063272 .519902.1 5.6 5.06 4.88
Florda Gators .7774009 .2953032 .4903082 .498838.2 5.3 4.72 4.51
Pontiac Harksters .7784182 .2843001 .4903063 .500809.3 5.1 4.59 4.49
Gilman Owls .7494124 .3102903 .4632950 .471795.2 5.0 4.47 4.38
Frank Bulldogs .7664098 .3022956 .4733030 .485801.9 4.9 4.48 4.54
Skoal Mudcats .7884155 .2943068 .4933131 .504862.5 5.4 4.85 4.62
Boise Beltiks .8034009 .3103144 .5043213 .515872.7 5.4 4.89 4.82
Totals .75063781 .29046399 .47047449 .48112413.6 4.8 4.35 4.21

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Fusion City Plutoniums .213 .290 .369 .65824125131201178252292385738
LaHogue Lugnuts .226 .306 .383 .689229852080391278322429596
Danforth Tigers .235 .311 .425 .736224352610121953243821820550
Boulder Bleacher Bums .255 .337 .465 .8012759703147151344053531621775
Radium City Clockmakers .248 .319 .435 .7532494619110141093402224512637
North Gilman Trash Pandas .244 .338 .409 .746254161911312943463034028677
Crescent City Smelt .256 .322 .484 .8062534649148171323912223212528
RNB Jazz .258 .329 .460 .7892902749179201224483828118762
Quahog Qrew .243 .327 .429 .75624806031325106344292907638
Bob's Bandits .260 .354 .488 .8422436633131191293873433122674
Florda Gators .255 .335 .452 .7872705691149161173942231614688
Pontiac Harksters .263 .331 .477 .8082728717136171383742626013599
Gilman Owls .257 .335 .436 .771250464313713953531628618617
Frank Bulldogs .261 .344 .458 .8032520657122141163893429512611
Skoal Mudcats .264 .335 .446 .78123616241481385319292336528
Boise Beltiks .269 .330 .466 .7962527680153101083511922312636
Totals .251 .328 .444 .7724044410146210622017495695455434622910254

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Fusion City Plutoniums .199 .267 .345 .61128655691017101297422303854
LaHogue Lugnuts .223 .288 .382 .669305468011981173063724610727
Danforth Tigers .230 .285 .389 .6743236744160121103513122613859
Boulder Bleacher Bums .234 .302 .410 .71227886531376114356282528764
Radium City Clockmakers .245 .314 .414 .728305774915651173954727319798
North Gilman Trash Pandas .256 .314 .410 .723300076914910973983822311781
Crescent City Smelt .254 .316 .421 .736306977914471184193026011640
RNB Jazz .252 .312 .408 .72026686731301883329421982631
Quahog Qrew .266 .329 .442 .7713062815172131134123226510757
Bob's Bandits .255 .319 .448 .7673152805169141374614925616803
Florda Gators .259 .318 .449 .76728167301569120395282297660
Pontiac Harksters .256 .309 .441 .750283872614513118411361895578
Gilman Owls .264 .329 .403 .73230898161684843943128214732
Frank Bulldogs .262 .317 .418 .735307280513771093904022317722
Skoal Mudcats .262 .320 .472 .792324485017451665033425017737
Boise Beltiks .266 .330 .478 .808311182817171584555025721784
Totals .249 .311 .421 .7324812111991238814518626272595385918411827