Team batting -- 2026 North Gilman Trash Pandas
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Edwards,X#2b .328 .379 .44215551817028576265427221255
Herrera,Idh .279 .360 .452109394110110196155359215271
Duran,Ja*lf .259 .332 .45416260315640151695816017584302
Machado3b .257 .301 .4311626431653102783803415280155
Fraley*rf .254 .333 .4336267173031088180001
Altuve2b .253 .304 .389153550139221176665371014292
Higashiokac .245 .292 .41291245608011282915642031
Refsnyderrf .244 .325 .50447135331217181816401041
Buxtoncf .244 .293 .498159644157176451101144220261226
Turner,Tss .243 .291 .3481466331542841082543914160296
Ozunadh .240 .326 .478136462111200306878541326010
Alonso1b .237 .313 .4761626111454433278955517016044
Julien*2b .195 .304 .3056111823702171317482010
Jung,Ja*3b .167 .167 .333106110011030000
Santander#dh .000 .500 .00031000010100000
 Pitchers  .000 .000 .0001620000000000000
 Total  .256 .318 .43716256301441272352267807564551410761015034

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Edwards,X#2b15556943470 .821 92.5 6.9 .114 .835 .23440229411
Herrera,Idh104444001290 .812 64.3 5.8 .173 .791 .27730178210
Duran,Ja*lf16267504750 .786 98.2 5.8 .196 .816 .34271274212
Machado3b162688121580 .732 80.8 4.4 .174 .671 .2435827709
Fraley*rf97500020 .766 9.9 5.3 .179 .725 .28462924
Altuve2b153599712100 .693 61.1 3.7 .136 .608 .21640214013
Higashiokac 5826402360 .704 29.9 4.2 .167 .640 .2371910105
Refsnyderrf3515402140 .828 23.5 6.0 .259 .856 .400206844
Buxtoncf159700082140 .791 98.2 5.3 .255 .790 .34568321310
Turner,Tss146684061440 .638 65.4 3.5 .104 .589 .20242220213
Ozunadh13052402340 .805 76.4 5.8 .238 .797 .3575022146
Alonso1b1626910912100 .789 91.5 5.0 .239 .759 .32979291014
Julien*2b2313801120 .609 12.5 3.5 .110 .583 .26393604
Jung,Ja*3b0600000 .500 0.3 1.8 .167 .400 .1671201
Santander#dh0200000 .500 0.1 3.5 .0001.0001.0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626213124095750 .755 801.4 5.0 .181 .728 .2835332461  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Edwards,X#2b3.673.34446 .365271 .476273 .480 1.7
Herrera,Idh4.073.61283 .322213 .480228 .514 2.6
Duran,Ja*lf4.173.72416 .337334 .495342 .507 2.9
Machado3b4.253.97467 .296311 .452319 .464 4.5
Fraley*rf1.211.0846 .30437 .49337 .493 2.3
Altuve2b3.923.59440 .277251 .419255 .426 2.7
Higashiokac 2.902.69172 .285116 .439118 .447 4.3
Refsnyderrf3.282.8790 .28984 .54585 .552 2.5
Buxtoncf4.404.05405 .277363 .519369 .527 4.8
Turner,Tss4.684.34488 .295259 .379265 .387 3.6
Ozunadh3.853.40302 .268275 .525281 .536 2.4
Alonso1b4.273.77418 .270346 .501362 .524 3.1
Julien*2b2.261.9369 .30453 .38455 .399 2.8
Jung,Ja*3b0.600.603 .3332 .3332 .33399.0
Santander#dh0.670.331 .0001 .5001 .500 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3534.754046 .3002916 .4692992 .482 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Edwards,X#2b .293 .341 .350 .6911233632012915
Herrera,Idh .308 .390 .567 .95710432308201218
Duran,Ja*lf .177 .225 .283 .5081132033114640
Machado3b .187 .229 .373 .60216631101024942
Fraley*rf .300 .364 .300 .664103000113
Altuve2b .272 .352 .432 .78412534505181530
Higashiokac .243 .273 .378 .65174184027319
Refsnyderrf .261 .341 .539 .88011530917161435
Buxtoncf .288 .333 .644 .977146427015311035
Turner,Tss .239 .291 .317 .6081423423118945
Ozunadh .177 .257 .242 .49962111019717
Alonso1b .243 .307 .527 .834148367111251144
Julien*2b .270 .364 .514 .87737106018411
Jung,Ja*3b .000 .000 .000 .00010000000
Santander#dh .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .307 .435 .7421366337511062203110354

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Edwards,X#2b .339 .390 .471 .8613951342537533357
Herrera,Idh .269 .350 .410 .760290788011352374
Duran,Ja*lf .278 .355 .494 .8494901363712156754135
Machado3b .281 .326 .451 .777477134300175625110
Fraley*rf .246 .328 .456 .78457143037715
Altuve2b .247 .289 .376 .66542510517112472271
Higashiokac .246 .299 .427 .72617142409221245
Refsnyderrf .150 .227 .300 .527203300225
Buxtoncf .231 .281 .456 .737498115106308332167
Turner,Tss .244 .291 .356 .6474911202619363096
Ozunadh .250 .337 .515 .852400100190296947115
Alonso1b .235 .314 .460 .774463109372217044126
Julien*2b .160 .277 .210 .486811310151337
Jung,Ja*3b .200 .200 .400 .60051100103
Santander#dh .000 .500 .000 .50010000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .322 .438 .75942641104221251645533451056