Team pitching -- 2026 Boulder Bleacher Bums
Regular season -- as of 9/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Mcl 2.8466266500073.05226234312574310
Strahm*mr 2.995536800081.1753027208181345
Smith,Cadmr 3.327117200084.06032312411573338
Berriossp 3.3800030002.2311021011
Ryansp 4.071280333300183.2145918357208369768
Castillo,LMsp 4.341080333300186.21889990591793020794
Leiter,Jsp 4.461150323200167.2170878390168267750
Akin*mr 4.604304500058.25933303152106259
Lugo,Ssp 4.6611100323200181.217510194741523911785
Williams,Dcl 4.945637000082.069494541107103357
Clase,Ecl 5.105446300072.17944411976103321
Bazsp 5.616150323200168.1157110105771613914732
Brown,Bsp 6.9345968000101.1124837833113254457
 Total  4.56867646162162061443.113567867315681539248856227

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,Mcl312022120 6.4 5.3 11.7 15.4 0.9 2.9 20.3 .604
Strahm*mr824510140 8.3 2.2 11.1 9.0 0.9 4.1 18.6 .640
Smith,Cadmr621246040 6.4 2.6 9.2 12.3 0.8 4.8 18.5 .648
Berriossp000000000 10.1 0.0 10.1 6.8 3.499.0 15.3 .652
Ryansp221101502220 7.1 2.8 10.6 10.2 1.8 3.6 88.5 .641
Castillo,LMsp3045620250 9.1 2.8 12.2 8.6 1.4 3.0 89.4 .634
Leiter,Jsp30815152030 9.1 4.8 14.2 9.0 1.4 1.9 92.0 .588
Akin*mr701120020 9.1 4.8 14.0 8.0 1.5 1.7 22.5 .592
Lugo,Ssp1091740160 8.7 3.7 12.7 7.5 1.9 2.1 92.3 .612
Williams,Dcl1220631030 7.6 4.5 12.7 11.7 1.1 2.6 20.1 .583
Clase,Ecl3115110120 9.8 2.4 12.8 9.5 1.2 4.0 19.2 .643
Bazsp18201040060 8.4 4.1 13.0 8.6 2.1 2.1 89.7 .592
Brown,Bsp1103170110 11.0 2.9 14.0 10.0 2.2 3.4 26.5 .639
 Total 16032296355139400 8.5 3.5 12.4 9.6 1.5 2.7  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Mcl .618 1.30135 .333125 .403125 .403 27.8 3.4 3.09 3.15
Strahm*mr .691 1.17231 .290146 .423151 .438 38.9 4.2 3.87 3.13
Smith,Cadmr .602 1.00190 .279131 .388133 .393 28.4 3.0 2.74 2.11
Berriossp .818 1.138 .2506 .5456 .545 1.6 5.5 4.97 4.77
Ryansp .702 1.10452 .241347 .452362 .471 86.2 4.1 3.80 3.38
Castillo,LMsp .781 1.32520 .304392 .494398 .501106.1 5.1 4.60 4.31
Leiter,Jsp .786 1.55461 .312372 .496377 .503107.9 5.8 5.21 5.24
Akin*mr .822 1.53165 .297137 .529138 .533 39.0 6.0 5.38 5.24
Lugo,Ssp .787 1.37513 .265395 .503402 .512105.4 5.2 4.70 4.86
Williams,Dcl .693 1.34193 .306154 .431160 .448 41.4 4.5 4.09 4.00
Clase,Ecl .744 1.35211 .327143 .445148 .461 41.0 5.0 4.60 4.45
Bazsp .826 1.39445 .265392 .536402 .549109.0 5.8 5.25 5.13
Brown,Bsp .871 1.55285 .347254 .556255 .558 79.5 7.1 6.35 6.10
 Total  .757 1.333809 .2912994 .4813057 .491808.2 5.0 4.54 4.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Mcl00 .00000 .0000 0.0141 .071
Strahm*mr00 .00000 .0000 0.0172 .118
Smith,Cadmr00 .00000 .0000 0.0134 .308
Berriossp00 .00000 .0000 0.000 .000
Ryansp330 .000018 .545170 5.2126 .500
Castillo,LMsp330 .000015 .455174 5.3146 .429
Leiter,Jsp320 .000010 .313201 6.3265 .192
Akin*mr00 .00000 .0000 0.0174 .235
Lugo,Ssp320 .000014 .438165 5.2208 .400
Williams,Dcl00 .00000 .0000 0.03310 .303
Clase,Ecl00 .00000 .0000 0.03010 .333
Bazsp320 .00008 .250142 4.4248 .333
Brown,Bsp00 .00000 .0000 0.02113 .619
 Total 1620 .000665 .401852 5.324177 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Mcl3526 .7439 .2571386 .158656555
Strahm*mr83 .3755 .625223119 .613686819
Smith,Cadmr41 .2501 .250136015 .250727211
Berriossp00 .0000 .0000111.000333
Ryansp00 .0000 .000000 .0003300
Castillo,LMsp00 .0000 .000000 .0003300
Leiter,Jsp00 .0000 .000000 .0003200
Akin*mr20 .00021.0007339 .273454510
Lugo,Ssp00 .0000 .000000 .0003200
Williams,Dcl93 .3336 .667212911 .379707015
Clase,Ecl94 .4444 .44415248 .333636318
Bazsp00 .0000 .000000 .0003200
Brown,Bsp119 .8182 .1824258 .320686831
 Total 7846 .59029 .3728324177 .320162454162