Team pitching (vs batter) -- 2026 Boulder Bleacher Bums
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smith,Cadmr .195 .254 .347308602227107224111562
Miller,Mcl .197 .307 .3112645252782043212531
Ryansp .210 .283 .41969214537036290155710208221
Williams,Dcl .225 .325 .36830769121101136410107122
Strahm*mr .238 .291 .40031575194812652048182
Bazsp .246 .333 .4936391573343931510770161182
Lugo,Ssp .251 .327 .461697175290393217741152109
Castillo,LMsp .260 .319 .461722188455303336595179304
Leiter,Jsp .261 .353 .433652170340262825901168308
Akin*mr .262 .351 .471225591701010613115270
Clase,Ecl .269 .322 .422294791501012451917631
Berriossp .273 .273 .5451130016000200
Brown,Bsp .295 .346 .525421124163252211333113110
 Total  .244 .320 .437554713562842124824266356829153916032

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Cadmr .602190 .279131 .388133 .393 28.4 3.0 2.74 2.11
Miller,Mcl .618135 .333125 .403125 .403 27.8 3.4 3.09 3.15
Ryansp .702452 .241347 .452362 .471 86.2 4.1 3.80 3.38
Williams,Dcl .693193 .306154 .431160 .448 41.4 4.5 4.09 4.00
Strahm*mr .691231 .290146 .423151 .438 38.9 4.2 3.87 3.13
Bazsp .826445 .265392 .536402 .549109.0 5.8 5.25 5.13
Lugo,Ssp .787513 .265395 .503402 .512105.4 5.2 4.70 4.86
Castillo,LMsp .781520 .304392 .494398 .501106.1 5.1 4.60 4.31
Leiter,Jsp .786461 .312372 .496377 .503107.9 5.8 5.21 5.24
Akin*mr .822165 .297137 .529138 .533 39.0 6.0 5.38 5.24
Clase,Ecl .744211 .327143 .445148 .461 41.0 5.0 4.60 4.45
Berriossp .8188 .2506 .5456 .545 1.6 5.5 4.97 4.77
Brown,Bsp .871285 .347254 .556255 .558 79.5 7.1 6.35 6.10
 Total  .7573809 .2912994 .4813057 .491808.2 5.0 4.54 4.33

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,Cadmr .160 .223 .340 .563150248252901316503
Miller,Mcl .200 .363 .338 .701145293151903726610
Ryansp .230 .313 .455 .768365842501940837109112
Williams,Dcl .260 .384 .422 .806154408152862505000
Strahm*mr .276 .336 .386 .722127351020134803001
Bazsp .222 .299 .406 .70532071941439532010404
Lugo,Ssp .291 .366 .554 .920350102140266163716503
Castillo,LMsp .296 .369 .547 .916375111294195244248824
Leiter,Jsp .196 .298 .325 .6233116113092814409600
Akin*mr .353 .432 .6271.0601023610061801502201
Clase,Ecl .288 .316 .452 .76814642905240703212
Berriossp .400 .4001.0001.400520012000200
Brown,Bsp .316 .376 .6561.0312096691205211936400
 Total  .255 .337 .465 .8012759703147151344053531621775520

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,Cadmr .228 .285 .354 .6391583614021321105001
Miller,Mcl .193 .228 .277 .50611923212120605902
Ryansp .187 .249 .379 .628327611201743720011710
Williams,Dcl .190 .262 .314 .575153294051901605703
Strahm*mr .213 .260 .410 .669188409283211245113
Bazsp .270 .367 .580 .94731986240256154505702
Lugo,Ssp .210 .286 .366 .65234773150133013708713
Castillo,LMsp .222 .262 .369 .63034777161113621719101
Leiter,Jsp .320 .404 .531 .934341109210175144617203
Akin*mr .187 .284 .341 .625123237041811613001
Clase,Ecl .250 .327 .392 .719148376051751214400
Berriossp .167 .167 .167 .333610000000000
Brown,Bsp .274 .317 .396 .713212587252401404911
 Total  .234 .302 .410 .71227886531376114356282528764420