Team batting -- 2026 Pontiac Harksters
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rengifo#2b .304 .329 .3925779243201533120010
Callrf .298 .380 .44010922567509292927553110
Diaz,Yandh .292 .348 .48515160617722131978848885752
Meyerscf .286 .341 .402138455130211104547358141172
Naylor,J*1b .283 .327 .46916268819544028113843913662356
India2b .256 .325 .3588017645903251010388000
Marte,K#2b .246 .322 .46312747911823027678952985513
Nimmo*lf .243 .318 .4371515401312212768745713852103
Hernandez,Trf .235 .270 .451152537126320286779231544070
Kim,Hass .226 .280 .351162433981311355412712171145
Suarez,E3b .226 .281 .579162623141280641001253120118140
Fermin,Fc .217 .273 .250469220001657200101
Perez,Sc .210 .237 .444149518109310306363131186000
Iglesias,J2b .129 .182 .12982314000611131010
Pederson*dh .115 .281 .23134263110516100000
 Pitchers  .000 .000 .0001620000000000000
 Total  .252 .307 .448162550813882547271761739379128372219622

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rengifo#2b108310110 .722 10.3 4.9 .089 .625 .13953105
Callrf4426050740 .820 38.0 6.0 .142 .788 .267149919
Diaz,Yandh151662121980 .833 97.9 5.8 .193 .782 .2775429439
Meyerscf12649611880 .744 65.0 5.2 .116 .713 .2263218319
Naylor,J*1b162734012380 .796 101.4 5.2 .186 .772 .28572323115
India2b4519400410 .683 20.6 4.1 .102 .600 .159126306
Marte,K#2b127544072381 .786 65.8 4.5 .217 .724 .3225022216
Nimmo*lf15160604780 .756 78.2 5.0 .194 .735 .3135023607
Hernandez,Trf1525670320100 .720 59.6 3.7 .216 .640 .2726024207
Kim,Hass16247205820 .631 43.0 3.3 .125 .575 .2082715217
Suarez,E3b1626760416160 .861 97.2 5.2 .353 .831 .40992361114
Fermin,Fc 2410010100 .523 6.3 2.3 .033 .405 .09812314
Perez,Sc 138540031040 .681 51.7 3.3 .234 .594 .2596123007
Iglesias,J2b13410100 .311 0.8 0.8-0.000 .250 .0650402
Pederson*dh33200000 .512 2.1 2.5 .115 .522 .3462602
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16260001030148781 .755 737.7 4.6 .196 .703 .2795322469  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rengifo#2b1.461.3968 .35334 .41034 .410 4.0
Callrf2.392.06166 .349126 .485129 .496 2.0
Diaz,Yandh4.384.01490 .298342 .517347 .524 1.8
Meyerscf3.593.30366 .328218 .440222 .448 2.3
Naylor,J*1b4.534.25525 .318362 .493368 .501 3.5
India2b2.422.20135 .31173 .37681 .418 3.8
Marte,K#2b4.283.77362 .251274 .504279 .513 1.9
Nimmo*lf4.013.58379 .274293 .483298 .492 2.4
Hernandez,Trf3.733.53358 .274265 .467269 .474 6.7
Kim,Hass2.912.67304 .280179 .379186 .394 4.5
Suarez,E3b4.173.85362 .213392 .580410 .607 6.5
Fermin,Fc 2.172.0072 .26430 .30030 .300 2.9
Perez,Sc 3.623.48373 .212243 .450249 .461 9.1
Iglesias,J2b0.410.3819 .2115 .1476 .17613.0
Pederson*dh0.940.7616 .18812 .37512 .375 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0434.003995 .2802848 .4752920 .487 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rengifo#2b .250 .250 .333 .583123100100
Callrf .338 .393 .526 .91913345407221136
Diaz,Yandh .292 .376 .600 .976130384012291715
Meyerscf .364 .404 .568 .97244163021035
Naylor,J*1b .280 .331 .452 .78415744607151033
India2b .238 .304 .238 .5424210000129
Marte,K#2b .263 .343 .458 .801118311104181425
Nimmo*lf .234 .319 .452 .77112429417241432
Hernandez,Trf .234 .264 .500 .7641242960920523
Kim,Hass .212 .266 .288 .5541182530210630
Suarez,E3b .189 .275 .462 .737132256010281546
Fermin,Fc .200 .250 .200 .450153000014
Perez,Sc .189 .185 .292 .4781062050212022
Iglesias,J2b .188 .188 .188 .375163000006
Pederson*dh .083 .154 .167 .321121100015
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .309 .440 .74912833225416219099291

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rengifo#2b .313 .343 .403 .74667212202312
Callrf .239 .364 .315 .679922210271619
Diaz,Yandh .292 .340 .454 .79447613918119593173
Meyerscf .277 .335 .384 .7194111141818373276
Naylor,J*1b .284 .326 .475 .800531151380216929103
India2b .261 .331 .396 .727134359039829
Marte,K#2b .241 .315 .465 .7813618712023713873
Nimmo*lf .245 .318 .433 .751416102180205043106
Hernandez,Trf .235 .272 .436 .70841397260195918131
Kim,Hass .232 .285 .375 .6593157310111312191
Suarez,E3b .236 .283 .611 .894491116220549716155
Fermin,Fc .221 .277 .260 .53777170015616
Perez,Sc .216 .250 .483 .7334128926028511396
Iglesias,J2b .067 .176 .067 .243151000117
Pederson*dh .143 .368 .286 .654142010155
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .306 .451 .757422510662006209549280992