Team pitching -- 2026 Skoal Mudcats
Regular season -- as of 9/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Myers,T | mr | 2.98 | 5 | 9 | 2 | 69 | 0 | 0 | 0 | 81.2 | 87 | 36 | 27 | 28 | 74 | 9 | 5 | 356 |
| | Peralta,F | sp | 3.37 | 11 | 10 | 0 | 33 | 33 | 0 | 0 | 197.2 | 144 | 76 | 74 | 66 | 222 | 27 | 12 | 797 |
| | Kershaw* | sp | 3.64 | 5 | 9 | 0 | 29 | 29 | 0 | 0 | 151.0 | 154 | 69 | 61 | 62 | 111 | 8 | 25 | 647 |
| | Iglesias,R | cl | 3.95 | 6 | 11 | 21 | 68 | 0 | 0 | 0 | 79.2 | 70 | 46 | 35 | 14 | 83 | 12 | 4 | 326 |
| | Abbott* | sp | 4.66 | 8 | 15 | 0 | 33 | 33 | 4 | 1 | 210.1 | 199 | 111 | 109 | 59 | 168 | 35 | 10 | 883 |
| | Sands | mr | 4.94 | 1 | 8 | 0 | 72 | 0 | 0 | 0 | 89.1 | 97 | 57 | 49 | 24 | 74 | 17 | 4 | 395 |
| | Freeland,K* | sp | 4.94 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 27.1 | 37 | 18 | 15 | 8 | 16 | 3 | 5 | 122 |
| | Imanaga* | sp | 5.22 | 3 | 14 | 0 | 32 | 32 | 0 | 0 | 176.0 | 181 | 104 | 102 | 27 | 164 | 51 | 7 | 734 |
| | Lawrence,J | mr | 5.86 | 1 | 2 | 0 | 56 | 0 | 0 | 0 | 73.2 | 76 | 50 | 48 | 43 | 68 | 8 | 10 | 335 |
| | Hodge | mr | 5.96 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 22.2 | 21 | 17 | 15 | 15 | 23 | 5 | 1 | 103 |
| | Alcantara,Sa | sp | 6.22 | 7 | 15 | 0 | 30 | 30 | 1 | 0 | 162.0 | 192 | 126 | 112 | 52 | 119 | 40 | 11 | 725 |
| | Urena | mr | 6.82 | 3 | 4 | 0 | 63 | 0 | 0 | 0 | 101.2 | 122 | 87 | 77 | 49 | 77 | 20 | 8 | 474 |
| | Anderson,I | mr | 7.18 | 4 | 4 | 0 | 43 | 0 | 0 | 0 | 67.2 | 94 | 60 | 54 | 36 | 66 | 16 | 8 | 320 |
|   | Total |   | 4.86 | 56 | 106 | 25 | 162 | 162 | 5 | 7 | 1440.2 | 1474 | 857 | 778 | 483 | 1265 | 251 | 110 | 6217 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Myers,T | mr | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 1 | 0 | 9.6 | 3.1 | 13.0 | 8.2 | 1.0 | 2.6 | 19.3 | .626 |
| | Peralta,F | sp | 22 | 3 | 1 | 9 | 6 | 2 | 3 | 7 | 0 | 6.6 | 3.0 | 10.0 | 10.1 | 1.2 | 3.4 | 95.1 | .615 |
| | Kershaw* | sp | 12 | 3 | 2 | 6 | 5 | 3 | 3 | 2 | 0 | 9.2 | 3.7 | 13.2 | 6.6 | 0.5 | 1.8 | 82.1 | .616 |
| | Iglesias,R | cl | 2 | 0 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 7.9 | 1.6 | 9.9 | 9.4 | 1.4 | 5.9 | 17.2 | .665 |
| | Abbott* | sp | 16 | 4 | 5 | 9 | 4 | 0 | 5 | 2 | 0 | 8.5 | 2.5 | 11.4 | 7.2 | 1.5 | 2.8 | 93.9 | .652 |
| | Sands | mr | 11 | 0 | 0 | 5 | 1 | 0 | 3 | 3 | 0 | 9.8 | 2.4 | 12.7 | 7.5 | 1.7 | 3.1 | 19.8 | .627 |
| | Freeland,K* | sp | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.2 | 2.6 | 14.8 | 5.3 | 1.0 | 2.0 | 87.4 | .654 |
| | Imanaga* | sp | 27 | 2 | 3 | 5 | 1 | 0 | 3 | 3 | 0 | 9.3 | 1.4 | 10.9 | 8.4 | 2.6 | 6.1 | 84.8 | .670 |
| | Lawrence,J | mr | 7 | 0 | 3 | 6 | 10 | 1 | 2 | 4 | 0 | 9.3 | 5.3 | 15.3 | 8.3 | 1.0 | 1.6 | 23.2 | .575 |
| | Hodge | mr | 3 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.3 | 6.0 | 14.3 | 9.1 | 2.0 | 1.5 | 18.7 | .582 |
| | Alcantara,Sa | sp | 28 | 2 | 0 | 6 | 3 | 3 | 3 | 3 | 0 | 10.7 | 2.9 | 13.9 | 6.6 | 2.2 | 2.3 | 85.8 | .627 |
| | Urena | mr | 4 | 0 | 1 | 7 | 6 | 0 | 0 | 7 | 0 | 10.8 | 4.3 | 15.8 | 6.8 | 1.8 | 1.6 | 27.7 | .595 |
| | Anderson,I | mr | 8 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 12.5 | 4.8 | 17.7 | 8.8 | 2.1 | 1.8 | 29.0 | .584 |
|   | Total |   | 149 | 17 | 23 | 63 | 56 | 14 | 29 | 36 | 1 | 9.2 | 3.0 | 12.6 | 7.9 | 1.6 | 2.6 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Myers,T | mr | .745 | 1.41 | 242 | .322 | 160 | .449 | 163 | .458 | 44.6 | 4.9 | 4.42 | 4.37 |
| | Peralta,F | sp | .638 | 1.06 | 473 | .247 | 324 | .407 | 333 | .418 | 75.2 | 3.4 | 3.08 | 2.80 |
| | Kershaw* | sp | .714 | 1.43 | 460 | .317 | 274 | .423 | 280 | .433 | 71.4 | 4.3 | 3.83 | 4.11 |
| | Iglesias,R | cl | .675 | 1.05 | 213 | .272 | 136 | .417 | 140 | .429 | 33.3 | 3.7 | 3.39 | 2.97 |
| | Abbott* | sp | .746 | 1.23 | 612 | .268 | 416 | .471 | 425 | .481 | 110.4 | 4.7 | 4.25 | 3.88 |
| | Sands | mr | .813 | 1.35 | 275 | .291 | 201 | .509 | 206 | .522 | 59.7 | 5.9 | 5.42 | 4.78 |
| | Freeland,K* | sp | .854 | 1.65 | 95 | .358 | 62 | .508 | 62 | .508 | 19.3 | 6.3 | 5.71 | 5.89 |
| | Imanaga* | sp | .823 | 1.18 | 487 | .267 | 397 | .541 | 402 | .548 | 109.7 | 5.6 | 5.05 | 4.53 |
| | Lawrence,J | mr | .861 | 1.62 | 210 | .324 | 179 | .534 | 185 | .552 | 53.1 | 6.5 | 5.84 | 5.38 |
| | Hodge | mr | .801 | 1.59 | 60 | .267 | 54 | .524 | 54 | .524 | 15.1 | 6.0 | 5.40 | 5.40 |
| | Alcantara,Sa | sp | .877 | 1.51 | 508 | .299 | 403 | .556 | 409 | .564 | 125.4 | 6.9 | 6.27 | 6.04 |
| | Urena | mr | .906 | 1.68 | 321 | .318 | 267 | .563 | 274 | .578 | 85.4 | 7.6 | 6.80 | 6.62 |
| | Anderson,I | mr | .983 | 1.92 | 199 | .392 | 195 | .609 | 198 | .619 | 67.9 | 9.4 | 8.13 | 8.61 |
|   | Total |   | .788 | 1.36 | 4155 | .294 | 3068 | .493 | 3131 | .504 | 862.5 | 5.4 | 4.85 | 4.62 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Myers,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| | Peralta,F | sp | 33 | 0 | .000 | 0 | 16 | .485 | 139 | 4.2 | 20 | 4 | .200 |
| | Kershaw* | sp | 29 | 0 | .000 | 0 | 13 | .448 | 141 | 4.9 | 18 | 5 | .278 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 8 | .667 |
| | Abbott* | sp | 33 | 4 | .121 | 1 | 20 | .606 | 131 | 4.0 | 15 | 9 | .600 |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 11 | .355 |
| | Freeland,K* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 13 | 2.6 | 4 | 1 | .250 |
| | Imanaga* | sp | 32 | 0 | .000 | 0 | 17 | .531 | 128 | 4.0 | 9 | 2 | .222 |
| | Lawrence,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 9 | .375 |
| | Hodge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Alcantara,Sa | sp | 30 | 1 | .033 | 0 | 11 | .367 | 125 | 4.2 | 23 | 9 | .391 |
| | Urena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 11 | .458 |
| | Anderson,I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
|   | Total |   | 162 | 5 | .031 | 7 | 79 | .488 | 677 | 4.2 | 235 | 86 | .366 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Myers,T | mr | 6 | 2 | .333 | 4 | .667 | 15 | 23 | 9 | .391 | 69 | 69 | 24 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Iglesias,R | cl | 27 | 21 | .778 | 6 | .222 | 1 | 38 | 9 | .237 | 68 | 68 | 54 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Sands | mr | 8 | 0 | .000 | 8 | 1.000 | 20 | 27 | 6 | .222 | 72 | 72 | 11 |
| | Freeland,K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Lawrence,J | mr | 0 | 0 | .000 | 0 | .000 | 9 | 46 | 18 | .391 | 56 | 56 | 13 |
| | Hodge | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 23 | 7 | .304 | 22 | 22 | 10 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Urena | mr | 3 | 0 | .000 | 3 | 1.000 | 5 | 43 | 20 | .465 | 63 | 63 | 23 |
| | Anderson,I | mr | 4 | 0 | .000 | 4 | 1.000 | 3 | 35 | 17 | .486 | 43 | 43 | 22 |
|   | Total |   | 50 | 25 | .500 | 25 | .500 | 54 | 235 | 86 | .366 | 162 | 393 | 157 |