Team pitching -- 2026 Bob's Bandits
Regular season -- as of 9/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jansen,K | cl | 3.27 | 3 | 8 | 23 | 64 | 0 | 0 | 0 | 77.0 | 52 | 37 | 28 | 33 | 70 | 15 | 3 | 315 |
| | Bednar | cl | 3.71 | 6 | 2 | 5 | 67 | 0 | 0 | 0 | 89.2 | 82 | 41 | 37 | 29 | 132 | 10 | 4 | 381 |
| | Hader* | cl | 4.19 | 5 | 4 | 5 | 60 | 1 | 0 | 0 | 81.2 | 65 | 44 | 38 | 26 | 122 | 20 | 2 | 335 |
| | Detmers* | mr | 4.43 | 4 | 3 | 1 | 64 | 0 | 0 | 0 | 89.1 | 85 | 47 | 44 | 34 | 100 | 16 | 15 | 380 |
| | Verlander | sp | 4.47 | 12 | 9 | 0 | 30 | 30 | 0 | 0 | 181.1 | 198 | 94 | 90 | 68 | 167 | 27 | 9 | 798 |
| | Ashby* | mr | 4.96 | 9 | 5 | 5 | 69 | 0 | 0 | 0 | 101.2 | 103 | 59 | 56 | 45 | 117 | 13 | 10 | 445 |
| | Pepiot | sp | 5.06 | 11 | 12 | 0 | 31 | 31 | 1 | 1 | 176.0 | 145 | 102 | 99 | 78 | 201 | 39 | 16 | 745 |
| | Birdsong | mr | 5.39 | 8 | 12 | 1 | 33 | 32 | 0 | 0 | 172.0 | 171 | 109 | 103 | 106 | 145 | 28 | 15 | 781 |
| | May | sp | 5.88 | 8 | 14 | 0 | 32 | 32 | 0 | 0 | 186.2 | 203 | 130 | 122 | 78 | 166 | 40 | 19 | 836 |
| | Harrison* | sp | 5.90 | 4 | 5 | 6 | 67 | 3 | 0 | 0 | 105.1 | 127 | 76 | 69 | 48 | 78 | 20 | 6 | 489 |
| | Lodolo* | sp | 5.95 | 4 | 14 | 0 | 33 | 33 | 0 | 0 | 183.0 | 207 | 126 | 121 | 42 | 179 | 38 | 5 | 803 |
|   | Total |   | 5.03 | 74 | 88 | 46 | 162 | 162 | 1 | 3 | 1443.2 | 1438 | 865 | 807 | 587 | 1477 | 266 | 104 | 6308 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jansen,K | cl | 5 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 6.1 | 3.9 | 9.9 | 8.2 | 1.8 | 2.1 | 17.3 | .625 |
| | Bednar | cl | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 8.2 | 2.9 | 11.6 | 13.2 | 1.0 | 4.6 | 21.6 | .643 |
| | Hader* | cl | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 7.2 | 2.9 | 10.1 | 13.4 | 2.2 | 4.7 | 22.1 | .649 |
| | Detmers* | mr | 7 | 0 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 8.6 | 3.4 | 12.5 | 10.1 | 1.6 | 2.9 | 23.0 | .627 |
| | Verlander | sp | 21 | 3 | 0 | 4 | 2 | 0 | 0 | 8 | 0 | 9.8 | 3.4 | 13.4 | 8.3 | 1.3 | 2.5 | 97.8 | .622 |
| | Ashby* | mr | 9 | 3 | 6 | 9 | 2 | 0 | 1 | 0 | 0 | 9.1 | 4.0 | 13.9 | 10.4 | 1.2 | 2.6 | 25.1 | .616 |
| | Pepiot | sp | 22 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 7.4 | 4.0 | 11.9 | 10.3 | 2.0 | 2.6 | 93.6 | .602 |
| | Birdsong | mr | 12 | 6 | 6 | 12 | 10 | 0 | 3 | 5 | 0 | 8.9 | 5.5 | 15.1 | 7.6 | 1.5 | 1.4 | 91.1 | .570 |
| | May | sp | 40 | 2 | 5 | 18 | 0 | 0 | 2 | 5 | 0 | 9.8 | 3.8 | 14.4 | 8.0 | 1.9 | 2.1 | 98.8 | .606 |
| | Harrison* | sp | 17 | 0 | 6 | 2 | 4 | 0 | 1 | 5 | 0 | 10.9 | 4.1 | 15.1 | 6.7 | 1.7 | 1.6 | 27.4 | .614 |
| | Lodolo* | sp | 23 | 11 | 1 | 18 | 4 | 1 | 0 | 11 | 0 | 10.2 | 2.1 | 13.1 | 8.8 | 1.9 | 4.3 | 88.6 | .653 |
|   | Total |   | 168 | 28 | 38 | 83 | 30 | 3 | 9 | 41 | 0 | 9.0 | 3.7 | 13.1 | 9.2 | 1.7 | 2.5 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jansen,K | cl | .660 | 1.10 | 197 | .188 | 143 | .454 | 143 | .454 | 30.8 | 3.6 | 3.24 | 2.92 |
| | Bednar | cl | .696 | 1.24 | 205 | .351 | 164 | .430 | 169 | .444 | 43.3 | 4.3 | 3.91 | 3.55 |
| | Hader* | cl | .743 | 1.11 | 166 | .271 | 169 | .504 | 170 | .507 | 40.4 | 4.4 | 4.00 | 3.51 |
| | Detmers* | mr | .768 | 1.33 | 225 | .307 | 183 | .482 | 188 | .495 | 47.1 | 4.7 | 4.27 | 4.51 |
| | Verlander | sp | .802 | 1.47 | 532 | .321 | 401 | .503 | 405 | .508 | 118.6 | 5.9 | 5.30 | 4.94 |
| | Ashby* | mr | .777 | 1.46 | 261 | .345 | 210 | .472 | 219 | .492 | 59.1 | 5.3 | 4.71 | 4.86 |
| | Pepiot | sp | .759 | 1.27 | 418 | .254 | 372 | .499 | 381 | .511 | 95.2 | 4.9 | 4.38 | 4.30 |
| | Birdsong | mr | .831 | 1.61 | 490 | .292 | 407 | .521 | 419 | .536 | 116.8 | 6.1 | 5.50 | 5.68 |
| | May | sp | .881 | 1.51 | 534 | .305 | 461 | .551 | 479 | .573 | 143.4 | 6.9 | 6.22 | 5.91 |
| | Harrison* | sp | .875 | 1.66 | 341 | .314 | 270 | .552 | 272 | .556 | 85.8 | 7.3 | 6.60 | 6.10 |
| | Lodolo* | sp | .834 | 1.36 | 526 | .321 | 409 | .509 | 427 | .532 | 125.0 | 6.1 | 5.53 | 5.28 |
|   | Total |   | .800 | 1.40 | 3895 | .301 | 3189 | .506 | 3272 | .519 | 902.1 | 5.6 | 5.06 | 4.88 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 10 | .400 |
| | Hader* | cl | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 14 | 3 | .214 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 11 | .297 |
| | Verlander | sp | 30 | 0 | .000 | 0 | 13 | .433 | 160 | 5.3 | 23 | 5 | .217 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| | Pepiot | sp | 31 | 1 | .032 | 1 | 13 | .419 | 142 | 4.6 | 7 | 2 | .286 |
| | Birdsong | mr | 32 | 0 | .000 | 0 | 11 | .344 | 167 | 5.2 | 23 | 8 | .348 |
| | May | sp | 32 | 0 | .000 | 0 | 13 | .406 | 152 | 4.8 | 20 | 4 | .200 |
| | Harrison* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 5 | 1.7 | 18 | 4 | .222 |
| | Lodolo* | sp | 33 | 0 | .000 | 0 | 13 | .394 | 159 | 4.8 | 20 | 9 | .450 |
|   | Total |   | 162 | 1 | .006 | 3 | 63 | .389 | 789 | 4.9 | 217 | 61 | .281 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jansen,K | cl | 28 | 23 | .821 | 5 | .179 | 2 | 29 | 4 | .138 | 64 | 64 | 54 |
| | Bednar | cl | 10 | 5 | .500 | 5 | .500 | 20 | 33 | 9 | .273 | 67 | 67 | 26 |
| | Hader* | cl | 7 | 5 | .714 | 2 | .286 | 12 | 30 | 12 | .400 | 60 | 59 | 26 |
| | Detmers* | mr | 4 | 1 | .250 | 3 | .750 | 9 | 47 | 14 | .298 | 64 | 64 | 12 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Ashby* | mr | 13 | 5 | .385 | 7 | .538 | 12 | 31 | 8 | .258 | 69 | 69 | 19 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Birdsong | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 1 | 1 |
| | May | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Harrison* | sp | 9 | 6 | .667 | 3 | .333 | 7 | 46 | 14 | .304 | 67 | 64 | 23 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
|   | Total |   | 72 | 46 | .639 | 25 | .347 | 62 | 217 | 61 | .281 | 162 | 388 | 161 |