Team batting -- 2026 Fusion City Plutoniums
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez,J#3b .276 .340 .49516262017138430108905476845717
Dominguez,J#lf .275 .394 .4078191254121811183601100
Raleigh#c .274 .365 .669151519142261591081256916983116
Rojas,M2b .267 .306 .472641614390820319270012
Carroll*rf .267 .335 .584162645172352242113926216672519
Garcia,M3b .265 .339 .4021616421704061285627294232819
Chouriocf .263 .318 .44715852413836318676540129310255
Lopez,Oss .257 .303 .3631324001032406514026641254
Devers*dh .237 .345 .451162577137311308993951873160
Caminero3b .237 .292 .4981625901403024094103461261152
Rafaelacf .224 .272 .4101625531243022365803114560262
Jeffersc .220 .295 .27058100225007610221200
Lawlar3b .118 .118 .2351617220001080000
Gimenez*2b .097 .243 .2263531310134482020
 Pitchers  .000 .000 .0001620000000000000
 Total  .254 .324 .47516254701392311422718288035361257422922766

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramirez,J#3b162685035130 .835 108.8 6.2 .219 .904 .37172307013
Dominguez,J#lf410900240 .801 17.5 7.0 .132 .956 .44073714
Raleigh#c 1386000451501.034 129.7 8.9 .3951.121 .53886347011
Rojas,M2b4417110240 .778 22.3 4.9 .205 .705 .255177637
Carroll*rf16271905580 .920 133.7 7.3 .3181.021 .4799937768
Garcia,M3b16172224750 .741 88.8 4.8 .137 .723 .26358258312
Chouriocf15857883840 .764 75.9 5.0 .183 .757 .2985723407
Lopez,Oss11842902640 .666 43.4 3.8 .105 .577 .1723014536
Devers*dh162681069150 .796 96.7 5.7 .213 .811 .3886226009
Caminero3b1626400323180 .790 78.5 4.4 .261 .728 .3447229417
Rafaelacf16259413570 .682 65.4 4.0 .186 .665 .28655227010
Jeffersc 2411201210 .565 8.3 2.8 .050 .475 .15052703
Lawlar3b01700000 .353 0.5 0.8 .118 .267 .1182401
Gimenez*2b13810000 .469 2.4 2.2 .129 .536 .3232701
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626095133479980 .799 863.9 5.5 .221 .806 .3486242600  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez,J#3b4.233.83517 .273361 .527369 .539 1.4
Dominguez,J#lf1.351.1253 .43455 .50555 .505 2.0
Raleigh#c 3.973.44295 .281416 .693424 .707 2.4
Rojas,M2b2.672.52127 .27685 .49785 .497 3.0
Carroll*rf4.443.98442 .294439 .611446 .620 2.7
Garcia,M3b4.483.99542 .292330 .457332 .460 1.3
Chouriocf3.663.32388 .309274 .474277 .479 3.2
Lopez,Oss3.253.03332 .292171 .399172 .401 2.5
Devers*dh4.203.56366 .292355 .521358 .526 2.0
Caminero3b3.953.64427 .234340 .531341 .533 2.7
Rafaelacf3.673.41389 .260258 .434264 .444 4.7
Jeffersc 1.931.7279 .27837 .33038 .339 2.2
Lawlar3b1.061.069 .2224 .2354 .23599.0
Gimenez*2b1.090.8923 .08711 .28913 .342 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6233.773989 .2813136 .5153178 .521 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,J#3b .324 .364 .527 .892182591336201120
Dominguez,J#lf .211 .375 .211 .5861940001511
Raleigh#c .317 .351 .7951.146161511402150959
Rojas,M2b .272 .311 .512 .8231253460825722
Carroll*rf .276 .308 .566 .874196541181023744
Garcia,M3b .252 .397 .411 .807151382020143641
Chouriocf .325 .391 .545 .936154501117291748
Lopez,Oss .267 .303 .333 .636308200526
Devers*dh .261 .313 .430 .743165431006301250
Caminero3b .206 .268 .368 .63615532706181236
Rafaelacf .208 .252 .477 .72814931401230740
Jeffersc .256 .400 .326 .72643113005109
Lawlar3b .111 .111 .222 .33391100004
Gimenez*2b .000 .250 .000 .25030000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .331 .502 .83315424161021476250136391

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,J#3b .256 .331 .482 .81243811225124704356
Dominguez,J#lf .292 .400 .458 .8587221412101325
Raleigh#c .254 .371 .612 .98235891121387560110
Rojas,M2b .250 .289 .333 .623369300625
Carroll*rf .263 .346 .592 .9394491182414326955122
Garcia,M3b .269 .318 .399 .71749113220412483653
Chouriocf .238 .285 .405 .6913708825211362381
Lopez,Oss .257 .303 .365 .668370952206352458
Devers*dh .228 .357 .459 .81541294211246383137
Caminero3b .248 .301 .545 .84643510823234853490
Rafaelacf .230 .279 .386 .66540493262115024105
Jeffersc .193 .193 .228 .42157112001013
Lawlar3b .125 .125 .250 .37581100104
Gimenez*2b .107 .242 .250 .492283101437
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .321 .465 .786392897620928195553400866