Team batting -- 2026 Radium City Clockmakers
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mullins*cf .327 .377 .592504916702107490002
Burleson*1b .299 .350 .48111839111728213666233651141
Goldschmidt1b .297 .331 .4806714844150420218321131
Aranda*1b .296 .366 .459107388115240135554361237100
Vientos3b .292 .336 .472521063181318156311010
Perdomo,G#ss .276 .387 .40016261717028513108591079782455
Winn,Mss .266 .355 .418467921901141110172000
Soderstrom*lf .260 .341 .435143554144310228587611609191
Riley3b .254 .294 .435162586149280267066311763210
Stott*2b .248 .324 .36914948812125586653559220205
Wood*lf .243 .341 .4531626091485002685958822840135
Crow-Armstrong*cf .239 .297 .4921625691364233282107361621210319
Rookerdh .238 .303 .464912395715311313923610211
Wilson,Jass .237 .285 .32569160381101221410131100
Alvarez,Fc .193 .236 .302150570110151155474281917020
 Pitchers  .000 .000 .0001620000000000000
 Total  .255 .325 .42616255531417336201907867645361457582113030

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mullins*cf35300000 .969 10.2 7.9 .265 .943 .30692914
Burleson*1b10343537970 .830 66.1 6.1 .182 .796 .2744318807
Goldschmidt1b3416003210 .811 23.8 5.8 .182 .776 .250197107
Aranda*1b10443201860 .825 65.8 6.3 .162 .786 .2553717829
Vientos3b2511300010 .808 17.6 6.3 .179 .773 .245125016
Perdomo,G#ss16274695980 .787 111.5 6.3 .125 .883 .36346247412
Winn,Mss209302420 .773 11.6 4.9 .152 .726 .278103305
Soderstrom*lf1346270317100 .776 82.9 5.2 .175 .748 .30053241010
Riley3b162623031440 .729 72.0 4.3 .181 .643 .2355425508
Stott*2b14955885180 .692 65.3 4.6 .121 .689 .2643818006
Wood*lf1627030213170 .795 97.2 5.5 .210 .795 .36876276013
Crow-Armstrong*cf16262342240 .789 85.8 5.2 .253 .809 .3557728008
Rookerdh5926402110 .767 34.9 5.1 .226 .734 .3222911107
Wilson,Jass2917641320 .610 14.9 3.1 .087 .504 .150125205
Alvarez,Fc 1506150101790 .538 39.0 2.2 .109 .438 .1613117217
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262212846100800 .750 791.6 4.9 .170 .724 .2855462363  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mullins*cf1.060.9838 .36833 .62333 .623 2.3
Burleson*1b3.693.31323 .322221 .508222 .510 2.0
Goldschmidt1b2.392.21115 .34879 .49480 .500 4.0
Aranda*1b4.043.63253 .403214 .495221 .512 3.4
Vientos3b2.172.0472 .38956 .49657 .504 5.2
Perdomo,G#ss4.603.81521 .301354 .475362 .485 0.9
Winn,Mss2.021.7263 .31743 .46245 .484 1.7
Soderstrom*lf4.383.87375 .325302 .482311 .496 2.6
Riley3b3.853.62387 .318286 .459289 .464 5.7
Stott*2b3.743.28401 .282235 .421237 .425 1.7
Wood*lf4.343.76357 .342364 .518368 .523 2.6
Crow-Armstrong*cf3.853.51381 .273316 .507328 .526 4.5
Rookerdh2.902.63169 .272134 .508134 .508 2.7
Wilson,Jass2.552.32151 .24562 .35263 .358 1.3
Alvarez,Fc 4.103.80374 .254200 .325207 .337 6.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4034.283980 .3082899 .4662957 .475 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mullins*cf .333 .429 .6111.040186201232
Burleson*1b .343 .410 .6571.0673512203947
Goldschmidt1b .328 .360 .528 .88812541130419821
Aranda*1b .333 .429 .433 .8623010001349
Vientos3b .136 .174 .227 .401223200219
Perdomo,G#ss .338 .433 .414 .84714549611132412
Winn,Mss .292 .393 .458 .851247400343
Soderstrom*lf .237 .337 .287 .62480191016827
Riley3b .229 .265 .389 .6541443320716735
Stott*2b .179 .254 .214 .4681172140071122
Wood*lf .267 .314 .484 .79816143501027962
Crow-Armstrong*cf .169 .197 .390 .5871182080616140
Rookerdh .216 .283 .408 .691125271204121229
Wilson,Jass .252 .282 .333 .61511128900757
Alvarez,Fc .141 .213 .289 .50212818215181037
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .305 .392 .697138333772243160111322

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mullins*cf .323 .344 .581 .9243110501517
Burleson*1b .295 .344 .463 .80735610526210532958
Goldschmidt1b .130 .167 .217 .3842332002011
Aranda*1b .293 .360 .461 .821358105240125132114
Vientos3b .333 .378 .536 .913842861313522
Perdomo,G#ss .256 .373 .396 .76947212122412468385
Winn,Mss .255 .338 .400 .73855145018614
Soderstrom*lf .264 .342 .460 .802474125300218153133
Riley3b .262 .303 .450 .753442116260195024141
Stott*2b .270 .345 .418 .7633711002158464470
Wood*lf .234 .350 .442 .792448105450166879166
Crow-Armstrong*cf .257 .322 .519 .841451116343269135122
Rookerdh .263 .325 .526 .85211430337271132
Wilson,Jass .204 .291 .306 .5974910201756
Alvarez,Fc .208 .243 .305 .54844292130105618154
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .331 .437 .76841701080264181476044251135