Team pitching -- 2026 Quahog Qrew
Regular season -- as of 9/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Buttomr 3.1965395000101.28440365378516427
Milner*mr 3.8033258800092.198433940801112402
Soriano,Jsp 3.819110292900153.21316865851311324659
Rogers,Ta*mr 3.835248110098.298524246871210437
Suarez,Ra*sp 4.2112100333200220.1228109103491993521923
Gaddismr 4.247258300099.2104544731110198428
Gilbert,Lsp 4.271570313000179.1155908555240393745
Ceasesp 4.861380353200189.017610410283220269824
Nola,Aasp 5.187130242400133.2144877739130356587
Topamr 5.4241018810089.21106554396254416
Irvinsp 6.0228122130083.290605635581910363
 Total  4.41837939162162071441.2141877270655513952191236211

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Buttomr430655140 7.4 4.7 12.7 6.9 0.4 1.5 16.9 .590
Milner*mr135000130 9.6 3.9 13.5 7.8 1.1 2.0 17.3 .611
Soriano,Jsp950550110 7.7 5.0 12.9 7.7 0.8 1.5 90.6 .576
Rogers,Ta*mr641311420 8.9 4.2 13.4 7.9 1.1 1.9 20.2 .619
Suarez,Ra*sp9331000040 9.3 2.0 11.7 8.1 1.4 4.1 99.7 .656
Gaddismr910520030 9.4 2.8 12.6 9.9 1.7 3.5 19.6 .625
Gilbert,Lsp1570950100 7.8 2.8 11.0 12.0 2.0 4.4 94.3 .632
Ceasesp1641740270 8.4 4.0 12.7 10.5 1.2 2.7 92.9 .608
Nola,Aasp522510140 9.7 2.6 12.7 8.8 2.4 3.3 91.6 .623
Topamr843630250 11.0 3.9 15.6 6.2 0.5 1.6 17.1 .623
Irvinsp582500430 9.7 3.8 14.0 6.2 2.0 1.7 63.5 .605
 Total 8744176126617360 8.9 3.5 12.7 8.7 1.4 2.5  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Buttomr .688 1.35285 .277181 .424187 .438 43.0 3.8 3.42 3.56
Milner*mr .760 1.49271 .321189 .470189 .470 49.2 4.8 4.31 4.66
Soriano,Jsp .669 1.41425 .278274 .416279 .423 63.5 3.7 3.35 3.93
Rogers,Ta*mr .750 1.46289 .298203 .465206 .471 53.5 4.7 4.39 4.52
Suarez,Ra*sp .760 1.26630 .306435 .471445 .482116.1 4.7 4.27 4.16
Gaddismr .810 1.35263 .323219 .512224 .523 62.3 5.7 5.06 4.84
Gilbert,Lsp .743 1.17402 .289360 .483369 .495 92.6 4.7 4.18 3.93
Ceasesp .750 1.37488 .307392 .476399 .484106.0 5.0 4.54 4.20
Nola,Aasp .839 1.37378 .288318 .542323 .550 90.5 6.0 5.48 5.26
Topamr .808 1.66304 .345197 .474203 .488 62.4 6.3 5.64 5.37
Irvinsp .891 1.49246 .289202 .556207 .570 56.5 6.1 5.47 5.92
 Total  .764 1.373981 .3012970 .4783031 .488794.6 4.9 4.46 4.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Buttomr00 .00000 .0000 0.05515 .273
Milner*mr00 .00000 .0000 0.0439 .209
Soriano,Jsp290 .000010 .345145 5.0157 .467
Rogers,Ta*mr10 .00000 .0006 6.04613 .283
Suarez,Ra*sp320 .000018 .563140 4.4165 .313
Gaddismr00 .00000 .0000 0.0388 .211
Gilbert,Lsp300 .000015 .500136 4.5102 .200
Ceasesp320 .000016 .500181 5.73013 .433
Nola,Aasp240 .000010 .417102 4.3103 .300
Topamr10 .00000 .0002 2.04524 .533
Irvinsp130 .00003 .23153 4.150 .000
 Total 1620 .000772 .444765 4.731399 .316

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Buttomr83 .3755 .625217223 .319959526
Milner*mr2925 .8624 .13875918 .305888852
Soriano,Jsp00 .0000 .000000 .0002900
Rogers,Ta*mr104 .4004 .400165317 .321818018
Suarez,Ra*sp00 .0000 .000000 .0003311
Gaddismr75 .7142 .28696121 .344838331
Gilbert,Lsp00 .0000 .000000 .0003110
Ceasesp00 .0000 .000010 .0003532
Nola,Aasp00 .0000 .000000 .0002400
Topamr91 .1118 .889225918 .305888724
Irvinsp111.0000 .000082 .2502298
 Total 6439 .60923 .3597531399 .316162447162