Team pitching (vs batter) -- 2026 Quahog Qrew
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gilbert,Lsp .228 .294 .449680155311393059550240157
Soriano,Jsp .231 .336 .33356713119013189585013195
Buttomr .231 .336 .35336384252512865307843
Ceasesp .243 .324 .426725176512263097831220164
Rogers,Ta*mr .257 .339 .411382982301215734618764
Suarez,Ra*sp .265 .311 .449860228454353861049319993
Gaddismr .267 .327 .48338910417519188531011091
Nola,Aasp .268 .321 .51953814428135279539213052
Milner*mr .274 .344 .416358981421114904058013
Irvinsp .285 .362 .528316902001916753525858
Topamr .302 .374 .434364110311515863936284
 Total  .256 .328 .43655421418304182192415615551713958744

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gilbert,Lsp .743402 .289360 .483369 .495 92.6 4.7 4.18 3.93
Soriano,Jsp .669425 .278274 .416279 .423 63.5 3.7 3.35 3.93
Buttomr .688285 .277181 .424187 .438 43.0 3.8 3.42 3.56
Ceasesp .750488 .307392 .476399 .484106.0 5.0 4.54 4.20
Rogers,Ta*mr .750289 .298203 .465206 .471 53.5 4.7 4.39 4.52
Suarez,Ra*sp .760630 .306435 .471445 .482116.1 4.7 4.27 4.16
Gaddismr .810263 .323219 .512224 .523 62.3 5.7 5.06 4.84
Nola,Aasp .839378 .288318 .542323 .550 90.5 6.0 5.48 5.26
Milner*mr .760271 .321189 .470189 .470 49.2 4.8 4.31 4.66
Irvinsp .891246 .289202 .556207 .570 56.5 6.1 5.47 5.92
Topamr .808304 .345197 .474203 .488 62.4 6.3 5.64 5.37
 Total  .7643981 .3012970 .4783031 .488794.6 4.9 4.46 4.46

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gilbert,Lsp .201 .274 .424 .699344691212139431012510
Soriano,Jsp .225 .356 .324 .681262598062825204711
Buttomr .209 .346 .314 .6601723612021803703302
Ceasesp .244 .339 .415 .754381932711239452111912
Rogers,Ta*mr .237 .355 .410 .765139339051522404021
Suarez,Ra*sp .230 .259 .363 .62325659818337407103
Gaddismr .219 .303 .417 .7191924280103722206102
Nola,Aasp .281 .339 .598 .93728179121254932326313
Milner*mr .181 .204 .287 .4919417103110302001
Irvinsp .272 .352 .538 .88917347160103832023543
Topamr .371 .439 .548 .9871866919143722222412
 Total  .243 .327 .429 .756248060313251063442929076381120

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gilbert,Lsp .256 .315 .473 .788336861901847524011500
Soriano,Jsp .236 .317 .341 .6583057211073133308400
Buttomr .251 .326 .387 .7131914813232761604512
Ceasesp .241 .305 .439 .744344832411451331010115
Rogers,Ta*mr .267 .330 .412 .7412436514073812214721
Suarez,Ra*sp .280 .332 .485 .8176041693732770345312801
Gaddismr .315 .352 .548 .90119762959303904901
Nola,Aasp .253 .301 .432 .73325765160103521606701
Milner*mr .307 .389 .462 .8522648113284103756012
Irvinsp .301 .375 .517 .892143434092221502300
Topamr .230 .307 .315 .6221784112012041713813
 Total  .266 .329 .442 .7713062815172131134123226510757616