Team batting -- 2026 Boise Beltiks
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lee,Kc .313 .370 .463296721701866170000
De La Cruz,Blf .286 .286 .28697200000030000
Netoss .283 .323 .4911556361803903110310831177916014
Kirkc .276 .331 .3691485181432218506243702201
Acuna,Rrf .258 .358 .52214953813916042861108316429170
Walker,C1b .254 .274 .324617118500961231000
Bohm3b .250 .301 .351153559140143126651361075410
Sweeney*ss .250 .294 .25014328000231111000
Bleday*cf .243 .303 .429912596315011302922752210
Hayslf .243 .306 .422126453110246154953391203281
Cruz,On*cf .231 .311 .470125389901722457604314220298
Friedl*cf .227 .322 .34716259413524115855072133125121
Semien2b .226 .303 .32815660713724112776358126100242
Steer1b .204 .269 .324162550112194135251441376082
Edman#2b .196 .287 .339122112225139138297201
McCarthy*lf .119 .196 .226598410302886232021
d'Arnaudc .054 .100 .13518372001341101000
 Pitchers  .000 .000 .0001620000000000000
 Total  .242 .310 .39416255131332234191906946774941367652716231

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lee,Kc 187300200 .833 11.2 6.3 .149 .771 .23983144
De La Cruz,Blf0700000 .571 0.6 3.1 .000 .400 .0000211
Netoss155682157120 .814 104.0 5.8 .208 .864 .32970312113
Kirkc 132568052220 .700 59.5 4.0 .093 .593 .1743119119
Acuna,Rrf1496260313130 .880 104.9 6.8 .264 .930 .45058281510
Walker,C1b67300100 .598 6.1 3.1 .070 .463 .08552323
Bohm3b153602021840 .651 56.1 3.5 .100 .545 .1662919619
Sweeney*ss73400000 .544 2.5 2.8 .000 .417 .0310833
Bleday*cf6528704530 .732 34.1 4.5 .185 .677 .2742611117
Hayslf126496011470 .728 56.9 4.3 .179 .673 .28045191312
Cruz,On*cf12143400550 .781 59.0 5.1 .239 .824 .4044318304
Friedl*cf162683231230 .668 71.0 4.0 .120 .640 .2594020607
Semien2b15667702890 .631 66.3 3.7 .102 .606 .2343719909
Steer1b162606331750 .592 46.8 2.7 .120 .516 .21136178114
Edman#2b1512902110 .626 11.5 3.3 .143 .576 .20593814
McCarthy*lf199310220 .422 3.7 1.3 .107 .377 .19051903
d'Arnaudc 124001110 .235 0.5 0.3 .081 .194 .1081501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626110731128670 .704 685.0 4.2 .153 .667 .2664432174  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lee,Kc 2.522.3149 .40837 .50737 .507 2.8
De La Cruz,Blf0.780.784 .5002 .2862 .28699.0
Netoss4.404.10434 .343343 .503352 .516 5.7
Kirkc 3.843.50445 .303234 .412236 .415 1.6
Acuna,Rrf4.203.61335 .290364 .581366 .585 2.0
Walker,C1b1.201.1648 .37524 .32925 .34223.0
Bohm3b3.933.65442 .290232 .385237 .394 3.0
Sweeney*ss2.432.2921 .3819 .26510 .29411.0
Bleday*cf3.152.85177 .294133 .463135 .470 3.4
Hayslf3.943.60319 .298230 .464233 .470 3.1
Cruz,On*cf3.473.11223 .296226 .521228 .525 3.3
Friedl*cf4.223.67451 .266278 .407290 .425 1.8
Semien2b4.343.89471 .265257 .380267 .394 2.2
Steer1b3.743.40406 .244222 .366228 .376 3.1
Edman#2b1.060.9282 .23246 .35753 .411 3.6
McCarthy*lf1.581.4260 .13325 .26927 .290 3.8
d'Arnaudc 2.222.0627 .0376 .1507 .17510.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7234.033994 .2862668 .4372733 .447 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lee,Kc .538 .538 .9231.462137201301
De La Cruz,Blf .500 .500 .5001.00021000000
Netoss .216 .237 .415 .65217137130718461
Kirkc .244 .324 .387 .71011929912161516
Acuna,Rrf .206 .333 .389 .72212626506182448
Walker,C1b .214 .214 .262 .4764292004016
Bohm3b .204 .255 .354 .6091473070515924
Sweeney*ss .500 .500 .5001.00084000103
Bleday*cf .265 .323 .325 .648117314016838
Hayslf .339 .411 .6701.081109371535161329
Cruz,On*cf .233 .281 .333 .615307110728
Friedl*cf .232 .297 .288 .5851252940191025
Semien2b .259 .308 .329 .63614337212191132
Steer1b .254 .294 .418 .71213434100415836
Edman#2b .069 .200 .103 .303292100248
McCarthy*lf .111 .111 .222 .333273001304
d'Arnaudc .048 .048 .190 .238211001206
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .296 .381 .676136332475636154108355

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lee,Kc .259 .333 .352 .68554145003616
De La Cruz,Blf .200 .200 .200 .40051000003
Netoss .308 .353 .518 .871465143260249027116
Kirkc .286 .333 .363 .6973991141306462854
Acuna,Rrf .274 .366 .563 .929412113110369259116
Walker,C1b .310 .355 .414 .769299300217
Bohm3b .267 .317 .350 .666412110737362783
Sweeney*ss .167 .231 .167 .397244000218
Bleday*cf .225 .287 .514 .8021423211010231437
Hayslf .212 .272 .343 .615344739310372691
Cruz,On*cf .231 .313 .482 .79535983161245341134
Friedl*cf .226 .328 .362 .690469106201144162108
Semien2b .216 .301 .328 .62946410022010444794
Steer1b .188 .261 .293 .554416789493636101
Edman#2b .241 .319 .422 .741832041311421
McCarthy*lf .123 .231 .228 .4595773015619
d'Arnaudc .063 .158 .063 .220161000214
 Pitchers  .000 .000 .000 .00000000000
 Total  .243 .314 .399 .71341501008159131545233861012